Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 752 | Stephen Clark | Jr | 1. | Skyline HS | 15:47.0 | 1. | ||
2. | 169 | Jared Ward | Sr | 1. | Davis HS | 15:54.9 | 2. | ||
3. | 45 | Nate Jewkes | Jr | 1. | Bingham HS | 16:05.1 | 3. | ||
4. | 802 | Matt Reeves | Sr | 1. | Timpanogos HS | 16:07.3 | -- | ||
5. | 856 | Kyle McKenna | Sr | 1. | Viewmont HS | 16:14.2 | 4. | ||
6. | 42 | Ryan Barrus | Sr | 2. | Bingham HS | 16:15.8 | 5. | ||
7. | 473 | Travis Fuller | Jr | 1. | Mountain View HS | 16:16.2 | 6. | ||
8. | 701 | Macy Butterfield | Sr | 1. | Riverton HS | 16:16.4 | 7. | ||
9. | 377 | Danny Barney | Sr | 1. | Lone Peak HS | 16:16.7 | 8. | ||
10. | 166 | Seth Gutzwiller | So | 2. | Davis HS | 16:16.9 | 9. | ||
11. | 77 | Oliver Williams | Jr | 1. | Brighton HS | 16:19.9 | 10. | ||
12. | 902 | George Barlow | Jr | 1. | Weber HS | 16:22.4 | 11. | ||
13. | 381 | Jordan Hughes | Sr | 2. | Lone Peak HS | 16:22.9 | 12. | ||
14. | 857 | Jason Nance | Sr | 2. | Viewmont HS | 16:23.8 | 13. | ||
15. | 906 | Stuart Roskelley | Sr | 2. | Weber HS | 16:30.6 | 14. | ||
16. | 379 | Marcus Forbes | Sr | 3. | Lone Peak HS | 16:32.2 | 15. | ||
17. | 707 | Trevor Sharp | Jr | 2. | Riverton HS | 16:35.7 | 16. | ||
18. | 903 | Tyler Dove | Sr | 3. | Weber HS | 16:36.4 | 17. | ||
19. | 4 | Ryan Stewart | Jr | 1. | Alta HS | 16:39.1 | 18. | ||
20. | 753 | Morgan Empey | So | 2. | Skyline HS | 16:39.6 | 19. | ||
21. | 320 | Michael Betenson | Sr | 1. | Jordan HS | 16:42.3 | 20. | ||
22. | 475 | Luke Harrison | Sr | 2. | Mountain View HS | 16:45.6 | 21. | ||
23. | 24 | Geoff Harmon | Sr | 1. | American Fork HS | 16:48.3 | 22. | ||
24. | 472 | Trenton Allred | Jr | 3. | Mountain View HS | 16:49.3 | 23. | ||
25. | 382 | Jordan Johnson | Sr | 4. | Lone Peak HS | 16:50.2 | 24. | ||
26. | 168 | Jake Van Weezep | Sr | 3. | Davis HS | 16:51.3 | 25. | ||
27. | 367 | Tanner Smedley | So | 1. | Kearns HS | 16:51.5 | 26. | ||
28. | 163 | Spencer Anderson | Jr | 4. | Davis HS | 16:52.1 | 27. | ||
29. | 6 | Jack Webster | So | 2. | Alta HS | 16:52.6 | 28. | ||
30. | 858 | Jason Parrish | Jr | 3. | Viewmont HS | 16:52.9 | 29. | ||
31. | 1 | A.J. Christensen | Sr | 3. | Alta HS | 16:53.4 | 30. | ||
32. | 477 | Steve Rowe | Sr | 4. | Mountain View HS | 16:56.3 | 31. | ||
33. | 366 | Josh Shrewsbury | So | 2. | Kearns HS | 17:01.3 | 32. | ||
34. | 936 | Walker Bickmore | Sr | 1. | West Jordan HS | 17:01.5 | 33. | ||
35. | 478 | Jake Van Dyke | Sr | 5. | Mountain View HS | 17:03.0 | 34. | ||
36. | 72 | Ben Christensen | So | 2. | Brighton HS | 17:03.7 | 35. | ||
37. | 25 | Robby Lee | Fr | 2. | American Fork HS | 17:05.5 | 36. | ||
38. | 549 | Jake Lemmon | Sr | 1. | Northridge HS | 17:06.9 | 37. | ||
39. | 474 | Coulson Goodwin | Sr | 6. | Mountain View HS | 17:07.1 | 38. | ||
40. | 547 | Josh Jones | Sr | 2. | Northridge HS | 17:07.6 | 39. | ||
41. | 44 | Logan Clark | Jr | 3. | Bingham HS | 17:07.7 | 40. | ||
42. | 665 | Erik Simpson | Sr | 1. | Pleasant Grove HS | 17:08.4 | 41. | ||
43. | 164 | Chris Burnett | Sr | 5. | Davis HS | 17:09.4 | 42. | ||
44. | 803 | Brent Young | Sr | 2. | Timpanogos HS | 17:13.3 | -- | ||
45. | 47 | Jason Sara | So | 4. | Bingham HS | 17:13.6 | 43. | ||
46. | 905 | Devan Radle | Jr | 4. | Weber HS | 17:15.4 | 44. | ||
47. | 853 | Tyler Arbuckle | Jr | 4. | Viewmont HS | 17:17.0 | 45. | ||
48. | 854 | Jacob Hillyard | Sr | 5. | Viewmont HS | 17:17.6 | 46. | ||
49. | 28 | Kyle Wentz | Sr | 3. | American Fork HS | 17:17.9 | 47. | ||
50. | 476 | Nicholas Harrison | Fr | 7. | Mountain View HS | 17:18.9 | 48. | ||
51. | 663 | Darren Gleason | Fr | 2. | Pleasant Grove HS | 17:19.6 | 49. | ||
52. | 661 | Jordan Bentley | Sr | 3. | Pleasant Grove HS | 17:20.3 | 50. | ||
53. | 935 | Zac Bellows | Sr | 2. | West Jordan HS | 17:20.5 | 51. | ||
54. | 907 | Shay Warren | Sr | 5. | Weber HS | 17:20.9 | 52. | ||
55. | 22 | Ryan Bradshaw | So | 4. | American Fork HS | 17:21.1 | 53. | ||
56. | 3 | Kyle Moffet | So | 4. | Alta HS | 17:23.7 | 54. | ||
57. | 362 | Elvis Machado | So | 3. | Kearns HS | 17:26.2 | 55. | ||
58. | 27 | Jarett Pulsipher | Jr | 5. | American Fork HS | 17:26.5 | 56. | ||
59. | 7 | Ryan Westenskow | So | 5. | Alta HS | 17:27.9 | 57. | ||
60. | 2 | Garett Jones | Fr | 6. | Alta HS | 17:29.0 | 58. | ||
61. | 43 | Sean Bullock | Jr | 5. | Bingham HS | 17:29.4 | 59. | ||
62. | 23 | Ben Felix | Jr | 6. | American Fork HS | 17:31.2 | 60. | ||
63. | 46 | Erik Peterson | So | 6. | Bingham HS | 17:32.0 | 61. | ||
64. | 757 | Thatcher Olson | Jr | 3. | Skyline HS | 17:32.7 | 62. | ||
65. | 704 | Brakston Morgan | Jr | 3. | Riverton HS | 17:34.3 | 63. | ||
66. | 165 | Jared Clouse | Sr | 6. | Davis HS | 17:35.8 | 64. | ||
67. | 940 | Jeff Walker | So | 3. | West Jordan HS | 17:36.5 | 65. | ||
68. | 167 | Bryson Snow | Jr | 7. | Davis HS | 17:36.9 | 66. | ||
69. | 758 | Ben Taylor | Fr | 4. | Skyline HS | 17:39.8 | 67. | ||
70. | 5 | Parker Syndergaard | So | 7. | Alta HS | 17:43.2 | 68. | ||
71. | 323 | Jake Neilson | So | 2. | Jordan HS | 17:47.3 | 69. | ||
72. | 380 | Daniel Henley | Jr | 5. | Lone Peak HS | 17:48.8 | 70. | ||
73. | 939 | Corey Dahle | So | 4. | West Jordan HS | 17:49.1 | 71. | ||
74. | 937 | Caldy Buhler | So | 5. | West Jordan HS | 17:49.4 | 72. | ||
75. | 48 | Andrew Unker | Jr | 7. | Bingham HS | 17:49.7 | 73. | ||
76. | 546 | Jake Jones | Sr | 3. | Northridge HS | 17:50.0 | 74. | ||
77. | 322 | Reid Jones | So | 3. | Jordan HS | 17:52.5 | 75. | ||
78. | 378 | Scott Christensen | Jr | 6. | Lone Peak HS | 17:52.9 | 76. | ||
79. | 321 | Eric Higgins | Sr | 4. | Jordan HS | 17:54.6 | 77. | ||
80. | 543 | Nick Allen | Fr | 4. | Northridge HS | 17:55.9 | 78. | ||
81. | 666 | Trevor Walker | Sr | 4. | Pleasant Grove HS | 17:59.9 | 79. | ||
82. | 383 | Dermont Roberts | Jr | 7. | Lone Peak HS | 18:01.1 | 80. | ||
83. | 855 | Kasey Hutchinson | Jr | 6. | Viewmont HS | 18:01.3 | 81. | ||
84. | 859 | Kendall Thacker | Jr | 7. | Viewmont HS | 18:04.0 | 82. | ||
85. | 318 | Jose Aquino | So | 5. | Jordan HS | 18:05.7 | 83. | ||
86. | 73 | Matt Christensen | So | 3. | Brighton HS | 18:08.2 | 84. | ||
87. | 664 | Byron Palmer | Sr | 5. | Pleasant Grove HS | 18:08.8 | 85. | ||
88. | 703 | Andrew Markus | So | 4. | Riverton HS | 18:09.5 | 86. | ||
89. | 702 | Austin Costley | Fr | 5. | Riverton HS | 18:12.6 | 87. | ||
90. | 662 | Nick Folts | Sr | 6. | Pleasant Grove HS | 18:21.4 | 88. | ||
91. | 904 | Justin Nipko | Sr | 6. | Weber HS | 18:25.4 | 89. | ||
92. | 76 | Ben Schmidt | Jr | 4. | Brighton HS | 18:30.2 | 90. | ||
93. | 755 | Isaac Hales | So | 5. | Skyline HS | 18:39.8 | 91. | ||
94. | 756 | Colin Johnston | Sr | 6. | Skyline HS | 18:42.2 | 92. | ||
95. | 545 | Alex Hill | Sr | 5. | Northridge HS | 18:45.5 | 93. | ||
96. | 754 | Jasdeep Gill | Jr | 7. | Skyline HS | 18:50.3 | 94. | ||
97. | 26 | Mike Nelson | Sr | 7. | American Fork HS | 18:51.3 | 95. | ||
98. | 548 | Dallin Kimball | Sr | 6. | Northridge HS | 18:51.8 | 96. | ||
99. | 941 | Riley Wilson | Sr | 6. | West Jordan HS | 18:56.8 | 97. | ||
100. | 938 | Randy Carsey | Jr | 7. | West Jordan HS | 18:57.0 | 98. | ||
101. | 361 | Anthony Chavez | Jr | 4. | Kearns HS | 18:57.4 | 99. | ||
102. | 660 | Evan Argyle | Fr | 7. | Pleasant Grove HS | 19:01.6 | 100. | ||
103. | 324 | Sterling Swensen | So | 6. | Jordan HS | 19:02.6 | 101. | ||
104. | 75 | Kevin Landgren | So | 5. | Brighton HS | 19:03.0 | 102. | ||
105. | 78 | Braden York | Sr | 6. | Brighton HS | 19:04.0 | 103. | ||
106. | 364 | Aaron Quilter | So | 5. | Kearns HS | 19:08.7 | 104. | ||
107. | 706 | John Fawcett | Sr | 6. | Riverton HS | 19:10.4 | 105. | ||
108. | 74 | Greg Fuller | So | 7. | Brighton HS | 19:21.8 | 106. | ||
109. | 319 | Chris Bell | Jr | 7. | Jordan HS | 19:26.3 | 107. | ||
110. | 365 | Daniel Rodriguez | So | 6. | Kearns HS | 19:45.9 | 108. | ||
111. | 544 | Eric Fronberg | Sr | 7. | Northridge HS | 19:58.1 | 109. | ||
112. | 363 | Brandon Mitchell | So | 7. | Kearns HS | 20:33.2 | 110. | ||
113. | 908 | Chris Williams | Sr | 7. | Weber HS | 21:36.0 | 111. | ||
DQ | 705 | Dillon Perucci | Jr | - | Riverton HS | NA | -- |
1. | Davis HS | 2, 9, 25, 27, 42 | 105 | ||
2. | Mountain View HS | 6, 21, 23, 31, 34 | 115 | ||
3. | Lone Peak HS | 8, 12, 15, 24, 70 | 129 | ||
4. | Viewmont HS | 4, 13, 29, 45, 46 | 137 | ||
5. | Weber HS | 11, 14, 17, 44, 52 | 138 | ||
6. | Bingham HS | 3, 5, 40, 43, 59 | 150 | ||
7. | Alta HS | 18, 28, 30, 54, 57 | 187 | ||
8. | American Fork HS | 22, 36, 47, 53, 56 | 214 | ||
9. | Skyline HS | 1, 19, 62, 67, 91 | 240 | ||
10. | Riverton HS | 7, 16, 63, 86, 87 | 259 | ||
11. | West Jordan HS | 33, 51, 65, 71, 72 | 292 | ||
12. | Pleasant Grove HS | 41, 49, 50, 79, 85 | 304 | ||
13. | Kearns HS | 26, 32, 55, 99, 104 | 316 | ||
Tb | 14. | Northridge HS | 37, 39, 74, 78, 93 | 321 | |
Tb | 15. | Brighton HS | 10, 35, 84, 90, 102 | 321 | |
16. | Jordan HS | 20, 69, 75, 77, 83 | 324 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Northridge HS and Brighton HS both scored 321, but the 6th-place runner from Northridge HS finished 96th which was ahead of the 103rd from Brighton HS. |
|