Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 399 | Garek Bielaczyc | Sr | 1. | East HS | 14:45.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
2. | 1341 | Camren Todd | Jr | 1. | Davis HS | 15:22.8 | 1. | ||||||||||||||||||||||||||||||||||||||||||
3. | 374 | Jaiden Melendrez | Jr | 1. | Desert Hills HS | 15:24.1 | 2. | ||||||||||||||||||||||||||||||||||||||||||
4. | 1340 | Colton Rimann | Sr | 2. | Davis HS | 15:38.7 | 3. | ||||||||||||||||||||||||||||||||||||||||||
5. | 1339 | Logan MacKay | Sr | 3. | Davis HS | 15:43.9 | 4. | ||||||||||||||||||||||||||||||||||||||||||
6. | 520 | Connor Arnell | Sr | 1. | Lehi HS | 15:46.9 | 5. | ||||||||||||||||||||||||||||||||||||||||||
7. | 376 | Joshua Thatcher | Sr | 2. | Desert Hills HS | 15:48.4 | 6. | ||||||||||||||||||||||||||||||||||||||||||
8. | 1216 | Jamison Wilkes | Sr | 1. | Lone Peak HS | 15:49.9 | 7. | ||||||||||||||||||||||||||||||||||||||||||
9. | 526 | Ryan Raff | So | 2. | Lehi HS | 15:50.2 | 8. | ||||||||||||||||||||||||||||||||||||||||||
10. | 614 | Payton Riggs | Sr | 1. | Mountain View HS | 15:51.0 | 9. | ||||||||||||||||||||||||||||||||||||||||||
11. | 719 | Max Spence | Jr | 1. | Olympus HS | 15:51.7 | 10. | ||||||||||||||||||||||||||||||||||||||||||
12. | 1215 | Adam Jensen | Sr | 2. | Lone Peak HS | 15:54.5 | 11. | ||||||||||||||||||||||||||||||||||||||||||
13. | 371 | Sage Ducote | Sr | 3. | Desert Hills HS | 15:55.6 | 12. | ||||||||||||||||||||||||||||||||||||||||||
14. | 1337 | Colter Blanchard | Sr | 4. | Davis HS | 15:55.7 | 13. | ||||||||||||||||||||||||||||||||||||||||||
15. | 1342 | Matt Ward | Jr | 5. | Davis HS | 15:59.8 | 14. | ||||||||||||||||||||||||||||||||||||||||||
16. | 372 | Spencer Ford | Jr | 4. | Desert Hills HS | 16:02.1 | 15. | ||||||||||||||||||||||||||||||||||||||||||
17. | 1010 | Grant Gardner | Fr | 1. | Springville HS | 16:02.3 | 16. | ||||||||||||||||||||||||||||||||||||||||||
18. | 1213 | Seth Freckleton | Jr | 3. | Lone Peak HS | 16:05.0 | 17. | ||||||||||||||||||||||||||||||||||||||||||
19. | 522 | Austin Hinckley | Jr | 3. | Lehi HS | 16:08.2 | 18. | ||||||||||||||||||||||||||||||||||||||||||
20. | 611 | Jake Machuca | Jr | 2. | Mountain View HS | 16:08.7 | 19. | ||||||||||||||||||||||||||||||||||||||||||
21. | 1343 | Frasier Williamson | Jr | 6. | Davis HS | 16:09.0 | 20. | ||||||||||||||||||||||||||||||||||||||||||
22. | 521 | Thomas Heaps | Jr | 4. | Lehi HS | 16:10.2 | 21. | ||||||||||||||||||||||||||||||||||||||||||
23. | 1160 | Josh Call | Sr | 1. | Westlake HS | 16:11.1 | 22. | ||||||||||||||||||||||||||||||||||||||||||
24. | 1055 | Mason Walk | Sr | 1. | Uintah HS | 16:11.6 | 23. | ||||||||||||||||||||||||||||||||||||||||||
25. | 375 | Tanner Sharp | Sr | 5. | Desert Hills HS | 16:12.2 | 24. | ||||||||||||||||||||||||||||||||||||||||||
26. | 717 | Nate Osterstock | Jr | 2. | Olympus HS | 16:13.8 | 25. | ||||||||||||||||||||||||||||||||||||||||||
27. | 1212 | Craik Evans | So | 4. | Lone Peak HS | 16:15.0 | 26. | ||||||||||||||||||||||||||||||||||||||||||
28. | 1214 | Justin Hartshorn | So | 5. | Lone Peak HS | 16:15.2 | 27. | ||||||||||||||||||||||||||||||||||||||||||
29. | 373 | Bryson King | So | 6. | Desert Hills HS | 16:18.8 | 28. | ||||||||||||||||||||||||||||||||||||||||||
30. | 1211 | Zack Erickson | Jr | 6. | Lone Peak HS | 16:21.0 | 29. | ||||||||||||||||||||||||||||||||||||||||||
31. | 191 | Jared Slater | Sr | 1. | Clearfield HS | 16:23.0 | 30. | ||||||||||||||||||||||||||||||||||||||||||
32. | 1159 | Logan Anderson | So | 2. | Westlake HS | 16:25.8 | 31. | ||||||||||||||||||||||||||||||||||||||||||
33. | 525 | Collin Morrison | Jr | 5. | Lehi HS | 16:27.3 | 32. | ||||||||||||||||||||||||||||||||||||||||||
34. | 1338 | Bryce Ferguson | Sr | 7. | Davis HS | 16:27.4 | 33. | ||||||||||||||||||||||||||||||||||||||||||
35. | 1164 | Tyler Mortensen | Sr | 3. | Westlake HS | 16:30.5 | 34. | ||||||||||||||||||||||||||||||||||||||||||
36. | 715 | Sam Marberger | Jr | 3. | Olympus HS | 16:32.7 | 35. | ||||||||||||||||||||||||||||||||||||||||||
37. | 1049 | Aaron Dockins | Sr | 2. | Uintah HS | 16:38.3 | 36. | ||||||||||||||||||||||||||||||||||||||||||
38. | 377 | Boston Wood | Sr | 7. | Desert Hills HS | 16:39.0 | 37. | ||||||||||||||||||||||||||||||||||||||||||
39. | 535 | Devin Mesquite | Sr | 1. | Wasatch Academy | 16:41.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
40. | 713 | Zack DeGraw | Jr | 4. | Olympus HS | 16:41.9 | 38. | ||||||||||||||||||||||||||||||||||||||||||
41. | 272 | Albert Hanks | Sr | 1. | Corner Canyon HS | 16:42.0 | 39. | ||||||||||||||||||||||||||||||||||||||||||
42. | 714 | Steinar Jordan | Sr | 5. | Olympus HS | 16:42.3 | 40. | ||||||||||||||||||||||||||||||||||||||||||
43. | 922 | Ethan Matz | Jr | 1. | Riverton HS | 16:43.1 | 41. | ||||||||||||||||||||||||||||||||||||||||||
44. | 921 | Duncan Forrest | Sr | 2. | Riverton HS | 16:43.2 | 42. | ||||||||||||||||||||||||||||||||||||||||||
45. | 276 | Chase Pickford | Jr | 2. | Corner Canyon HS | 16:43.7 | 43. | ||||||||||||||||||||||||||||||||||||||||||
46. | 1014 | Haden Penrod | Jr | 2. | Springville HS | 16:44.1 | 44. | ||||||||||||||||||||||||||||||||||||||||||
47. | 273 | Austin Hansen | Jr | 3. | Corner Canyon HS | 16:46.2 | 45. | ||||||||||||||||||||||||||||||||||||||||||
48. | 1050 | Christian Graham | Sr | 3. | Uintah HS | 16:47.8 | 46. | ||||||||||||||||||||||||||||||||||||||||||
49. | 667 | Jace Richins | So | 1. | North Summit HS | 16:52.4 | 47. | ||||||||||||||||||||||||||||||||||||||||||
50. | 412 | Granger Cocke | Sr | 1. | Highland HS | 16:55.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
51. | 924 | Braden Robbins | Sr | 3. | Riverton HS | 16:56.0 | 48. | ||||||||||||||||||||||||||||||||||||||||||
52. | 925 | Levi Wolfley | Sr | 4. | Riverton HS | 16:59.5 | 49. | ||||||||||||||||||||||||||||||||||||||||||
53. | 1161 | Ethan Glover | So | 4. | Westlake HS | 17:00.1 | 50. | ||||||||||||||||||||||||||||||||||||||||||
54. | 956 | Sam Sanders | Sr | 1. | Rowland Hall | 17:01.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
55. | 1210 | Josh Erickson | So | 7. | Lone Peak HS | 17:01.6 | 51. | ||||||||||||||||||||||||||||||||||||||||||
56. | 275 | Trevor Lawson | So | 4. | Corner Canyon HS | 17:04.4 | 52. | ||||||||||||||||||||||||||||||||||||||||||
57. | 1162 | Luke Johnston | Jr | 5. | Westlake HS | 17:04.9 | 53. | ||||||||||||||||||||||||||||||||||||||||||
58. | 190 | Brandon Shelley | Sr | 2. | Clearfield HS | 17:06.0 | 54. | ||||||||||||||||||||||||||||||||||||||||||
59. | 1011 | Brandon Garnica | So | 3. | Springville HS | 17:07.8 | 55. | ||||||||||||||||||||||||||||||||||||||||||
60. | 1102 | Jake Colangelo | Sr | 1. | West HS | 17:08.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
61. | 151 | Julian Pellman | Jr | 1. | Brighton HS | 17:08.8 | 56. | ||||||||||||||||||||||||||||||||||||||||||
62. | 923 | Matthew Parker | Jr | 5. | Riverton HS | 17:09.2 | 57. | ||||||||||||||||||||||||||||||||||||||||||
63. | 1015 | Paul Young | Jr | 4. | Springville HS | 17:09.5 | 58. | ||||||||||||||||||||||||||||||||||||||||||
64. | 274 | Andrew Lawson | Sr | 5. | Corner Canyon HS | 17:10.6 | 59. | ||||||||||||||||||||||||||||||||||||||||||
65. | 1163 | James Lewis | Sr | 6. | Westlake HS | 17:10.8 | 60. | ||||||||||||||||||||||||||||||||||||||||||
66. | 271 | Luke Gardenhire | So | 6. | Corner Canyon HS | 17:13.3 | 61. | ||||||||||||||||||||||||||||||||||||||||||
67. | 99 | Dallin Mason | So | 1. | Bountiful HS | 17:17.9 | 62. | ||||||||||||||||||||||||||||||||||||||||||
68. | 1052 | Kedric Palmer | So | 4. | Uintah HS | 17:18.3 | 63. | ||||||||||||||||||||||||||||||||||||||||||
69. | 785 | Price Walker | Sr | 1. | Pleasant Grove HS | 17:20.3 | 64. | ||||||||||||||||||||||||||||||||||||||||||
70. | 920 | Craig Bluth | Sr | 6. | Riverton HS | 17:22.3 | 65. | ||||||||||||||||||||||||||||||||||||||||||
71. | 781 | Tanner Nelson | Sr | 2. | Pleasant Grove HS | 17:22.5 | 66. | ||||||||||||||||||||||||||||||||||||||||||
72. | 741 | Jonah Schoppe | Jr | 1. | Panguitch HS | 17:23.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
73. | 152 | Isaac Robison | Sr | 2. | Brighton HS | 17:24.2 | 67. | ||||||||||||||||||||||||||||||||||||||||||
74. | 780 | Reed Muir | Jr | 3. | Pleasant Grove HS | 17:26.2 | 68. | ||||||||||||||||||||||||||||||||||||||||||
75. | 919 | Ammon Baker | Sr | 7. | Riverton HS | 17:27.1 | 69. | ||||||||||||||||||||||||||||||||||||||||||
76. | 1051 | Nathan Grindle | Sr | 5. | Uintah HS | 17:29.2 | 70. | ||||||||||||||||||||||||||||||||||||||||||
77. | 784 | Josh Walker | Sr | 4. | Pleasant Grove HS | 17:30.0 | 71. | ||||||||||||||||||||||||||||||||||||||||||
78. | 783 | Riley Taylor | Jr | 5. | Pleasant Grove HS | 17:30.9 | 72. | ||||||||||||||||||||||||||||||||||||||||||
79. | 808 | Nolan Beck | Fr | 1. | Providence Hall HS | 17:31.3 | 73. | ||||||||||||||||||||||||||||||||||||||||||
80. | 782 | Jared Slye | Jr | 6. | Pleasant Grove HS | 17:33.2 | 74. | ||||||||||||||||||||||||||||||||||||||||||
81. | 566 | Jakob Durtschi | Sr | 1. | Manti HS | 17:34.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
82. | 1013 | Josh Ornelas | Jr | 5. | Springville HS | 17:36.6 | 75. | ||||||||||||||||||||||||||||||||||||||||||
83. | 779 | Joseph Lamb | Sr | 7. | Pleasant Grove HS | 17:42.2 | 76. | ||||||||||||||||||||||||||||||||||||||||||
84. | 718 | Jacob Rowley | Jr | 6. | Olympus HS | 17:42.3 | 77. | ||||||||||||||||||||||||||||||||||||||||||
85. | 147 | Sam Ames | Jr | 3. | Brighton HS | 17:44.8 | 78. | ||||||||||||||||||||||||||||||||||||||||||
86. | 1165 | Awet Tesegay | Jr | 7. | Westlake HS | 17:50.1 | 79. | ||||||||||||||||||||||||||||||||||||||||||
87. | 524 | Kobe Mickelson | Jr | 6. | Lehi HS | 17:50.2 | 80. | ||||||||||||||||||||||||||||||||||||||||||
88. | 567 | Rick Hacking | Sr | 2. | Manti HS | 17:50.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
89. | 615 | Evan Santo | Sr | 3. | Mountain View HS | 17:50.9 | 81. | ||||||||||||||||||||||||||||||||||||||||||
90. | 192 | David Volante | Sr | 3. | Clearfield HS | 17:51.7 | 82. | ||||||||||||||||||||||||||||||||||||||||||
91. | 564 | Nathan Bradley | Sr | 3. | Manti HS | 17:57.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
92. | 400 | Diwas Gautam | Jr | 2. | East HS | 18:03.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
93. | 666 | Keaten Jones | Jr | 2. | North Summit HS | 18:05.7 | 83. | ||||||||||||||||||||||||||||||||||||||||||
94. | 1009 | Zackary Dalley | So | 6. | Springville HS | 18:06.7 | 84. | ||||||||||||||||||||||||||||||||||||||||||
95. | 1101 | Benjamin Baker | Sr | 2. | West HS | 18:09.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
96. | 150 | Adam Johnson | Jr | 4. | Brighton HS | 18:09.3 | 85. | ||||||||||||||||||||||||||||||||||||||||||
97. | 440 | Matthew Wan | Sr | 1. | Jackson HS-WY | 18:15.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
98. | 833 | Travis Murray | So | 1. | Richfield HS | 18:15.3 | 86. | ||||||||||||||||||||||||||||||||||||||||||
99. | 812 | Harrison Redford | So | 2. | Providence Hall HS | 18:18.8 | 87. | ||||||||||||||||||||||||||||||||||||||||||
100. | 832 | Jonathan Monsen | Fr | 2. | Richfield HS | 18:18.8 | 88. | ||||||||||||||||||||||||||||||||||||||||||
101. | 96 | Jared Arvidson | Sr | 2. | Bountiful HS | 18:21.4 | 89. | ||||||||||||||||||||||||||||||||||||||||||
102. | 811 | Dallin Mortensen | Sr | 3. | Providence Hall HS | 18:22.1 | 90. | ||||||||||||||||||||||||||||||||||||||||||
103. | 1054 | Austin Valentine | Sr | 6. | Uintah HS | 18:23.0 | 91. | ||||||||||||||||||||||||||||||||||||||||||
104. | 837 | Kellon Sandall | Jr | 3. | Richfield HS | 18:23.3 | 92. | ||||||||||||||||||||||||||||||||||||||||||
105. | 100 | Jarom McKee | Sr | 3. | Bountiful HS | 18:24.2 | 93. | ||||||||||||||||||||||||||||||||||||||||||
106. | 835 | Porter Petersen | So | 4. | Richfield HS | 18:25.8 | 94. | ||||||||||||||||||||||||||||||||||||||||||
107. | 398 | Jakob Bates | Jr | 3. | East HS | 18:27.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
108. | 613 | Caleb Norton | So | 4. | Mountain View HS | 18:28.2 | 95. | ||||||||||||||||||||||||||||||||||||||||||
109. | 1012 | Caleb Garnica | So | 7. | Springville HS | 18:28.8 | 96. | ||||||||||||||||||||||||||||||||||||||||||
110. | 277 | Christian Wright | Sr | 7. | Corner Canyon HS | 18:30.3 | 97. | ||||||||||||||||||||||||||||||||||||||||||
111. | 153 | Sam Staten | Sr | 5. | Brighton HS | 18:30.7 | 98. | ||||||||||||||||||||||||||||||||||||||||||
112. | 664 | Seth Brown | Fr | 3. | North Summit HS | 18:31.0 | 99. | ||||||||||||||||||||||||||||||||||||||||||
113. | 958 | Patrick Schloesser | Sr | 2. | Rowland Hall | 18:31.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
114. | 831 | Daniel Dastrup | Fr | 5. | Richfield HS | 18:34.4 | 100. | ||||||||||||||||||||||||||||||||||||||||||
115. | 740 | Connor Anderson | Sr | 2. | Panguitch HS | 18:35.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
116. | 616 | Tyson Wilson | Sr | 5. | Mountain View HS | 18:35.5 | 101. | ||||||||||||||||||||||||||||||||||||||||||
117. | 1053 | Kenny Searle | Jr | 7. | Uintah HS | 18:38.6 | 102. | ||||||||||||||||||||||||||||||||||||||||||
118. | 610 | Mike Horne | Jr | 6. | Mountain View HS | 18:40.0 | 103. | ||||||||||||||||||||||||||||||||||||||||||
119. | 813 | Kaden Riddel | Sr | 4. | Providence Hall HS | 18:43.1 | 104. | ||||||||||||||||||||||||||||||||||||||||||
120. | 612 | Jarron Nielsen | So | 7. | Mountain View HS | 18:43.7 | 105. | ||||||||||||||||||||||||||||||||||||||||||
121. | 186 | Caleb Johnson | So | 4. | Clearfield HS | 18:45.4 | 106. | ||||||||||||||||||||||||||||||||||||||||||
122. | 834 | Austin Pace | Jr | 6. | Richfield HS | 18:47.0 | 107. | ||||||||||||||||||||||||||||||||||||||||||
123. | 413 | Jonah Garner | Sr | 2. | Highland HS | 18:53.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
124. | 670 | Chris Vernon | Jr | 4. | North Summit HS | 19:03.0 | 108. | ||||||||||||||||||||||||||||||||||||||||||
125. | 635 | Nolan Mickelsen | So | 1. | North Sevier HS | 19:05.8 | 109. | ||||||||||||||||||||||||||||||||||||||||||
126. | 438 | Tyson Danby | Sr | 2. | Jackson HS-WY | 19:16.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
127. | 189 | Colton Robbins | So | 5. | Clearfield HS | 19:22.8 | 110. | ||||||||||||||||||||||||||||||||||||||||||
128. | 957 | Jack Scaife | Jr | 3. | Rowland Hall | 19:28.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
129. | 637 | Dylan Sedgwick | Jr | 2. | North Sevier HS | 19:34.0 | 111. | ||||||||||||||||||||||||||||||||||||||||||
130. | 836 | Chaz Roberts | Fr | 7. | Richfield HS | 19:35.5 | 112. | ||||||||||||||||||||||||||||||||||||||||||
131. | 439 | Seth Palmquist | Jr | 3. | Jackson HS-WY | 19:41.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
132. | 955 | Donovan Murphy | Sr | 4. | Rowland Hall | 19:41.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
133. | 187 | Braydon Lee | Sr | 6. | Clearfield HS | 19:45.4 | 113. | ||||||||||||||||||||||||||||||||||||||||||
134. | 188 | Bronson Lee | Sr | 7. | Clearfield HS | 19:50.4 | 114. | ||||||||||||||||||||||||||||||||||||||||||
135. | 98 | Ryan Giebel | So | 4. | Bountiful HS | 19:50.7 | 115. | ||||||||||||||||||||||||||||||||||||||||||
136. | 97 | Ian Briggs | Sr | 5. | Bountiful HS | 19:51.3 | 116. | ||||||||||||||||||||||||||||||||||||||||||
137. | 668 | Tayte Staples | Fr | 5. | North Summit HS | 19:51.5 | 117. | ||||||||||||||||||||||||||||||||||||||||||
138. | 809 | Dallin Mcdougal | Fr | 5. | Providence Hall HS | 19:56.8 | 118. | ||||||||||||||||||||||||||||||||||||||||||
139. | 665 | Curtis Calderwood | Jr | 6. | North Summit HS | 20:15.6 | 119. | ||||||||||||||||||||||||||||||||||||||||||
140. | 636 | Tylen Nelson | Sr | 3. | North Sevier HS | 20:19.0 | 120. | ||||||||||||||||||||||||||||||||||||||||||
141. | 634 | Gage Mason | So | 4. | North Sevier HS | 20:19.7 | 121. | ||||||||||||||||||||||||||||||||||||||||||
142. | 669 | Daniel Stephens | So | 7. | North Summit HS | 20:41.9 | 122. | ||||||||||||||||||||||||||||||||||||||||||
143. | 814 | Chris Santin | Jr | 6. | Providence Hall HS | 21:02.3 | 123. | ||||||||||||||||||||||||||||||||||||||||||
144. | 632 | Jacob Chamberlain | So | 5. | North Sevier HS | 21:12.5 | 124. | ||||||||||||||||||||||||||||||||||||||||||
145. | 810 | Jacob Miralles | Jr | 7. | Providence Hall HS | 21:12.7 | 125. | ||||||||||||||||||||||||||||||||||||||||||
146. | 101 | Joshua Page | So | 6. | Bountiful HS | 21:17.9 | 126. | ||||||||||||||||||||||||||||||||||||||||||
147. | 102 | Sam Richards | Jr | 7. | Bountiful HS | 21:41.8 | 127. | ||||||||||||||||||||||||||||||||||||||||||
148. | 633 | Judd Crane | Jr | 6. | North Sevier HS | 21:49.7 | 128. |
1. | Davis HS | 1, 3, 4, 13, 14, (20), (33) | 35 | ||
2. | Desert Hills HS | 2, 6, 12, 15, 24, (28), (37) | 59 | ||
3. | Lehi HS | 5, 8, 18, 21, 32, (80), (0) | 84 | ||
4. | Lone Peak HS | 7, 11, 17, 26, 27, (29), (51) | 88 | ||
5. | Olympus HS | 10, 25, 35, 38, 40, (77), (0) | 148 | ||
6. | Westlake HS | 22, 31, 34, 50, 53, (60), (79) | 190 | ||
7. | Riverton HS | 41, 42, 48, 49, 57, (65), (69) | 237 | ||
Tb | 8. | Corner Canyon HS | 39, 43, 45, 52, 59, (61), (97) | 238 | |
Tb | 9. | Uintah HS | 23, 36, 46, 63, 70, (91), (102) | 238 | |
10. | Springville HS | 16, 44, 55, 58, 75, (84), (96) | 248 | ||
11. | Mountain View HS | 9, 19, 81, 95, 101, (103), (105) | 305 | ||
12. | Pleasant Grove HS | 64, 66, 68, 71, 72, (74), (76) | 341 | ||
13. | Clearfield HS | 30, 54, 82, 106, 110, (113), (114) | 382 | ||
14. | Brighton HS | 56, 67, 78, 85, 98, (0), (0) | 384 | ||
15. | North Summit HS | 47, 83, 99, 108, 117, (119), (122) | 454 | ||
16. | Richfield HS | 86, 88, 92, 94, 100, (107), (112) | 460 | ||
17. | Providence Hall HS | 73, 87, 90, 104, 118, (123), (125) | 472 | ||
18. | Bountiful HS | 62, 89, 93, 115, 116, (126), (127) | 475 | ||
19. | North Sevier HS | 109, 111, 120, 121, 124, (128), (0) | 585 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Corner Canyon HS and Uintah HS both scored 238, but the 6th-place runner from Corner Canyon HS finished 61st which was ahead of the 91st from Uintah HS. |
|