Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 1339 | Jonathan Nelson | Sr | 1. | Timpview HS | 16:52.4 | 1. | ||
2. | 517 | Karl Wilcock | Sr | 1. | Hurricane HS | 17:02.1 | 2. | ||
3. | 893 | Benjamin Johnson | Sr | 1. | Orem HS | 17:17.3 | 3. | ||
4. | 379 | Seth Gutzwiller | Sr | 1. | Davis HS | 17:22.3 | 4. | ||
5. | 914 | Trac Norris | Sr | 1. | Panguitch HS | 17:30.2 | -- | ||
6. | 815 | Nicholas Harrison | Jr | 1. | Mountain View HS | 17:30.8 | 5. | ||
7. | 1031 | Trevor Thompson | So | 1. | Pine View HS | 17:34.5 | 6. | ||
8. | 206 | Cubby Taylor | Jr | 1. | Bountiful HS | 17:43.7 | -- | ||
9. | 771 | Skylar Riggs | Sr | 1. | Mountain Crest HS | 17:45.3 | 7. | ||
10. | 1335 | Raphael Devonas | Sr | 2. | Timpview HS | 17:45.4 | 8. | ||
11. | 839 | Manuel Luna | Sr | 1. | Ogden HS | 17:49.8 | 9. | ||
12. | 1336 | Nathan Fletcher | Sr | 3. | Timpview HS | 17:51.6 | 10. | ||
13. | 837 | Jacob Barton | Jr | 2. | Ogden HS | 17:53.0 | 11. | ||
14. | 624 | Tyson Butler | Jr | 1. | Layton HS | 17:56.9 | -- | ||
15. | 253 | Ben Jarvis | So | 1. | Canyon View | 17:58.8 | 12. | ||
16. | 1120 | Jack Heaton | Sr | 1. | Provo HS | 17:59.2 | 13. | ||
17. | 1122 | Chase Nelson | Sr | 2. | Provo HS | 18:00.6 | 14. | ||
18. | 285 | Jon Hermansen | Jr | 1. | Cedar HS | 18:01.3 | 15. | ||
19. | 254 | Kyle Winward | Jr | 2. | Canyon View | 18:01.5 | 16. | ||
20. | 1287 | Hayden Hawks | Sr | 1. | Snow Canyon HS | 18:01.8 | 17. | ||
21. | 1070 | Darren Gleason | Jr | 1. | Pleasant Grove HS | 18:06.4 | 18. | ||
22. | 939 | Carson Fugal | So | 1. | Park City HS | 18:08.7 | 19. | ||
23. | 1030 | Austin Smith | Jr | 2. | Pine View HS | 18:09.3 | 20. | ||
24. | 1337 | Kevin Kemp | Sr | 4. | Timpview HS | 18:10.1 | 21. | ||
25. | 938 | Cameron Edwards | Jr | 2. | Park City HS | 18:15.8 | 22. | ||
26. | 841 | Franco Montes | Sr | 3. | Ogden HS | 18:18.0 | 23. | ||
27. | 1140 | Josh Monson | Sr | 1. | Richfield HS | 18:18.2 | 24. | ||
28. | 820 | Matt Tenney | Sr | 2. | Mountain View HS | 18:19.2 | 25. | ||
29. | 377 | Carston Feigleson | Sr | 2. | Davis HS | 18:20.9 | 26. | ||
30. | 962 | Tyler Robinson | Sr | 1. | Parowan HS | 18:22.3 | 27. | ||
31. | 434 | Benjamin Pearson | So | 1. | East HS | 18:23.6 | 28. | ||
32. | 491 | Adam Watchman | Jr | 1. | Highland HS | 18:23.7 | 29. | ||
33. | 551 | Reid Jones | Sr | 1. | Jordan HS | 18:24.3 | 30. | ||
34. | 769 | Brayden Mickelson | Jr | 2. | Mountain Crest HS | 18:24.4 | 31. | ||
35. | 433 | Stefan Lesueur | Sr | 2. | East HS | 18:25.9 | 32. | ||
36. | 892 | Adam Jenkins | Jr | 2. | Orem HS | 18:26.4 | 33. | ||
37. | 600 | John Foye | Sr | 1. | Judge Memorial CHS | 18:27.0 | 34. | ||
38. | 1069 | Evan Argyle | Jr | 2. | Pleasant Grove HS | 18:27.6 | 35. | ||
39. | 816 | Shinano Miyazana | Jr | 3. | Mountain View HS | 18:28.1 | 36. | ||
40. | 1338 | Joe Moxen | Jr | 5. | Timpview HS | 18:28.8 | 37. | ||
41. | 436 | Zach Zobell | Sr | 3. | East HS | 18:29.2 | 38. | ||
42. | 227 | Ben Christensen | Sr | 1. | Brighton HS | 18:29.4 | 39. | ||
43. | 255 | Matt Wright | So | 3. | Canyon View | 18:31.1 | 40. | ||
44. | 840 | Victor Luna | Sr | 4. | Ogden HS | 18:31.4 | 41. | ||
45. | 1028 | Corey Kimzey | So | 3. | Pine View HS | 18:32.2 | 42. | ||
46. | 1026 | Danny Gillespie | Jr | 4. | Pine View HS | 18:33.6 | 43. | ||
47. | 603 | Parker Mildenhall | Jr | 2. | Judge Memorial CHS | 18:34.8 | 44. | ||
48. | 818 | Tanner Smoot | Sr | 4. | Mountain View HS | 18:36.0 | 45. | ||
49. | 382 | Jason Thomas | Jr | 3. | Davis HS | 18:36.8 | 46. | ||
50. | 487 | Dave Jensen | Sr | 2. | Highland HS | 18:36.9 | 47. | ||
51. | 289 | Danny Stevenson | So | 2. | Cedar HS | 18:38.7 | 48. | ||
52. | 1118 | Zach Clifford | Sr | 3. | Provo HS | 18:42.1 | 49. | ||
53. | 1220 | Devin Pierson | Sr | 1. | Sky View HS | 18:43.0 | -- | ||
54. | 380 | Michael King | Jr | 4. | Davis HS | 18:43.7 | 50. | ||
55. | 602 | Max Lamb | Jr | 3. | Judge Memorial CHS | 18:44.6 | 51. | ||
56. | 891 | Andrew Jeferson | Sr | 3. | Orem HS | 18:45.9 | 52. | ||
57. | 1242 | Gemachue Goesse | Jr | 1. | Skyline HS | 18:47.2 | -- | ||
58. | 1341 | Scott Randall | Jr | 6. | Timpview HS | 18:48.8 | 53. | ||
59. | 465 | Steven Denham | Jr | 1. | Greeley Central H. S. | 18:50.0 | 54. | ||
60. | 817 | David Runnells | Sr | 5. | Mountain View HS | 18:50.9 | 55. | ||
61. | 942 | Mason West | Fr | 3. | Park City HS | 18:51.3 | 56. | ||
62. | 1449 | Paul Olea | Jr | 1. | Woods Cross HS | 18:52.0 | 57. | ||
63. | 688 | Adam Butler | Sr | 1. | Monticello HS | 18:52.4 | -- | ||
64. | 894 | Graeme Johnson | Jr | 4. | Orem HS | 18:53.1 | 58. | ||
65. | 252 | Mike Haligarda | Sr | 4. | Canyon View | 18:53.8 | 59. | ||
66. | 378 | Derek Gallacher | Sr | 5. | Davis HS | 18:54.4 | 60. | ||
67. | 1340 | Josh Peavler | Sr | 7. | Timpview HS | 18:57.2 | 61. | ||
68. | 471 | Andy Zucker | Sr | 2. | Greeley Central H. S. | 18:58.2 | 62. | ||
69. | 486 | Mark Barnard | Jr | 3. | Highland HS | 18:59.1 | 63. | ||
70. | 814 | Parker Goodwin | Fr | 6. | Mountain View HS | 19:00.3 | 64. | ||
71. | 896 | Adam Piccolo | Sr | 5. | Orem HS | 19:00.8 | 65. | ||
72. | 430 | Braden Emerson | Sr | 4. | East HS | 19:01.3 | 66. | ||
73. | 550 | Josh Haertel | So | 2. | Jordan HS | 19:01.9 | 67. | ||
74. | 1389 | Briton Page | Sr | 1. | Viewmont HS | 19:02.5 | 68. | ||
75. | 1192 | Chris Barney | Jr | 1. | Riverton HS | 19:03.1 | 69. | ||
76. | 488 | Alex Peterson | So | 4. | Highland HS | 19:03.7 | 70. | ||
77. | 376 | Brian Alfaro | Jr | 6. | Davis HS | 19:04.2 | 71. | ||
78. | 566 | Josh Richens | Jr | 1. | Juab HS | 19:04.7 | 72. | ||
79. | 490 | Alec Turner | Jr | 5. | Highland HS | 19:05.1 | 73. | ||
80. | 511 | Taylor Cahoon | Sr | 2. | Hurricane HS | 19:08.0 | 74. | ||
81. | 1029 | Aaron Montague | Sr | 5. | Pine View HS | 19:08.5 | 75. | ||
82. | 1119 | Andrew Gagon | Jr | 4. | Provo HS | 19:09.0 | 76. | ||
83. | 937 | Luke Daenitz | Jr | 4. | Park City HS | 19:09.6 | 77. | ||
84. | 251 | Ryan Egan | So | 5. | Canyon View | 19:10.3 | 78. | ||
85. | 690 | Johnny Alarcon | Sr | 1. | Montwood HS El Paso | 19:12.3 | 79. | ||
86. | 512 | Ryan Chandler | Jr | 3. | Hurricane HS | 19:12.8 | 80. | ||
87. | 1240 | Bret Clapier | Jr | 2. | Skyline HS | 19:13.1 | -- | ||
88. | 838 | Devin Gilbert | Sr | 5. | Ogden HS | 19:13.8 | 81. | ||
89. | 513 | Ben McCombs | Jr | 4. | Hurricane HS | 19:14.5 | 82. | ||
90. | 671 | Preston Yardley | Jr | 1. | Lehi HS | 19:14.8 | 83. | ||
91. | 563 | Bryan Dinkel | Jr | 2. | Juab HS | 19:15.4 | 84. | ||
92. | 283 | Matt Bryson | Sr | 3. | Cedar HS | 19:16.6 | 85. | ||
93. | 1032 | Tason Turek | Jr | 6. | Pine View HS | 19:17.7 | 86. | ||
94. | 598 | Frank Barrows | Sr | 4. | Judge Memorial CHS | 19:18.1 | 87. | ||
95. | 229 | Brian Felt | Jr | 2. | Brighton HS | 19:18.5 | 88. | ||
96. | 1244 | Ben Taylor | Sr | 3. | Skyline HS | 19:18.9 | -- | ||
97. | 960 | Philip Hornberger | Sr | 2. | Parowan HS | 19:19.7 | 89. | ||
98. | 553 | Jake Neilson | Sr | 3. | Jordan HS | 19:21.1 | 90. | ||
99. | 552 | Chris Lam | Jr | 4. | Jordan HS | 19:21.5 | 91. | ||
100. | 431 | Jonathan Greenhalgh | Sr | 5. | East HS | 19:22.4 | 92. | ||
101. | 988 | Nelson Spencer | Sr | 1. | Payson HS | 19:23.6 | -- | ||
102. | 1027 | Willy Heinrich | Jr | 7. | Pine View HS | 19:24.3 | 93. | ||
103. | 890 | Taylor Charles | So | 6. | Orem HS | 19:24.9 | 94. | ||
104. | 489 | Austin Spence | So | 6. | Highland HS | 19:26.1 | 95. | ||
105. | 1071 | Hyrum Gurr | Jr | 3. | Pleasant Grove HS | 19:27.0 | 96. | ||
106. | 408 | Dawson Flake | Sr | 1. | Desert Hills HS | 19:28.4 | 97. | ||
107. | 381 | Leland Stenquist | Sr | 7. | Davis HS | 19:29.3 | 98. | ||
108. | 694 | Justin Gerber-Cardon | Jr | 2. | Montwood HS El Paso | 19:29.6 | 99. | ||
109. | 696 | Jerry Ugarte | Sr | 3. | Montwood HS El Paso | 19:30.2 | 100. | ||
110. | 1195 | Dillon Jones | So | 2. | Riverton HS | 19:30.7 | 101. | ||
111. | 693 | David Figueroa | So | 4. | Montwood HS El Paso | 19:31.3 | 102. | ||
112. | 1116 | Allen Black | So | 5. | Provo HS | 19:32.6 | 103. | ||
113. | 773 | David Thunell | Sr | 3. | Mountain Crest HS | 19:33.8 | 104. | ||
114. | 288 | Derrick Starley | Jr | 4. | Cedar HS | 19:34.1 | 105. | ||
115. | 284 | Will Crockett | So | 5. | Cedar HS | 19:34.5 | 106. | ||
116. | 768 | Reggie Lewis | Sr | 4. | Mountain Crest HS | 19:34.7 | 107. | ||
117. | 1075 | Levi Williams | Sr | 4. | Pleasant Grove HS | 19:35.0 | 108. | ||
118. | 836 | Omar Allred | Jr | 6. | Ogden HS | 19:35.3 | 109. | ||
119. | 941 | Christian Orr | Fr | 5. | Park City HS | 19:35.7 | 110. | ||
120. | 514 | Rush Mills | Jr | 5. | Hurricane HS | 19:38.0 | 111. | ||
121. | 286 | Brandon LaCagnina | Jr | 6. | Cedar HS | 19:38.5 | 112. | ||
122. | 1121 | Russel Isom | Fr | 6. | Provo HS | 19:38.6 | 113. | ||
123. | 466 | James Hall | Sr | 3. | Greeley Central H. S. | 19:42.0 | 114. | ||
124. | 548 | Dave Burt | Fr | 5. | Jordan HS | 19:44.0 | 115. | ||
125. | 1197 | Kenneth Smith | Fr | 3. | Riverton HS | 19:45.5 | 116. | ||
126. | 1138 | Bradon Chidister | So | 2. | Richfield HS | 19:46.7 | 117. | ||
127. | 1445 | Griffin Hansen | Sr | 2. | Woods Cross HS | 19:47.9 | 118. | ||
128. | 770 | Alex Nielsen | Jr | 5. | Mountain Crest HS | 19:48.5 | 119. | ||
129. | 1219 | Nathan Zick-Smith | So | 1. | Rowland Hall-St. Mark's | 19:48.6 | 120. | ||
130. | 410 | Zach Snyder | So | 2. | Desert Hills HS | 19:48.9 | 121. | ||
131. | 767 | Joseph Byrnes | Sr | 6. | Mountain Crest HS | 19:49.2 | 122. | ||
132. | 599 | Dane Brodke | Sr | 5. | Judge Memorial CHS | 19:50.6 | 123. | ||
133. | 1448 | Brent Nelson | Sr | 3. | Woods Cross HS | 19:50.9 | 124. | ||
134. | 432 | Clayton Hurst | Sr | 6. | East HS | 19:51.3 | 125. | ||
135. | 456 | Charlie Schildt | Sr | 1. | Grand County HS | 19:51.5 | 126. | ||
136. | 695 | Gigi Hernandez | Jr | 5. | Montwood HS El Paso | 19:51.7 | 127. | ||
137. | 936 | Scott Carson | So | 6. | Park City HS | 19:52.7 | 128. | ||
138. | 604 | Griffin Rowland | Jr | 6. | Judge Memorial CHS | 19:53.3 | 129. | ||
139. | 1444 | Masen Ensign | Sr | 4. | Woods Cross HS | 19:55.0 | 130. | ||
140. | 1221 | Jared Pierson | Fr | 2. | Sky View HS | 19:55.5 | -- | ||
141. | 516 | Matthew Thomas | Jr | 6. | Hurricane HS | 19:56.3 | 131. | ||
142. | 772 | Joel Skidmore | Jr | 7. | Mountain Crest HS | 19:57.5 | 132. | ||
143. | 1391 | Mitchell Rasmussen | Jr | 2. | Viewmont HS | 19:58.8 | 133. | ||
144. | 249 | Max Covington | Jr | 6. | Canyon View | 19:59.6 | 134. | ||
145. | 819 | Travis Taylor | So | 7. | Mountain View HS | 20:01.4 | 135. | ||
146. | 250 | Braxton Duncan | So | 7. | Canyon View | 20:01.5 | 136. | ||
147. | 1390 | Brae Petersen | Sr | 3. | Viewmont HS | 20:02.3 | 137. | ||
148. | 842 | Jose Zamora | Sr | 7. | Ogden HS | 20:02.7 | 138. | ||
149. | 1072 | Schyler Harmon | So | 5. | Pleasant Grove HS | 20:03.0 | 139. | ||
150. | 1443 | Dorian Crozer | Jr | 5. | Woods Cross HS | 20:03.3 | 140. | ||
151. | 1073 | Kent Shelton | So | 6. | Pleasant Grove HS | 20:03.7 | 141. | ||
152. | 668 | Rex Measom | Jr | 2. | Lehi HS | 20:04.2 | 142. | ||
153. | 1213 | Alexander Edgley | Sr | 2. | Rowland Hall-St. Mark's | 20:04.7 | 143. | ||
154. | 230 | Greg Fuller | Sr | 3. | Brighton HS | 20:06.6 | 144. | ||
155. | 682 | Benjamin Howell | Jr | 1. | Manti HS | 20:08.8 | -- | ||
156. | 515 | Chase Stratton | Sr | 7. | Hurricane HS | 20:09.7 | 145. | ||
157. | 958 | Ammon Blauer | Fr | 3. | Parowan HS | 20:10.1 | 146. | ||
158. | 1117 | Joey Cannon | Jr | 7. | Provo HS | 20:11.1 | 147. | ||
159. | 670 | Ty Skousen | Fr | 3. | Lehi HS | 20:11.4 | 148. | ||
160. | 411 | Brennon Williams | So | 3. | Desert Hills HS | 20:11.9 | 149. | ||
161. | 691 | Robert Dominguez | Fr | 6. | Montwood HS El Paso | 20:13.0 | 150. | ||
162. | 1446 | Chad Hilyard | Jr | 6. | Woods Cross HS | 20:13.7 | 151. | ||
163. | 467 | Jacob Hanson | Sr | 4. | Greeley Central H. S. | 20:19.9 | 152. | ||
164. | 562 | Steve Bunker | Sr | 3. | Juab HS | 20:20.9 | 153. | ||
165. | 470 | Matt Watson | Sr | 5. | Greeley Central H. S. | 20:22.9 | 154. | ||
166. | 666 | Byron Heise | So | 4. | Lehi HS | 20:26.0 | 155. | ||
167. | 1290 | Zach Pendleton | Sr | 2. | Snow Canyon HS | 20:27.0 | 156. | ||
168. | 469 | Robby Smythe | Jr | 6. | Greeley Central H. S. | 20:27.6 | 157. | ||
169. | 564 | Kevin Johnstun | Jr | 4. | Juab HS | 20:28.0 | 158. | ||
170. | 961 | Dillon Mount | Jr | 4. | Parowan HS | 20:28.4 | 159. | ||
171. | 1135 | Mike Barbre | So | 3. | Richfield HS | 20:29.3 | 160. | ||
172. | 1193 | Parker Bluth | Jr | 4. | Riverton HS | 20:30.5 | 161. | ||
173. | 287 | Glenn Rice | Sr | 7. | Cedar HS | 20:31.4 | 162. | ||
174. | 1385 | Brandon Carlile | Sr | 4. | Viewmont HS | 20:31.9 | 163. | ||
175. | 669 | Tyler Palmer | Sr | 5. | Lehi HS | 20:31.9 | 164. | ||
176. | 1198 | Zak Swenson | Jr | 5. | Riverton HS | 20:35.9 | 165. | ||
177. | 1194 | Jeff Griffin | Sr | 6. | Riverton HS | 20:36.3 | 166. | ||
178. | 554 | Devon Smith | Sr | 6. | Jordan HS | 20:36.8 | 167. | ||
179. | 1388 | Kevin Martin | Fr | 5. | Viewmont HS | 20:37.1 | 168. | ||
180. | 405 | Mark Albrecht | So | 4. | Desert Hills HS | 20:37.3 | 169. | ||
181. | 1196 | Derrek Lewis | Sr | 7. | Riverton HS | 20:45.0 | 170. | ||
182. | 1243 | Isaac Hales | Sr | 4. | Skyline HS | 20:45.7 | -- | ||
183. | 435 | Greg Schneider | Jr | 7. | East HS | 20:48.6 | 171. | ||
184. | 1288 | Kendall Humphrey | Jr | 3. | Snow Canyon HS | 20:51.4 | 172. | ||
185. | 226 | Matt Bennion | Sr | 4. | Brighton HS | 20:53.4 | 173. | ||
186. | 940 | Kenny Holt | Jr | 7. | Park City HS | 20:53.9 | 174. | ||
187. | 1386 | Austin Hewlett | Sr | 6. | Viewmont HS | 20:57.3 | 175. | ||
188. | 1136 | Chase Brown | So | 4. | Richfield HS | 20:59.4 | 176. | ||
189. | 692 | Aaron Escajeda | So | 7. | Montwood HS El Paso | 20:59.8 | 177. | ||
190. | 228 | Hunter Craig | Jr | 5. | Brighton HS | 21:01.7 | 178. | ||
191. | 232 | Keaton Shoell | Sr | 6. | Brighton HS | 21:03.3 | 179. | ||
192. | 1215 | Johnny Gilbert | Fr | 3. | Rowland Hall-St. Mark's | 21:04.5 | 180. | ||
193. | 565 | Jake Morgan | Fr | 5. | Juab HS | 21:05.6 | 181. | ||
194. | 1141 | Colter Tucker | So | 5. | Richfield HS | 21:08.8 | 182. | ||
195. | 1286 | Brad Dorius | Jr | 4. | Snow Canyon HS | 21:12.0 | 183. | ||
196. | 567 | David Spencer | Sr | 6. | Juab HS | 21:12.6 | 184. | ||
197. | 1214 | Andy Gilbert | Fr | 4. | Rowland Hall-St. Mark's | 21:14.3 | 185. | ||
198. | 1217 | Taylor Hollen | Sr | 5. | Rowland Hall-St. Mark's | 21:15.4 | 186. | ||
199. | 468 | Conrad Smith | Fr | 7. | Greeley Central H. S. | 21:16.0 | 187. | ||
200. | 409 | Jacob Powell | Fr | 5. | Desert Hills HS | 21:23.2 | 188. | ||
201. | 665 | Ethan Clemence | Jr | 6. | Lehi HS | 21:24.9 | 189. | ||
202. | 406 | Chad Call | Jr | 6. | Desert Hills HS | 21:28.8 | 190. | ||
203. | 1387 | Thomas Knauer | So | 7. | Viewmont HS | 21:30.0 | 191. | ||
204. | 452 | Drew Cozzens | Sr | 2. | Grand County HS | 21:31.9 | 192. | ||
205. | 549 | Logan Cassell | Jr | 7. | Jordan HS | 21:34.1 | 193. | ||
206. | 1216 | Brooks Hall | Jr | 6. | Rowland Hall-St. Mark's | 21:34.6 | 194. | ||
207. | 455 | Ravon Martin | So | 3. | Grand County HS | 21:40.1 | 195. | ||
208. | 1139 | Matt Curtis | Jr | 6. | Richfield HS | 21:41.1 | 196. | ||
209. | 407 | Burkeley Christian | So | 7. | Desert Hills HS | 21:52.8 | 197. | ||
210. | 959 | Austin Caldwell | Jr | 5. | Parowan HS | 21:57.8 | 198. | ||
211. | 453 | Tyler Hugentobler | Fr | 4. | Grand County HS | 21:58.5 | 199. | ||
212. | 1289 | Cody Patterson | Jr | 5. | Snow Canyon HS | 22:11.9 | 200. | ||
213. | 667 | Chad Josephson | Jr | 7. | Lehi HS | 22:12.0 | 201. | ||
214. | 984 | Colton Carr | Sr | 2. | Payson HS | 22:14.7 | -- | ||
215. | 231 | Clint Gillespie | Sr | 7. | Brighton HS | 22:15.2 | 202. | ||
216. | 1137 | Alton Chee | Sr | 7. | Richfield HS | 22:15.6 | 203. | ||
217. | 454 | Brandon Johnson | Jr | 5. | Grand County HS | 22:23.0 | 204. | ||
218. | 1218 | Topher Jones | So | 7. | Rowland Hall-St. Mark's | 22:54.4 | 205. | ||
219. | 451 | Jake Colyar | Fr | 6. | Grand County HS | 22:55.2 | 206. | ||
220. | 1285 | Beau Condie | Sr | 6. | Snow Canyon HS | 23:45.5 | 207. | ||
221. | 457 | Nathan Tuhy | Sr | 7. | Grand County HS | 23:52.8 | 208. | ||
222. | 627 | Austin Goddard | So | 2. | Layton HS | 23:55.5 | -- | ||
223. | 983 | Jeff Pereira | Sr | 3. | Payson HS | 25:48.3 | -- |
1. | Timpview HS | 1, 8, 10, 21, 37, (53), (61) | 77 | ||
2. | Ogden HS | 9, 11, 23, 41, 81, (109), (138) | 165 | ||
3. | Mountain View HS | 5, 25, 36, 45, 55, (64), (135) | 166 | ||
Tb | 4. | Davis HS | 4, 26, 46, 50, 60, (71), (98) | 186 | |
Tb | 5. | Pine View HS | 6, 20, 42, 43, 75, (86), (93) | 186 | |
6. | Canyon View | 12, 16, 40, 59, 78, (134), (136) | 205 | ||
7. | Orem HS | 3, 33, 52, 58, 65, (94), (0) | 211 | ||
8. | Provo HS | 13, 14, 49, 76, 103, (113), (147) | 255 | ||
9. | East HS | 28, 32, 38, 66, 92, (125), (171) | 256 | ||
10. | Highland HS | 29, 47, 63, 70, 73, (95), (0) | 282 | ||
11. | Park City HS | 19, 22, 56, 77, 110, (128), (174) | 284 | ||
12. | Judge Memorial CHS | 34, 44, 51, 87, 123, (129), (0) | 339 | ||
13. | Hurricane HS | 2, 74, 80, 82, 111, (131), (145) | 349 | ||
14. | Cedar HS | 15, 48, 85, 105, 106, (112), (162) | 359 | ||
15. | Mountain Crest HS | 7, 31, 104, 107, 119, (122), (132) | 368 | ||
16. | Jordan HS | 30, 67, 90, 91, 115, (167), (193) | 393 | ||
17. | Pleasant Grove HS | 18, 35, 96, 108, 139, (141), (0) | 396 | ||
18. | Montwood HS El Paso | 79, 99, 100, 102, 127, (150), (177) | 507 | ||
19. | Greeley Central H. S. | 54, 62, 114, 152, 154, (157), (187) | 536 | ||
20. | Woods Cross HS | 57, 118, 124, 130, 140, (151), (0) | 569 | ||
21. | Riverton HS | 69, 101, 116, 161, 165, (166), (170) | 612 | ||
22. | Parowan HS | 27, 89, 146, 159, 198, (0), (0) | 619 | ||
23. | Brighton HS | 39, 88, 144, 173, 178, (179), (202) | 622 | ||
24. | Juab HS | 72, 84, 153, 158, 181, (184), (0) | 648 | ||
25. | Richfield HS | 24, 117, 160, 176, 182, (196), (203) | 659 | ||
26. | Viewmont HS | 68, 133, 137, 163, 168, (175), (191) | 669 | ||
27. | Lehi HS | 83, 142, 148, 155, 164, (189), (201) | 692 | ||
28. | Desert Hills HS | 97, 121, 149, 169, 188, (190), (197) | 724 | ||
29. | Snow Canyon HS | 17, 156, 172, 183, 200, (207), (0) | 728 | ||
30. | Rowland Hall-St. Mark's | 120, 143, 180, 185, 186, (194), (205) | 814 | ||
31. | Grand County HS | 126, 192, 195, 199, 204, (206), (208) | 916 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Davis HS and Pine View HS both scored 186, but the 6th-place runner from Davis HS finished 71st which was ahead of the 86th from Pine View HS. |
|