Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 600 | Jamie Stokes | Jr | 1. | Ogden HS | 19:10.8 | 1. | ||
2. | 596 | Avery Calton | So | 2. | Ogden HS | 19:23.3 | 2. | ||
3. | 332 | Susannah Hurst | Sr | 1. | East HS | 19:34.4 | -- | ||
4. | 303 | Shea Martinez | So | 1. | Davis HS | 19:38.9 | 3. | ||
5. | 301 | Meghan Hedquist | Sr | 2. | Davis HS | 19:39.3 | 4. | ||
6. | 660 | Summer Harper | So | 1. | Orem HS | 19:48.2 | 5. | ||
7. | 550 | Erica Birk | Jr | 1. | North Summit HS | 19:52.2 | 6. | ||
8. | 537 | Macee Nielson | Sr | 1. | Monticello HS | 20:11.9 | -- | ||
9. | 597 | Sarah Feeny | Fr | 3. | Ogden HS | 20:22.4 | 7. | ||
10. | 595 | Aubrey Barton | So | 4. | Ogden HS | 20:34.8 | 8. | ||
11. | 333 | Natalie Shields | Jr | 2. | East HS | 20:36.7 | -- | ||
12. | 522 | Ashley Phelps | Sr | 1. | Maple Mountain HS | 20:40.3 | 9. | ||
13. | 81 | Jamie Lee | Jr | 1. | American Fork HS | 20:45.9 | 10. | ||
14. | 430 | Jackie Heaps | Fr | 1. | Lehi HS | 20:49.3 | 11. | ||
15. | 599 | Jessica Sams | So | 5. | Ogden HS | 20:50.5 | 12. | ||
16. | 300 | Abby Frodsham | Sr | 3. | Davis HS | 20:51.1 | 13. | ||
17. | 297 | Anni Andersen | Sr | 4. | Davis HS | 20:51.4 | 14. | ||
18. | 863 | Hannah Lutz | Sr | 1. | Springville HS | 20:52.5 | 15. | ||
19. | 80 | Jasmyn Hildebrandt | Sr | 2. | American Fork HS | 20:55.0 | 16. | ||
20. | 299 | Tessa Brown | Sr | 5. | Davis HS | 20:55.9 | 17. | ||
21. | 369 | Tavia Dutson | Fr | 1. | Jordan HS | 20:59.1 | 18. | ||
22. | 685 | Tabitha Borland | Sr | 1. | Pleasant Grove HS | 21:00.9 | 19. | ||
23. | 523 | Lindsay Schuring | Jr | 2. | Maple Mountain HS | 21:13.8 | 20. | ||
24. | 942 | Lizzy Rasmussen | Jr | 1. | Viewmont HS | 21:17.7 | 21. | ||
25. | 208 | Rebecca Williamson | So | 1. | Copper Hills HS | 21:19.1 | 22. | ||
26. | 823 | Katie Hiatt | Jr | 1. | San Juan HS | 21:21.6 | 23. | ||
27. | 83 | Morgan Warner | So | 3. | American Fork HS | 21:23.0 | 24. | ||
28. | 521 | Hayley Knapp | Jr | 3. | Maple Mountain HS | 21:23.4 | 25. | ||
29. | 940 | Madison Heath | Fr | 2. | Viewmont HS | 21:23.8 | 26. | ||
30. | 302 | Madi Holt | Sr | 6. | Davis HS | 21:24.2 | 27. | ||
31. | 659 | Candace Greenwood | Fr | 2. | Orem HS | 21:30.8 | 28. | ||
32. | 938 | Sierra Chowen | Fr | 3. | Viewmont HS | 21:32.7 | 29. | ||
33. | 77 | Makayla Bernardo | So | 4. | American Fork HS | 21:34.6 | 30. | ||
34. | 862 | Kate Hullinger | Fr | 2. | Springville HS | 21:39.9 | 31. | ||
35. | 936 | Tawni Barrett | Sr | 4. | Viewmont HS | 21:44.4 | 32. | ||
36. | 371 | Bridget Hazel | Jr | 2. | Jordan HS | 21:47.4 | 33. | ||
37. | 205 | Bergen Haynes | Jr | 2. | Copper Hills HS | 21:48.2 | 34. | ||
38. | 298 | Joanna Boyd | So | 7. | Davis HS | 21:48.6 | 35. | ||
39. | 1014 | Sarah Peterson | Jr | 1. | Westlake HS | 21:49.0 | -- | ||
40. | 598 | Sara Mathewson | So | 6. | Ogden HS | 21:51.2 | 36. | ||
41. | 517 | Brette Bennett | Jr | 4. | Maple Mountain HS | 21:51.7 | 37. | ||
42. | 373 | Amy Reid | Jr | 3. | Jordan HS | 21:57.7 | 38. | ||
43. | 687 | Alicia Heninger | Sr | 2. | Pleasant Grove HS | 21:59.2 | 39. | ||
44. | 969 | Sara Fauver | Jr | 1. | West Jordan HS | 22:01.4 | 40. | ||
45. | 429 | Kenzie Draper | Fr | 2. | Lehi HS | 22:02.3 | 41. | ||
46. | 519 | Sarah Hash | So | 5. | Maple Mountain HS | 22:04.8 | 42. | ||
47. | 520 | Chaliece Jones | Sr | 6. | Maple Mountain HS | 22:15.1 | 43. | ||
48. | 1012 | Kathleen Fotheringham | Jr | 2. | Westlake HS | 22:23.3 | -- | ||
49. | 860 | Bri Barnes | Sr | 3. | Springville HS | 22:24.7 | 44. | ||
50. | 658 | Montana Brian | Sr | 3. | Orem HS | 22:25.4 | 45. | ||
51. | 82 | Lakyn Lux | Sr | 5. | American Fork HS | 22:40.6 | 46. | ||
52. | 78 | Kylie Buckwalter | Sr | 6. | American Fork HS | 22:44.7 | 47. | ||
53. | 972 | Ali Walker | Jr | 2. | West Jordan HS | 22:48.9 | 48. | ||
54. | 657 | Angela Blackburn | Fr | 4. | Orem HS | 22:50.3 | 49. | ||
55. | 428 | Emily Allen | So | 3. | Lehi HS | 22:52.3 | 50. | ||
56. | 971 | Jayne Starkie | Jr | 3. | West Jordan HS | 22:56.8 | 51. | ||
57. | 689 | Kenna Richardson | Jr | 3. | Pleasant Grove HS | 22:57.1 | 52. | ||
58. | 825 | Kendra Parker | So | 2. | San Juan HS | 22:58.1 | 53. | ||
59. | 778 | Sarah Wolfley | Sr | 1. | Riverton HS | 23:00.1 | 54. | ||
60. | 686 | Devin Guinn | Jr | 4. | Pleasant Grove HS | 23:00.5 | 55. | ||
61. | 203 | Kara Eddington | Sr | 3. | Copper Hills HS | 23:01.0 | 56. | ||
62. | 432 | Summer Richards | Sr | 4. | Lehi HS | 23:01.8 | 57. | ||
63. | 206 | Brooke Lefevor | Sr | 4. | Copper Hills HS | 23:08.7 | 58. | ||
64. | 662 | Jordyn Stratton | So | 5. | Orem HS | 23:09.0 | 59. | ||
65. | 601 | Marae Wright | Sr | 7. | Ogden HS | 23:12.9 | 60. | ||
66. | 968 | Caitlyn Casper | Jr | 4. | West Jordan HS | 23:14.0 | 61. | ||
67. | 727 | Chelsea Nay | Jr | 1. | Provo HS | 23:16.8 | 62. | ||
68. | 79 | Taylir Garrison | Jr | 7. | American Fork HS | 23:21.0 | 63. | ||
69. | 774 | Allie Figgins | Sr | 2. | Riverton HS | 23:22.6 | 64. | ||
70. | 207 | Tressa Roy | Sr | 5. | Copper Hills HS | 23:23.0 | 65. | ||
71. | 661 | Heather Stratton | Sr | 6. | Orem HS | 23:30.2 | 66. | ||
72. | 826 | Makenzie Ward | So | 3. | San Juan HS | 23:33.8 | 67. | ||
73. | 331 | Amanda Bischoff | Sr | 3. | East HS | 23:45.9 | -- | ||
74. | 1013 | Becka Peterson | Sr | 3. | Westlake HS | 23:47.2 | -- | ||
75. | 724 | Elle Black | So | 2. | Provo HS | 23:54.5 | 68. | ||
76. | 551 | Tori Koyle | Sr | 2. | North Summit HS | 23:56.8 | 69. | ||
77. | 865 | Alyssa Payne | Jr | 4. | Springville HS | 23:58.6 | 70. | ||
78. | 937 | Amber Carr | Jr | 5. | Viewmont HS | 24:04.7 | 71. | ||
79. | 970 | Stephanie Larsen | So | 5. | West Jordan HS | 24:08.8 | 72. | ||
80. | 663 | Rachel Stratton | So | 7. | Orem HS | 24:12.3 | 73. | ||
81. | 372 | Kam Jones | Jr | 4. | Jordan HS | 24:13.0 | 74. | ||
82. | 775 | Marci Jacobs | Jr | 3. | Riverton HS | 24:14.6 | 75. | ||
83. | 204 | Janelle Garff | Sr | 6. | Copper Hills HS | 24:15.1 | 76. | ||
84. | 729 | Emily Pace | Fr | 3. | Provo HS | 24:16.9 | 77. | ||
85. | 549 | Ali Birk | Sr | 3. | North Summit HS | 24:17.4 | 78. | ||
86. | 725 | Julia Black | Fr | 4. | Provo HS | 24:26.5 | 79. | ||
87. | 690 | Ashli Schulz | Jr | 5. | Pleasant Grove HS | 24:30.0 | 80. | ||
88. | 776 | Tayler Nelson | Sr | 4. | Riverton HS | 24:31.8 | 81. | ||
89. | 370 | Jessica Fife | Sr | 5. | Jordan HS | 24:39.4 | 82. | ||
90. | 822 | Abby Hatcher | Jr | 4. | San Juan HS | 24:44.6 | 83. | ||
91. | 941 | Heather Lieber | So | 6. | Viewmont HS | 25:10.8 | 84. | ||
92. | 553 | Shelby Staples | So | 4. | North Summit HS | 25:19.5 | 85. | ||
93. | 691 | Taryn Whetten | So | 6. | Pleasant Grove HS | 25:20.2 | 86. | ||
94. | 864 | Alexus Park | Sr | 5. | Springville HS | 25:22.3 | 87. | ||
95. | 688 | Ashley Nichols | Fr | 7. | Pleasant Grove HS | 25:33.0 | 88. | ||
96. | 866 | Heather Soules | Sr | 6. | Springville HS | 25:33.3 | 89. | ||
97. | 777 | Ashlynn Whiting | Sr | 5. | Riverton HS | 25:36.7 | 90. | ||
98. | 141 | Catherine Johnson | Sr | 1. | Brighton HS | 25:45.5 | -- | ||
99. | 821 | Keosha Benally | Jr | 5. | San Juan HS | 25:47.1 | 91. | ||
100. | 433 | Leslie Simmons | Jr | 5. | Lehi HS | 25:47.6 | 92. | ||
101. | 434 | Courtney Sorensen | Sr | 6. | Lehi HS | 25:51.1 | 93. | ||
102. | 773 | Michelle Bluth | Jr | 6. | Riverton HS | 25:52.6 | 94. | ||
103. | 367 | Alison Arnold | Sr | 6. | Jordan HS | 25:56.0 | 95. | ||
104. | 939 | Nicole Hawkes | Sr | 7. | Viewmont HS | 25:57.4 | 96. | ||
105. | 726 | Shannon Heil | Fr | 5. | Provo HS | 26:05.3 | 97. | ||
106. | 730 | Whitney Robison | So | 6. | Provo HS | 26:07.0 | 98. | ||
107. | 861 | Katelyn Boyer | Jr | 7. | Springville HS | 26:41.4 | 99. | ||
108. | 390 | Elizabeth Loveland | So | 1. | Karl G Maeser Preparatory Acad | 27:04.2 | 100. | ||
109. | 389 | Tori Frandsen | So | 2. | Karl G Maeser Preparatory Acad | 27:23.7 | 101. | ||
110. | 824 | Tya Manygoats | Sr | 6. | San Juan HS | 28:03.0 | 102. | ||
111. | 552 | Kylii Smith | So | 5. | North Summit HS | 29:12.0 | 103. | ||
112. | 392 | Makenna Waterlyn | So | 3. | Karl G Maeser Preparatory Acad | 29:13.7 | 104. | ||
113. | 387 | McCall Briggs | Jr | 4. | Karl G Maeser Preparatory Acad | 33:27.1 | 105. | ||
114. | 388 | Amanda Fee | Sr | 5. | Karl G Maeser Preparatory Acad | 35:52.0 | 106. | ||
115. | 386 | Diana Baldwin | Sr | 6. | Karl G Maeser Preparatory Acad | 35:52.4 | 107. |
1. | Ogden HS | 1, 2, 7, 8, 12, (36), (60) | 30 | ||
2. | Davis HS | 3, 4, 13, 14, 17, (27), (35) | 51 | ||
3. | American Fork HS | 10, 16, 24, 30, 46, (47), (63) | 126 | ||
4. | Maple Mountain HS | 9, 20, 25, 37, 42, (43), (0) | 133 | ||
5. | Viewmont HS | 21, 26, 29, 32, 71, (84), (96) | 179 | ||
6. | Orem HS | 5, 28, 45, 49, 59, (66), (73) | 186 | ||
7. | Copper Hills HS | 22, 34, 56, 58, 65, (76), (0) | 235 | ||
Tb | 8. | Pleasant Grove HS | 19, 39, 52, 55, 80, (86), (88) | 245 | |
Tb | 9. | Jordan HS | 18, 33, 38, 74, 82, (95), (0) | 245 | |
10. | Springville HS | 15, 31, 44, 70, 87, (89), (99) | 247 | ||
11. | Lehi HS | 11, 41, 50, 57, 92, (93), (0) | 251 | ||
12. | West Jordan HS | 40, 48, 51, 61, 72, (0), (0) | 272 | ||
13. | San Juan HS | 23, 53, 67, 83, 91, (102), (0) | 317 | ||
14. | North Summit HS | 6, 69, 78, 85, 103, (0), (0) | 341 | ||
15. | Riverton HS | 54, 64, 75, 81, 90, (94), (0) | 364 | ||
16. | Provo HS | 62, 68, 77, 79, 97, (98), (0) | 383 | ||
17. | Karl G Maeser Preparatory Acad | 100, 101, 104, 105, 106, (107), (0) | 516 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Pleasant Grove HS and Jordan HS both scored 245, but the 6th-place runner from Pleasant Grove HS finished 86th which was ahead of the 95th from Jordan HS. |
|