24th Moreau Mariner Brooks Inv
Garin Park
Hayward, CA
October 20, 2007
Combined Results for
Girl's SS Varsity 5K and Girl's LS Varsity 5K
Overall | Bib | Name | Class | Team | | Race | Time | Score |
|
1. | 357 | Alycia Cridebring | So | College Park HS | | Girl's LS Varsity 5K | 19:31.6 | 1. |
2. | 625 | Sarah Rico | Sr | Merrill West HS | | Girl's LS Varsity 5K | 19:42.0 | -- |
3. | 861 | Isabel Andrade | So | Petaluma HS | | Girl's LS Varsity 5K | 19:50.9 | -- |
4. | 1172 | Beth Raymond | Sr | Washington HS | | Girl's LS Varsity 5K | 19:53.5 | 2. |
5. | 1073 | Nicole Mendoza | Jr | St. Francis HS | | Girl's LS Varsity 5K | 20:06.3 | 3. |
6. | 50 | Rachel Mitchell | Jr | American HS | | Girl's LS Varsity 5K | 20:20.7 | -- |
7. | 1071 | Meghan Enabnit | Sr | St. Francis HS | | Girl's LS Varsity 5K | 20:29.4 | 4. |
8. | 1110 | Taylor Lawson | So | St. Mary's HS - Berkeley | | Girl's SS Varsity 5K | 20:43.7 | 5. |
9. | 1108 | Alex Choy | So | St. Mary's HS - Berkeley | | Girl's SS Varsity 5K | 20:50.0 | 6. |
10. | 439 | Jasmine Cox | Sr | Deer Valley HS | | Girl's LS Varsity 5K | 20:53.7 | 7. |
11. | 361 | Kie Shidara | So | College Park HS | | Girl's LS Varsity 5K | 20:54.0 | 8. |
12. | 1113 | Margot Sullivan | Jr | St. Mary's HS - Berkeley | | Girl's SS Varsity 5K | 20:54.3 | 9. |
13. | 128 | Kaitlyn Spees | Fr | Bishop O'Dowd CHS | | Girl's SS Varsity 5K | 21:12.6 | -- |
14. | 6 | Jessica Quinn | Fr | Albany HS | | Girl's LS Varsity 5K | 21:19.3 | 10. |
15. | 597 | Cynthia Aguilera | Jr | Liberty HS | | Girl's LS Varsity 5K | 21:32.5 | 11. |
16. | 184 | Sara Mostatabi | Fr | Campolindo HS | | Girl's LS Varsity 5K | 21:33.4 | -- |
17. | 1107 | Alice Baker | Jr | St. Mary's HS - Berkeley | | Girl's SS Varsity 5K | 21:36.9 | 12. |
18. | 1170 | Jessica Gerards | Fr | Washington HS | | Girl's LS Varsity 5K | 22:02.7 | 13. |
19. | 830 | Rachel Borg | Jr | Newark Memorial HS | | Girl's LS Varsity 5K | 22:07.5 | -- |
20. | 1169 | Laura Dunford | Fr | Washington HS | | Girl's LS Varsity 5K | 22:10.1 | 14. |
21. | 356 | Marissa Buckley | Fr | College Park HS | | Girl's LS Varsity 5K | 22:12.6 | 15. |
22. | 1070 | Sarah Bolce | Sr | St. Francis HS | | Girl's LS Varsity 5K | 22:15.0 | 16. |
23. | 438 | Jamira Cox | So | Deer Valley HS | | Girl's LS Varsity 5K | 22:20.1 | 17. |
24. | 5 | Jackie Quinn | Sr | Albany HS | | Girl's LS Varsity 5K | 22:21.4 | 18. |
25. | 651 | Katie Peck | Sr | Miramonte HS | | Girl's LS Varsity 5K | 22:22.7 | 19. |
26. | 358 | Marina Ota | So | College Park HS | | Girl's LS Varsity 5K | 22:23.2 | 20. |
27. | 440 | Fiona James | So | Deer Valley HS | | Girl's LS Varsity 5K | 22:27.6 | 21. |
28. | 1069 | Katie Bolce | Sr | St. Francis HS | | Girl's LS Varsity 5K | 22:28.8 | 22. |
29. | 1171 | Rachel Gerards | Fr | Washington HS | | Girl's LS Varsity 5K | 22:30.7 | 23. |
30. | 1109 | Ashley Davis | Jr | St. Mary's HS - Berkeley | | Girl's SS Varsity 5K | 22:31.5 | 24. |
31. | 181 | Emily Brennan | So | Campolindo HS | | Girl's LS Varsity 5K | 22:33.4 | -- |
32. | 1068 | Kim Anderson | Jr | St. Francis HS | | Girl's LS Varsity 5K | 22:34.7 | 25. |
33. | 866 | Alyssa Rubino | Fr | Petaluma HS | | Girl's LS Varsity 5K | 22:40.3 | -- |
34. | 125 | Stephanie Goodwin | So | Bishop O'Dowd CHS | | Girl's SS Varsity 5K | 22:40.6 | -- |
35. | 852 | Shira Zingman-Daniels | Jr | Oakland Tech HS | | Girl's LS Varsity 5K | 22:41.0 | -- |
36. | 647 | Liza Gilhuly | Sr | Miramonte HS | | Girl's LS Varsity 5K | 22:42.8 | 26. |
37. | 360 | Nicole Reed | Sr | College Park HS | | Girl's LS Varsity 5K | 22:47.3 | 27. |
38. | 1072 | Maggie Lloyd | Sr | St. Francis HS | | Girl's LS Varsity 5K | 22:48.2 | 28. |
39. | 741 | Cassandra Crosby | Jr | Moreau Catholic HS | | Girl's SS Varsity 5K | 22:48.9 | 29. |
40. | 600 | Lindsay Hammond | Sr | Liberty HS | | Girl's LS Varsity 5K | 22:51.5 | 30. |
41. | 260 | Courtney Weixel | Fr | Carondelet HS | | Girl's LS Varsity 5K | 22:53.9 | 31. |
42. | 649 | Lauren Henderson | Fr | Miramonte HS | | Girl's LS Varsity 5K | 22:56.8 | 32. |
43. | 746 | McKenzie Lee | Jr | Moreau Catholic HS | | Girl's SS Varsity 5K | 22:57.1 | 33. |
44. | 359 | Jessica Reed | Fr | College Park HS | | Girl's LS Varsity 5K | 22:58.1 | 34. |
45. | 1053 | Christine Csicsery | Jr | St. Francis HS | | Girl's LS Varsity 5K | 23:02.5 | 35. |
46. | 993 | Jazmin Quiroz | Jr | Silver Creek HS | | Girl's LS Varsity 5K | 23:08.5 | -- |
47. | 3 | Asia Kwan | Fr | Albany HS | | Girl's LS Varsity 5K | 23:09.8 | 36. |
48. | 2 | Natalie Buck-Bauer | Sr | Albany HS | | Girl's LS Varsity 5K | 23:14.5 | 37. |
49. | 256 | Debra Daubenspeck | Jr | Carondelet HS | | Girl's LS Varsity 5K | 23:15.6 | 38. |
50. | 599 | Julianne Gaul | Sr | Liberty HS | | Girl's LS Varsity 5K | 23:24.6 | 39. |
51. | 1175 | Maggie Sullivan | Fr | Washington HS | | Girl's LS Varsity 5K | 23:29.3 | 40. |
52. | 1111 | Sara Pennebaker | Sr | St. Mary's HS - Berkeley | | Girl's SS Varsity 5K | 23:33.2 | 41. |
53. | 182 | Rachel Faoro | Fr | Campolindo HS | | Girl's LS Varsity 5K | 23:34.3 | -- |
54. | 959 | Hannah MacDonald | Fr | Redwood Christian | | Girl's SS Varsity 5K | 23:34.5 | -- |
55. | 624 | Magaly Castillo | Sr | Merrill West HS | | Girl's LS Varsity 5K | 23:37.5 | -- |
56. | 4 | Nina Lincoff | Sr | Albany HS | | Girl's LS Varsity 5K | 23:38.4 | 42. |
57. | 441 | Ese Ntekume | Sr | Deer Valley HS | | Girl's LS Varsity 5K | 23:39.0 | 43. |
58. | 442 | Chizoba Okodogbe | So | Deer Valley HS | | Girl's LS Varsity 5K | 23:44.3 | 44. |
59. | 865 | Dylann Moore | So | Petaluma HS | | Girl's LS Varsity 5K | 23:49.5 | -- |
60. | 864 | Sarah Mather | So | Petaluma HS | | Girl's LS Varsity 5K | 23:50.4 | -- |
61. | 1160 | Alex Ecker | Fr | Ursuline HS | | Girl's SS Varsity 5K | 23:51.6 | 45. |
62. | 443 | Cieara Walker | Jr | Deer Valley HS | | Girl's LS Varsity 5K | 23:53.9 | 46. |
63. | 1158 | Camille Cooley | Fr | Ursuline HS | | Girl's SS Varsity 5K | 23:55.7 | 47. |
64. | 255 | Michaela Alamillo | Fr | Carondelet HS | | Girl's LS Varsity 5K | 23:58.6 | 48. |
65. | 1163 | Katelyn Sharp | Sr | Ursuline HS | | Girl's SS Varsity 5K | 24:00.5 | 49. |
66. | 917 | Rachelle Palomino | Jr | Pittsburg HS | | Girl's LS Varsity 5K | 24:02.5 | 50. |
67. | 257 | Liz Garcia | Jr | Carondelet HS | | Girl's LS Varsity 5K | 24:04.8 | 51. |
68. | 918 | Sheetal Pretap | So | Pittsburg HS | | Girl's LS Varsity 5K | 24:07.9 | 52. |
69. | 601 | Cathie Kutsuris | Jr | Liberty HS | | Girl's LS Varsity 5K | 24:16.2 | 53. |
70. | 8 | Amanda Wilmsen | Sr | Albany HS | | Girl's LS Varsity 5K | 24:16.9 | 54. |
71. | 745 | Ann Kilzer | Sr | Moreau Catholic HS | | Girl's SS Varsity 5K | 24:18.5 | 55. |
72. | 650 | Christina Pabst | Sr | Miramonte HS | | Girl's LS Varsity 5K | 24:19.2 | 56. |
73. | 313 | Maria Teresa Ortoleva | Jr | Christian Brothers HS | | Girl's SS Varsity 5K | 24:23.3 | 57. |
74. | 1174 | Lyla Rayyan | Sr | Washington HS | | Girl's LS Varsity 5K | 24:24.2 | 58. |
75. | 958 | Luci Holmlund | Fr | Redwood Christian | | Girl's SS Varsity 5K | 24:28.6 | -- |
76. | 258 | Rachel Gervolino | So | Carondelet HS | | Girl's LS Varsity 5K | 24:29.9 | 59. |
77. | 1173 | Eryn Raymond | Fr | Washington HS | | Girl's LS Varsity 5K | 24:36.8 | 60. |
78. | 259 | Michelle Rice | Sr | Carondelet HS | | Girl's LS Varsity 5K | 24:43.8 | 61. |
79. | 743 | Rebecca Hannon | Sr | Moreau Catholic HS | | Girl's SS Varsity 5K | 24:45.1 | 62. |
80. | 1159 | Nicole Dion | Sr | Ursuline HS | | Girl's SS Varsity 5K | 24:55.9 | 63. |
81. | 919 | Ashley Robles | So | Pittsburg HS | | Girl's LS Varsity 5K | 25:08.4 | 64. |
82. | 1 | Brisa Bodell | Fr | Albany HS | | Girl's LS Varsity 5K | 25:08.7 | 65. |
83. | 906 | Kaylan Billeci | Fr | Pittsburg HS | | Girl's LS Varsity 5K | 25:10.3 | 66. |
84. | 183 | Nathalie Lambrecht | So | Campolindo HS | | Girl's LS Varsity 5K | 25:11.5 | -- |
85. | 742 | Ana Gabasan | Jr | Moreau Catholic HS | | Girl's SS Varsity 5K | 25:24.9 | 67. |
86. | 126 | Kori Mendonca | Sr | Bishop O'Dowd CHS | | Girl's SS Varsity 5K | 25:41.4 | -- |
87. | 995 | Samantha Collins | Jr | Silver Creek HS | | Girl's LS Varsity 5K | 25:43.4 | -- |
88. | 420 | Sarah Johnson | Sr | Concord HS | | Girl's LS Varsity 5K | 25:52.8 | -- |
89. | 1162 | Nora Peterson | Fr | Ursuline HS | | Girl's SS Varsity 5K | 25:55.8 | 68. |
90. | 744 | Katie Hansen | Sr | Moreau Catholic HS | | Girl's SS Varsity 5K | 25:56.9 | 69. |
91. | 648 | Genevieve Head-Gordon | Sr | Miramonte HS | | Girl's LS Varsity 5K | 26:07.4 | 70. |
92. | 652 | Kate Schauer | Sr | Miramonte HS | | Girl's LS Varsity 5K | 26:27.0 | 71. |
93. | 1161 | Connie Noonan | Jr | Ursuline HS | | Girl's SS Varsity 5K | 26:36.7 | 72. |
94. | 509 | Edith Pulido | Fr | Hayward HS | | Girl's LS Varsity 5K | 27:13.5 | 73. |
95. | 598 | Jerrica Escobar | Jr | Liberty HS | | Girl's LS Varsity 5K | 27:36.6 | 74. |
96. | 307 | Samantha Calkins | Sr | Christian Brothers HS | | Girl's SS Varsity 5K | 27:43.6 | 75. |
97. | 419 | Amy Billeter | So | Concord HS | | Girl's LS Varsity 5K | 27:49.3 | -- |
98. | 309 | Elisa Cuomo | Sr | Christian Brothers HS | | Girl's SS Varsity 5K | 27:49.6 | 76. |
99. | 1164 | Greta Sweet | Fr | Ursuline HS | | Girl's SS Varsity 5K | 28:32.1 | 77. |
100. | 508 | Nina Ho | Fr | Hayward HS | | Girl's LS Varsity 5K | 28:41.5 | 78. |
101. | 507 | Kidan Habtay | Jr | Hayward HS | | Girl's LS Varsity 5K | 28:50.5 | 79. |
102. | 907 | Brianda Castaneda | Jr | Pittsburg HS | | Girl's LS Varsity 5K | 28:54.8 | 80. |
103. | 506 | Irmary Garcia | Fr | Hayward HS | | Girl's LS Varsity 5K | 28:59.5 | 81. |
104. | 504 | Jeanette Cedeno | Fr | Hayward HS | | Girl's LS Varsity 5K | 29:14.7 | 82. |
105. | 829 | Hannah Biser | So | Newark Memorial HS | | Girl's LS Varsity 5K | 29:40.9 | -- |
106. | 308 | Simona Clutter | Jr | Christian Brothers HS | | Girl's SS Varsity 5K | 30:07.6 | 83. |
107. | 311 | Bianca Gayton | Jr | Christian Brothers HS | | Girl's SS Varsity 5K | 31:30.8 | 84. |
108. | 310 | Elise Delgado | Jr | Christian Brothers HS | | Girl's SS Varsity 5K | 31:46.4 | 85. |
109. | 972 | Shelly Bibbins | Jr | Salesian HS | | Girl's SS Varsity 5K | 33:45.4 | -- |
Team Results
| 1. | St. Mary's HS - Berkeley | 5, 6, 9, 12, 24 | 56 | |
| 2. | St. Francis HS | 3, 4, 16, 22, 25 | 70 | |
| 3. | College Park HS | 1, 8, 15, 20, 27 | 71 | |
| 4. | Washington HS | 2, 13, 14, 23, 40 | 92 | |
| 5. | Deer Valley HS | 7, 17, 21, 43, 44 | 132 | |
| 6. | Albany HS | 10, 18, 36, 37, 42 | 143 | |
| 7. | Miramonte HS | 19, 26, 32, 56, 70 | 203 | |
| 8. | Liberty HS | 11, 30, 39, 53, 74 | 207 | |
| 9. | Carondelet HS | 31, 38, 48, 51, 59 | 227 | |
| 10. | Moreau Catholic HS | 29, 33, 55, 62, 67 | 246 | |
| 11. | Ursuline HS | 45, 47, 49, 63, 68 | 272 | |
| 12. | Pittsburg HS | 50, 52, 64, 66, 80 | 312 | |
| 13. | Christian Brothers HS | 57, 75, 76, 83, 84 | 375 | |
| 14. | Hayward HS | 73, 78, 79, 81, 82 | 393 | |