Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 693 | Emanuel Morales | Jr | 1. | Mount Eden HS | 11:33.4 | 1. | ||
2. | 221 | Jared Duncan | Jr | 1. | Del Campo HS | 11:47.9 | 2. | ||
3. | 212 | Aaron Letay | Sr | 2. | Del Campo HS | 12:00.5 | 3. | ||
4. | 1146 | Sonny Estival | Jr | 1. | Westmoor HS | 12:00.7 | 4. | ||
5. | 428 | Justin Brown-Pinizzotto | Sr | 1. | Jesuit HS | 12:06.8 | 5. | ||
6. | 373 | Justin Ricolcol | Jr | 1. | James Logan HS | 12:10.4 | 6. | ||
7. | 430 | Tim Jones | Jr | 2. | Jesuit HS | 12:12.5 | 7. | ||
8. | 980 | Jose Munoz | Jr | 1. | Tennyson HS | 12:16.1 | 8. | ||
9. | 432 | Chris Medina | Jr | 3. | Jesuit HS | 12:17.1 | 9. | ||
10. | 1151 | Kurt Ison | Sr | 2. | Westmoor HS | 12:17.3 | 10. | ||
11. | 213 | Tyler Marengo | Jr | 3. | Del Campo HS | 12:22.3 | 11. | ||
12. | 290 | Sai Chollate | Jr | 1. | Homestead HS | 12:26.8 | -- | ||
13. | 61 | Alex Beernink | Sr | 1. | Carlmont HS | 12:31.4 | -- | ||
14. | 434 | John Ricca | Sr | 4. | Jesuit HS | 12:39.1 | 12. | ||
15. | 371 | Felipe Madrid | Jr | 2. | James Logan HS | 12:43.9 | 13. | ||
16. | 372 | Miquel Pilot-Sanchez | Sr | 3. | James Logan HS | 12:44.8 | 14. | ||
17. | 292 | Michael Li | Sr | 2. | Homestead HS | 12:46.3 | -- | ||
18. | 435 | Jeremy Verke | Sr | 5. | Jesuit HS | 12:47.1 | 15. | ||
19. | 62 | Samuel Dahlin | Sr | 2. | Carlmont HS | 12:50.2 | -- | ||
20. | 1147 | Gerardo Flores | Sr | 3. | Westmoor HS | 12:50.7 | 16. | ||
21. | 215 | Patrick Peterson | Jr | 4. | Del Campo HS | 12:55.1 | 17. | ||
22. | 979 | Byron Lee | Jr | 2. | Tennyson HS | 13:02.1 | 18. | ||
23. | 12 | Vinh Ha | Sr | 1. | Alameda HS | 13:04.2 | -- | ||
24. | 64 | Colyn Dickson | Sr | 3. | Carlmont HS | 13:10.2 | -- | ||
25. | 1155 | Brian Mallari | Sr | 4. | Westmoor HS | 13:12.3 | 19. | ||
26. | 976 | Lee Damian | Jr | 3. | Tennyson HS | 13:14.9 | 20. | ||
27. | 698 | Joey Valdez | Sr | 2. | Mount Eden HS | 13:17.2 | 21. | ||
28. | 433 | Joey Pardini | Sr | 6. | Jesuit HS | 13:18.9 | 22. | ||
29. | 1152 | Kevin Jao | Jr | 5. | Westmoor HS | 13:21.2 | 23. | ||
30. | 975 | Halston Butler | Jr | 4. | Tennyson HS | 13:22.6 | 24. | ||
31. | 1149 | Martin Ieong | Sr | 6. | Westmoor HS | 13:23.0 | 25. | ||
32. | 427 | Kyle Barr | Jr | 7. | Jesuit HS | 13:25.8 | 26. | ||
33. | 1057 | Trevor Koga | Sr | 1. | Washington HS | 13:26.2 | -- | ||
34. | 90 | Bradley Duncan | Jr | 1. | Casa Grande HS | 13:26.7 | -- | ||
35. | 977 | Caleb Gavino | Jr | 5. | Tennyson HS | 13:27.9 | 27. | ||
36. | 797 | Tevin Caranto | Jr | 1. | Pittsburg HS | 13:32.5 | -- | ||
37. | 1158 | Mico Pagkalinawan | Jr | 7. | Westmoor HS | 13:38.4 | 28. | ||
38. | 355 | Ben Arriaga | Sr | 4. | James Logan HS | 13:40.7 | 29. | ||
39. | 982 | Michael Rivera | Jr | 6. | Tennyson HS | 13:41.3 | 30. | ||
40. | 1161 | Peter Tang | Jr | 8. | Westmoor HS | 13:42.6 | -- | ||
41. | 1160 | Brandon Rivas | Jr | 9. | Westmoor HS | 13:43.9 | -- | ||
42. | 745 | Tomas Ortiz | Sr | 1. | Newark Memorial HS | 13:49.0 | 31. | ||
43. | 1144 | Alex DeLeon | Jr | 10. | Westmoor HS | 13:54.3 | -- | ||
44. | 697 | Nikiel Suchit | Sr | 3. | Mount Eden HS | 13:55.2 | 32. | ||
45. | 741 | Jason Lopata | Sr | 2. | Newark Memorial HS | 13:58.6 | 33. | ||
46. | 692 | Hurui Kifle | Jr | 4. | Mount Eden HS | 14:00.9 | 34. | ||
47. | 376 | Jeremy Wong | Jr | 5. | James Logan HS | 14:03.6 | 35. | ||
48. | 735 | Jeremy Hebert | Jr | 3. | Newark Memorial HS | 14:06.3 | 36. | ||
49. | 983 | Yadwinder Singh | Jr | 7. | Tennyson HS | 14:08.2 | 37. | ||
50. | 92 | John Finley | Sr | 2. | Casa Grande HS | 14:11.9 | -- | ||
51. | 731 | Michael Bui | Sr | 4. | Newark Memorial HS | 14:12.7 | 38. | ||
52. | 293 | Austin Pryor | Sr | 3. | Homestead HS | 14:15.3 | -- | ||
53. | 740 | Tung Li | Sr | 5. | Newark Memorial HS | 14:16.4 | 39. | ||
54. | 1053 | Raymond Chan | Sr | 2. | Washington HS | 14:31.7 | -- | ||
55. | 13 | Chris Mcmillan | Sr | 2. | Alameda HS | 14:31.9 | -- | ||
56. | 796 | Asante Buzenes-Watson | Jr | 2. | Pittsburg HS | 14:33.7 | -- | ||
57. | 1143 | Matthew Catanghal | Sr | 11. | Westmoor HS | 14:42.9 | -- | ||
58. | 542 | Sam Larsen | Sr | 1. | Miramonte HS | 14:43.8 | -- | ||
59. | 695 | Alejandro Reyes | Sr | 5. | Mount Eden HS | 14:45.1 | 40. | ||
60. | 370 | Leemuel Lopez | Jr | 6. | James Logan HS | 14:49.3 | 41. | ||
61. | 544 | Graham Mertes | Sr | 2. | Miramonte HS | 14:53.3 | -- | ||
62. | 974 | Ramon Agpalo | Jr | 8. | Tennyson HS | 15:01.4 | -- | ||
63. | 1159 | Raymond Peralta | Sr | 12. | Westmoor HS | 15:04.9 | -- | ||
64. | 214 | Christian Moore | Jr | 5. | Del Campo HS | 15:09.9 | 42. | ||
65. | 691 | Carlos Anaya | Jr | 6. | Mount Eden HS | 15:11.9 | 43. | ||
66. | 733 | Ian Cordero | Fr | 6. | Newark Memorial HS | 15:17.4 | 44. | ||
67. | 696 | Brandon Rojas | Sr | 7. | Mount Eden HS | 15:18.1 | 45. | ||
68. | 1150 | Ives Ison | Jr | 13. | Westmoor HS | 15:18.4 | -- | ||
69. | 744 | David Olsen | Jr | 7. | Newark Memorial HS | 15:21.7 | 46. | ||
70. | 978 | Thomas Gerst | -- | 9. | Tennyson HS | 15:22.6 | -- | ||
71. | 237 | Erik Pinkerton | Jr | 1. | Freedom HS | 15:29.2 | -- | ||
72. | 1148 | Jonathon Hari | Sr | 14. | Westmoor HS | 15:47.6 | -- | ||
73. | 748 | Scott Sawamura | Sr | 8. | Newark Memorial HS | 16:08.3 | -- | ||
74. | 732 | Rex Capulong | Sr | 9. | Newark Memorial HS | 16:08.7 | -- | ||
75. | 95 | Colin Miekheim | Jr | 3. | Casa Grande HS | 17:05.5 | -- | ||
76. | 364 | Tuan Hoang | Jr | 7. | James Logan HS | 17:38.7 | 47. | ||
77. | 356 | Hazmah Baig | Jr | 8. | James Logan HS | 18:05.3 | -- | ||
78. | 546 | Chris Treat | Jr | 3. | Miramonte HS | 18:43.9 | -- |
1. | Jesuit HS | 5, 7, 9, 12, 15, (22), (26) | 48 | ||
2. | Westmoor HS | 4, 10, 16, 19, 23, (25), (28) | 72 | ||
3. | Del Campo HS | 2, 3, 11, 17, 42, (0), (0) | 75 | ||
Tb | 4. | Tennyson HS | 8, 18, 20, 24, 27, (30), (37) | 97 | |
Tb | 5. | James Logan HS | 6, 13, 14, 29, 35, (41), (47) | 97 | |
6. | Mount Eden HS | 1, 21, 32, 34, 40, (43), (45) | 128 | ||
7. | Newark Memorial HS | 31, 33, 36, 38, 39, (44), (46) | 177 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Tennyson HS and James Logan HS both scored 97, but the 6th-place runner from Tennyson HS finished 30th which was ahead of the 41st from James Logan HS. |
|