Overall | Bib | Name | Class | Team | Race | Time | Score |
1. | 18 | Miguel Castro | So | Alameda HS | Boy's Large School Fr-So 2.1M | 11:28.4 | 1. |
2. | 842 | Clinton McAdams | Fr | Monte Vista HS | Boy's Large School Fr-So 2.1M | 11:33.5 | 2. |
3. | 207 | Sebastian Schwelm | So | Berkeley HS | Boy's Large School Fr-So 2.1M | 11:36.7 | 3. |
4. | 291 | Matt Riley | So | Castro Valley HS | Boy's Large School Fr-So 2.1M | 11:37.5 | 4. |
5. | 976 | Alex Kifle | So | Mount Eden H.S. | Boy's Large School Fr-So 2.1M | 11:41.7 | 5. |
6. | 95 | Jason Koide | Sr | American HS | Boy's Large School Jr-Sr 2.1M | 11:44.5 | -- |
7. | 2034 | Matt Duffy | Fr | St. Mary's College HS | Boy's Small School Fr-So 2.1M | 11:48.3 | 6. |
8. | 803 | Marty Pyeatt | Fr | Modesto HS | Boy's Large School Fr-So 2.1M | 11:50.3 | 7. |
9. | 293 | Wesley Schneider | Fr | Castro Valley HS | Boy's Large School Fr-So 2.1M | 11:52.2 | 8. |
10. | 975 | Schuyler Hall | Jr | Mount Eden H.S. | Boy's Large School Jr-Sr 2.1M | 11:54.7 | -- |
11. | 788 | Steven Casado | So | Modesto HS | Boy's Large School Fr-So 2.1M | 11:56.6 | 9. |
12. | 93 | Daniel Hinds | Sr | American HS | Boy's Large School Jr-Sr 2.1M | 11:58.1 | -- |
13. | 287 | Jack Leng | Fr | Castro Valley HS | Boy's Large School Fr-So 2.1M | 12:02.3 | 10. |
14. | 292 | Kenny Robertson | So | Castro Valley HS | Boy's Large School Fr-So 2.1M | 12:02.6 | 11. |
15. | 747 | Trevor Addison | So | Mission San Jose | Boy's Large School Fr-So 2.1M | 12:03.1 | -- |
16. | 242 | Daniel Lillibridge | So | Buchanan HS | Boy's Large School Fr-So 2.1M | 12:04.3 | 12. |
17. | 231 | Cameron Burford | Fr | Buchanan HS | Boy's Large School Fr-So 2.1M | 12:08.9 | 13. |
18. | 564 | Daniel Cerna | Jr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 12:11.0 | 14. |
19. | 1230 | Albert Sanchez | Fr | Silver Creek HS | Boy's Large School Fr-So 2.1M | 12:13.7 | 15. |
20. | 662 | Matt Wood | Sr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 12:13.9 | 16. |
21. | 627 | Jeff Tagliareni | So | Las Lomas HS | Boy's Large School Fr-So 2.1M | 12:19.6 | 17. |
22. | 240 | Mark Hales | Fr | Buchanan HS | Boy's Large School Fr-So 2.1M | 12:20.0 | 18. |
23. | 791 | Alejandro Hernandez | Fr | Modesto HS | Boy's Large School Fr-So 2.1M | 12:20.2 | 19. |
24. | 836 | Patrick Gandolfo | Jr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 12:21.7 | 20. |
25. | 2229 | George Cook-cantu | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 12:21.8 | 21. | |
26. | 660 | Kyle Trantum | So | Liberty HS | Boy's Large School Fr-So 2.1M | 12:22.4 | 22. |
27. | 429 | Phillip Hayes | Fr | College Park HS | Boy's Large School Fr-So 2.1M | 12:24.9 | 23. |
28. | 241 | James Kellogg | Fr | Buchanan HS | Boy's Large School Fr-So 2.1M | 12:25.5 | 24. |
29. | 2002 | Bobby Kanady | So | St. Joseph HS | Boy's Small School Fr-So 2.1M | 12:25.7 | 25. |
30. | 1172 | Tyler Hu | So | San Lorenzo HS | Boy's Small School Fr-So 2.1M | 12:26.4 | 26. |
31. | 296 | Bowen Wiest | So | Castro Valley HS | Boy's Large School Fr-So 2.1M | 12:28.1 | 27. |
32. | 1168 | Nery Carranza | Jr | San Lorenzo HS | Boy's Small School Jr-Sr .21M | 12:28.7 | -- |
33. | 1058 | Ricardo Galvan | So | Pittsburg HS | Boy's Large School Fr-So 2.1M | 12:28.9 | 28. |
34. | 1049 | David Billeci | So | Pittsburg HS | Boy's Large School Fr-So 2.1M | 12:29.3 | 29. |
35. | 1286 | Andrew Sylvester | Fr | Skyline HS | Boy's Large School Fr-So 2.1M | 12:29.7 | 30. |
36. | 1064 | Saul Hernandez | So | Pittsburg HS | Boy's Large School Fr-So 2.1M | 12:30.0 | 31. |
37. | 1171 | Javier Gonzalez | So | San Lorenzo HS | Boy's Small School Fr-So 2.1M | 12:30.1 | 32. |
38. | 295 | Chris Vargas | Fr | Castro Valley HS | Boy's Large School Fr-So 2.1M | 12:30.7 | 33. |
39. | 2235 | Bobby Krunich | Fr | Tennyson HS | Boy's Large School Fr-So 2.1M | 12:32.1 | 34. |
40. | 327 | Victor Ho | Fr | Chinese Christian Schools | Boy's Small School Fr-So 2.1M | 12:32.8 | -- |
41. | 933 | Justin Hansen | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:32.8 | 35. |
42. | 30 | Shawn Tsztoo | So | Alameda HS | Boy's Large School Fr-So 2.1M | 12:33.7 | 36. |
43. | 926 | Brian Fix | Fr | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 12:35.2 | 37. |
44. | 854 | Nathan Wiley | Sr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 12:36.5 | 38. |
45. | 645 | Justin Harris | Fr | Liberty HS | Boy's Large School Fr-So 2.1M | 12:38.6 | 39. |
46. | 2242 | Hoanh Le | Jr | Tennyson HS | Boy's Large School Fr-So 2.1M | 12:39.0 | 40. |
47. | 90 | James Cho | So | American HS | Boy's Large School Fr-So 2.1M | 12:39.8 | 41. |
48. | 943 | Jarod Opperman | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:40.4 | 42. |
49. | 2231 | Neiman Chen | So | Tennyson HS | Boy's Large School Fr-So 2.1M | 12:40.4 | 43. |
50. | 845 | Morgan Oliver-Allen | So | Monte Vista HS | Boy's Large School Fr-So 2.1M | 12:41.5 | 44. |
51. | 2197 | Chad Phillips | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 12:41.6 | 45. |
52. | 2186 | Ben Lee | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 12:41.9 | 46. |
53. | 559 | Andy An | Fr | James Logan HS | Boy's Large School Fr-So 2.1M | 12:42.5 | 47. |
54. | 2038 | Forrest Jordan | Fr | St. Mary's College HS | Boy's Small School Fr-So 2.1M | 12:43.1 | 48. |
55. | 945 | Kris Poblete | So | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 12:43.5 | 49. |
56. | 1116 | Jonathan Juntado | Fr | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 12:45.2 | 50. |
57. | 583 | Nick Shutes | Fr | James Logan HS | Boy's Large School Fr-So 2.1M | 12:47.2 | 51. |
58. | 1123 | Jack Shepherd | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 12:48.8 | 52. |
59. | 768 | Nelson Yu | So | Mission San Jose | Boy's Large School Fr-So 2.1M | 12:48.9 | -- |
60. | 707 | Nick Ballou | So | Miramonte HS | Boy's Large School Fr-So 2.1M | 12:49.3 | -- |
61. | 447 | Tyler Wagnor | Fr | College Park HS | Boy's Large School Fr-So 2.1M | 12:49.7 | 53. |
62. | 361 | Eric Liddle | Fr | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 12:51.4 | 54. |
63. | 446 | Brian Turnbloom | Sr | College Park HS | Boy's Large School Jr-Sr 2.1M | 12:52.1 | 55. |
64. | 416 | Sean Anderson | Fr | College Park HS | Boy's Large School Fr-So 2.1M | 12:52.2 | 56. |
65. | 44 | Zach Alexander | Fr | Albany HS | Boy's Small School Fr-So 2.1M | 12:52.4 | 57. |
66. | 91 | Andrew Corley | Sr | American HS | Boy's Large School Jr-Sr 2.1M | 12:52.6 | -- |
67. | 437 | Cameron Nauman | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 12:54.7 | 58. |
68. | 927 | Jason Fix | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:55.2 | 59. |
69. | 1174 | Billy McGrath | Fr | San Lorenzo HS | Boy's Small School Fr-So 2.1M | 12:56.1 | 60. |
70. | 642 | Johnny Cattolico | Fr | Liberty HS | Boy's Large School Fr-So 2.1M | 12:56.5 | 61. |
71. | 721 | Drew Larson | So | Miramonte HS | Boy's Large School Fr-So 2.1M | 12:57.7 | -- |
72. | 1261 | Steven Chu | Fr | Skyline HS | Boy's Large School Fr-So 2.1M | 12:58.5 | 62. |
73. | 942 | Mark Naranja | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:59.2 | 63. |
74. | 941 | Joseph Naranja | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:59.9 | 64. |
75. | 1234 | Justin Too | Fr | Silver Creek HS | Boy's Large School Fr-So 2.1M | 13:01.9 | 65. |
76. | 2084 | Kevin Lopez | So | St. Mary's HS | Boy's Small School Fr-So 2.1M | 13:02.0 | 66. |
77. | 423 | Canyon Copa | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 13:02.0 | 67. |
78. | 1169 | Joe Engeda | Fr | San Lorenzo HS | Boy's Small School Fr-So 2.1M | 13:03.4 | 68. |
79. | 1128 | Sean Vranizan | So | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 13:03.9 | 69. |
80. | 2245 | Fermin Lopez | Jr | Tennyson HS | Boy's Large School Jr-Sr 2.1M | 13:04.1 | -- |
81. | 575 | Hector Hernandez | Fr | James Logan HS | Boy's Large School Fr-So 2.1M | 13:04.7 | 70. |
82. | 2198 | William Rankin | So | Westmoor HS | Boy's Large School Fr-So 2.1M | 13:05.7 | 71. |
83. | 55 | Jake Phillips | Fr | Albany HS | Boy's Small School Fr-So 2.1M | 13:05.8 | 72. |
84. | 650 | Mike McCarthy | Jr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 13:07.9 | 73. |
85. | 1063 | Jonathan Hart | Jr | Pittsburg HS | Boy's Large School Jr-Sr 2.1M | 13:08.8 | -- |
86. | 1126 | Nathan Villanueva | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:09.1 | 74. |
87. | 644 | Stephen Foster | So | Liberty HS | Boy's Large School Fr-So 2.1M | 13:09.5 | 75. |
88. | 2189 | Josiah Leong | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:09.6 | 76. |
89. | 829 | Danny Bartz | Fr | Monte Vista HS | Boy's Large School Fr-So 2.1M | 13:10.7 | 77. |
90. | 949 | Javier Rangel | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:10.9 | 78. |
91. | 54 | Justin McKone | Fr | Albany HS | Boy's Small School Fr-So 2.1M | 13:12.0 | 79. |
92. | 1001 | Brian Mendonca | Fr | Newark Memorial HS | Boy's Large School Fr-So 2.1M | 13:12.4 | -- |
93. | 2071 | Austin Aranda | So | St. Mary's HS | Boy's Small School Fr-So 2.1M | 13:12.7 | 80. |
94. | 1271 | Erik Lee | Sr | Skyline HS | Boy's Large School Jr-Sr 2.1M | 13:12.9 | -- |
95. | 1225 | Hubert Longmore | Fr | Silver Creek HS | Boy's Large School Fr-So 2.1M | 13:13.6 | 81. |
96. | 1176 | Jorge Romero | So | San Lorenzo HS | Boy's Small School Fr-So 2.1M | 13:13.7 | 82. |
97. | 1125 | Hideki Susaki | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:14.0 | 83. |
98. | 1107 | Chris Brown | So | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 13:14.6 | 84. |
99. | 366 | Tommy Roybal | Fr | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 13:15.0 | 85. |
100. | 2042 | Jesse Lomax | So | St. Mary's College HS | Boy's Small School Fr-So 2.1M | 13:15.4 | 86. |
101. | 757 | Christian Kang | So | Mission San Jose | Boy's Large School Fr-So 2.1M | 13:16.4 | -- |
102. | 131 | Seagram Kern | Fr | Bear Creek HS | Boy's Large School Fr-So 2.1M | 13:16.7 | -- |
103. | 53 | Nick MacIntyre | Fr | Albany HS | Boy's Small School Fr-So 2.1M | 13:16.8 | 87. |
104. | 929 | Jared Gaut | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:17.0 | 88. |
105. | 2233 | Matt Cunanan | So | Tennyson HS | Boy's Large School Fr-So 2.1M | 13:17.5 | 89. |
106. | 244 | Randy Price | So | Buchanan HS | Boy's Large School Fr-So 2.1M | 13:18.5 | 90. |
107. | 146 | Alex Bocchieri | So | Berean Christian HS | Boy's Small School Fr-So 2.1M | 13:18.6 | -- |
108. | 355 | Matt Delgado | So | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 13:19.7 | 91. |
109. | 2236 | Eric Martinez | Fr | Tennyson HS | Boy's Large School Fr-So 2.1M | 13:21.3 | 92. |
110. | 920 | Anthony Chou | So | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 13:21.5 | 93. |
111. | 508 | William Netz | Fr | JF Kennedy HS-Sac | Boy's Large School Fr-So 2.1M | 13:22.0 | -- |
112. | 2199 | Don Reyes | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:22.2 | 94. |
113. | 2196 | Ryan Partlan | Fr | Westmoor HS | Boy's Large School Fr-So 2.1M | 13:22.6 | 95. |
114. | 162 | Mark Wesley | Fr | Berean Christian HS | Boy's Small School Fr-So 2.1M | 13:22.7 | -- |
115. | 369 | Jon Soto | Fr | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 13:23.4 | 96. |
116. | 130 | Nick Decent | Jr | Bear Creek HS | Boy's Large School Jr-Sr 2.1M | 13:23.6 | -- |
117. | 185 | David Crane | So | Berkeley HS | Boy's Large School Fr-So 2.1M | 13:23.7 | 97. |
118. | 925 | Justin Elliott | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:25.0 | -- |
119. | 2187 | Waymond Lee | So | Westmoor HS | Boy's Large School Fr-So 2.1M | 13:25.1 | 98. |
120. | 1263 | Oscar Duran | Sr | Skyline HS | Boy's Large School Jr-Sr 2.1M | 13:25.1 | -- |
121. | 1127 | Colin Vranizan | So | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 13:25.4 | 99. |
122. | 657 | Allen Swartz | Jr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 13:25.5 | 100. |
123. | 238 | John Green | Fr | Buchanan HS | Boy's Large School Fr-So 2.1M | 13:26.0 | 101. |
124. | 49 | Sam Haller | So | Albany HS | Boy's Small School Fr-So 2.1M | 13:26.6 | 102. |
125. | 1193 | Bryan Loretz | Fr | San Rafael HS | Boy's Small School Fr-So 2.1M | 13:27.1 | 103. |
126. | 1111 | Kevin DeCeoursty | Sr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:27.2 | 104. |
127. | 988 | Brandon deGracia | So | Mount Eden H.S. | Boy's Large School Fr-So 2.1M | 13:27.7 | 105. |
128. | 1197 | Elias Shyne | So | San Rafael HS | Boy's Small School Fr-So 2.1M | 13:27.9 | 106. |
129. | 1120 | Jim McHugh | Fr | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 13:28.6 | 107. |
130. | 2232 | Daniel Haile | So | Tennyson HS | Boy's Large School Fr-So 2.1M | 13:31.5 | 108. |
131. | 297 | Lawrence Wong | So | Castro Valley HS | Boy's Large School Fr-So 2.1M | 13:31.9 | 109. |
132. | 2037 | Andy Henning | Fr | St. Mary's College HS | Boy's Small School Fr-So 2.1M | 13:32.2 | 110. |
133. | 364 | Larry Morla | Fr | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 13:32.6 | 111. |
134. | 247 | Victor Torrez | So | Buchanan HS | Boy's Large School Fr-So 2.1M | 13:35.0 | 112. |
135. | 837 | Luke Hatton | So | Monte Vista HS | Boy's Large School Fr-So 2.1M | 13:36.2 | 113. |
136. | 1110 | Michael Cunningham | Fr | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 13:36.9 | 114. |
137. | 2206 | Peter Viri | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:38.0 | 115. |
138. | 204 | Brandon Reeves | Fr | Berkeley HS | Boy's Large School Fr-So 2.1M | 13:38.3 | 116. |
139. | 652 | Taiki Murakami | Jr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 13:38.4 | 117. |
140. | 2173 | Ray Chou | Sr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:38.7 | 118. |
141. | 584 | Shuan Shutes | Fr | James Logan HS | Boy's Large School Fr-So 2.1M | 13:39.0 | 119. |
142. | 1266 | Ivan Gonzalez | Fr | Skyline HS | Boy's Large School Fr-So 2.1M | 13:40.0 | 120. |
143. | 616 | Grant Hardy | Fr | Las Lomas HS | Boy's Large School Fr-So 2.1M | 13:40.3 | 121. |
144. | 2036 | Pat Harrington | So | St. Mary's College HS | Boy's Small School Fr-So 2.1M | 13:40.7 | 122. |
145. | 1114 | Peter Hynson | So | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 13:42.1 | 123. |
146. | 924 | Chris Dykzeul | Fr | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 13:42.4 | 124. |
147. | 248 | Baylon Trafton | So | Buchanan HS | Boy's Large School Fr-So 2.1M | 13:42.4 | -- |
148. | 923 | Jason Dhiman | So | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 13:42.7 | 125. |
149. | 512 | Steven Toy | Fr | JF Kennedy HS-Sac | Boy's Large School Fr-So 2.1M | 13:43.6 | -- |
150. | 278 | Kyle Adams | Fr | Castro Valley HS | Boy's Large School Fr-So 2.1M | 13:44.1 | -- |
151. | 2090 | Brian Rule | Fr | St. Mary's HS | Boy's Small School Fr-So 2.1M | 13:44.2 | 126. |
152. | 365 | Jose Nieto | Fr | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 13:45.7 | 127. |
153. | 57 | Aurelio Rivera | Fr | Albany HS | Boy's Small School Fr-So 2.1M | 13:45.9 | 128. |
154. | 430 | Robert Hickman | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 13:46.3 | 129. |
155. | 1236 | Kevin Tran | Fr | Silver Creek HS | Boy's Large School Fr-So 2.1M | 13:47.0 | 130. |
156. | 245 | Pat Reed | So | Buchanan HS | Boy's Large School Fr-So 2.1M | 13:48.6 | -- |
157. | 919 | Joseph Chen | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:48.6 | -- |
158. | 2205 | Janben Tambot | Fr | Westmoor HS | Boy's Large School Fr-So 2.1M | 13:49.3 | 131. |
159. | 955 | Anthony Ting | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:50.3 | -- |
160. | 2073 | Enrico Atienzo | So | St. Mary's HS | Boy's Small School Fr-So 2.1M | 13:50.7 | 132. |
161. | 982 | Joseph Nolasco | So | Mount Eden H.S. | Boy's Large School Fr-So 2.1M | 13:50.8 | 133. |
162. | 1129 | Jacob Wertz | Sr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:51.0 | 134. |
163. | 2167 | Scott Berlin | Fr | Westmoor HS | Boy's Large School Fr-So 2.1M | 13:51.5 | 135. |
164. | 2165 | Mike Barrios | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:54.0 | 136. |
165. | 954 | Chris Thomas | Fr | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 13:55.5 | 137. |
166. | 2170 | Andy Chan | So | Westmoor HS | Boy's Large School Fr-So 2.1M | 13:56.4 | 138. |
167. | 2112 | Corey Linehan | Fr | Stuart Hall HS | Boy's Small School Fr-So 2.1M | 13:56.5 | 139. |
168. | 1050 | Eric Brown | Fr | Pittsburg HS | Boy's Large School Fr-So 2.1M | 13:56.7 | 140. |
169. | 1192 | Brad Levin | Fr | San Rafael HS | Boy's Small School Fr-So 2.1M | 13:57.1 | 141. |
170. | 1070 | Danny Ma | Jr | Pittsburg HS | Boy's Large School Jr-Sr 2.1M | 13:57.2 | -- |
171. | 855 | Daniel Williams | Fr | Monte Vista HS | Boy's Large School Fr-So 2.1M | 13:57.6 | 142. |
172. | 2072 | Matt Armolea | Fr | St. Mary's HS | Boy's Small School Fr-So 2.1M | 13:57.7 | 143. |
173. | 1298 | Mike Braun | So | St. Joseph HS | Boy's Small School Fr-So 2.1M | 13:57.9 | 144. |
174. | 100 | Chris Seidan | Fr | American HS | Boy's Large School Fr-So 2.1M | 13:58.0 | 145. |
175. | 2049 | Mike Webber | Fr | St. Mary's College HS | Boy's Small School Fr-So 2.1M | 13:58.2 | 146. |
176. | 475 | Carlos Montes | So | Hayward HS | Boy's Large School Fr-So 2.1M | 13:58.3 | -- |
177. | 567 | Michael Cheng | Fr | James Logan HS | Boy's Large School Fr-So 2.1M | 13:58.7 | 147. |
178. | 974 | Jose Guillen | So | Mount Eden H.S. | Boy's Large School Fr-So 2.1M | 13:59.0 | 148. |
179. | 19 | Jesse Cruz | Fr | Alameda HS | Boy's Large School Fr-So 2.1M | 13:59.5 | 149. |
180. | 27 | Justin Rozal | Fr | Alameda HS | Boy's Large School Fr-So 2.1M | 14:00.6 | 150. |
181. | 1119 | Joshua Lopez | So | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 14:01.2 | -- |
182. | 729 | Colin Silla | Sr | Miramonte HS | Boy's Large School Jr-Sr 2.1M | 14:01.2 | -- |
183. | 104 | Eric Yu | Fr | American HS | Boy's Large School Fr-So 2.1M | 14:01.7 | 151. |
184. | 98 | Tyler Mar | Fr | American HS | Boy's Large School Fr-So 2.1M | 14:02.9 | 152. |
185. | 562 | Diego Cerda | Jr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 14:03.4 | 153. |
186. | 844 | Harry Nunns | Fr | Monte Vista HS | Boy's Large School Fr-So 2.1M | 14:03.7 | 154. |
187. | 1277 | Kevin O'Connell | Fr | Skyline HS | Boy's Large School Fr-So 2.1M | 14:04.5 | 155. |
188. | 289 | Kevin Oda | Fr | Castro Valley HS | Boy's Large School Fr-So 2.1M | 14:05.1 | -- |
189. | 749 | Daniel Cheng | Sr | Mission San Jose | Boy's Large School Jr-Sr 2.1M | 14:06.1 | -- |
190. | 99 | Jeff Morimune | Fr | American HS | Boy's Large School Fr-So 2.1M | 14:06.3 | 156. |
191. | 648 | Brandon Huerta | Sr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 14:06.5 | 157. |
192. | 2243 | JOnathan Rivac | Sr | Tennyson HS | Boy's Large School Jr-Sr 2.1M | 14:07.7 | -- |
193. | 441 | Jeremy Rubio | Fr | College Park HS | Boy's Large School Fr-So 2.1M | 14:07.7 | 158. |
194. | 940 | Daniel Membreno | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 14:08.0 | -- |
195. | 74 | Nick DeLuca | So | Amador Valley HS | Boy's Large School Fr-So 2.1M | 14:08.1 | -- |
196. | 2093 | Chris Vinluan | So | St. Mary's HS | Boy's Small School Fr-So 2.1M | 14:08.3 | 159. |
197. | 21 | Garrett Jay | Fr | Alameda HS | Boy's Large School Fr-So 2.1M | 14:08.6 | 160. |
198. | 436 | Justin Moses | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 14:10.1 | 161. |
199. | 833 | Matt Connelly | Sr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 14:11.1 | 162. |
200. | 1000 | Jake Iremonger | Fr | Newark Memorial HS | Boy's Large School Fr-So 2.1M | 14:11.7 | -- |
201. | 1219 | Chris Garcia | Fr | Silver Creek HS | Boy's Large School Fr-So 2.1M | 14:12.0 | 163. |
202. | 1113 | Preston Hom | Fr | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 14:12.2 | -- |
203. | 2166 | Nimrod Baylon | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 14:12.6 | -- |
204. | 184 | Julian Clarke | Sr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 14:13.3 | 164. |
205. | 931 | Kevin Hannon | Fr | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 14:13.6 | 165. |
206. | 568 | Jesse Chou | Sr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 14:14.2 | 166. |
207. | 2143 | Tan Dhillon | So | Washington HS | Boy's Large School Fr-So 2.1M | 14:14.2 | -- |
208. | 2005 | Peter Matarrese | So | St. Joseph HS | Boy's Small School Fr-So 2.1M | 14:14.3 | 167. |
209. | 1071 | Jose Maltez | Fr | Pittsburg HS | Boy's Large School Fr-So 2.1M | 14:14.5 | 168. |
210. | 918 | William Chang | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 14:14.5 | -- |
211. | 495 | Jake Delaney | Fr | JF Kennedy HS-Sac | Boy's Large School Fr-So 2.1M | 14:15.1 | -- |
212. | 2075 | Kyle Baltes | Fr | St. Mary's HS | Boy's Small School Fr-So 2.1M | 14:15.2 | 169. |
213. | 938 | Dean Lizardo | So | Moreau Catholic HS | Boy's Small School Fr-So 2.1M | 14:16.1 | -- |
214. | 89 | Stephen Chen | Fr | American HS | Boy's Large School Fr-So 2.1M | 14:16.2 | 170. |
215. | 357 | Jon Gayton | Fr | Christian Brothers HS | Boy's Small School Fr-So 2.1M | 14:16.9 | -- |
216. | 135 | Peter Wei | Jr | Bear Creek HS | Boy's Large School Jr-Sr 2.1M | 14:17.3 | -- |
217. | 385 | Jonahan Ward | Fr | Clayton Valley HS | Boy's Large School Fr-So 2.1M | 14:18.3 | -- |
218. | 197 | Ethan Levy | Jr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 14:18.6 | 171. |
219. | 2088 | Chris Retzius | So | St. Mary's HS | Boy's Small School Fr-So 2.1M | 14:19.4 | -- |
220. | 614 | Tyler Duncan | So | Las Lomas HS | Boy's Large School Fr-So 2.1M | 14:19.9 | 172. |
221. | 1066 | Andre Johnson | Jr | Pittsburg HS | Boy's Large School Jr-Sr 2.1M | 14:20.6 | -- |
222. | 157 | Jason Smith | Jr | Berean Christian HS | Boy's Small School Jr-Sr .21M | 14:21.2 | -- |
223. | 786 | Bryson Cain | So | Modesto HS | Boy's Large School Fr-So 2.1M | 14:21.5 | 173. |
224. | 148 | Matthew Dishman | Sr | Berean Christian HS | Boy's Small School Jr-Sr .21M | 14:21.9 | -- |
225. | 1130 | Jared Wicklund | Fr | Sacred Heart Cathedral | Boy's Small School Fr-So 2.1M | 14:22.0 | -- |
226. | 981 | Manuel Morales | So | Mount Eden H.S. | Boy's Large School Fr-So 2.1M | 14:22.3 | 174. |
227. | 2095 | Jason Alarcon | Jr | Stuart Hall HS | Boy's Small School Jr-Sr .21M | 14:23.7 | -- |
228. | 1056 | Cody Flynn | So | Pittsburg HS | Boy's Large School Fr-So 2.1M | 14:24.2 | 175. |
229. | 190 | Lavern Harbor | Sr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 14:24.6 | 176. |
230. | 1060 | Alfredo Gonzales | So | Pittsburg HS | Boy's Large School Fr-So 2.1M | 14:24.7 | 177. |
231. | 574 | Michael Hassell | Sr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 14:25.1 | 178. |
232. | 798 | Taylor McGann | So | Modesto HS | Boy's Large School Fr-So 2.1M | 14:26.6 | 179. |
233. | 2085 | Ryan Lynch | Fr | St. Mary's HS | Boy's Small School Fr-So 2.1M | 14:27.2 | -- |
