Overall | Bib | Name | Class | Team | Race | Time | Score |
1. | 95 | Jason Koide | Sr | American HS | Boy's Large School Jr-Sr 2.1M | 11:44.5 | -- |
2. | 975 | Schuyler Hall | Jr | Mount Eden H.S. | Boy's Large School Jr-Sr 2.1M | 11:54.7 | -- |
3. | 93 | Daniel Hinds | Sr | American HS | Boy's Large School Jr-Sr 2.1M | 11:58.1 | -- |
4. | 564 | Daniel Cerna | Jr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 12:11.0 | 1. |
5. | 662 | Matt Wood | Sr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 12:13.9 | 2. |
6. | 836 | Patrick Gandolfo | Jr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 12:21.7 | 3. |
7. | 1168 | Nery Carranza | Jr | San Lorenzo HS | Boy's Small School Jr-Sr .21M | 12:28.7 | -- |
8. | 933 | Justin Hansen | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:32.8 | 4. |
9. | 854 | Nathan Wiley | Sr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 12:36.5 | 5. |
10. | 943 | Jarod Opperman | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:40.4 | 6. |
11. | 2197 | Chad Phillips | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 12:41.6 | 7. |
12. | 2186 | Ben Lee | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 12:41.9 | 8. |
13. | 1123 | Jack Shepherd | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 12:48.8 | 9. |
14. | 446 | Brian Turnbloom | Sr | College Park HS | Boy's Large School Jr-Sr 2.1M | 12:52.1 | 10. |
15. | 91 | Andrew Corley | Sr | American HS | Boy's Large School Jr-Sr 2.1M | 12:52.6 | -- |
16. | 437 | Cameron Nauman | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 12:54.7 | 11. |
17. | 927 | Jason Fix | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:55.2 | 12. |
18. | 942 | Mark Naranja | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:59.2 | 13. |
19. | 941 | Joseph Naranja | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 12:59.9 | 14. |
20. | 423 | Canyon Copa | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 13:02.0 | 15. |
21. | 2245 | Fermin Lopez | Jr | Tennyson HS | Boy's Large School Jr-Sr 2.1M | 13:04.1 | -- |
22. | 650 | Mike McCarthy | Jr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 13:07.9 | 16. |
23. | 1063 | Jonathan Hart | Jr | Pittsburg HS | Boy's Large School Jr-Sr 2.1M | 13:08.8 | -- |
24. | 1126 | Nathan Villanueva | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:09.1 | 17. |
25. | 2189 | Josiah Leong | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:09.6 | 18. |
26. | 949 | Javier Rangel | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:10.9 | 19. |
27. | 1271 | Erik Lee | Sr | Skyline HS | Boy's Large School Jr-Sr 2.1M | 13:12.9 | -- |
28. | 1125 | Hideki Susaki | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:14.0 | 20. |
29. | 929 | Jared Gaut | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:17.0 | 21. |
30. | 2199 | Don Reyes | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:22.2 | 22. |
31. | 130 | Nick Decent | Jr | Bear Creek HS | Boy's Large School Jr-Sr 2.1M | 13:23.6 | -- |
32. | 925 | Justin Elliott | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:25.0 | -- |
33. | 1263 | Oscar Duran | Sr | Skyline HS | Boy's Large School Jr-Sr 2.1M | 13:25.1 | -- |
34. | 657 | Allen Swartz | Jr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 13:25.5 | 23. |
35. | 1111 | Kevin DeCeoursty | Sr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:27.2 | 24. |
36. | 2206 | Peter Viri | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:38.0 | 25. |
37. | 652 | Taiki Murakami | Jr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 13:38.4 | 26. |
38. | 2173 | Ray Chou | Sr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:38.7 | 27. |
39. | 430 | Robert Hickman | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 13:46.3 | 28. |
40. | 919 | Joseph Chen | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:48.6 | -- |
41. | 955 | Anthony Ting | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 13:50.3 | -- |
42. | 1129 | Jacob Wertz | Sr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 13:51.0 | 29. |
43. | 2165 | Mike Barrios | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 13:54.0 | 30. |
44. | 1070 | Danny Ma | Jr | Pittsburg HS | Boy's Large School Jr-Sr 2.1M | 13:57.2 | -- |
45. | 729 | Colin Silla | Sr | Miramonte HS | Boy's Large School Jr-Sr 2.1M | 14:01.2 | -- |
46. | 562 | Diego Cerda | Jr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 14:03.4 | 31. |
47. | 749 | Daniel Cheng | Sr | Mission San Jose | Boy's Large School Jr-Sr 2.1M | 14:06.1 | -- |
48. | 648 | Brandon Huerta | Sr | Liberty HS | Boy's Large School Jr-Sr 2.1M | 14:06.5 | 32. |
49. | 2243 | JOnathan Rivac | Sr | Tennyson HS | Boy's Large School Jr-Sr 2.1M | 14:07.7 | -- |
50. | 940 | Daniel Membreno | Sr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 14:08.0 | -- |
51. | 436 | Justin Moses | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 14:10.1 | 33. |
52. | 833 | Matt Connelly | Sr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 14:11.1 | 34. |
53. | 2166 | Nimrod Baylon | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 14:12.6 | -- |
54. | 184 | Julian Clarke | Sr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 14:13.3 | 35. |
55. | 568 | Jesse Chou | Sr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 14:14.2 | 36. |
56. | 918 | William Chang | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 14:14.5 | -- |
57. | 135 | Peter Wei | Jr | Bear Creek HS | Boy's Large School Jr-Sr 2.1M | 14:17.3 | -- |
58. | 197 | Ethan Levy | Jr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 14:18.6 | 37. |
59. | 1066 | Andre Johnson | Jr | Pittsburg HS | Boy's Large School Jr-Sr 2.1M | 14:20.6 | -- |
60. | 157 | Jason Smith | Jr | Berean Christian HS | Boy's Small School Jr-Sr .21M | 14:21.2 | -- |
61. | 148 | Matthew Dishman | Sr | Berean Christian HS | Boy's Small School Jr-Sr .21M | 14:21.9 | -- |
62. | 2095 | Jason Alarcon | Jr | Stuart Hall HS | Boy's Small School Jr-Sr .21M | 14:23.7 | -- |
63. | 190 | Lavern Harbor | Sr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 14:24.6 | 38. |
64. | 574 | Michael Hassell | Sr | James Logan HS | Boy's Large School Jr-Sr 2.1M | 14:25.1 | 39. |
65. | 839 | Elliot Ho | Sr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 14:30.3 | 40. |
66. | 957 | Matthew Vicksell | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 14:30.8 | -- |
67. | 377 | Angelo Fracasso | Jr | Clayton Valley HS | Boy's Large School Jr-Sr 2.1M | 14:33.5 | -- |
68. | 24 | Anson Ng | Jr | Alameda HS | Boy's Large School Jr-Sr 2.1M | 14:36.7 | -- |
69. | 2193 | Chester Malunao | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 14:38.6 | -- |
70. | 1124 | Nick Slepnikoff | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 14:39.5 | 41. |
71. | 158 | Garrett Snedeker | Sr | Berean Christian HS | Boy's Small School Jr-Sr .21M | 14:40.5 | -- |
72. | 2116 | Spencer Pollock | Jr | Stuart Hall HS | Boy's Small School Jr-Sr .21M | 14:41.5 | -- |
73. | 1109 | Brandon Chan | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 14:47.2 | 42. |
74. | 578 | Samir Malik | So | James Logan HS | Boy's Large School Jr-Sr 2.1M | 14:51.9 | 43. |
75. | 2244 | Barinder Dhanju | Sr | Tennyson HS | Boy's Large School Jr-Sr 2.1M | 14:57.1 | -- |
76. | 913 | Jake Balagot | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 14:57.5 | -- |
77. | 440 | Najman Osman | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 14:58.4 | 44. |
78. | 2203 | Emmanuel Solomon | Sr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 15:02.2 | -- |
79. | 200 | Artro Morales | Jr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 15:02.5 | 45. |
80. | 937 | Duc Le | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 15:04.6 | -- |
81. | 958 | Alex Webber | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 15:10.1 | -- |
82. | 425 | Paul Duan | Sr | College Park HS | Boy's Large School Jr-Sr 2.1M | 15:15.8 | 46. |
83. | 439 | Connor O'Donoughue | So | College Park HS | Boy's Large School Jr-Sr 2.1M | 15:21.8 | -- |
84. | 472 | Tony Gabrielson | Sr | Hayward HS | Boy's Large School Jr-Sr 2.1M | 15:28.8 | -- |
85. | 1272 | Bill Li | Jr | Skyline HS | Boy's Large School Jr-Sr 2.1M | 15:39.7 | -- |
86. | 1117 | Jason Lee | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 15:43.0 | -- |
87. | 213 | Misha Yerlick | Jr | Berkeley HS | Boy's Large School Jr-Sr 2.1M | 16:04.7 | 47. |
88. | 129 | Cynric Cho | Sr | Bear Creek HS | Boy's Large School Jr-Sr 2.1M | 16:05.9 | -- |
89. | 134 | Scott Rehbein | Sr | Bear Creek HS | Boy's Large School Jr-Sr 2.1M | 16:08.3 | -- |
90. | 2172 | Daniel Chen | Jr | Westmoor HS | Boy's Large School Jr-Sr 2.1M | 16:15.6 | -- |
91. | 1112 | Kevin Hawthorne | Jr | Sacred Heart Cathedral | Boy's Small School Jr-Sr .21M | 16:35.5 | -- |
92. | 713 | Anthony Erdman | Jr | Miramonte HS | Boy's Large School Jr-Sr 2.1M | 17:42.2 | -- |
93. | 922 | Alvin DeLosSantos | Jr | Moreau Catholic HS | Boy's Small School Jr-Sr .21M | 19:45.8 | -- |
94. | 852 | Dave Waters | Jr | Monte Vista HS | Boy's Large School Jr-Sr 2.1M | 25:44.7 | 48. |
1. | Moreau Catholic HS | (Boy's Small School Jr-Sr .21M) | 4, 6, 12, 13, 14 | 49 | ||
2. | Westmoor HS | (Boy's Large School Jr-Sr 2.1M) | 7, 8, 18, 22, 25 | 80 | ||
3. | College Park HS | (Boy's Large School Jr-Sr 2.1M) | 10, 11, 15, 28, 33 | 97 | ||
Tb | 4. | Sacred Heart Cathedral | (Boy's Small School Jr-Sr .21M) | 9, 17, 20, 24, 29 | 99 | |
Tb | 5. | Liberty HS | (Boy's Large School Jr-Sr 2.1M) | 2, 16, 23, 26, 32 | 99 | |
6. | Monte Vista HS | (Boy's Large School Jr-Sr 2.1M) | 3, 5, 34, 40, 48 | 130 | ||
7. | James Logan HS | (Boy's Large School Jr-Sr 2.1M) | 1, 31, 36, 39, 43 | 150 | ||
8. | Berkeley HS | (Boy's Large School Jr-Sr 2.1M) | 35, 37, 38, 45, 47 | 202 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Sacred Heart Cathedral and Liberty HS both scored 99, |