2004 BYU Triple Crown
BYU Clarence Robison Track
Provo, UT
September 24, 2004
5th Grade Boys
Overall | Bib | Name | Class | Team | Time | Score |
|
1. | 914 | Taylor Givens | 5 | 1. | Orem | 06:36.1 | 1. |
2. | 1503 | Shawn Rogers | 5 | 1. | Vineyard | 06:43.4 | -- |
3. | 907 | Jake Summers | 5 | 1. | Freedom Academy | 06:52.5 | -- |
4. | 741 | Emilio Altamirano | 5 | 1. | Westridge | 07:11.9 | -- |
5. | 913 | John Young | 5 | 2. | Orem | 07:15.4 | 2. |
6. | 915 | Besser Davila | 5 | 3. | Orem | 07:21.8 | 3. |
7. | 1437 | Cole Payne | 5 | 1. | Hillcrest | 07:28.4 | -- |
8. | 1481 | David Buckley | 5 | 1. | Scera Park | 08:02.5 | -- |
9. | 1464 | Mitchell Huber | 5 | 1. | Orchard | 09:29.7 | -- |
10. | 738 | Jordan Laumatia | 5 | 1. | Westmore | 09:45.6 | -- |
11. | 1473 | Nathanael Stuver | 5 | 4. | Orem | 11:08.4 | 4. |
12. | 916 | Austin Anderson | 5 | 5. | Orem | 11:08.7 | 5. |
13. | 1435 | Jake Boettcher | 5 | 2. | Hillcrest | 11:39.3 | -- |
14. | 1387 | Chance Cloyd | 5 | 1. | Canyon Crest | 13:14.7 | -- |
Team Results