2004 BYU Triple Crown
BYU Clarence Robison Track
Provo, UT
September 24, 2004
6th Grade Boys
Overall | Bib | Name | Class | Team | Time | Score |
|
1. | 875 | Christian Santiago | 6 | 1. | Wasatch | 06:16.8 | -- |
2. | 1508 | Matthew Benson | 6 | 1. | Vineyard | 06:49.9 | -- |
3. | 751 | Michael Oaks | 6 | 1. | Canyon Crest | 07:03.2 | -- |
4. | 1383 | Nicholas Robison | 6 | 1. | Bonneville | 07:03.5 | -- |
5. | 1393 | Corbin Bothell | 6 | 1. | Cascade | 07:13.7 | -- |
6. | 1532 | Jake Johnson | 6 | 1. | Westmore | 07:22.0 | -- |
7. | 1385 | Brayden Wiedeman | 6 | 2. | Canyon Crest | 07:47.1 | -- |
8. | 1495 | Joshua Dee | 6 | 1. | Suncrest | 08:13.6 | -- |
9. | 1443 | Jordan Newren | 6 | 1. | Joaquin | 08:36.4 | 1. |
10. | 1527 | Joshua Sorensen | 6 | 1. | Westridge | 08:36.7 | -- |
11. | 1444 | Alan Barney | 6 | 2. | Joaquin | 08:37.4 | 2. |
12. | 1454 | Erik Gomez | 6 | 3. | Joaquin | 08:56.3 | 3. |
13. | 728 | Jesus Setter | 6 | 4. | Joaquin | 11:22.8 | 4. |
Team Results