2006 BYU Triple Crown
BYU Clarence Robison Track
Provo, UT
September 20, 2006
6th Grade Boys
Overall | Bib | | Name | Class | | Team | Time | Score |
|
1. | 1937 | | Miles Miller | 6 | 0. | Unattached | | 06:56.3 | -- |
2. | 410 | | David Bahr | 6 | 1. | Vineyard | | 07:05.1 | -- |
3. | 401 | | Gino Mangini | 6 | 1. | Freedom Academy | | 07:10.1 | -- |
4. | 1763 | | Eric Smith | 6 | 1. | Rock Canyon | | 07:17.3 | -- |
5. | 1907 | | Steven Whiteley | 6 | 2. | Rock Canyon | | 07:20.9 | -- |
6. | 1815 | | Mason Maag | | 1. | Bonneville | | 07:21.3 | -- |
7. | 1893 | | Luke Thompson | 6 | 1. | Aspen | | 07:24.4 | -- |
8. | 500 | | Tomas Herrera | 6 | 1. | Spring Creek | | 07:27.4 | -- |
9. | 1816 | | Jaden Hendrickson | | 2. | Bonneville | | 07:41.7 | -- |
10. | 1786 | | Alex Araujo | 6 | 1. | Franklin | | 07:43.9 | -- |
11. | 403 | | Graydon Szabo | 6 | 2. | Freedom Academy | | 07:45.1 | -- |
12. | 1790 | | Daymen Goodwin | 6 | 1. | Canyon Crest | | 08:14.8 | -- |
13. | 1853 | | Jacob Bushman | | 1. | Westmore | | 09:16.0 | -- |
14. | 379 | | Berrett Christensen | 6 | 1. | Orem | | 09:33.3 | -- |
15. | 1928 | | Parker Thomas | 6 | 1. | Timpanogos | | 12:04.7 | -- |
Team Results