Overall | Bib | | Name | Class | | Team | | Time | Score |
|
1. | 171 | | Brian Santiago | Jr | 1. | Banning HS | | 16:00.2 | 1. |
2. | 167 | | Sergio Nungaray | Jr | 2. | Banning HS | | 16:18.5 | 2. |
3. | 2756 | | Angel Medina | Jr | 1. | Xavier College Prep | | 16:19.4 | 3. |
4. | 81 | | Casey McCreery | Jr | 1. | Aquinas HS | | 16:27.7 | 4. |
5. | 1475 | | Christian Loritz | So | 1. | Linfield Christian School | | 16:29.8 | -- |
6. | 1676 | | Miguel Avina | So | 1. | Oak Hill HS | | 16:34.0 | 5. |
7. | 168 | | Jacob Potter | Jr | 3. | Banning HS | | 16:34.9 | 6. |
8. | 1681 | | Jacob Otto | So | 2. | Oak Hill HS | | 16:37.2 | 7. |
9. | 2758 | | Tommy Paz | So | 2. | Xavier College Prep | | 16:54.4 | 8. |
10. | 2760 | | Chris Spinney | Fr | 3. | Xavier College Prep | | 16:57.1 | 9. |
11. | 1679 | | Russell Flores | Jr | 3. | Oak Hill HS | | 16:58.6 | 10. |
12. | 2761 | | William Tingle | Jr | 4. | Xavier College Prep | | 17:01.2 | 11. |
13. | 1677 | | Steven Bell | So | 4. | Oak Hill HS | | 17:03.8 | 12. |
14. | 79 | | Alex Dodge | Jr | 2. | Aquinas HS | | 17:04.6 | 13. |
15. | 2757 | | Vince Pacera | So | 5. | Xavier College Prep | | 17:07.1 | 14. |
16. | 1669 | | Jesus Garcia | Jr | 5. | Oak Hill HS | | 17:13.4 | 15. |
17. | 301 | | Robert Hernandez | Jr | 1. | Calvary Chapel Moreno Valley | | 17:15.7 | 16. |
18. | 162 | | Leo Carrillo | So | 4. | Banning HS | | 17:18.7 | 17. |
19. | 1680 | | Michael Martinez | So | 6. | Oak Hill HS | | 17:20.0 | 18. |
20. | 165 | | Brendon Burke | Sr | 5. | Banning HS | | 17:23.9 | 19. |
21. | 2464 | | Little Joe Spotted Tail | So | 1. | Sherman Indian HS | | 17:39.8 | 20. |
22. | 1675 | | Josha Alvarez | So | 7. | Oak Hill HS | | 17:41.4 | 21. |
23. | 170 | | Marco Santana | Jr | 6. | Banning HS | | 17:42.5 | 22. |
24. | 169 | | Carlos Sanchez | Fr | 7. | Banning HS | | 17:49.7 | 23. |
25. | 232 | | Brent DeBord | Jr | 1. | Bloomington Christian HS | | 18:10.9 | 24. |
26. | 236 | | Michael Smith | Fr | 2. | Bloomington Christian HS | | 18:15.6 | 25. |
27. | 2459 | | TeeJay Cottier | So | 2. | Sherman Indian HS | | 18:24.5 | 26. |
28. | 83 | | Donald Weeks | Fr | 3. | Aquinas HS | | 18:25.3 | 27. |
29. | 140 | | Matt Daniels | Jr | 1. | Arrowhead Christian Academy | | 18:27.3 | -- |
30. | 2460 | | Jerred Gallego | So | 3. | Sherman Indian HS | | 18:29.7 | 28. |
31. | 2755 | | Max Castro | Jr | 6. | Xavier College Prep | | 18:40.7 | 29. |
32. | 299 | | Perry Elerts | Fr | 2. | Calvary Chapel Moreno Valley | | 18:40.9 | 30. |
33. | 2759 | | Stephen Perez | Sr | 7. | Xavier College Prep | | 18:49.5 | 31. |
34. | 2461 | | Blake Gatewood | So | 4. | Sherman Indian HS | | 19:04.8 | 32. |
35. | 76 | | Gabe Ramirez | So | 4. | Aquinas HS | | 19:07.7 | 33. |
36. | 235 | | Josh Sealey | Jr | 3. | Bloomington Christian HS | | 19:08.5 | 34. |
37. | 234 | | Carlos Pena | Sr | 4. | Bloomington Christian HS | | 19:08.8 | 35. |
38. | 297 | | Freddy Atienza | Jr | 3. | Calvary Chapel Moreno Valley | | 19:21.1 | 36. |
39. | 300 | | Alex Hamilton | Jr | 4. | Calvary Chapel Moreno Valley | | 19:23.9 | 37. |
40. | 1476 | | Jacob Story | Fr | 2. | Linfield Christian School | | 19:25.3 | -- |
41. | 80 | | Sean Kerr | So | 5. | Aquinas HS | | 19:32.0 | 38. |
42. | 142 | | Jake Naman | So | 2. | Arrowhead Christian Academy | | 19:33.6 | -- |
43. | 298 | | Kyle De Los Santos | Jr | 5. | Calvary Chapel Moreno Valley | | 19:42.9 | 39. |
44. | 305 | | Kyle Johnson | Fr | 1. | Calvary Chapel Murrieta | | 19:43.1 | -- |
45. | 144 | | Michael Veloz | Fr | 3. | Arrowhead Christian Academy | | 19:54.8 | -- |
46. | 231 | | Josh Canton | Jr | 5. | Bloomington Christian HS | | 20:05.5 | 40. |
47. | 372 | | Alfredo Pinedo | Jr | 1. | Carter HS | | 20:32.1 | -- |
48. | 143 | | Harrison Vann | So | 4. | Arrowhead Christian Academy | | 20:54.0 | -- |
49. | 75 | | Sergio Aurelio | Fr | 6. | Aquinas HS | | 21:00.5 | 41. |
50. | 302 | | William Isreal | Fr | 6. | Calvary Chapel Moreno Valley | | 21:06.4 | 42. |
51. | 296 | | Brian Stelts | Jr | 7. | Calvary Chapel Moreno Valley | | 21:09.6 | 43. |
52. | 78 | | Gabe Rivera | Jr | 7. | Aquinas HS | | 21:12.0 | 44. |
53. | 371 | | Larry Maxie | Sr | 2. | Carter HS | | 21:50.0 | -- |
54. | 2463 | | Ace Navanik | So | 5. | Sherman Indian HS | | 22:01.6 | 45. |
55. | 1478 | | John Vos | Fr | 3. | Linfield Christian School | | 22:30.5 | -- |
56. | 306 | | Peter Johnson | Jr | 2. | Calvary Chapel Murrieta | | 23:06.3 | -- |
57. | 373 | | Stephen Santoyo | Sr | 3. | Carter HS | | 23:06.5 | -- |
58. | 374 | | Michael Valencia | Jr | 4. | Carter HS | | 23:47.5 | -- |
59. | 2458 | | Clint Bender | Sr | 6. | Sherman Indian HS | | 25:21.0 | 46. |
60. | 310 | | Ian Wanamaker | Fr | 3. | Calvary Chapel Murrieta | | 26:01.0 | -- |
Tb | 1. | Banning HS | 1, 2, 6, 17, 19, (22), (23) | 45 | |
Tb | 2. | Xavier College Prep | 3, 8, 9, 11, 14, (29), (31) | 45 | |
| 3. | Oak Hill HS | 5, 7, 10, 12, 15, (18), (21) | 49 | |
| 4. | Aquinas HS | 4, 13, 27, 33, 38, (41), (44) | 115 | |
| 5. | Sherman Indian HS | 20, 26, 28, 32, 45, (46), (0) | 151 | |
Tb | 6. | Calvary Chapel Moreno Valley | 16, 30, 36, 37, 39, (42), (43) | 158 | |
Tb | 7. | Bloomington Christian HS | 24, 25, 34, 35, 40, (0), (0) | 158 | |
|
The final place for teams marked with Tb has been determined by the 6th-place runner.
For example, in this race Banning HS and Xavier College Prep both scored 45, but the 6th-place runner from Banning HS finished 22nd which was ahead of the 29th from Xavier College Prep.
|