Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 1945 | Mat Holton | Fr | 1. | Rancho Cucamonga HS | 17:03.5 | 1. | ||
2. | 2741 | Davey Wong | Fr | 1. | Vista Murrieta HS | 17:24.8 | 2. | ||
3. | 1373 | Miguel Leon | Fr | 1. | La Sierra HS | 17:30.7 | 3. | ||
4. | 636 | Jesse Phipps | Fr | 1. | Eleanor Roosevelt HS | 17:33.0 | -- | ||
5. | 456 | Scott Singer | Fr | 1. | Chino Hills HS | 17:35.1 | 4. | ||
6. | 1954 | Christian Ruiz | Fr | 2. | Rancho Cucamonga HS | 17:54.2 | 5. | ||
7. | 381 | Scott Jaeger | Fr | 1. | Centennial - Corona HS | 17:58.9 | -- | ||
8. | 955 | Oscar Ayala | Fr | 1. | Great Oak HS | 17:59.7 | 6. | ||
9. | 2476 | Justin Morin | Fr | 1. | Serrano HS | 18:03.6 | -- | ||
10. | 1214 | Garrett Vaughn | Fr | 1. | JW North HS | 18:06.9 | -- | ||
11. | 769 | Steven Guzman | Fr | 1. | Fontana HS | 18:08.4 | 7. | ||
12. | 2729 | Ian Alston | Fr | 2. | Vista Murrieta HS | 18:10.1 | 8. | ||
13. | 2732 | Joey Geddes | Fr | 3. | Vista Murrieta HS | 18:10.6 | 9. | ||
14. | 2097 | Kaito Knight | Fr | 1. | Redlands East Valley HS | 18:11.7 | 10. | ||
15. | 1213 | Malik Martin | Fr | 2. | JW North HS | 18:13.5 | -- | ||
16. | 1376 | Saul Nieves | Fr | 2. | La Sierra HS | 18:14.5 | 11. | ||
17. | 2475 | David McNealy | Fr | 2. | Serrano HS | 18:17.7 | -- | ||
18. | 2573 | Nick Leitgeb | Fr | 1. | Temecula Valley HS | 18:19.6 | 12. | ||
19. | 989 | Jason Wallis | Fr | 2. | Great Oak HS | 18:21.3 | 13. | ||
20. | 984 | Abner Salvador | Fr | 3. | Great Oak HS | 18:22.6 | 14. | ||
21. | 2739 | Clinton Tak | Fr | 4. | Vista Murrieta HS | 18:24.3 | 15. | ||
22. | 959 | Julian Bradley | Fr | 4. | Great Oak HS | 18:25.8 | 16. | ||
23. | 1950 | Anthony Ortega | Fr | 3. | Rancho Cucamonga HS | 18:27.3 | 17. | ||
24. | 962 | Ryan Chamberlain | Fr | 5. | Great Oak HS | 18:28.2 | 18. | ||
25. | 2102 | Bryce Wickersham | Fr | 2. | Redlands East Valley HS | 18:28.6 | 19. | ||
26. | 1461 | Alex Boggs | Fr | 1. | Los Osos HS | 18:30.9 | 20. | ||
27. | 2737 | Dakota Reed | Fr | 5. | Vista Murrieta HS | 18:37.6 | 21. | ||
28. | 961 | David Camacho | Fr | 6. | Great Oak HS | 18:39.9 | 22. | ||
29. | 1947 | Charles Jurman | Fr | 4. | Rancho Cucamonga HS | 18:46.4 | 23. | ||
30. | 971 | Jonathan Lucas | Fr | 7. | Great Oak HS | 18:47.0 | 24. | ||
31. | 457 | Joshua Torres | Fr | 2. | Chino Hills HS | 18:47.2 | 25. | ||
32. | 2170 | Giovanni Guererro | Fr | 1. | Redlands HS | 18:48.6 | -- | ||
33. | 1465 | Anthony Herchenroeder | Fr | 2. | Los Osos HS | 18:52.5 | 26. | ||
34. | 2733 | Ethan Hooee | Fr | 6. | Vista Murrieta HS | 18:55.9 | 27. | ||
35. | 986 | Dominic Shima | Fr | 8. | Great Oak HS | 18:57.0 | -- | ||
36. | 160 | Jonathan Tejeda | Fr | 1. | Arroyo Valley HS | 18:57.9 | -- | ||
37. | 2090 | Blake Berich | Fr | 3. | Redlands East Valley HS | 19:03.1 | 28. | ||
38. | 2736 | Andrew Ramirez | Fr | 7. | Vista Murrieta HS | 19:03.8 | 29. | ||
39. | 450 | Jonathan Howe | Fr | 3. | Chino Hills HS | 19:06.1 | 30. | ||
40. | 1953 | Steven Pierce | Fr | 5. | Rancho Cucamonga HS | 19:06.4 | 31. | ||
41. | 1468 | Robbie Pasma | Fr | 3. | Los Osos HS | 19:06.7 | 32. | ||
42. | 964 | Kody Dickerson | Fr | 9. | Great Oak HS | 19:07.0 | -- | ||
43. | 1469 | Diego Saldonid | Fr | 4. | Los Osos HS | 19:22.8 | 33. | ||
44. | 2095 | Derrick Ham | Fr | 4. | Redlands East Valley HS | 19:24.7 | 34. | ||
45. | 2740 | Bailey White | Fr | 8. | Vista Murrieta HS | 19:29.2 | -- | ||
46. | 990 | Jordan Wicklas | Fr | 10. | Great Oak HS | 19:32.9 | -- | ||
47. | 1951 | Mitchell Ortiz | Fr | 6. | Rancho Cucamonga HS | 19:39.0 | 35. | ||
48. | 44 | Alec Kochis | Fr | 1. | Alta Loma HS | 19:42.6 | 36. | ||
49. | 956 | Milad Balkhinezhad | Fr | 11. | Great Oak HS | 19:44.0 | -- | ||
50. | 2299 | Evan Renck | Fr | 1. | Riverside Poly HS | 19:47.4 | -- | ||
51. | 976 | Jacob Moreno | Fr | 12. | Great Oak HS | 19:47.6 | -- | ||
52. | 722 | Sergio Casillas | Fr | 1. | Etiwanda HS | 19:48.9 | -- | ||
53. | 2211 | David Cardenas | Fr | 1. | Rialto HS | 19:58.0 | 37. | ||
54. | 1946 | Frank Huang | Fr | 7. | Rancho Cucamonga HS | 20:02.4 | 38. | ||
55. | 723 | Bryce Erickson | Fr | 2. | Etiwanda HS | 20:03.3 | -- | ||
56. | 972 | Thomas Mandel | Fr | 13. | Great Oak HS | 20:07.6 | -- | ||
57. | 157 | Jason Garcia | Fr | 2. | Arroyo Valley HS | 20:11.7 | -- | ||
58. | 2096 | Michael Janner | Fr | 5. | Redlands East Valley HS | 20:12.2 | 39. | ||
59. | 982 | Justin Ricafort | Fr | 14. | Great Oak HS | 20:12.6 | -- | ||
60. | 45 | David Moreno | Fr | 2. | Alta Loma HS | 20:13.1 | 40. | ||
61. | 448 | Jaccob Abel | Fr | 4. | Chino Hills HS | 20:17.3 | 41. | ||
62. | 771 | Paul Mendez | Fr | 2. | Fontana HS | 20:17.8 | 42. | ||
63. | 2735 | Daniel Pack | Fr | 9. | Vista Murrieta HS | 20:18.2 | -- | ||
64. | 988 | Mark Skeans | Fr | 15. | Great Oak HS | 20:18.5 | -- | ||
65. | 156 | Sabasstian Carrillo | Fr | 3. | Arroyo Valley HS | 20:19.9 | -- | ||
66. | 2099 | Michael Oshiro | Fr | 6. | Redlands East Valley HS | 20:20.2 | 43. | ||
67. | 632 | Anthony Belizario | Fr | 2. | Eleanor Roosevelt HS | 20:23.2 | -- | ||
68. | 1949 | Rigoberto Mcwilliams | Fr | 8. | Rancho Cucamonga HS | 20:26.5 | -- | ||
69. | 963 | Alec Cwener | Fr | 16. | Great Oak HS | 20:30.1 | -- | ||
70. | 637 | Isaac Seymore | Fr | 3. | Eleanor Roosevelt HS | 20:31.8 | -- | ||
71. | 395 | Nick Mendoza | Fr | 5. | Chino Hills HS | 20:33.5 | 44. | ||
72. | 2297 | Alec Oravets | Fr | 2. | Riverside Poly HS | 20:36.2 | -- | ||
73. | 2172 | Josh Kim | Fr | 2. | Redlands HS | 20:41.3 | -- | ||
74. | 1943 | Carlos Aviles | Fr | 9. | Rancho Cucamonga HS | 20:44.6 | -- | ||
75. | 43 | Thomas Emick | Fr | 3. | Alta Loma HS | 20:47.6 | 45. | ||
76. | 721 | Ondre Brashears | Fr | 3. | Etiwanda HS | 20:48.1 | -- | ||
77. | 2473 | Nathan Jones | Fr | 3. | Serrano HS | 20:49.5 | -- | ||
78. | 1369 | Sean Gonzalez | Fr | 3. | La Sierra HS | 20:49.7 | 46. | ||
79. | 2570 | Luis Carranza | Jr | 2. | Temecula Valley HS | 20:58.2 | 47. | ||
80. | 954 | Shane Atkinson | Fr | 17. | Great Oak HS | 20:58.8 | -- | ||
81. | 1375 | Darick McColl | Fr | 4. | La Sierra HS | 21:02.4 | 48. | ||
82. | 974 | Tyler McNally | Fr | 18. | Great Oak HS | 21:03.5 | -- | ||
83. | 2574 | Ethan Palm | Fr | 3. | Temecula Valley HS | 21:04.3 | 49. | ||
84. | 1362 | Gabe Carillo | Fr | 5. | La Sierra HS | 21:06.8 | 50. | ||
85. | 455 | Austin Roddick | Fr | 6. | Chino Hills HS | 21:08.0 | 51. | ||
86. | 2575 | Caleb Ricks | Fr | 4. | Temecula Valley HS | 21:09.3 | 52. | ||
87. | 379 | Anshu Chandan | Fr | 2. | Centennial - Corona HS | 21:11.0 | -- | ||
88. | 48 | Isaac Rojas | Fr | 4. | Alta Loma HS | 21:17.0 | 53. | ||
89. | 1211 | Anthony Garcia | Fr | 3. | JW North HS | 21:18.4 | -- | ||
90. | 2168 | Cody Bailey | Fr | 3. | Redlands HS | 21:19.5 | -- | ||
91. | 957 | Mason Beeman | Fr | 19. | Great Oak HS | 21:21.9 | -- | ||
92. | 1370 | Jesus Hidalgo | Fr | 6. | La Sierra HS | 21:27.4 | 54. | ||
93. | 772 | Roberto Villegas | Fr | 3. | Fontana HS | 21:29.4 | 55. | ||
94. | 2477 | Tanner Rogoff | Fr | 4. | Serrano HS | 21:32.9 | -- | ||
95. | 980 | Eddie Quinata | Fr | 20. | Great Oak HS | 21:34.0 | -- | ||
96. | 2217 | Eskay Valencia | Fr | 2. | Rialto HS | 21:34.3 | 56. | ||
97. | 960 | Robert Briggs | Fr | 21. | Great Oak HS | 21:41.9 | -- | ||
98. | 2577 | Mitchell Wardrop | Fr | 5. | Temecula Valley HS | 21:43.7 | 57. | ||
99. | 2572 | Ryan Laderoute | Fr | 6. | Temecula Valley HS | 21:44.0 | 58. | ||
100. | 2092 | Jared Estrada | Fr | 7. | Redlands East Valley HS | 21:46.5 | 59. | ||
101. | 451 | Nathaniel Le | Fr | 7. | Chino Hills HS | 21:48.2 | 60. | ||
102. | 1464 | Chris Greaves | Fr | 5. | Los Osos HS | 21:48.6 | 61. | ||
103. | 1466 | Vincent Jones | Fr | 6. | Los Osos HS | 21:49.0 | 62. | ||
104. | 975 | Parker Meeks | Fr | 22. | Great Oak HS | 21:51.6 | -- | ||
105. | 2169 | George Frehner | Fr | 4. | Redlands HS | 21:54.2 | -- | ||
106. | 2576 | Marcos Salazar | Fr | 7. | Temecula Valley HS | 21:55.3 | 63. | ||
107. | 1956 | John Washington | Fr | 10. | Rancho Cucamonga HS | 22:07.5 | -- | ||
108. | 49 | James Sepe | Fr | 5. | Alta Loma HS | 22:09.5 | 64. | ||
109. | 1365 | Daniel Dominguez | Fr | 7. | La Sierra HS | 22:32.2 | 65. | ||
110. | 2100 | Christian Sanders | Fr | 8. | Redlands East Valley HS | 22:52.3 | -- | ||
111. | 1364 | Johnathon Domingo | Fr | 8. | La Sierra HS | 22:57.5 | -- | ||
112. | 2650 | Larry Zahn | Fr | 1. | Upland HS | 22:58.8 | -- | ||
113. | 380 | Brent Gilson | Fr | 3. | Centennial - Corona HS | 23:10.0 | -- | ||
114. | 2101 | Max Vela | Fr | 9. | Redlands East Valley HS | 23:15.6 | -- | ||
115. | 159 | Wesley Rodgers | Fr | 4. | Arroyo Valley HS | 23:21.0 | -- | ||
116. | 773 | Brandon Zarate | Fr | 4. | Fontana HS | 23:21.2 | 66. | ||
117. | 2094 | Garrett Fry | Fr | 10. | Redlands East Valley HS | 23:28.0 | -- | ||
118. | 1462 | Jeffrey Filmalter | Fr | 7. | Los Osos HS | 23:31.1 | 67. | ||
119. | 387 | John Grunder | Fr | 8. | Chino Hills HS | 23:41.6 | -- | ||
120. | 768 | Luis Estrada | Fr | 5. | Fontana HS | 23:43.1 | 68. | ||
121. | 2091 | Steven Brown | Fr | 11. | Redlands East Valley HS | 23:49.1 | -- | ||
122. | 770 | Hugo Martinez | Fr | 6. | Fontana HS | 24:02.1 | 69. | ||
123. | 1361 | Freedom Bowman | Fr | 9. | La Sierra HS | 24:08.5 | -- | ||
124. | 41 | Skyler Burton | Fr | 6. | Alta Loma HS | 24:29.1 | 70. | ||
125. | 1423 | Wesley Ewart | Jr | 8. | Los Osos HS | 24:29.4 | -- | ||
126. | 1463 | Joshua Filmalter | Fr | 9. | Los Osos HS | 24:36.8 | -- | ||
127. | 2425 | Hiram Hauchbaum | Fr | 1. | San Gorgonio HS | 25:22.5 | -- | ||
128. | 2427 | Nghia Nguyen | Fr | 2. | San Gorgonio HS | 25:24.3 | -- | ||
129. | 958 | Alec Bennett | Fr | 23. | Great Oak HS | 25:38.6 | -- | ||
130. | 1212 | Andrew Jackson | Fr | 4. | JW North HS | 25:50.8 | -- | ||
131. | 2212 | Sergio Curiel | Fr | 3. | Rialto HS | 26:01.9 | 71. | ||
132. | 2216 | Manuel Ulloa | Fr | 4. | Rialto HS | 26:24.2 | 72. | ||
133. | 1367 | Jacob Fimbres | Fr | 10. | La Sierra HS | 26:43.0 | -- | ||
134. | 1467 | Matthew Oravets | Fr | 10. | Los Osos HS | 27:00.1 | -- | ||
135. | 2646 | Nicholas Juarez | Fr | 2. | Upland HS | 27:01.4 | -- | ||
136. | 983 | Colin Rogers | Fr | 24. | Great Oak HS | 27:50.8 | -- | ||
137. | 1383 | Aaron Wolfe | Fr | 11. | La Sierra HS | 28:35.4 | -- | ||
138. | 2213 | Jose Pulido | Fr | 5. | Rialto HS | 29:26.9 | 73. | ||
139. | 2214 | Derek Samakeeyakul | Fr | 6. | Rialto HS | 34:44.7 | 74. | ||
140. | 1957 | Scott Wilson | Fr | 11. | Rancho Cucamonga HS | 37:04.8 | -- |
1. | Vista Murrieta HS | 2, 8, 9, 15, 21, (27), (29) | 55 | ||
2. | Great Oak HS | 6, 13, 14, 16, 18, (22), (24) | 67 | ||
3. | Rancho Cucamonga HS | 1, 5, 17, 23, 31, (35), (38) | 77 | ||
4. | Redlands East Valley HS | 10, 19, 28, 34, 39, (43), (59) | 130 | ||
5. | Chino Hills HS | 4, 25, 30, 41, 44, (51), (60) | 144 | ||
6. | La Sierra HS | 3, 11, 46, 48, 50, (54), (65) | 158 | ||
7. | Los Osos HS | 20, 26, 32, 33, 61, (62), (67) | 172 | ||
8. | Temecula Valley HS | 12, 47, 49, 52, 57, (58), (63) | 217 | ||
Tb | 9. | Fontana HS | 7, 42, 55, 66, 68, (69), (0) | 238 | |
Tb | 10. | Alta Loma HS | 36, 40, 45, 53, 64, (70), (0) | 238 | |
11. | Rialto HS | 37, 56, 71, 72, 73, (74), (0) | 309 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Fontana HS and Alta Loma HS both scored 238, but the 6th-place runner from Fontana HS finished 69th which was ahead of the 70th from Alta Loma HS . |
|