Overall | Bib | Name | Class | Team | Time | Score | |
1. | 1076 | Josh Acosta | So | 1. | Paloma Valley HS | 16:28.6 | -- |
2. | 674 | Steven Seal | Fr | 1. | Hesperia HS | 16:49.6 | 1. |
3. | 622 | Kevin Gilbert | So | 1. | Hemet HS | 17:03.9 | 2. |
4. | 533 | Nickolas Kelley | Fr | 1. | Granite Hills HS | 17:29.1 | 3. |
5. | 148 | Alex Aguirre | So | 1. | Cajon HS | 17:32.8 | 4. |
6. | 503 | Dj Weightman | So | 1. | Elsinore HS | 17:34.6 | 5. |
7. | 661 | Jorge Cuevas | Fr | 2. | Hesperia HS | 17:39.4 | 6. |
8. | 668 | Steven Krueger | So | 3. | Hesperia HS | 17:39.7 | 7. |
9. | 667 | Eric Hutter | Fr | 4. | Hesperia HS | 17:44.8 | 8. |
10. | 534 | Joseph Lindstrom | Jr | 2. | Granite Hills HS | 17:50.9 | 9. |
11. | 1446 | Zach Hisey | Fr | 1. | San Bernardino HS | 17:55.3 | -- |
12. | 499 | Chris Merchant | So | 2. | Elsinore HS | 17:57.3 | 10. |
13. | 161 | Joey Ybarra | So | 2. | Cajon HS | 17:59.6 | 11. |
14. | 1145 | Daniel Galvan | So | 1. | Ramona HS | 18:00.4 | 12. |
15. | 497 | Tony Martinez | Fr | 3. | Elsinore HS | 18:06.7 | 13. |
16. | 370 | Brandon Gonzalez | Fr | 1. | Colony HS | 18:07.4 | 14. |
17. | 157 | Patrick Saint Louis | So | 3. | Cajon HS | 18:10.2 | 15. |
18. | 490 | Josh Birnbaum | Fr | 4. | Elsinore HS | 18:16.7 | 16. |
19. | 535 | Glenn Lubbe | So | 3. | Granite Hills HS | 18:17.3 | 17. |
20. | 1144 | Jon Escobido | Fr | 2. | Ramona HS | 18:27.9 | 18. |
21. | 494 | Matt Graves | Fr | 5. | Elsinore HS | 18:32.3 | 19. |
22. | 491 | Gary Davis | So | 6. | Elsinore HS | 18:33.1 | 20. |
23. | 451 | Terry Prentice | So | 1. | Diamond Ranch HS | 18:34.4 | 21. |
24. | 618 | Ian Brewer | Fr | 2. | Hemet HS | 18:35.0 | 22. |
25. | 63 | Troy Simmons | Fr | 1. | Arlington HS | 18:40.2 | 23. |
26. | 1228 | Brian Feliciano | Fr | 1. | Rancho Verde HS | 18:42.9 | 24. |
27. | 1225 | Richard Carrera | Fr | 2. | Rancho Verde HS | 18:44.0 | 25. |
28. | 448 | Andrew Mercer | So | 2. | Diamond Ranch HS | 18:49.9 | 26. |
29. | 1649 | Trevor Torres | Fr | 1. | Vista Murrieta HS | 18:51.3 | 27. |
30. | 502 | Matt Rivera | So | 7. | Elsinore HS | 18:53.0 | 28. |
31. | 677 | Reggie Soria | So | 5. | Hesperia HS | 19:00.5 | 29. |
32. | 151 | Jimmie Fowler | So | 4. | Cajon HS | 19:01.0 | 30. |
33. | 1108 | Elias Cedano | So | 1. | Perris HS | 19:06.1 | 31. |
34. | 670 | Juan C. Morales | So | 6. | Hesperia HS | 19:11.5 | 32. |
35. | 495 | John Hughes | So | 8. | Elsinore HS | 19:14.2 | -- |
36. | 630 | Shane Nystrom | Fr | 3. | Hemet HS | 19:26.3 | 33. |
37. | 673 | Carlos Sastre | Fr | 7. | Hesperia HS | 19:27.8 | 34. |
38. | 1142 | Joshua Brown | Fr | 3. | Ramona HS | 19:28.6 | 35. |
39. | 1118 | Mike Padilla | So | 2. | Perris HS | 19:29.4 | 36. |
40. | 532 | Anderson Justin | Fr | 4. | Granite Hills HS | 19:34.5 | 37. |
41. | 709 | Eric Garcia | So | 1. | Indio HS | 19:40.8 | 38. |
42. | 529 | Tyler Dresslar | Fr | 5. | Granite Hills HS | 19:45.3 | 39. |
43. | 1080 | Bradley Jones | Fr | 2. | Paloma Valley HS | 19:53.4 | -- |
44. | 639 | Jonathan Urban | Fr | 4. | Hemet HS | 19:55.0 | 40. |
45. | 1078 | John Ferlisi | So | 3. | Paloma Valley HS | 19:55.7 | -- |
46. | 717 | Michael Rivas | Fr | 2. | Indio HS | 19:56.8 | 41. |
47. | 671 | Dawan Robinson | Fr | 8. | Hesperia HS | 19:59.6 | -- |
48. | 374 | Michael Remington | Fr | 2. | Colony HS | 20:02.0 | 42. |
49. | 1224 | Jean Canado | Fr | 3. | Rancho Verde HS | 20:04.6 | 43. |
50. | 1227 | Jeffrey Colon | Fr | 4. | Rancho Verde HS | 20:05.5 | 44. |
51. | 1638 | Joe Hernandez | Fr | 2. | Vista Murrieta HS | 20:07.1 | 45. |
52. | 718 | Aaron Rivera | So | 3. | Indio HS | 20:07.9 | 46. |
53. | 1124 | Ryan Rogers | Fr | 3. | Perris HS | 20:14.9 | 47. |
54. | 1152 | Daniel Sanchez | So | 4. | Ramona HS | 20:17.5 | 48. |
55. | 367 | Chris Carter | So | 3. | Colony HS | 20:17.8 | 49. |
56. | 1083 | Brett Richter | Fr | 4. | Paloma Valley HS | 20:23.1 | -- |
57. | 1632 | Chris Contreras | Fr | 3. | Vista Murrieta HS | 20:27.8 | 50. |
58. | 660 | Gabriel Alvarez | So | 9. | Hesperia HS | 20:30.0 | -- |
59. | 91 | Christopher Davis-Garland | So | 1. | Arroyo Valley HS | 20:30.5 | 51. |
60. | 1052 | Israel Montes de Oca | So | 1. | Palm Springs HS | 20:31.7 | -- |
61. | 1639 | Harry Hurtado | So | 4. | Vista Murrieta HS | 20:33.3 | 52. |
62. | 501 | Cory Parten | Fr | 9. | Elsinore HS | 20:35.9 | -- |
63. | 679 | Andres Yepez | Fr | 10. | Hesperia HS | 20:43.8 | -- |
64. | 57 | Sam Bonilla | So | 2. | Arlington HS | 20:45.1 | 53. |
65. | 720 | Alex Rodriguez | Fr | 4. | Indio HS | 20:48.0 | 54. |
66. | 707 | Juan Corona | Fr | 5. | Indio HS | 20:48.4 | 55. |
67. | 703 | Eric Avila | So | 6. | Indio HS | 20:49.4 | 56. |
68. | 1147 | Patrick Meeks | So | 5. | Ramona HS | 20:51.7 | 57. |
69. | 369 | Michael Frongello | So | 4. | Colony HS | 20:52.4 | 58. |
70. | 1222 | Tyler Arias | Fr | 5. | Rancho Verde HS | 20:58.6 | 59. |
71. | 536 | Eric Maro | So | 6. | Granite Hills HS | 21:01.2 | 60. |
72. | 1235 | Chris Lopez | Fr | 6. | Rancho Verde HS | 21:05.7 | 61. |
73. | 1240 | Merced Patlan | Fr | 7. | Rancho Verde HS | 21:06.2 | 62. |
74. | 1150 | Tony Ramirez | Fr | 6. | Ramona HS | 21:13.1 | 63. |
75. | 154 | Elliott Holt | Fr | 5. | Cajon HS | 21:14.7 | 64. |
76. | 1127 | Chris Zazueta | Fr | 4. | Perris HS | 21:17.6 | 65. |
77. | 663 | Andres Flores | So | 11. | Hesperia HS | 21:23.6 | -- |
78. | 1122 | Rigo Resendez | Fr | 5. | Perris HS | 21:31.2 | 66. |
79. | 1643 | Tom Reynolds | Fr | 5. | Vista Murrieta HS | 21:40.8 | 67. |
80. | 371 | Michael Guzzetta | So | 5. | Colony HS | 21:42.1 | 68. |
81. | 437 | Micahel Carter | Fr | 3. | Diamond Ranch HS | 21:44.1 | 69. |
82. | 160 | Yee Long Yang | Fr | 6. | Cajon HS | 21:47.2 | 70. |
83. | 88 | Marvin Barragan | So | 2. | Arroyo Valley HS | 21:50.0 | 71. |
84. | 439 | Jonathan Grothe | So | 4. | Diamond Ranch HS | 21:50.4 | 72. |
85. | 627 | Alex Moeschl | Fr | 5. | Hemet HS | 22:03.8 | 73. |
86. | 153 | Jeff Greenan | Fr | 7. | Cajon HS | 22:10.6 | 74. |
87. | 619 | Zack Broderick | So | 6. | Hemet HS | 22:25.0 | 75. |
88. | 1646 | Roberto Solis | Fr | 6. | Vista Murrieta HS | 22:26.7 | 76. |
89. | 90 | Rodolfo Celis | Fr | 3. | Arroyo Valley HS | 22:29.7 | 77. |
90. | 60 | John Morales | Fr | 3. | Arlington HS | 22:30.0 | 78. |
91. | 641 | Greg Widman | Fr | 7. | Hemet HS | 23:06.9 | 79. |
92. | 666 | Nick Hernandez | Fr | 12. | Hesperia HS | 23:15.2 | -- |
93. | 97 | Diego Medina | So | 4. | Arroyo Valley HS | 23:28.2 | 80. |
94. | 436 | Jacob Carrasco | So | 5. | Diamond Ranch HS | 23:48.1 | 81. |
95. | 1650 | Casey Vanderpool | Fr | 7. | Vista Murrieta HS | 23:51.3 | 82. |
96. | 710 | Ruben Garcia | Fr | 7. | Indio HS | 24:07.1 | 83. |
97. | 626 | Jonathan Minnis | Fr | 8. | Hemet HS | 24:37.7 | -- |
98. | 1153 | Shane Smith | Fr | 7. | Ramona HS | 24:49.4 | 84. |
99. | 1151 | Joseph Romero | Fr | 8. | Ramona HS | 25:18.0 | -- |
100. | 498 | Amir McGinness | Fr | 10. | Elsinore HS | 29:44.5 | -- |
101. | 1051 | Logan Killefer | Fr | 2. | Palm Springs HS | 30:35.7 | -- |
1. | Hesperia HS | 1, 6, 7, 8, 29 | 51 | ||
2. | Elsinore HS | 5, 10, 13, 16, 19 | 63 | ||
3. | Granite Hills HS | 3, 9, 17, 37, 39 | 105 | ||
4. | Cajon HS | 4, 11, 15, 30, 64 | 124 | ||
Tb | 5. | Ramona HS | 12, 18, 35, 48, 57 | 170 | |
Tb | 6. | Hemet HS | 2, 22, 33, 40, 73 | 170 | |
7. | Rancho Verde HS | 24, 25, 43, 44, 59 | 195 | ||
8. | Colony HS | 14, 42, 49, 58, 68 | 231 | ||
9. | Indio HS | 38, 41, 46, 54, 55 | 234 | ||
10. | Vista Murrieta HS | 27, 45, 50, 52, 67 | 241 | ||
11. | Perris HS | 31, 36, 47, 65, 66 | 245 | ||
12. | Diamond Ranch HS | 21, 26, 69, 72, 81 | 269 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Ramona HS and Hemet HS both scored 170, but the 6th-place runner from Ramona HS finished 63rd which was ahead of the 75th from Hemet HS. |
|