Overall | Bib | Name | Class | Team | Race | Time | Score |
1. | 1422 | Juan Ruiz | So | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 16:06.2 | 1. |
2. | 1414 | Edwin Ortiz | So | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 16:09.1 | 2. |
3. | 1076 | Josh Acosta | So | Paloma Valley HS | Fr/Soph Med Sch Boy's 3M | 16:28.6 | -- |
4. | 983 | Connor Pastoor | So | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 16:45.4 | 3. |
5. | 674 | Steven Seal | Fr | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 16:49.6 | 4. |
6. | 977 | David McCutcheon | Fr | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 16:57.8 | 5. |
7. | 1420 | Javier Rojas | So | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 16:58.7 | 6. |
8. | 38 | Tim Hoopaugh | So | Alta Loma HS | Fr/Soph Lg Sch Boy's 3M | 17:00.0 | 7. |
9. | 622 | Kevin Gilbert | So | Hemet HS | Fr/Soph Med Sch Boy's 3M | 17:03.9 | 8. |
10. | 1416 | Abraham Perez | So | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 17:07.6 | 9. |
11. | 1194 | Josh Naranjo | So | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 17:12.4 | 10. |
12. | 1182 | Brandon Dugan | Fr | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 17:20.8 | 11. |
13. | 854 | Steve Norton | Fr | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 17:24.5 | 12. |
14. | 533 | Nickolas Kelley | Fr | Granite Hills HS | Fr/Soph Med Sch Boy's 3M | 17:29.1 | 13. |
15. | 475 | Juan Ramirez | So | Don Lugo HS | Fr/Soph Lg Sch Boy's 3M | 17:29.3 | 14. |
16. | 1492 | Justin Gerritsen | Fr | Temecula Valley HS | Fr/Soph Lg Sch Boy's 3M | 17:32.1 | 15. |
17. | 148 | Alex Aguirre | So | Cajon HS | Fr/Soph Med Sch Boy's 3M | 17:32.8 | 16. |
18. | 970 | Jarrett Gutierrez | So | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 17:34.4 | 17. |
19. | 503 | Dj Weightman | So | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 17:34.6 | 18. |
20. | 826 | Joe Davey | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 17:35.3 | 19. |
21. | 354 | Tim Shimada | So | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 17:38.9 | 20. |
22. | 209 | Christopher Brown | So | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 17:39.3 | 21. |
23. | 661 | Jorge Cuevas | Fr | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 17:39.4 | 22. |
24. | 668 | Steven Krueger | So | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 17:39.7 | 23. |
25. | 1423 | Sergio Sandoval | Fr | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 17:40.1 | 24. |
26. | 667 | Eric Hutter | Fr | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 17:44.8 | 25. |
27. | 1459 | Reyneir Chavez | So | San Jacinto HS | Fr/Soph Sm Sch Boy's 3M | 17:46.7 | 26. |
28. | 1404 | Federico Fernandez | So | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 17:46.8 | 27. |
29. | 534 | Joseph Lindstrom | Jr | Granite Hills HS | Fr/Soph Med Sch Boy's 3M | 17:50.9 | 28. |
30. | 356 | Abiedu Usongo | So | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 17:51.9 | 29. |
31. | 1402 | Sergio Cisneros | Fr | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 17:52.2 | 30. |
32. | 971 | Jordan Gutierrez | So | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 17:52.6 | 31. |
33. | 1400 | Andrew Camacho | Fr | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 17:53.0 | -- |
34. | 222 | Brent Johnson | Fr | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 17:53.3 | 32. |
35. | 989 | Anthony Sanchez | Fr | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 17:53.8 | 33. |
36. | 1408 | Primitivo Hernandez | Fr | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 17:54.1 | -- |
37. | 33 | Steven Ems | Fr | Alta Loma HS | Fr/Soph Lg Sch Boy's 3M | 17:54.7 | 34. |
38. | 1446 | Zach Hisey | Fr | San Bernardino HS | Fr/Soph Med Sch Boy's 3M | 17:55.3 | -- |
39. | 499 | Chris Merchant | So | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 17:57.3 | 35. |
40. | 161 | Joey Ybarra | So | Cajon HS | Fr/Soph Med Sch Boy's 3M | 17:59.6 | 36. |
41. | 1145 | Daniel Galvan | So | Ramona HS | Fr/Soph Med Sch Boy's 3M | 18:00.4 | 37. |
42. | 834 | Chris Guzman | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 18:03.1 | 38. |
43. | 497 | Tony Martinez | Fr | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 18:06.7 | 39. |
44. | 370 | Brandon Gonzalez | Fr | Colony HS | Fr/Soph Med Sch Boy's 3M | 18:07.4 | 40. |
45. | 849 | Mike Mahoney | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 18:07.6 | 41. |
46. | 224 | Chris Logel | So | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 18:08.4 | 42. |
47. | 208 | Ed Alvarado | So | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 18:09.9 | 43. |
48. | 157 | Patrick Saint Louis | So | Cajon HS | Fr/Soph Med Sch Boy's 3M | 18:10.2 | 44. |
49. | 467 | Brandon Duyan | So | Don Lugo HS | Fr/Soph Lg Sch Boy's 3M | 18:11.2 | 45. |
50. | 321 | Phillips Blazek | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 18:12.0 | 46. |
51. | 843 | Neil Joson | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 18:13.1 | 47. |
52. | 490 | Josh Birnbaum | Fr | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 18:16.7 | 48. |
53. | 535 | Glenn Lubbe | So | Granite Hills HS | Fr/Soph Med Sch Boy's 3M | 18:17.3 | 49. |
54. | 466 | Ji Chong | So | Don Lugo HS | Fr/Soph Lg Sch Boy's 3M | 18:20.3 | 50. |
55. | 992 | Derrick Taylor | Fr | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 18:21.2 | 51. |
56. | 26 | Luis Bautista | Fr | Alta Loma HS | Fr/Soph Lg Sch Boy's 3M | 18:21.8 | 52. |
57. | 1598 | Nick Sanchez | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 18:22.3 | 53. |
58. | 332 | Garrett Eichmann | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 18:22.9 | 54. |
59. | 351 | Ryan Rocha | So | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 18:23.2 | 55. |
60. | 342 | Kenny Langwasser | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 18:23.6 | 56. |
61. | 1144 | Jon Escobido | Fr | Ramona HS | Fr/Soph Med Sch Boy's 3M | 18:27.9 | 57. |
62. | 990 | Tom Scher | So | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 18:31.4 | 58. |
63. | 494 | Matt Graves | Fr | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 18:32.3 | 59. |
64. | 969 | Tom Connolly | So | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 18:32.3 | -- |
65. | 491 | Gary Davis | So | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 18:33.1 | 60. |
66. | 986 | Jadden Resendiz | Fr | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 18:33.3 | -- |
67. | 1366 | Colin Avers | Fr | Riverside Poly HS | Fr/Soph Lg Sch Boy's 3M | 18:33.8 | 61. |
68. | 451 | Terry Prentice | So | Diamond Ranch HS | Fr/Soph Med Sch Boy's 3M | 18:34.4 | 62. |
69. | 618 | Ian Brewer | Fr | Hemet HS | Fr/Soph Med Sch Boy's 3M | 18:35.0 | 63. |
70. | 471 | Victor Medel | Fr | Don Lugo HS | Fr/Soph Lg Sch Boy's 3M | 18:35.3 | 64. |
71. | 1409 | Matt Hogarth | Fr | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 18:36.5 | -- |
72. | 1264 | Brian Brassaw | Fr | Redlands HS | Fr/Soph Lg Sch Boy's 3M | 18:37.5 | 65. |
73. | 214 | Calvin Ericson | So | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 18:37.9 | 66. |
74. | 63 | Troy Simmons | Fr | Arlington HS | Fr/Soph Med Sch Boy's 3M | 18:40.2 | 67. |
75. | 839 | Alvaro Jacobo | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 18:40.8 | 68. |
76. | 1034 | Stephen Rea | So | Notre Dame HS | Fr/Soph Sm Sch Boy's 3M | 18:40.9 | 69. |
77. | 1228 | Brian Feliciano | Fr | Rancho Verde HS | Fr/Soph Med Sch Boy's 3M | 18:42.9 | 70. |
78. | 1460 | Pedro Corona | Fr | San Jacinto HS | Fr/Soph Sm Sch Boy's 3M | 18:43.0 | 71. |
79. | 1225 | Richard Carrera | Fr | Rancho Verde HS | Fr/Soph Med Sch Boy's 3M | 18:44.0 | 72. |
80. | 1494 | Dan Gunderson | So | Temecula Valley HS | Fr/Soph Lg Sch Boy's 3M | 18:46.4 | 73. |
81. | 448 | Andrew Mercer | So | Diamond Ranch HS | Fr/Soph Med Sch Boy's 3M | 18:49.9 | 74. |
82. | 1277 | Rio Devore Koehler | So | Redlands HS | Fr/Soph Lg Sch Boy's 3M | 18:50.6 | 75. |
83. | 1649 | Trevor Torres | Fr | Vista Murrieta HS | Fr/Soph Med Sch Boy's 3M | 18:51.3 | 76. |
84. | 210 | Jonathon Brown | Fr | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 18:51.6 | 77. |
85. | 334 | Billy Gray | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 18:52.7 | 78. |
86. | 502 | Matt Rivera | So | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 18:53.0 | 79. |
87. | 232 | Daniel Sahagun | Fr | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 18:53.5 | 80. |
88. | 1181 | Naz Choudhury | Fr | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 18:53.9 | 81. |
89. | 1401 | Eric Castro | So | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 18:54.6 | -- |
90. | 820 | Carlos Casillas | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 18:56.3 | 82. |
91. | 1465 | Andrew Lozano | So | San Jacinto HS | Fr/Soph Sm Sch Boy's 3M | 18:57.4 | 83. |
92. | 852 | Patrick Munns | Fr | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 18:57.6 | -- |
93. | 1576 | Rene Dominguez | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 18:59.8 | 84. |
94. | 271 | Jeff Gruber | So | Chaparral HS | Fr/Soph Lg Sch Boy's 3M | 19:00.2 | 85. |
95. | 677 | Reggie Soria | So | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 19:00.5 | 86. |
96. | 151 | Jimmie Fowler | So | Cajon HS | Fr/Soph Med Sch Boy's 3M | 19:01.0 | 87. |
97. | 277 | Ike Maldonado | So | Chaparral HS | Fr/Soph Lg Sch Boy's 3M | 19:03.7 | 88. |
98. | 1510 | Justin Whitaker | Fr | Temecula Valley HS | Fr/Soph Lg Sch Boy's 3M | 19:04.4 | 89. |
99. | 571 | Ben Diaz | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 19:04.8 | 90. |
100. | 937 | Rene Taylor | Fr | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 19:05.4 | 91. |
101. | 1108 | Elias Cedano | So | Perris HS | Fr/Soph Med Sch Boy's 3M | 19:06.1 | 92. |
102. | 1398 | Franciso Aviles | Fr | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 19:08.7 | -- |
103. | 838 | Brandon Huskey | Fr | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 19:10.2 | -- |
104. | 353 | Jorge Salazar | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 19:10.8 | -- |
105. | 670 | Juan C. Morales | So | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 19:11.5 | 93. |
106. | 1585 | Michael Herbert | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 19:13.4 | 94. |
107. | 235 | Alphonso Sanchez | So | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 19:14.2 | -- |
108. | 495 | John Hughes | So | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 19:14.2 | -- |
109. | 913 | Justin Alle-Corliss | So | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 19:14.6 | 95. |
110. | 1273 | Stewart Holland | Fr | Redlands HS | Fr/Soph Lg Sch Boy's 3M | 19:14.9 | 96. |
111. | 984 | Ian Pearce | Fr | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 19:20.3 | -- |
112. | 1603 | Alex Taber | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 19:21.0 | 97. |
113. | 1589 | Steven Larson | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 19:22.7 | 98. |
114. | 228 | Anthony Mesa | Fr | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 19:23.7 | -- |
115. | 1604 | Brian Thies | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 19:25.3 | 99. |
116. | 630 | Shane Nystrom | Fr | Hemet HS | Fr/Soph Med Sch Boy's 3M | 19:26.3 | 100. |
117. | 336 | Ryan Hamamoto | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 19:26.5 | -- |
118. | 349 | Aaron Quezada | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 19:27.2 | -- |
119. | 673 | Carlos Sastre | Fr | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 19:27.8 | 101. |
120. | 1142 | Joshua Brown | Fr | Ramona HS | Fr/Soph Med Sch Boy's 3M | 19:28.6 | 102. |
121. | 1118 | Mike Padilla | So | Perris HS | Fr/Soph Med Sch Boy's 3M | 19:29.4 | 103. |
122. | 1386 | Lucas Wages | Fr | Riverside Poly HS | Fr/Soph Lg Sch Boy's 3M | 19:29.4 | 104. |
123. | 1566 | Victor Acevedo | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 19:30.4 | 105. |
124. | 350 | Francis Reiter | Jr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 19:31.2 | -- |
125. | 532 | Anderson Justin | Fr | Granite Hills HS | Fr/Soph Med Sch Boy's 3M | 19:34.5 | 106. |
126. | 584 | Kyler Lui | So | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 19:35.9 | 107. |
127. | 1403 | Jose Cruz | So | Rubidoux HS | Fr/Soph Lg Sch Boy's 3M | 19:38.8 | -- |
128. | 1190 | Jeremey Jansen | So | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 19:40.0 | 108. |
129. | 709 | Eric Garcia | So | Indio HS | Fr/Soph Med Sch Boy's 3M | 19:40.8 | 109. |
130. | 590 | Michael Pratt | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 19:42.7 | 110. |
131. | 591 | Trent Pray | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 19:43.4 | 111. |
132. | 1468 | Tyrone Valle | So | San Jacinto HS | Fr/Soph Sm Sch Boy's 3M | 19:44.5 | 112. |
133. | 529 | Tyler Dresslar | Fr | Granite Hills HS | Fr/Soph Med Sch Boy's 3M | 19:45.3 | 113. |
134. | 270 | Rikiya Graham | So | Chaparral HS | Fr/Soph Lg Sch Boy's 3M | 19:45.5 | 114. |
135. | 1178 | Matt Brown | Fr | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 19:45.9 | 115. |
136. | 355 | Logan Smolchuck | So | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 19:50.5 | -- |
137. | 583 | Spencer Igo | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 19:52.2 | 116. |
138. | 827 | Matt Davis | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 19:53.2 | -- |
139. | 1080 | Bradley Jones | Fr | Paloma Valley HS | Fr/Soph Med Sch Boy's 3M | 19:53.4 | -- |
140. | 940 | Jonathan Warner | So | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 19:53.6 | 117. |
141. | 1373 | Brandon Good | Fr | Riverside Poly HS | Fr/Soph Lg Sch Boy's 3M | 19:54.2 | 118. |
142. | 639 | Jonathan Urban | Fr | Hemet HS | Fr/Soph Med Sch Boy's 3M | 19:55.0 | 119. |
143. | 348 | Derek Peterson | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 19:55.4 | -- |
144. | 1078 | John Ferlisi | So | Paloma Valley HS | Fr/Soph Med Sch Boy's 3M | 19:55.7 | -- |
145. | 329 | Clayton Crawford | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 19:56.1 | -- |
146. | 717 | Michael Rivas | Fr | Indio HS | Fr/Soph Med Sch Boy's 3M | 19:56.8 | 120. |
147. | 1611 | Denis Woosley | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 19:57.9 | -- |
148. | 1364 | Daniel Atwell | Fr | Riverside Poly HS | Fr/Soph Lg Sch Boy's 3M | 19:58.4 | 121. |
149. | 1032 | Greg McElvain | So | Notre Dame HS | Fr/Soph Sm Sch Boy's 3M | 19:58.5 | 122. |
150. | 1509 | Matthew Veverka | So | Temecula Valley HS | Fr/Soph Lg Sch Boy's 3M | 19:59.3 | 123. |
151. | 671 | Dawan Robinson | Fr | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 19:59.6 | -- |
152. | 1289 | Alex Sanchez | Fr | Redlands HS | Fr/Soph Lg Sch Boy's 3M | 20:00.9 | 124. |
153. | 263 | Nick Bomenka | Fr | Chaparral HS | Fr/Soph Lg Sch Boy's 3M | 20:01.8 | 125. |
154. | 374 | Michael Remington | Fr | Colony HS | Fr/Soph Med Sch Boy's 3M | 20:02.0 | 126. |
155. | 1224 | Jean Canado | Fr | Rancho Verde HS | Fr/Soph Med Sch Boy's 3M | 20:04.6 | 127. |
156. | 328 | Kevin Crane | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 20:04.9 | -- |
157. | 1227 | Jeffrey Colon | Fr | Rancho Verde HS | Fr/Soph Med Sch Boy's 3M | 20:05.5 | 128. |
158. | 1638 | Joe Hernandez | Fr | Vista Murrieta HS | Fr/Soph Med Sch Boy's 3M | 20:07.1 | 129. |
159. | 718 | Aaron Rivera | So | Indio HS | Fr/Soph Med Sch Boy's 3M | 20:07.9 | 130. |
160. | 1124 | Ryan Rogers | Fr | Perris HS | Fr/Soph Med Sch Boy's 3M | 20:14.9 | 131. |
161. | 1028 | Chase Dunham | So | Notre Dame HS | Fr/Soph Sm Sch Boy's 3M | 20:15.0 | 132. |
162. | 1152 | Daniel Sanchez | So | Ramona HS | Fr/Soph Med Sch Boy's 3M | 20:17.5 | 133. |
163. | 367 | Chris Carter | So | Colony HS | Fr/Soph Med Sch Boy's 3M | 20:17.8 | 134. |
164. | 585 | Joe Martin | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 20:20.7 | 135. |
165. | 1276 | Matthew Klein | So | Redlands HS | Fr/Soph Lg Sch Boy's 3M | 20:21.1 | 136. |
166. | 1083 | Brett Richter | Fr | Paloma Valley HS | Fr/Soph Med Sch Boy's 3M | 20:23.1 | -- |
167. | 1461 | Joshua Emerson | So | San Jacinto HS | Fr/Soph Sm Sch Boy's 3M | 20:25.6 | 137. |
168. | 920 | Alex Fedrow | So | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 20:25.8 | 138. |
169. | 1632 | Chris Contreras | Fr | Vista Murrieta HS | Fr/Soph Med Sch Boy's 3M | 20:27.8 | 139. |
170. | 576 | Robert Fisher | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 20:29.5 | 140. |
171. | 660 | Gabriel Alvarez | So | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 20:30.0 | -- |
172. | 965 | David Ainsworth | Fr | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 20:30.4 | -- |
173. | 91 | Christopher Davis-Garland | So | Arroyo Valley HS | Fr/Soph Med Sch Boy's 3M | 20:30.5 | 141. |
174. | 30 | Dominic Cisneros | Fr | Alta Loma HS | Fr/Soph Lg Sch Boy's 3M | 20:30.9 | 142. |
175. | 1052 | Israel Montes de Oca | So | Palm Springs HS | Fr/Soph Med Sch Boy's 3M | 20:31.7 | -- |
176. | 1639 | Harry Hurtado | So | Vista Murrieta HS | Fr/Soph Med Sch Boy's 3M | 20:33.3 | 143. |
177. | 501 | Cory Parten | Fr | Elsinore HS | Fr/Soph Med Sch Boy's 3M | 20:35.9 | -- |
178. | 938 | Bret Valencia | Fr | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 20:36.0 | 144. |
179. | 1464 | Joseph-michael Jones | Fr | San Jacinto HS | Fr/Soph Sm Sch Boy's 3M | 20:36.3 | 145. |
180. | 1029 | Matt Fox | So | Notre Dame HS | Fr/Soph Sm Sch Boy's 3M | 20:38.8 | 146. |
181. | 916 | Tony Bruno | So | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 20:40.8 | 147. |
182. | 592 | Adam Radojcic | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 20:42.0 | -- |
183. | 679 | Andres Yepez | Fr | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 20:43.8 | -- |
184. | 1030 | Julian Gandara | So | Notre Dame HS | Fr/Soph Sm Sch Boy's 3M | 20:44.0 | 148. |
185. | 57 | Sam Bonilla | So | Arlington HS | Fr/Soph Med Sch Boy's 3M | 20:45.1 | 149. |
186. | 811 | Michael Allaway | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 20:46.8 | -- |
187. | 333 | Michael Escobar | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 20:47.7 | -- |
188. | 720 | Alex Rodriguez | Fr | Indio HS | Fr/Soph Med Sch Boy's 3M | 20:48.0 | 150. |
189. | 41 | Johnathan Meza | Fr | Alta Loma HS | Fr/Soph Lg Sch Boy's 3M | 20:48.4 | 151. |
190. | 707 | Juan Corona | Fr | Indio HS | Fr/Soph Med Sch Boy's 3M | 20:48.4 | 152. |
191. | 703 | Eric Avila | So | Indio HS | Fr/Soph Med Sch Boy's 3M | 20:49.4 | 153. |
192. | 219 | Greg Harris | Fr | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 20:50.4 | -- |
193. | 1596 | Andrew Pytlinski | Fr | Upland HS | Fr/Soph Lg Sch Boy's 3M | 20:51.6 | -- |
194. | 1147 | Patrick Meeks | So | Ramona HS | Fr/Soph Med Sch Boy's 3M | 20:51.7 | 154. |
195. | 369 | Michael Frongello | So | Colony HS | Fr/Soph Med Sch Boy's 3M | 20:52.4 | 155. |
196. | 864 | Eddie Villafan | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 20:52.6 | -- |
197. | 1288 | Austin Robertson | Fr | Redlands HS | Fr/Soph Lg Sch Boy's 3M | 20:57.8 | 156. |
198. | 1222 | Tyler Arias | Fr | Rancho Verde HS | Fr/Soph Med Sch Boy's 3M | 20:58.6 | 157. |
199. | 536 | Eric Maro | So | Granite Hills HS | Fr/Soph Med Sch Boy's 3M | 21:01.2 | 158. |
200. | 35 | Charles Frankel | So | Alta Loma HS | Fr/Soph Lg Sch Boy's 3M | 21:02.6 | 159. |
201. | 1270 | Jason Helfrich | So | Redlands HS | Fr/Soph Lg Sch Boy's 3M | 21:04.4 | 160. |
202. | 1235 | Chris Lopez | Fr | Rancho Verde HS | Fr/Soph Med Sch Boy's 3M | 21:05.7 | 161. |
203. | 1240 | Merced Patlan | Fr | Rancho Verde HS | Fr/Soph Med Sch Boy's 3M | 21:06.2 | 162. |
204. | 921 | Treavor Francis | So | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 21:10.4 | 163. |
205. | 1150 | Tony Ramirez | Fr | Ramona HS | Fr/Soph Med Sch Boy's 3M | 21:13.1 | 164. |
206. | 154 | Elliott Holt | Fr | Cajon HS | Fr/Soph Med Sch Boy's 3M | 21:14.7 | 165. |
207. | 1675 | Joseph Rodriguez | So | West Valley HS | Fr/Soph Lg Sch Boy's 3M | 21:14.7 | -- |
208. | 1180 | David Castro | Fr | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 21:16.4 | 166. |
209. | 823 | Micah Crawford | So | La Sierra HS | Fr/Soph Lg Sch Boy's 3M | 21:16.9 | -- |
210. | 1127 | Chris Zazueta | Fr | Perris HS | Fr/Soph Med Sch Boy's 3M | 21:17.6 | 167. |
211. | 941 | Jordan Zeldin | Fr | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 21:23.3 | -- |
212. | 663 | Andres Flores | So | Hesperia HS | Fr/Soph Med Sch Boy's 3M | 21:23.6 | -- |
213. | 1597 | Michael Rice | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 21:25.1 | -- |
214. | 283 | Cody Tevelein | Fr | Chaparral HS | Fr/Soph Lg Sch Boy's 3M | 21:25.5 | 168. |
215. | 1187 | Kyle Garcia | Fr | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 21:29.8 | 169. |
216. | 1122 | Rigo Resendez | Fr | Perris HS | Fr/Soph Med Sch Boy's 3M | 21:31.2 | 170. |
217. | 568 | John Anin | Fr | Great Oak HS | Fr/Soph Sm Sch Boy's 3M | 21:32.4 | -- |
218. | 331 | Robert Denouden | Fr | Chino Hills HS | Fr/Soph Lg Sch Boy's 3M | 21:33.6 | -- |
219. | 1458 | Isaias Chavez | Fr | San Jacinto HS | Fr/Soph Sm Sch Boy's 3M | 21:33.9 | 171. |
220. | 389 | Matt Landes | So | Desert Christian HS | Fr/Soph Sm Sch Boy's 3M | 21:35.3 | -- |
221. | 933 | Eric Sepulveda | Fr | Los Osos HS | Fr/Soph Lg Sch Boy's 3M | 21:37.0 | -- |
222. | 1571 | Chris Cabrera | So | Upland HS | Fr/Soph Lg Sch Boy's 3M | 21:38.3 | -- |
223. | 1643 | Tom Reynolds | Fr | Vista Murrieta HS | Fr/Soph Med Sch Boy's 3M | 21:40.8 | 172. |
224. | 1205 | Clint Vance | Fr | Rancho Cucamonga HS | Fr/Soph Lg Sch Boy's 3M | 21:42.0 | -- |
225. | 371 | Michael Guzzetta | So | Colony HS | Fr/Soph Med Sch Boy's 3M | 21:42.1 | 173. |
226. | 981 | Ryan Olson | Fr | Murrieta Valley HS | Fr/Soph Lg Sch Boy's 3M | 21:42.8 | -- |
227. | 437 | Micahel Carter | Fr | Diamond Ranch HS | Fr/Soph Med Sch Boy's 3M | 21:44.1 | 174. |
228. | 221 | Travis Hinshaw | Fr | Canyon Springs HS | Fr/Soph Lg Sch Boy's 3M | 21:44.2 | -- |
