Overall | Bib | Name | Class | Team | Race | Time | Score |
1. | 480 | Fitsum Tesfa | Sr | Don Lugo HS | Sweepstakes Boy's 3M | 14:46.7 | 1. |
2. | 468 | Alfred Gonzales | Jr | Don Lugo HS | Sweepstakes Boy's 3M | 14:50.5 | 2. |
3. | 1489 | Brett Campfield | Sr | Temecula Valley HS | Sweepstakes Boy's 3M | 14:54.0 | 3. |
4. | 922 | Scott Harris | Jr | Los Osos HS | Sweepstakes Boy's 3M | 14:58.2 | -- |
5. | 978 | Patrick Milloy | Jr | Murrieta Valley HS | Sweepstakes Boy's 3M | 14:59.3 | 4. |
6. | 1204 | Stephen Trupiano | Sr | Rancho Cucamonga HS | Sweepstakes Boy's 3M | 15:15.7 | 5. |
7. | 846 | Dylan Knight | So | La Sierra HS | Sweepstakes Boy's 3M | 15:20.2 | 6. |
8. | 1581 | Ryan Gamboa | So | Upland HS | Sweepstakes Boy's 3M | 15:20.7 | 7. |
9. | 512 | Caleb Mesa | Jr | Etiwanda HS | Sweepstakes Boy's 3M | 15:27.8 | 8. |
10. | 847 | Spencer Knight | So | La Sierra HS | Sweepstakes Boy's 3M | 15:39.8 | 9. |
11. | 1193 | Hector Mendez | Sr | Rancho Cucamonga HS | Sweepstakes Boy's 3M | 15:44.0 | 10. |
12. | 1573 | Albert Davila | So | Upland HS | Sweepstakes Boy's 3M | 15:46.6 | 11. |
13. | 514 | Jose Sanchez | Jr | Etiwanda HS | Sweepstakes Boy's 3M | 15:47.0 | 12. |
14. | 473 | Alex Mercado | Jr | Don Lugo HS | Sweepstakes Boy's 3M | 15:47.9 | 13. |
15. | 279 | Brandon Paciotti | Sr | Chaparral HS | Varsity Boy's Lg Schools 3M | 15:59.4 | 14. |
16. | 1117 | Josh Mejia | Sr | Perris HS | Varsity Boy's Med Schools 3M | 15:59.7 | 15. |
17. | 982 | Jose Orozco | Sr | Murrieta Valley HS | Sweepstakes Boy's 3M | 16:05.4 | 16. |
18. | 988 | Stephen Rutgers | Jr | Murrieta Valley HS | Sweepstakes Boy's 3M | 16:08.9 | 17. |
19. | 979 | Michael Munoz | Jr | Murrieta Valley HS | Sweepstakes Boy's 3M | 16:09.3 | 18. |
20. | 620 | Franklin Coopersmith | Jr | Hemet HS | Sweepstakes Boy's 3M | 16:09.7 | 19. |
21. | 474 | Cesar Mercado | Jr | Don Lugo HS | Sweepstakes Boy's 3M | 16:10.1 | 20. |
22. | 513 | Carlos Sanchez | Jr | Etiwanda HS | Sweepstakes Boy's 3M | 16:10.3 | 21. |
23. | 477 | Brian Roser | Sr | Don Lugo HS | Sweepstakes Boy's 3M | 16:10.8 | 22. |
24. | 1334 | Matt Prentice | Jr | Rim of the World HS | Varsity Boy's Med Schools 3M | 16:11.3 | 23. |
25. | 994 | Josh Zubia | So | Murrieta Valley HS | Sweepstakes Boy's 3M | 16:11.9 | 24. |
26. | 636 | Jeff Slavik | Sr | Hemet HS | Sweepstakes Boy's 3M | 16:13.1 | 25. |
27. | 1241 | Gary Stroup | Jr | Rancho Verde HS | Varsity Boy's Med Schools 3M | 16:14.7 | 26. |
28. | 1502 | Kyle Russell | Jr | Temecula Valley HS | Sweepstakes Boy's 3M | 16:14.7 | 27. |
29. | 867 | Sean Wyman | Sr | La Sierra HS | Sweepstakes Boy's 3M | 16:15.2 | 28. |
30. | 326 | Jeff Cody | So | Chino Hills HS | Varsity Boy's Lg Schools 3M | 16:15.3 | 29. |
31. | 37 | Mike Hernandez | Sr | Alta Loma HS | Varsity Boy's Lg Schools 3M | 16:15.8 | 30. |
32. | 1417 | Hared Perez | Jr | Rubidoux HS | Varsity Boy's Lg Schools 3M | 16:17.4 | 31. |
33. | 1179 | Manuel Bueno | So | Rancho Cucamonga HS | Sweepstakes Boy's 3M | 16:17.4 | 32. |
34. | 433 | Alfonso Ayala | So | Diamond Ranch HS | Varsity Boy's Med Schools 3M | 16:17.5 | 33. |
35. | 1671 | Victor Gonzalez | Jr | West Valley HS | Varsity Boy's Lg Schools 3M | 16:18.4 | 34. |
36. | 1379 | Jeff Pelarde | So | Riverside Poly HS | Varsity Boy's Lg Schools 3M | 16:19.2 | 35. |
37. | 1266 | Andrew Cannon | Jr | Redlands HS | Varsity Boy's Lg Schools 3M | 16:20.8 | 36. |
38. | 13 | Diego Valadez | Sr | Cathedral City HS | Varsity Boy's Med Schools 3M | 16:21.9 | 37. |
39. | 980 | Brandon Olson | Sr | Murrieta Valley HS | Sweepstakes Boy's 3M | 16:22.8 | 38. |
40. | 931 | Jason Redford | Sr | Los Osos HS | Sweepstakes Boy's 3M | 16:23.7 | -- |
41. | 976 | Brandon McCutcheon | Sr | Murrieta Valley HS | Sweepstakes Boy's 3M | 16:25.8 | 39. |
42. | 324 | Chris Cattern | So | Chino Hills HS | Varsity Boy's Lg Schools 3M | 16:26.1 | 40. |
43. | 851 | Chris Munns | Jr | La Sierra HS | Sweepstakes Boy's 3M | 16:26.1 | 41. |
44. | 1203 | Robert Torres | Fr | Rancho Cucamonga HS | Sweepstakes Boy's 3M | 16:26.4 | 42. |
45. | 1588 | Kenny Landeros | Sr | Upland HS | Sweepstakes Boy's 3M | 16:26.7 | 43. |
46. | 450 | Chris Pintor | So | Diamond Ranch HS | Varsity Boy's Med Schools 3M | 16:27.0 | 44. |
47. | 1644 | Ryan Sanders | Jr | Vista Murrieta HS | Varsity Boy's Med Schools 3M | 16:27.3 | 45. |
48. | 1575 | Matt Dobkin | So | Upland HS | Sweepstakes Boy's 3M | 16:29.0 | 46. |
49. | 213 | Brandon Davis | Sr | Canyon Springs HS | Sweepstakes Boy's 3M | 16:29.3 | 47. |
50. | 330 | David Dakwa | So | Chino Hills HS | Varsity Boy's Lg Schools 3M | 16:29.6 | 48. |
51. | 634 | Jesus Quinn | Sr | Hemet HS | Sweepstakes Boy's 3M | 16:29.6 | 49. |
52. | 327 | Daniel Cooper | Fr | Chino Hills HS | Varsity Boy's Lg Schools 3M | 16:30.4 | 50. |
53. | 1508 | Ronnie Toth | Sr | Temecula Valley HS | Sweepstakes Boy's 3M | 16:30.5 | 51. |
54. | 1372 | Stephen Foster | Jr | Riverside Poly HS | Varsity Boy's Lg Schools 3M | 16:34.0 | 52. |
55. | 344 | Jeff Mackey | So | Chino Hills HS | Varsity Boy's Lg Schools 3M | 16:34.3 | 53. |
56. | 1592 | Tyler Masucci | Sr | Upland HS | Sweepstakes Boy's 3M | 16:34.7 | 54. |
57. | 1201 | John Synder | Sr | Rancho Cucamonga HS | Sweepstakes Boy's 3M | 16:37.6 | 55. |
58. | 635 | Will Schoonmaker | Sr | Hemet HS | Sweepstakes Boy's 3M | 16:39.8 | 56. |
59. | 1412 | Memo Mendez | Jr | Rubidoux HS | Varsity Boy's Lg Schools 3M | 16:40.4 | 57. |
60. | 34 | Ulysses Figueroa | Jr | Alta Loma HS | Varsity Boy's Lg Schools 3M | 16:40.8 | 58. |
61. | 676 | Mark Simpson | Jr | Hesperia HS | Varsity Boy's Med Schools 3M | 16:43.9 | 59. |
62. | 440 | Uriel Gutierrez | So | Diamond Ranch HS | Varsity Boy's Med Schools 3M | 16:44.8 | 60. |
63. | 1425 | Tim Wolff | Jr | Rubidoux HS | Varsity Boy's Lg Schools 3M | 16:45.7 | 61. |
64. | 1641 | John Matson | So | Vista Murrieta HS | Varsity Boy's Med Schools 3M | 16:45.8 | 62. |
65. | 373 | Armando Lara | So | Colony HS | Varsity Boy's Med Schools 3M | 16:46.8 | 63. |
66. | 470 | Alfred Hernandez | Sr | Don Lugo HS | Sweepstakes Boy's 3M | 16:49.7 | 64. |
67. | 453 | Ali Rodriguez | So | Diamond Ranch HS | Varsity Boy's Med Schools 3M | 16:50.2 | 65. |
68. | 1370 | Cody Degrood | Fr | Riverside Poly HS | Varsity Boy's Lg Schools 3M | 16:50.8 | 66. |
69. | 381 | Brandon Stocksdale | Sr | Colony HS | Varsity Boy's Med Schools 3M | 16:52.3 | 67. |
70. | 274 | Ian Iversen | Jr | Chaparral HS | Varsity Boy's Lg Schools 3M | 16:55.5 | 68. |
71. | 1507 | Travis Thorne | Jr | Temecula Valley HS | Sweepstakes Boy's 3M | 16:55.5 | 69. |
72. | 1579 | Travis Fernandez | So | Upland HS | Sweepstakes Boy's 3M | 16:58.1 | 70. |
73. | 929 | Chris Pasma | Jr | Los Osos HS | Varsity Boy's Lg Schools 3M | 16:58.2 | 71. |
74. | 1443 | Jacob Beeman | Sr | San Bernardino HS | Varsity Boy's Med Schools 3M | 17:00.7 | 72. |
75. | 1697 | Michael Crouch | Jr | Yucca Valley HS | Varsity Boy's Med Schools 3M | 17:01.2 | 73. |
76. | 632 | Matt Paez | Jr | Hemet HS | Sweepstakes Boy's 3M | 17:01.3 | 74. |
77. | 357 | Sterling Winters | Sr | Chino Hills HS | Varsity Boy's Lg Schools 3M | 17:02.0 | 75. |
78. | 1110 | Jeremy Fewkes | Sr | Perris HS | Varsity Boy's Med Schools 3M | 17:02.8 | 76. |
79. | 9 | Andrew Peters | Sr | Cathedral City HS | Varsity Boy's Med Schools 3M | 17:04.5 | 77. |
80. | 1399 | Luis Ballesteros | Jr | Rubidoux HS | Varsity Boy's Lg Schools 3M | 17:04.7 | 78. |
81. | 623 | Mike Gonnella | So | Hemet HS | Sweepstakes Boy's 3M | 17:05.6 | 79. |
82. | 621 | Jon Garcia | So | Hemet HS | Sweepstakes Boy's 3M | 17:06.1 | 80. |
83. | 265 | Miles Cahill | So | Chaparral HS | Varsity Boy's Lg Schools 3M | 17:07.0 | 81. |
84. | 159 | Kamron Ulmer | Jr | Cajon HS | Varsity Boy's Med Schools 3M | 17:07.9 | -- |
85. | 1337 | Scott Willemse | Sr | Rim of the World HS | Varsity Boy's Med Schools 3M | 17:10.1 | 82. |
86. | 1413 | Jesus Molina | Sr | Rubidoux HS | Varsity Boy's Lg Schools 3M | 17:12.4 | 83. |
87. | 1442 | Anthony Baca | Sr | San Bernardino HS | Varsity Boy's Med Schools 3M | 17:13.9 | 84. |
88. | 1525 | Zack Carrier | Jr | Temescal Canyon | Varsity Boy's Lg Schools 3M | 17:16.0 | 85. |
89. | 1232 | Jerome Gondek | So | Rancho Verde HS | Varsity Boy's Med Schools 3M | 17:16.5 | 86. |
90. | 1004 | Andrew Davies | Sr | Norco HS | Varsity Boy's Med Schools 3M | 17:16.9 | 87. |
91. | 855 | Alan Pearce | Sr | La Sierra HS | Sweepstakes Boy's 3M | 17:17.6 | 88. |
92. | 406 | William Hickok | Sr | Desert Hot Springs HS | Varsity Boy's Sm Schools 3M | 17:17.6 | 89. |
93. | 817 | Bryant Cannon | Jr | La Sierra HS | Sweepstakes Boy's 3M | 17:18.2 | 90. |
94. | 1278 | Eric Laue | Jr | Redlands HS | Varsity Boy's Lg Schools 3M | 17:19.5 | 91. |
95. | 233 | Matt Salera | Sr | Canyon Springs HS | Sweepstakes Boy's 3M | 17:20.0 | 92. |
96. | 380 | Adam Stocksdale | Jr | Colony HS | Varsity Boy's Med Schools 3M | 17:20.4 | 93. |
97. | 1645 | Alan Shelton | So | Vista Murrieta HS | Varsity Boy's Med Schools 3M | 17:21.3 | 94. |
98. | 1491 | Casey Evans | Sr | Temecula Valley HS | Sweepstakes Boy's 3M | 17:21.4 | 95. |
99. | 230 | Casey Oneil | Sr | Canyon Springs HS | Sweepstakes Boy's 3M | 17:21.9 | 96. |
100. | 1272 | Andres Hernandez | So | Redlands HS | Varsity Boy's Lg Schools 3M | 17:22.6 | 97. |
101. | 511 | Steven Castillo | Sr | Etiwanda HS | Sweepstakes Boy's 3M | 17:23.4 | 98. |
102. | 1229 | Carlos Flores | So | Rancho Verde HS | Varsity Boy's Med Schools 3M | 17:23.7 | 99. |
103. | 925 | Grant Mackay | Jr | Los Osos HS | Varsity Boy's Lg Schools 3M | 17:23.8 | 100. |
104. | 1143 | David Derbin | Jr | Ramona HS | Varsity Boy's Med Schools 3M | 17:24.2 | -- |
105. | 1703 | Tyler Manning | Jr | Yucca Valley HS | Varsity Boy's Med Schools 3M | 17:24.7 | 101. |
106. | 1237 | Jose Lopez | Jr | Rancho Verde HS | Varsity Boy's Med Schools 3M | 17:25.4 | 102. |
107. | 1333 | Jose Lara | So | Rim of the World HS | Varsity Boy's Med Schools 3M | 17:25.8 | 103. |
108. | 1126 | Alejandro Vazquez | So | Perris HS | Varsity Boy's Med Schools 3M | 17:26.1 | 104. |
109. | 1530 | Dan Gregory | Jr | Temescal Canyon | Varsity Boy's Lg Schools 3M | 17:26.7 | 105. |
110. | 1591 | Robert Martinez | Fr | Upland HS | Varsity Boy's Lg Schools 3M | 17:27.6 | 106. |
111. | 240 | Andrew Vasquez | So | Canyon Springs HS | Sweepstakes Boy's 3M | 17:28.7 | 107. |
112. | 939 | Ryan Walden | So | Los Osos HS | Varsity Boy's Lg Schools 3M | 17:31.1 | 108. |
113. | 273 | John Haynes | Jr | Chaparral HS | Varsity Boy's Lg Schools 3M | 17:32.2 | 109. |
114. | 1706 | Chris Woolling | So | Yucca Valley HS | Varsity Boy's Med Schools 3M | 17:32.3 | 110. |
115. | 472 | Andrew Melchor | Jr | Don Lugo HS | Sweepstakes Boy's 3M | 17:33.0 | 111. |
116. | 1018 | Jeff Ganuzo | Sr | Norte Vista HS | Varsity Boy's Sm Schools 3M | 17:33.4 | 112. |
117. | 410 | Jon Villareal | So | Desert Hot Springs HS | Varsity Boy's Sm Schools 3M | 17:33.8 | 113. |
118. | 1636 | Marc Groulx | Fr | Vista Murrieta HS | Varsity Boy's Med Schools 3M | 17:34.2 | 114. |
119. | 1265 | Jason Bush | Jr | Redlands HS | Varsity Boy's Lg Schools 3M | 17:34.2 | 115. |
120. | 455 | Hector Tafolla | So | Diamond Ranch HS | Varsity Boy's Med Schools 3M | 17:34.5 | 116. |
121. | 1274 | Adam Jolley | Fr | Redlands HS | Varsity Boy's Lg Schools 3M | 17:35.3 | 117. |
122. | 234 | Vince Salera | So | Canyon Springs HS | Sweepstakes Boy's 3M | 17:36.1 | 118. |
123. | 1019 | Chan Huynh | Jr | Norte Vista HS | Varsity Boy's Sm Schools 3M | 17:36.3 | 119. |
124. | 510 | Zack Cadman | Jr | Etiwanda HS | Sweepstakes Boy's 3M | 17:37.1 | 120. |
125. | 1406 | Miguel Guerrero | Sr | Rubidoux HS | Varsity Boy's Lg Schools 3M | 17:37.7 | 121. |
126. | 1002 | Sepulveda Anthony-ray | Jr | Norco HS | Varsity Boy's Med Schools 3M | 17:37.9 | 122. |
127. | 1605 | Billy Urquhart | So | Upland HS | Varsity Boy's Lg Schools 3M | 17:38.6 | 123. |
128. | 757 | Phillip Goodman | So | La Quinta HS | Varsity Boy's Lg Schools 3M | 17:39.3 | 124. |
129. | 721 | Heriberto Segura | Sr | Indio HS | Varsity Boy's Med Schools 3M | 17:40.6 | 125. |
130. | 496 | Ruben Ibarra | Jr | Elsinore HS | Varsity Boy's Med Schools 3M | 17:43.2 | -- |
131. | 1107 | Neftali Caldron | Jr | Perris HS | Varsity Boy's Med Schools 3M | 17:44.5 | 126. |
132. | 1606 | Wes Weaver | Jr | Upland HS | Varsity Boy's Lg Schools 3M | 17:44.6 | 127. |
133. | 216 | Al Gascon | Jr | Canyon Springs HS | Sweepstakes Boy's 3M | 17:45.1 | 128. |
134. | 712 | Juan Hernandez | Fr | Indio HS | Varsity Boy's Med Schools 3M | 17:46.4 | 129. |
135. | 1584 | Kyle Goodman | Fr | Upland HS | Varsity Boy's Lg Schools 3M | 17:47.3 | 130. |
136. | 1233 | Lawrence Gregge | So | Rancho Verde HS | Varsity Boy's Med Schools 3M | 17:48.2 | 131. |
137. | 1223 | Zachary Arias | Sr | Rancho Verde HS | Varsity Boy's Med Schools 3M | 17:50.2 | 132. |
138. | 1003 | Cox Bradley | Jr | Norco HS | Varsity Boy's Med Schools 3M | 17:50.7 | 133. |
139. | 72 | Brad Durant | Fr | Arrowhead Christian Academy HS | Varsity Boy's Sm Schools 3M | 17:52.3 | 134. |
140. | 1017 | Preci Cruz | Jr | Norte Vista HS | Varsity Boy's Sm Schools 3M | 17:54.3 | 135. |
141. | 708 | Eugenio Cortez | So | Indio HS | Varsity Boy's Med Schools 3M | 17:54.8 | 136. |
142. | 1020 | Adrian Jaques | Jr | Norte Vista HS | Varsity Boy's Sm Schools 3M | 17:56.8 | 137. |
143. | 1488 | Lafe Ball | Sr | Temecula Valley HS | Sweepstakes Boy's 3M | 17:57.7 | 138. |
144. | 1635 | Trent Garrison | Fr | Vista Murrieta HS | Varsity Boy's Med Schools 3M | 17:58.5 | 139. |
145. | 1410 | Curtis Iverson | Jr | Rubidoux HS | Varsity Boy's Lg Schools 3M | 17:58.5 | 140. |
146. | 1053 | Antonio Ramos | So | Palm Springs HS | Varsity Boy's Med Schools 3M | 17:59.2 | 141. |
147. | 722 | Tony Segura | Fr | Indio HS | Varsity Boy's Med Schools 3M | 18:01.7 | 142. |
148. | 579 | Will Griffin | Fr | Great Oak HS | Varsity Boy's Sm Schools 3M | 18:02.6 | 143. |
149. | 1112 | William Huerta | Jr | Perris HS | Varsity Boy's Med Schools 3M | 18:03.6 | 144. |
150. | 500 | Daniel Metzger | Sr | Elsinore HS | Varsity Boy's Med Schools 3M | 18:04.3 | -- |
151. | 8 | Jose Delgado | Jr | Cathedral City HS | Varsity Boy's Med Schools 3M | 18:04.7 | 145. |
152. | 1280 | Matthew Lipke | Jr | Redlands HS | Varsity Boy's Lg Schools 3M | 18:05.0 | 146. |
153. | 445 | Kevin Kanagi | Jr | Diamond Ranch HS | Varsity Boy's Med Schools 3M | 18:05.2 | 147. |
154. | 1046 | Robert Baker | Sr | Palm Springs HS | Varsity Boy's Med Schools 3M | 18:05.8 | 148. |
155. | 1330 | Brennen Halliday | Fr | Rim of the World HS | Varsity Boy's Med Schools 3M | 18:06.2 | 149. |
156. | 675 | Travis Seeley | Jr | Hesperia HS | Varsity Boy's Med Schools 3M | 18:06.5 | 150. |
157. | 1021 | Juan Rodriguez | Jr | Norte Vista HS | Varsity Boy's Sm Schools 3M | 18:06.8 | 151. |
158. | 1016 | Michael Andersen | Jr | Norte Vista HS | Varsity Boy's Sm Schools 3M | 18:07.1 | 152. |
159. | 1534 | Robert Sandberg | Jr | Temescal Canyon | Varsity Boy's Lg Schools 3M | 18:07.9 | 153. |
160. | 754 | Davey Cetina | Jr | La Quinta HS | Varsity Boy's Lg Schools 3M | 18:09.2 | 154. |
161. | 378 | Jonathon Shomo-Caro | Sr | Colony HS | Varsity Boy's Med Schools 3M | 18:10.7 | 155. |
162. | 449 | Andy Meyers | So | Diamond Ranch HS | Varsity Boy's Med Schools 3M | 18:11.1 | 156. |
163. | 1705 | Tommy Stevenson | So | Yucca Valley HS | Varsity Boy's Med Schools 3M | 18:11.7 | 157. |
164. | 45 | Stephen Rosales | Jr | Alta Loma HS | Varsity Boy's Lg Schools 3M | 18:11.9 | 158. |
165. | 531 | Zack Fowler | Jr | Granite Hills HS | Varsity Boy's Med Schools 3M | 18:12.0 | -- |
166. | 1637 | Freddy Hernandez | Jr | Vista Murrieta HS | Varsity Boy's Med Schools 3M | 18:12.3 | 159. |
167. | 1022 | Salvador Sanchez | Sr | Norte Vista HS | Varsity Boy's Sm Schools 3M | 18:12.5 | 160. |
168. | 1008 | Jon Yvanovich | Jr | Norco HS | Varsity Boy's Med Schools 3M | 18:13.1 | 161. |
169. | 1696 | Ryan Conway | So | Yucca Valley HS | Varsity Boy's Med Schools 3M | 18:14.7 | 162. |
170. | 1005 | Brett Molaskey | Sr | Norco HS | Varsity Boy's Med Schools 3M | 18:15.3 | 163. |
171. | 1499 | Josh Richie | Jr | Temecula Valley HS | Sweepstakes Boy's 3M | 18:15.6 | 164. |
172. | 736 | Jose Ramirez | So | Jurupa Valley HS | Varsity Boy's Sm Schools 3M | 18:16.2 | 165. |
173. | 1634 | Taylor Garrison | Fr | Vista Murrieta HS | Varsity Boy's Med Schools 3M | 18:17.6 | 166. |
174. | 580 | Christian Harding | Fr | Great Oak HS | Varsity Boy's Sm Schools 3M | 18:19.5 | 167. |
175. | 1335 | Sage Roddy | So | Rim of the World HS | Varsity Boy's Med Schools 3M | 18:20.6 | 168. |
176. | 756 | Matt Ellenz | Jr | La Quinta HS | Varsity Boy's Lg Schools 3M | 18:21.5 | 169. |
177. | 664 | Sylvester Gonzalez | Jr | Hesperia HS | Varsity Boy's Med Schools 3M | 18:21.5 | 170. |
178. | 1699 | Adam Everhart | Sr | Yucca Valley HS | Varsity Boy's Med Schools 3M | 18:22.0 | 171. |
179. | 1385 | Frank Solorio | Sr | Riverside Poly HS | Varsity Boy's Lg Schools 3M | 18:22.1 | 172. |
180. | 1448 | Arthur Walker | Jr | San Bernardino HS | Varsity Boy's Med Schools 3M | 18:22.3 | 173. |
181. | 1268 | Paul Gregory | Jr | Redlands HS | Varsity Boy's Lg Schools 3M | 18:24.8 | 174. |
182. | 1669 | Daniel Capuchino | Sr | West Valley HS | Varsity Boy's Lg Schools 3M | 18:27.2 | 175. |
183. | 1524 | Max Carrier | Fr | Temescal Canyon | Varsity Boy's Lg Schools 3M | 18:28.1 | 176. |
184. | 1677 | Aaron Whaley | Jr | West Valley HS | Varsity Boy's Lg Schools 3M | 18:29.6 | 177. |
185. | 1120 | Adan Pulido | So | Perris HS | Varsity Boy's Med Schools 3M | 18:31.0 | 178. |
186. | 1532 | Aaron Hardmann | Jr | Temescal Canyon | Varsity Boy's Lg Schools 3M | 18:34.8 | 179. |
187. | 719 | Ruben Rivera | Sr | Indio HS | Varsity Boy's Med Schools 3M | 18:35.0 | 180. |
188. | 1387 | Mark Westfall | Jr | Riverside Poly HS | Varsity Boy's Lg Schools 3M | 18:35.8 | 181. |
189. | 272 | Samy Harmoush | Jr | Chaparral HS | Varsity Boy's Lg Schools 3M | 18:36.3 | 182. |
190. | 724 | Edgar Torres | Fr | Indio HS | Varsity Boy's Med Schools 3M | 18:37.0 | 183. |
191. | 409 | Alvaro Sandoval | Jr | Desert Hot Springs HS | Varsity Boy's Sm Schools 3M | 18:39.1 | 184. |
192. | 1582 | Chris Gleason | Jr | Upland HS | Varsity Boy's Lg Schools 3M | 18:40.2 | 185. |
193. | 578 | Branden Goodrich | Fr | Great Oak HS | Varsity Boy's Sm Schools 3M | 18:42.3 | 186. |
194. | 586 | Ruben Moreno | So | Great Oak HS | Varsity Boy's Sm Schools 3M | 18:44.0 | 187. |
195. | 762 | David Yrigoyen | Jr | La Quinta HS | Varsity Boy's Lg Schools 3M | 18:44.5 | 188. |
196. | 735 | Armando Leyva | So | Jurupa Valley HS | Varsity Boy's Sm Schools 3M | 18:45.4 | 189. |
197. | 758 | Ricardo Herrera | Jr | La Quinta HS | Varsity Boy's Lg Schools 3M | 18:46.2 | 190. |
198. | 1121 | Luis Pulido | So | Perris HS | Varsity Boy's Med Schools 3M | 18:46.2 | 191. |
199. | 1191 | Mark Jones | Jr | Rancho Cucamonga HS | Sweepstakes Boy's 3M | 18:46.3 | 192. |
200. | 582 | Ryan Houghton | Fr | Great Oak HS | Varsity Boy's Sm Schools 3M | 18:49.0 | 193. |
201. | 1048 | Aaron Davis | Fr | Palm Springs HS | Varsity Boy's Med Schools 3M | 18:51.2 | 194. |
202. | 1536 | Jacob Taylor | So | Temescal Canyon | Varsity Boy's Lg Schools 3M | 18:54.9 | 195. |
203. | 725 | Miguel Villada | Jr | Indio HS | Varsity Boy's Med Schools 3M | 18:55.1 | 196. |
204. | 665 | Nick Hager | Jr | Hesperia HS | Varsity Boy's Med Schools 3M | 18:55.5 | 197. |
205. | 1007 | Travis Sheflin | Jr | Norco HS | Varsity Boy's Med Schools 3M | 18:55.8 | 198. |
206. | 755 | Steve Dunstan | Fr | La Quinta HS | Varsity Boy's Lg Schools 3M | 18:56.7 | 199. |
207. | 14 | Gregory Juarez | Jr | Cathedral City HS | Varsity Boy's Med Schools 3M | 19:04.7 | 200. |
208. | 1698 | Brian Everest | Fr | Yucca Valley HS | Varsity Boy's Med Schools 3M | 19:06.8 | 201. |
209. | 92 | Abel Dominguez | Jr | Arroyo Valley HS | Varsity Boy's Med Schools 3M | 19:07.4 | -- |
210. | 262 | Jim Aguilera | Jr | Chaparral HS | Varsity Boy's Lg Schools 3M | 19:09.5 | 202. |
211. | 368 | Sean Dorion | Jr | Colony HS | Varsity Boy's Med Schools 3M | 19:10.9 | 203. |
212. | 530 | Robbie Falkowski | Jr | Granite Hills HS | Varsity Boy's Med Schools 3M | 19:13.1 | -- |
213. | 589 | Jacob Perez | Fr | Great Oak HS | Varsity Boy's Sm Schools 3M | 19:13.9 | 204. |
214. | 403 | Alberto Camacho | Fr | Desert Hot Springs HS | Varsity Boy's Sm Schools 3M | 19:16.6 | 205. |
215. | 124 | Gabriel Martinez | Jr | Boys Republic HS | Varsity Boy's Sm Schools 3M | 19:16.7 | 206. |
216. | 761 | Brendon Potter | So | La Quinta HS | Varsity Boy's Lg Schools 3M | 19:17.9 | 207. |
217. | 96 | Abraham Garcia | Sr | Arroyo Valley HS | Varsity Boy's Med Schools 3M | 19:19.2 | -- |
218. | 738 | Rafael Toscano | So | Jurupa Valley HS | Varsity Boy's Sm Schools 3M | 19:26.0 | 208. |
219. | 1528 | Devon Everett | Jr | Temescal Canyon | Varsity Boy's Lg Schools 3M | 19:29.0 | 209. |
220. | 733 | Carlos Jimenez | So | Jurupa Valley HS | Varsity Boy's Sm Schools 3M | 19:29.6 | 210. |
221. | 74 | Jordan Strong | Sr | Arrowhead Christian Academy HS | Varsity Boy's Sm Schools 3M | 19:30.8 | 211. |
222. | 573 | Zach Drapala | Fr | Great Oak HS | Varsity Boy's Sm Schools 3M | 19:32.2 | 212. |
223. | 517 | Tyler Gustafson | Sr | Excelsior Education Center | Varsity Boy's Sm Schools 3M | 19:32.7 | -- |
224. | 73 | Jeff Kreuter | So | Arrowhead Christian Academy HS | Varsity Boy's Sm Schools 3M | 19:34.3 | 213. |
225. | 43 | Jonathan Pangan | Sr | Alta Loma HS | Varsity Boy's Lg Schools 3M | 19:35.8 | 214. |
226. | 819 | Alex Carbajal | Sr | La Sierra HS | Sweepstakes Boy's 3M | 19:36.6 | 215. |
227. | 1674 | Aaron Perez | Jr | West Valley HS | Varsity Boy's Lg Schools 3M | 19:38.8 | 216. |
228. | 1054 | Brett Snider | Jr | Palm Springs HS | Varsity Boy's Med Schools 3M | 19:47.8 | 217. |
229. | 47 | Tyler Stark | Jr | Alta Loma HS | Varsity Boy's Lg Schools 3M | 19:52.6 | 218. |
230. | 402 | Vadim Astashevsky | Fr | Desert Hot Springs HS | Varsity Boy's Sm Schools 3M | 19:53.1 | 219. |
231. | 162 | Matt Younkman | Jr | Cajon HS | Varsity Boy's Med Schools 3M | 20:01.3 | -- |
232. | 1377 | Brett Lewis | Jr | Riverside Poly HS | Varsity Boy's Lg Schools 3M | 20:02.6 | 220. |
233. | 1362 | Pete Adame | Jr | Riverside Poly HS | Varsity Boy's Lg Schools 3M | 20:04.0 | 221. |
234. | 1569 | Cody Bonilla | Sr | Upland HS | Varsity Boy's Lg Schools 3M | 20:04.5 | 222. |
235. | 71 | Brian Carnes | So | Arrowhead Christian Academy HS | Varsity Boy's Sm Schools 3M | 20:20.0 | 223. |
236. | 69 | Kevin Verkeik | Fr | Arrowhead Christian Academy HS | Varsity Boy's Sm Schools 3M | 20:20.6 | 224. |
237. | 379 | Alton Sinclair | Sr | Colony HS | Varsity Boy's Med Schools 3M | 20:24.2 | 225. |
238. | 10 | Brandon Riggins | Jr | Cathedral City HS | Varsity Boy's Med Schools 3M | 20:24.7 | 226. |
239. | 117 | Alfonso Amaya | Fr | Boys Republic HS | Varsity Boy's Sm Schools 3M | 20:34.0 | 227. |
