Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 1213 | Melvin Esteva | Fr | 1. | La Sierra HS | 16:11.6 | 1. | |||
2. | 1225 | Mauel Mata | Fr | 2. | La Sierra HS | 16:14.5 | 2. | |||
3. | 1353 | Bradley Ewart | Fr | 1. | Los Osos HS | 16:16.3 | -- | |||
4. | 577 | Saul Gallardo | Fr | 1. | Corona HS | 16:17.2 | 3. | |||
5. | 859 | Robbie Gleeson | Fr | 1. | Great Oak HS | 16:27.4 | 4. | |||
6. | 881 | Tony Robinson | Fr | 2. | Great Oak HS | 16:30.4 | 5. | |||
7. | 1093 | Dk Martin | Fr | 1. | JW North HS | 16:46.6 | -- | |||
8. | 2566 | Eric Nunez | Fr | 1. | Vista Murrieta HS | 16:52.4 | 6. | |||
9. | 400 | Peter Torres | Fr | 1. | Chino Hills HS | 16:54.4 | 7. | |||
10. | 1801 | Christian Gandara | Fr | 1. | Rancho Verde HS | 16:55.6 | 8. | |||
11. | 892 | Matt Tibbits | Fr | 3. | Great Oak HS | 17:00.0 | 9. | |||
12. | 1802 | Joe Hernandez | Fr | 2. | Rancho Verde HS | 17:05.7 | 10. | |||
13. | 583 | Moises Orduna | Fr | 2. | Corona HS | 17:16.6 | 11. | |||
14. | 585 | Jason Spatter | Fr | 3. | Corona HS | 17:17.1 | 12. | |||
15. | 581 | Isaac Martinez | Fr | 4. | Corona HS | 17:19.9 | 13. | |||
16. | 319 | Anthony Binion | Fr | 1. | Chaffey HS | 17:23.1 | 14. | |||
17. | 586 | Santiago Vega | Fr | 5. | Corona HS | 17:25.0 | 15. | |||
18. | 1808 | Bernard Pantoja | Fr | 3. | Rancho Verde HS | 17:25.3 | 16. | |||
19. | 896 | Conor White | Fr | 4. | Great Oak HS | 17:25.8 | 17. | |||
20. | 1719 | Bryan Guerrero | Fr | 1. | Rancho Cucamonga HS | 17:28.5 | 18. | |||
21. | 846 | Anthony Allen | Fr | 5. | Great Oak HS | 17:28.9 | 19. | |||
22. | 580 | Josh Madriaga | Fr | 6. | Corona HS | 17:35.7 | 20. | |||
23. | 2565 | Julian Meneses | Fr | 2. | Vista Murrieta HS | 17:36.3 | 21. | |||
24. | 852 | Isaac Cortes | Fr | 6. | Great Oak HS | 17:37.3 | 22. | |||
25. | 882 | Bryce Rogers | Fr | 7. | Great Oak HS | 17:37.8 | 23. | |||
26. | 1810 | Nicholas Vallin | Fr | 4. | Rancho Verde HS | 17:39.2 | 24. | |||
27. | 397 | Michael Miller | Fr | 2. | Chino Hills HS | 17:40.8 | 25. | |||
28. | 893 | Sean Van Hise | Fr | 8. | Great Oak HS | 17:48.0 | -- | |||
29. | 1811 | Miguel Vazquez | Fr | 5. | Rancho Verde HS | 17:50.4 | 26. | |||
30. | 1131 | Jaret Prahl | Fr | 1. | La Quinta HS | 17:51.2 | -- | |||
31. | 403 | Alvin Yang | Fr | 3. | Chino Hills HS | 17:55.2 | 27. | |||
32. | 2390 | Ivan Escobedo | Fr | 1. | Temecula Valley HS | 17:57.4 | -- | |||
33. | 1722 | Cesar Novoa | Fr | 2. | Rancho Cucamonga HS | 17:57.7 | 28. | |||
34. | 1713 | Jacob Burch | Fr | 3. | Rancho Cucamonga HS | 18:04.1 | 29. | |||
35. | 863 | Evander Hughes | Fr | 9. | Great Oak HS | 18:05.2 | -- | |||
36. | 1809 | Steven Rivera | Fr | 6. | Rancho Verde HS | 18:06.6 | 30. | |||
37. | 1217 | Rudy Flores | Fr | 3. | La Sierra HS | 18:12.3 | 31. | |||
38. | 401 | Elijiah Valdez | Fr | 4. | Chino Hills HS | 18:13.5 | 32. | |||
39. | 255 | Noah Gonzalez | Fr | 1. | Centennial HS | 18:14.2 | 33. | |||
40. | 891 | Brady Thyfault | Fr | 10. | Great Oak HS | 18:16.4 | -- | |||
41. | 394 | Cameron Hunt | Fr | 5. | Chino Hills HS | 18:16.7 | 34. | |||
42. | 656 | Bryce Hamerski | Fr | 1. | Eleanor Roosevelt HS | 18:19.5 | -- | |||
43. | 399 | Alex Scott | Fr | 6. | Chino Hills HS | 18:20.1 | 35. | |||
44. | 869 | Akito Martin | Fr | 11. | Great Oak HS | 18:20.6 | -- | |||
45. | 584 | David Sanchez | Fr | 7. | Corona HS | 18:21.4 | 36. | |||
46. | 890 | Daniel Stinson-Diess | Fr | 12. | Great Oak HS | 18:22.7 | -- | |||
47. | 256 | Jeffrey Hernandez | Fr | 2. | Centennial HS | 18:24.5 | 37. | |||
48. | 888 | Ryan Skeans | Fr | 13. | Great Oak HS | 18:26.4 | -- | |||
49. | 870 | Zacharie McGee | Fr | 14. | Great Oak HS | 18:26.7 | -- | |||
50. | 1219 | Francisco Larios | Fr | 4. | La Sierra HS | 18:36.3 | 38. | |||
51. | 1933 | Ezra Bosworth | Fr | 1. | Redlands High School | 18:38.4 | 39. | |||
52. | 851 | Jackson Combe | Fr | 15. | Great Oak HS | 18:39.2 | -- | |||
53. | 1803 | Jonathan Lepe | Fr | 7. | Rancho Verde HS | 18:40.3 | 40. | |||
54. | 887 | Michael Skaggs | Fr | 16. | Great Oak HS | 18:40.6 | -- | |||
55. | 2651 | Daniel Dolen | Fr | 4. | Rancho Cucamonga HS | 18:41.0 | 41. | |||
56. | 848 | John Burns | Fr | 17. | Great Oak HS | 18:44.1 | -- | |||
57. | 1354 | Joshua Sullens | Fr | 2. | Los Osos HS | 18:46.2 | -- | |||
58. | 1934 | Bradley Evans | Fr | 2. | Redlands High School | 18:48.5 | 42. | |||
59. | 24 | Travis Schey | Fr | 1. | Alta Loma HS | 18:48.8 | -- | |||
60. | 1095 | Daniel Sanders | Fr | 2. | JW North HS | 18:49.1 | -- | |||
61. | 879 | Jacob Preal | Fr | 18. | Great Oak HS | 18:50.0 | -- | |||
62. | 884 | Michael Sargent | Fr | 19. | Great Oak HS | 18:50.5 | -- | |||
63. | 1207 | Victor Basurto | Fr | 5. | La Sierra HS | 18:50.9 | 43. | |||
64. | 1716 | Noah Cortez | Fr | 5. | Rancho Cucamonga HS | 19:00.9 | 44. | |||
65. | 391 | Benjamin Covarrubias | Fr | 7. | Chino Hills HS | 19:03.8 | 45. | |||
66. | 402 | Jacob Vonwinckelmann | Fr | 8. | Chino Hills HS | 19:04.2 | -- | |||
67. | 864 | Cody Ives | Fr | 20. | Great Oak HS | 19:10.3 | -- | |||
68. | 574 | Mason Boren | Fr | 8. | Corona HS | 19:11.5 | -- | |||
69. | 1935 | Nick Hogue | Fr | 3. | Redlands High School | 19:11.7 | 46. | |||
70. | 875 | Tyreik Perrera | Fr | 21. | Great Oak HS | 19:14.7 | -- | |||
71. | 324 | Sonny Lage | Fr | 2. | Chaffey HS | 19:17.2 | 47. | |||
72. | 578 | Zak Herrera | Fr | 9. | Corona HS | 19:19.3 | -- | |||
73. | 855 | Mitchell Frazeur | Fr | 22. | Great Oak HS | 19:19.8 | -- | |||
74. | 219 | Andrew Mercado | Fr | 1. | Cathedral City HS | 19:24.1 | -- | |||
75. | 853 | Jacob DelaTorre | Fr | 23. | Great Oak HS | 19:25.0 | -- | |||
76. | 386 | Ryan Adams | Fr | 9. | Chino Hills HS | 19:27.3 | -- | |||
77. | 1717 | Josiah Davis | Fr | 6. | Rancho Cucamonga HS | 19:29.8 | 48. | |||
78. | 220 | Jose Reyna | Fr | 2. | Cathedral City HS | 19:33.6 | -- | |||
79. | 847 | Anthony Buncab | Fr | 24. | Great Oak HS | 19:34.3 | -- | |||
80. | 894 | Nick Villa | Fr | 25. | Great Oak HS | 19:35.2 | -- | |||
81. | 897 | Greg Wright | Fr | 26. | Great Oak HS | 19:41.8 | -- | |||
82. | 582 | Collin Miller | Fr | 10. | Corona HS | 19:43.3 | -- | |||
83. | 873 | Nick Paquette | Fr | 27. | Great Oak HS | 19:47.2 | -- | |||
84. | 874 | Malik Perrera | Fr | 28. | Great Oak HS | 19:47.7 | -- | |||
85. | 252 | Cody Anderson | Fr | 3. | Centennial HS | 19:48.5 | 49. | |||
86. | 253 | Zachary Esquer | Fr | 4. | Centennial HS | 19:52.3 | 50. | |||
87. | 2465 | James Lentz | Fr | 1. | Upland HS | 19:52.8 | -- | |||
88. | 1092 | Freddie Guzman | Fr | 3. | JW North HS | 19:55.2 | -- | |||
89. | 1228 | Erick Pena | Fr | 6. | La Sierra HS | 19:55.7 | 51. | |||
90. | 396 | Brian Lo | Fr | 10. | Chino Hills HS | 19:56.1 | -- | |||
91. | 398 | Hiro Ozaki | Fr | 11. | Chino Hills HS | 20:07.5 | -- | |||
92. | 1807 | David Padua | Fr | 8. | Rancho Verde HS | 20:09.0 | -- | |||
93. | 1940 | Jace Shuler | Fr | 4. | Redlands High School | 20:11.6 | 52. | |||
94. | 1221 | Anthony Lim | Fr | 7. | La Sierra HS | 20:13.3 | 53. | |||
95. | 1718 | Ryan Falk | Fr | 7. | Rancho Cucamonga HS | 20:14.4 | 54. | |||
96. | 2394 | Jordan Smith | Fr | 2. | Temecula Valley HS | 20:15.7 | -- | |||
97. | 1215 | Andrew Flores | Fr | 8. | La Sierra HS | 20:17.7 | -- | |||
98. | 1937 | Brandon Lyons | Fr | 5. | Redlands High School | 20:18.3 | 55. | |||
99. | 886 | Ryan Shoebotham | Fr | 29. | Great Oak HS | 20:18.6 | -- | |||
100. | 1799 | Misael Chavira | Fr | 9. | Rancho Verde HS | 20:20.9 | -- | |||
101. | 1216 | Mathew Flores | Fr | 9. | La Sierra HS | 20:23.5 | -- | |||
102. | 2469 | Matt Taylor | Fr | 2. | Upland HS | 20:24.3 | -- | |||
103. | 251 | Andrew Aguas | Fr | 5. | Centennial HS | 20:25.4 | 56. | |||
104. | 23 | Mario Juarez | Fr | 2. | Alta Loma HS | 20:26.8 | -- | |||
105. | 515 | Evan Tafoya | Fr | 1. | Coachella Valley HS | 20:30.1 | -- | |||
106. | 1223 | Luis Maldonado | Fr | 10. | La Sierra HS | 20:32.4 | -- | |||
107. | 1091 | Tanner Cohen | Fr | 4. | JW North HS | 20:32.7 | -- | |||
108. | 1715 | Aaren Cortes | Fr | 8. | Rancho Cucamonga HS | 20:38.6 | -- | |||
109. | 867 | Jordan LaShelle | Fr | 30. | Great Oak HS | 20:40.6 | -- | |||
110. | 1800 | Gonzalo Galindo | Fr | 10. | Rancho Verde HS | 20:43.0 | -- | |||
111. | 854 | Nolan Elauria | Fr | 31. | Great Oak HS | 20:44.1 | -- | |||
112. | 1938 | Reed Mortenson | Fr | 6. | Redlands High School | 20:44.4 | 57. | |||
113. | 572 | Alexis Arizmendi | Fr | 11. | Corona HS | 20:47.3 | -- | |||
114. | 862 | Garrett Holcomb | Fr | 32. | Great Oak HS | 20:53.5 | -- | |||
115. | 1352 | Edward Cao | Fr | 3. | Los Osos HS | 20:55.9 | -- | |||
116. | 850 | Nick Carper | Fr | 33. | Great Oak HS | 20:57.0 | -- | |||
117. | 868 | Nathan Marshall | Fr | 34. | Great Oak HS | 20:57.5 | -- | |||
118. | 260 | Robert Rafael | Fr | 6. | Centennial HS | 20:58.6 | 58. | |||
119. | 259 | Joseph Pineda | Fr | 7. | Centennial HS | 21:03.3 | 59. | |||
120. | 1804 | Isaac Lopez | Fr | 11. | Rancho Verde HS | 21:03.8 | -- | |||
121. | 576 | Will Doerr | Fr | 12. | Corona HS | 21:05.3 | -- | |||
122. | 883 | Freddy Romero | Fr | 35. | Great Oak HS | 21:11.4 | -- | |||
123. | 2467 | Anthony Polo | Fr | 3. | Upland HS | 21:11.7 | -- | |||
124. | 1936 | Jeff Johnston | Fr | 7. | Redlands High School | 21:13.1 | 60. | |||
125. | 2558 | Scott Brossman | Fr | 3. | Vista Murrieta HS | 21:14.7 | 61. | |||
126. | 322 | Jose Garcia | Fr | 3. | Chaffey HS | 21:18.9 | 62. | |||
127. | 173 | Jose Covarrubias | Fr | 1. | Carter HS | 21:23.0 | -- | |||
128. | 1806 | Bryan Ontiveros | Fr | 12. | Rancho Verde HS | 21:26.6 | -- | |||
129. | 1714 | Kenny Castaneda | Fr | 9. | Rancho Cucamonga HS | 21:30.2 | -- | |||
130. | 323 | Albert Gomez | Fr | 4. | Chaffey HS | 21:31.8 | 63. | |||
131. | 1205 | Brian Aguirre | Fr | 11. | La Sierra HS | 21:34.7 | -- | |||
132. | 390 | Jared Cook | Fr | 12. | Chino Hills HS | 21:36.7 | -- | |||
133. | 1723 | Sean Tran | Fr | 10. | Rancho Cucamonga HS | 21:51.4 | -- | |||
134. | 325 | Daniel Martinez | Fr | 5. | Chaffey HS | 21:53.0 | 64. | |||
135. | 320 | Damian Chavez | Fr | 6. | Chaffey HS | 21:58.9 | 65. | |||
136. | 2652 | Christopher Plasencia | Fr | 11. | Rancho Cucamonga HS | 22:00.2 | -- | |||
137. | 2563 | Xavier Martin | Fr | 4. | Vista Murrieta HS | 22:08.8 | 66. | |||
138. | 849 | Austin Caraway | Fr | 36. | Great Oak HS | 22:10.3 | -- | |||
139. | 877 | Devin Porter | Fr | 37. | Great Oak HS | 22:21.9 | -- | |||
140. | 575 | Conner Bradley | Fr | 13. | Corona HS | 22:22.2 | -- | |||
141. | 885 | Spencer Shea | Fr | 38. | Great Oak HS | 22:27.9 | -- | |||
142. | 871 | Charlie Miller | Fr | 39. | Great Oak HS | 22:28.4 | -- | |||
143. | 2559 | Garrett Ellis | Fr | 5. | Vista Murrieta HS | 22:29.1 | 67. | |||
144. | 222 | Fernando Sanchez | Fr | 3. | Cathedral City HS | 22:33.4 | -- | |||
145. | 1711 | Andrew Avery | Fr | 12. | Rancho Cucamonga HS | 22:41.9 | -- | |||
146. | 1712 | Conner Bess | Fr | 13. | Rancho Cucamonga HS | 22:53.6 | -- | |||
147. | 1724 | Luis Valle | Fr | 14. | Rancho Cucamonga HS | 22:59.6 | -- | |||
148. | 392 | Blake Gabel | Fr | 13. | Chino Hills HS | 23:05.4 | -- | |||
149. | 1985 | Oscar Martinez | Fr | 1. | Rialto HS | 23:29.7 | -- | |||
150. | 1233 | Fernando Zambrano | Fr | 12. | La Sierra HS | 23:42.5 | -- | |||
151. | 388 | Luke Austin | Fr | 14. | Chino Hills HS | 23:53.4 | -- | |||
152. | 1721 | Giovanni Little | Fr | 15. | Rancho Cucamonga HS | 24:00.4 | -- | |||
153. | 2395 | Matt Streb | Fr | 3. | Temecula Valley HS | 24:01.9 | -- | |||
154. | 579 | Donald Hoskins | Fr | 14. | Corona HS | 24:03.4 | -- | |||
155. | 573 | Anthony Arizmendi | Fr | 15. | Corona HS | 24:08.4 | -- | |||
156. | 514 | Raul Cabrera | Fr | 2. | Coachella Valley HS | 24:21.4 | -- | |||
157. | 327 | Pablo Ulloa | Fr | 7. | Chaffey HS | 24:23.8 | 68. | |||
158. | 387 | Tyler Adams | Fr | 15. | Chino Hills HS | 24:24.1 | -- | |||
159. | 1232 | Jason Verde | Fr | 13. | La Sierra HS | 24:24.7 | -- | |||
160. | 1208 | Tony Bui | Fr | 14. | La Sierra HS | 24:44.3 | -- | |||
161. | 328 | Francisco Zapata | Fr | 8. | Chaffey HS | 26:07.2 | -- | |||
162. | 1939 | Suvam Patel | Fr | 8. | Redlands High School | 26:27.3 | -- | |||
163. | 858 | Brandon Gerbig | Fr | 40. | Great Oak HS | 27:25.2 | -- | |||
164. | 217 | Freddy Coronado | Fr | 4. | Cathedral City HS | 32:15.5 | -- | |||
165. | 2648 | Adam Soto | Fr | 3. | Alta Loma HS | 40:37.0 | -- |
Tb | 1. | Corona HS | 3, 11, 12, 13, 15, (20), (36) | 54 | |
Tb | 2. | Great Oak HS | 4, 5, 9, 17, 19, (22), (23) | 54 | |
3. | Rancho Verde HS | 8, 10, 16, 24, 26, (30), (40) | 84 | ||
4. | La Sierra HS | 1, 2, 31, 38, 43, (51), (53) | 115 | ||
5. | Chino Hills HS | 7, 25, 27, 32, 34, (35), (45) | 125 | ||
6. | Rancho Cucamonga HS | 18, 28, 29, 41, 44, (48), (54) | 160 | ||
7. | Vista Murrieta HS | 6, 21, 61, 66, 67, (0), (0) | 221 | ||
8. | Centennial HS | 33, 37, 49, 50, 56, (58), (59) | 225 | ||
9. | Redlands High School | 39, 42, 46, 52, 55, (57), (60) | 234 | ||
10. | Chaffey HS | 14, 47, 62, 63, 64, (65), (68) | 250 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Corona HS and Great Oak HS both scored 54, but the 6th-place runner from Corona HS finished 20th which was ahead of the 22nd from Great Oak HS. |
|