Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 2122 | Javier Garcia | Sr | 1. | Rubidoux HS | 16:54.1 | -- | |||
2. | 1434 | Oaklee Paggen | Jr | 1. | Murrieta Mesa HS | 17:01.3 | 1. | |||
3. | 1436 | Willie Raus | Jr | 2. | Murrieta Mesa HS | 17:14.9 | 2. | |||
4. | 1901 | Bryce Wickersham | Jr | 1. | Redlands East Valley HS | 17:27.5 | 3. | |||
5. | 2273 | Jason Kniss | Sr | 1. | Serrano HS | 17:31.8 | 4. | |||
6. | 1016 | Austin Jackson | Jr | 1. | Hemet HS | 17:43.2 | -- | |||
7. | 1440 | Connor Sorensen | Sr | 3. | Murrieta Mesa HS | 17:44.7 | 5. | |||
8. | 685 | Jason Angle | So | 1. | Elsinore HS | 17:45.6 | 6. | |||
9. | 2303 | Tristan Goedert | Jr | 1. | Sherman E. Burroughs HS | 17:46.5 | -- | |||
10. | 74 | Alex Castro | Jr | 1. | Apple Valley HS | 17:47.0 | 7. | |||
11. | 1431 | Austin McCoy | Jr | 4. | Murrieta Mesa HS | 17:47.5 | 8. | |||
12. | 2009 | Gavin Dahler | Jr | 1. | Rim of the World HS | 17:49.6 | 9. | |||
13. | 693 | Osvaldo Peralta | Jr | 2. | Elsinore HS | 17:51.0 | 10. | |||
14. | 2013 | Nick Paganini | Jr | 2. | Rim of the World HS | 17:51.6 | 11. | |||
15. | 76 | Cody Justman | Sr | 2. | Apple Valley HS | 17:51.8 | 12. | |||
16. | 2121 | Joseph Flores | Jr | 2. | Rubidoux HS | 18:00.5 | -- | |||
17. | 1897 | Rudy Guerrero | Jr | 2. | Redlands East Valley HS | 18:06.1 | 13. | |||
18. | 2123 | Roberto Huertero | Jr | 3. | Rubidoux HS | 18:12.1 | -- | |||
19. | 1012 | Michael Boydstun | Jr | 2. | Hemet HS | 18:18.8 | -- | |||
20. | 694 | Alejandro Ponce | Jr | 3. | Elsinore HS | 18:26.7 | 14. | |||
21. | 1895 | Jared Estrada | Jr | 3. | Redlands East Valley HS | 18:29.4 | 15. | |||
22. | 72 | Brooks Allen | Sr | 3. | Apple Valley HS | 18:32.8 | 16. | |||
23. | 1437 | Josh Rodriguez | Jr | 5. | Murrieta Mesa HS | 18:35.8 | 17. | |||
24. | 1493 | Keegan Mueller | Jr | 1. | Murrieta Valley HS | 18:37.3 | 18. | |||
25. | 1601 | Rosalio Penaloza | Jr | 1. | Pacific HS | 18:37.6 | 19. | |||
26. | 75 | Jonathan Herrera | Jr | 4. | Apple Valley HS | 18:39.1 | 20. | |||
27. | 1597 | Andrew Donis | Jr | 2. | Pacific HS | 18:46.9 | 21. | |||
28. | 2304 | Brian McKnight | Jr | 2. | Sherman E. Burroughs HS | 18:48.3 | -- | |||
29. | 1435 | Brandon Pena | Jr | 6. | Murrieta Mesa HS | 18:49.4 | 22. | |||
30. | 2205 | David Rodriguez | Jr | 1. | San Jacinto HS | 19:00.0 | 23. | |||
31. | 1495 | Jose Villegas Jr. | Jr | 2. | Murrieta Valley HS | 19:00.8 | 24. | |||
32. | 78 | Morgan Oakley | Jr | 5. | Apple Valley HS | 19:03.7 | 25. | |||
33. | 1489 | Benjamin Cope | Jr | 3. | Murrieta Valley HS | 19:04.3 | 26. | |||
34. | 1892 | Steven Brown | Jr | 4. | Redlands East Valley HS | 19:07.9 | 27. | |||
35. | 2200 | Alonso Gutierrez | Jr | 2. | San Jacinto HS | 19:11.7 | 28. | |||
36. | 697 | Fabian Sanchez | Fr | 4. | Elsinore HS | 19:14.9 | 29. | |||
37. | 2270 | Ryan Diaz | Sr | 2. | Serrano HS | 19:17.5 | 30. | |||
38. | 1604 | David Romero | Sr | 3. | Pacific HS | 19:18.2 | 31. | |||
39. | 1441 | Arie Vandenburg | Jr | 7. | Murrieta Mesa HS | 19:18.6 | 32. | |||
40. | 2202 | Roberto Jimenez | Jr | 3. | San Jacinto HS | 19:20.5 | 33. | |||
41. | 2190 | Christian Mauri | So | 4. | San Jacinto HS | 19:22.0 | 34. | |||
42. | 73 | Zane Bodenbender | Sr | 6. | Apple Valley HS | 19:25.9 | 35. | |||
43. | 2163 | Lawrence Serrano | Sr | 1. | San Bernardino HS | 19:26.6 | 36. | |||
44. | 2276 | Tanner Rogoff | Jr | 3. | Serrano HS | 19:27.6 | 37. | |||
45. | 1494 | Hayden Plunkett | Jr | 4. | Murrieta Valley HS | 19:41.7 | 38. | |||
46. | 2349 | Isaiah Partida | Fr | 1. | Tahqutiz HS | 19:42.5 | -- | |||
47. | 2209 | Edgar Vargas | Jr | 5. | San Jacinto HS | 19:53.6 | 39. | |||
48. | 1600 | Joaquin Mesa | Sr | 4. | Pacific HS | 19:54.1 | 40. | |||
49. | 696 | Jordan Rogers | So | 5. | Elsinore HS | 19:55.3 | 41. | |||
50. | 2350 | Ray Randall | Jr | 2. | Tahqutiz HS | 19:55.8 | -- | |||
51. | 2155 | Tristan Deweese | Jr | 2. | San Bernardino HS | 20:00.4 | 42. | |||
52. | 1429 | Tyler Gonzalez | Jr | 8. | Murrieta Mesa HS | 20:05.5 | -- | |||
53. | 1654 | Ryoshi Nakama | Sr | 1. | Ramona HS | 20:05.9 | 43. | |||
54. | 1017 | Brandon Parker | Sr | 3. | Hemet HS | 20:12.2 | -- | |||
55. | 2119 | Jose Cadenas | Sr | 4. | Rubidoux HS | 20:12.4 | -- | |||
56. | 2277 | Matthew Santos | Sr | 4. | Serrano HS | 20:12.6 | 44. | |||
57. | 1598 | Daniel Lopez | Jr | 5. | Pacific HS | 20:18.0 | 45. | |||
58. | 2272 | Cruz Gallagher | Sr | 5. | Serrano HS | 20:21.6 | 46. | |||
59. | 698 | Taylor Tempelton | Jr | 6. | Elsinore HS | 20:21.8 | 47. | |||
60. | 2346 | Guillermo Jamiez | So | 3. | Tahqutiz HS | 20:23.2 | -- | |||
61. | 483 | Tyler Hirst | Sr | 1. | Citrus Valley HS | 20:32.0 | -- | |||
62. | 1595 | Abraham Covarrubias | Jr | 6. | Pacific HS | 20:34.4 | 48. | |||
63. | 1594 | Nathan Concha | Sr | 7. | Pacific HS | 20:36.1 | 49. | |||
64. | 1430 | Nahu Leyva | Jr | 9. | Murrieta Mesa HS | 20:36.8 | -- | |||
65. | 1487 | Carl Carlson | Jr | 5. | Murrieta Valley HS | 20:43.3 | 50. | |||
66. | 692 | Adrian Pelayo | So | 7. | Elsinore HS | 20:48.1 | 51. | |||
67. | 2156 | Chris Iniguez | Jr | 3. | San Bernardino HS | 20:49.0 | 52. | |||
68. | 2347 | Carlos Linsted | So | 4. | Tahqutiz HS | 20:50.6 | -- | |||
69. | 2158 | Edgar Magana | Sr | 4. | San Bernardino HS | 20:54.2 | 53. | |||
70. | 2305 | Chris Thompson | Sr | 3. | Sherman E. Burroughs HS | 20:54.7 | -- | |||
71. | 2162 | Jonathan Sanchez | Jr | 5. | San Bernardino HS | 21:04.8 | 54. | |||
72. | 1013 | Shawn Carson | Sr | 4. | Hemet HS | 21:05.5 | -- | |||
73. | 2271 | Daniel Figueroa | Jr | 6. | Serrano HS | 21:07.3 | 55. | |||
74. | 691 | Aaron MC Master | Sr | 8. | Elsinore HS | 21:19.5 | -- | |||
75. | 688 | Stephan Folkes | So | 9. | Elsinore HS | 21:22.1 | -- | |||
76. | 2041 | Cole Gunnoe | Jr | 3. | Rim of the World HS | 21:23.5 | 56. | |||
77. | 2040 | Clark Grissom | Jr | 4. | Rim of the World HS | 21:31.8 | 57. | |||
78. | 1653 | Bryan Martinez | Sr | 2. | Ramona HS | 21:32.5 | 58. | |||
79. | 2046 | Corey Smithson | Jr | 5. | Rim of the World HS | 21:35.0 | 59. | |||
80. | 1593 | Carlos Chavez | Sr | 8. | Pacific HS | 21:35.5 | -- | |||
81. | 1603 | Mathew Rodrigez | Jr | 9. | Pacific HS | 21:42.1 | -- | |||
82. | 695 | Ricardo Rodriguez | Fr | 10. | Elsinore HS | 21:43.5 | -- | |||
83. | 1491 | Zachary Macedo | Sr | 6. | Murrieta Valley HS | 21:59.9 | 60. | |||
84. | 690 | Anthony Maldonado | So | 11. | Elsinore HS | 22:04.7 | -- | |||
85. | 1656 | Alan Rubio | Sr | 3. | Ramona HS | 22:11.9 | 61. | |||
86. | 1900 | Robert Miner | Jr | 5. | Redlands East Valley HS | 22:16.6 | 62. | |||
87. | 2039 | Nicholas Godlewski | Jr | 6. | Rim of the World HS | 22:39.8 | 63. | |||
88. | 1486 | Robert Andrews | Sr | 7. | Murrieta Valley HS | 22:51.2 | 64. | |||
89. | 1651 | Daniel Arreola | Jr | 4. | Ramona HS | 23:11.2 | 65. | |||
90. | 689 | Chris Greene | Jr | 12. | Elsinore HS | 23:14.3 | -- | |||
91. | 2161 | Daniel Rodriguez | Jr | 6. | San Bernardino HS | 23:23.8 | 66. | |||
92. | 1438 | Tristan Schmidt | Jr | 10. | Murrieta Mesa HS | 23:25.1 | -- | |||
93. | 1602 | Rodolfo Ponce | Jr | 10. | Pacific HS | 23:27.1 | -- | |||
94. | 1650 | Gabino Arguello | Jr | 5. | Ramona HS | 24:11.1 | 67. | |||
95. | 1488 | Harrison Chea | Sr | 8. | Murrieta Valley HS | 26:32.9 | -- |
1. | Murrieta Mesa HS | 1, 2, 5, 8, 17, (22), (32) | 33 | ||
2. | Apple Valley HS | 7, 12, 16, 20, 25, (35), (0) | 80 | ||
3. | Elsinore HS | 6, 10, 14, 29, 41, (47), (51) | 100 | ||
4. | Redlands East Valley HS | 3, 13, 15, 27, 62, (0), (0) | 120 | ||
Tb | 5. | Pacific HS | 19, 21, 31, 40, 45, (48), (49) | 156 | |
Tb | 6. | Murrieta Valley HS | 18, 24, 26, 38, 50, (60), (64) | 156 | |
7. | San Jacinto HS | 23, 28, 33, 34, 39, (0), (0) | 157 | ||
8. | Serrano HS | 4, 30, 37, 44, 46, (55), (0) | 161 | ||
9. | Rim of the World HS | 9, 11, 56, 57, 59, (63), (0) | 192 | ||
10. | San Bernardino HS | 36, 42, 52, 53, 54, (66), (0) | 237 | ||
11. | Ramona HS | 43, 58, 61, 65, 67, (0), (0) | 294 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Pacific HS and Murrieta Valley HS both scored 156, but the 6th-place runner from Pacific HS finished 48th which was ahead of the 60th from Murrieta Valley HS. |
|