Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 1035 | Darvale Jackson | So | 1. | JW North | 16:44.3 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | 1268 | Alex Pena | So | 1. | Lakeside HS | 16:46.5 | 2. | ||||||||||||||||||||||||||||||||||||||||||
3. | 2202 | Tyler Flores | Fr | 1. | Rubidoux HS | 16:52.4 | 3. | ||||||||||||||||||||||||||||||||||||||||||
4. | 1412 | Payton Olsen | So | 1. | Murrieta Mesa HS | 16:56.8 | 4. | ||||||||||||||||||||||||||||||||||||||||||
5. | 2421 | Manuel Ramirez | Fr | 1. | Sultana HS | 16:58.5 | 5. | ||||||||||||||||||||||||||||||||||||||||||
6. | 1036 | Dk Martin | So | 2. | JW North | 16:59.7 | 6. | ||||||||||||||||||||||||||||||||||||||||||
7. | 2416 | Wesley Bird | So | 2. | Sultana HS | 17:02.1 | 7. | ||||||||||||||||||||||||||||||||||||||||||
8. | 2199 | Alejandro Cadenas | So | 2. | Rubidoux HS | 17:07.7 | 8. | ||||||||||||||||||||||||||||||||||||||||||
9. | 1000 | Fabian Luna | Fr | 1. | Indio HS | 17:08.5 | 9. | ||||||||||||||||||||||||||||||||||||||||||
10. | 404 | Dominick Borbon | So | 1. | Colton HS | 17:18.1 | 10. | ||||||||||||||||||||||||||||||||||||||||||
11. | 1030 | Shunta Abe | Fr | 3. | JW North | 17:20.5 | 11. | ||||||||||||||||||||||||||||||||||||||||||
12. | 596 | Fabian Sanchez | So | 1. | Elsinore HS | 17:21.0 | 12. | ||||||||||||||||||||||||||||||||||||||||||
13. | 2286 | Giovanni Gutierrez | Fr | 1. | San Jacinto HS | 17:21.8 | 13. | ||||||||||||||||||||||||||||||||||||||||||
14. | 361 | Daniel Quinoez | 1. | Citrus Valley HS | 17:24.6 | 14. | |||||||||||||||||||||||||||||||||||||||||||
15. | 1944 | Mark Richey | So | 1. | Redlands East Valley HS | 17:29.8 | 15. | ||||||||||||||||||||||||||||||||||||||||||
16. | 1929 | Caleb Cordova | Fr | 2. | Redlands East Valley HS | 17:35.1 | 16. | ||||||||||||||||||||||||||||||||||||||||||
17. | 2355 | Devin Ross | So | 1. | Serrano HS | 17:38.1 | 17. | ||||||||||||||||||||||||||||||||||||||||||
18. | 1001 | Adrian Nunez | So | 2. | Indio HS | 17:38.3 | 18. | ||||||||||||||||||||||||||||||||||||||||||
19. | 1398 | Kahlo Chitraroff | Fr | 2. | Murrieta Mesa HS | 17:38.5 | 19. | ||||||||||||||||||||||||||||||||||||||||||
20. | 2422 | Pablo Roman | Fr | 3. | Sultana HS | 17:39.4 | 20. | ||||||||||||||||||||||||||||||||||||||||||
21. | 1989 | Alex Tongpo | Fr | 1. | Redlands HS | 17:40.6 | 21. | ||||||||||||||||||||||||||||||||||||||||||
22. | 973 | Zain Kashif | So | 1. | Hillcrest HS | 17:41.6 | 22. | ||||||||||||||||||||||||||||||||||||||||||
23. | 1485 | A. j. Aldrian | So | 1. | Murrieta Valley HS | 17:46.3 | 23. | ||||||||||||||||||||||||||||||||||||||||||
24. | 2345 | Laine Bennett | So | 2. | Serrano HS | 17:47.4 | 24. | ||||||||||||||||||||||||||||||||||||||||||
25. | 1038 | Caleb Ragan | Fr | 4. | JW North | 17:47.9 | 25. | ||||||||||||||||||||||||||||||||||||||||||
26. | 2418 | Armando Curiel | So | 4. | Sultana HS | 17:51.5 | 26. | ||||||||||||||||||||||||||||||||||||||||||
27. | 595 | Ricardo Rodriguez | So | 2. | Elsinore HS | 17:53.6 | 27. | ||||||||||||||||||||||||||||||||||||||||||
28. | 2196 | Freddie Adame | So | 3. | Rubidoux HS | 17:55.4 | 28. | ||||||||||||||||||||||||||||||||||||||||||
29. | 1267 | Angel Lara | So | 2. | Lakeside HS | 17:55.7 | 29. | ||||||||||||||||||||||||||||||||||||||||||
30. | 974 | Mario Kenny | Fr | 2. | Hillcrest HS | 17:56.6 | 30. | ||||||||||||||||||||||||||||||||||||||||||
31. | 1392 | Aaron Baggest | So | 3. | Murrieta Mesa HS | 17:58.6 | 31. | ||||||||||||||||||||||||||||||||||||||||||
32. | 1400 | Kelan Copeland | Fr | 4. | Murrieta Mesa HS | 17:59.5 | 32. | ||||||||||||||||||||||||||||||||||||||||||
33. | 1498 | Andrew Marks | So | 2. | Murrieta Valley HS | 18:01.2 | 33. | ||||||||||||||||||||||||||||||||||||||||||
34. | 2289 | Mario Ortega | Fr | 2. | San Jacinto HS | 18:03.3 | 34. | ||||||||||||||||||||||||||||||||||||||||||
35. | 362 | Jacob Rowe | Fr | 2. | Citrus Valley HS | 18:03.5 | 35. | ||||||||||||||||||||||||||||||||||||||||||
36. | 2282 | Anthony Cortez | So | 3. | San Jacinto HS | 18:04.6 | 36. | ||||||||||||||||||||||||||||||||||||||||||
37. | 1041 | Franco Vidal | So | 5. | JW North | 18:05.4 | 37. | ||||||||||||||||||||||||||||||||||||||||||
38. | 2537 | Zach Falcon | Fr | 1. | Temescal Canyon HS | 18:05.7 | 38. | ||||||||||||||||||||||||||||||||||||||||||
39. | 998 | Erick Dominguez | Fr | 3. | Indio HS | 18:09.1 | 39. | ||||||||||||||||||||||||||||||||||||||||||
40. | 2424 | Isaac Zapata | Fr | 5. | Sultana HS | 18:09.3 | 40. | ||||||||||||||||||||||||||||||||||||||||||
41. | 1936 | Anthony Lee | So | 3. | Redlands East Valley HS | 18:19.6 | 41. | ||||||||||||||||||||||||||||||||||||||||||
42. | 406 | Issac Duran | So | 2. | Colton HS | 18:20.9 | 42. | ||||||||||||||||||||||||||||||||||||||||||
43. | 904 | Quinn Marsh | So | 1. | Hemet HS | 18:25.2 | 43. | ||||||||||||||||||||||||||||||||||||||||||
44. | 971 | Nico Garcia | Fr | 3. | Hillcrest HS | 18:27.8 | 44. | ||||||||||||||||||||||||||||||||||||||||||
45. | 1938 | Michael Marangakis | Fr | 4. | Redlands East Valley HS | 18:29.1 | 45. | ||||||||||||||||||||||||||||||||||||||||||
46. | 1395 | Blair Board | Fr | 5. | Murrieta Mesa HS | 18:29.3 | 46. | ||||||||||||||||||||||||||||||||||||||||||
47. | 1265 | Anthony Garcia | So | 3. | Lakeside HS | 18:29.5 | 47. | ||||||||||||||||||||||||||||||||||||||||||
48. | 2283 | Claudio Cortez | Fr | 4. | San Jacinto HS | 18:30.0 | 48. | ||||||||||||||||||||||||||||||||||||||||||
49. | 1990 | Greg Villa | So | 2. | Redlands HS | 18:30.4 | 49. | ||||||||||||||||||||||||||||||||||||||||||
50. | 1981 | Sam Maury-Holmes | So | 3. | Redlands HS | 18:32.0 | 50. | ||||||||||||||||||||||||||||||||||||||||||
51. | 1927 | Chase Bernardy | Fr | 5. | Redlands East Valley HS | 18:33.3 | 51. | ||||||||||||||||||||||||||||||||||||||||||
52. | 1926 | Brennan Bartley | So | 6. | Redlands East Valley HS | 18:34.4 | 52. | ||||||||||||||||||||||||||||||||||||||||||
53. | 1031 | Ricky Cardenas | So | 6. | JW North | 18:35.8 | 53. | ||||||||||||||||||||||||||||||||||||||||||
54. | 1411 | Ethan Ohler | So | 6. | Murrieta Mesa HS | 18:36.9 | 54. | ||||||||||||||||||||||||||||||||||||||||||
55. | 1494 | Jalen Hawes | So | 3. | Murrieta Valley HS | 18:37.3 | 55. | ||||||||||||||||||||||||||||||||||||||||||
56. | 360 | Spencer Judy | So | 3. | Citrus Valley HS | 18:38.3 | 56. | ||||||||||||||||||||||||||||||||||||||||||
57. | 2350 | Carlos Huerta | Fr | 3. | Serrano HS | 18:42.7 | 57. | ||||||||||||||||||||||||||||||||||||||||||
58. | 1401 | Isaac Cunalata | Fr | 7. | Murrieta Mesa HS | 18:44.5 | 58. | ||||||||||||||||||||||||||||||||||||||||||
59. | 2287 | Abraham Hernandez | Fr | 5. | San Jacinto HS | 18:46.3 | 59. | ||||||||||||||||||||||||||||||||||||||||||
60. | 1404 | Kyle Hayden | So | 8. | Murrieta Mesa HS | 18:46.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
61. | 1402 | Carlos De La Cueva | Fr | 9. | Murrieta Mesa HS | 18:47.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
62. | 1487 | Coleton Brubaker | Fr | 4. | Murrieta Valley HS | 18:47.6 | 60. | ||||||||||||||||||||||||||||||||||||||||||
63. | 2351 | Brandon Lehman | So | 4. | Serrano HS | 18:49.4 | 61. | ||||||||||||||||||||||||||||||||||||||||||
64. | 1491 | Aaron Cope | So | 5. | Murrieta Valley HS | 18:51.1 | 62. | ||||||||||||||||||||||||||||||||||||||||||
65. | 1486 | Jake Bolton | Fr | 6. | Murrieta Valley HS | 18:52.2 | 63. | ||||||||||||||||||||||||||||||||||||||||||
66. | 1975 | Ezra Bosworth | So | 4. | Redlands HS | 18:53.7 | 64. | ||||||||||||||||||||||||||||||||||||||||||
67. | 1032 | Tanner Cohen | So | 7. | JW North | 18:55.6 | 65. | ||||||||||||||||||||||||||||||||||||||||||
68. | 2354 | Krystiano Maldonado | Fr | 5. | Serrano HS | 18:56.4 | 66. | ||||||||||||||||||||||||||||||||||||||||||
69. | 403 | Edwin Berber | Fr | 3. | Colton HS | 18:56.7 | 67. | ||||||||||||||||||||||||||||||||||||||||||
70. | 1984 | Anees Patnam | Fr | 5. | Redlands HS | 18:57.0 | 68. | ||||||||||||||||||||||||||||||||||||||||||
71. | 188 | Robert Guerrero | So | 1. | Carter HS | 18:57.4 | 69. | ||||||||||||||||||||||||||||||||||||||||||
72. | 354 | Josh Alban | Fr | 4. | Citrus Valley HS | 18:58.9 | 70. | ||||||||||||||||||||||||||||||||||||||||||
73. | 1510 | Robby Williams | Fr | 7. | Murrieta Valley HS | 18:59.3 | 71. | ||||||||||||||||||||||||||||||||||||||||||
74. | 1931 | Cristian Garcia | Fr | 7. | Redlands East Valley HS | 18:59.5 | 72. | ||||||||||||||||||||||||||||||||||||||||||
75. | 1940 | Jonathan Mendoza | So | 8. | Redlands East Valley HS | 18:59.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
76. | 408 | Steven Machado | So | 4. | Colton HS | 19:00.1 | 73. | ||||||||||||||||||||||||||||||||||||||||||
77. | 999 | Jesus Lopez-Martinez | So | 4. | Indio HS | 19:00.4 | 74. | ||||||||||||||||||||||||||||||||||||||||||
78. | 2543 | Wesley Toups | Fr | 2. | Temescal Canyon HS | 19:00.6 | 75. | ||||||||||||||||||||||||||||||||||||||||||
79. | 1506 | Tyler Travers | So | 8. | Murrieta Valley HS | 19:00.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
80. | 1040 | Daniel Sanders | So | 8. | JW North | 19:01.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
81. | 189 | McCrary Patrick | So | 2. | Carter HS | 19:01.8 | 76. | ||||||||||||||||||||||||||||||||||||||||||
82. | 356 | Lucas Frias | So | 5. | Citrus Valley HS | 19:02.0 | 77. | ||||||||||||||||||||||||||||||||||||||||||
83. | 1499 | Gavin Miller | Fr | 9. | Murrieta Valley HS | 19:02.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
84. | 1002 | Filiberto Torres | So | 5. | Indio HS | 19:08.2 | 78. | ||||||||||||||||||||||||||||||||||||||||||
85. | 2205 | Victor Lopez | Fr | 4. | Rubidoux HS | 19:08.6 | 79. | ||||||||||||||||||||||||||||||||||||||||||
86. | 358 | Chris Isaacs | So | 6. | Citrus Valley HS | 19:11.2 | 80. | ||||||||||||||||||||||||||||||||||||||||||
87. | 907 | Joshua Ricciardi | So | 2. | Hemet HS | 19:12.0 | 81. | ||||||||||||||||||||||||||||||||||||||||||
88. | 2203 | Henry Garcia | Fr | 5. | Rubidoux HS | 19:12.2 | 82. | ||||||||||||||||||||||||||||||||||||||||||
89. | 2198 | Alexis Cacique | Fr | 6. | Rubidoux HS | 19:12.8 | 83. | ||||||||||||||||||||||||||||||||||||||||||
90. | 1983 | Reed Mortenson | So | 6. | Redlands HS | 19:13.3 | 84. | ||||||||||||||||||||||||||||||||||||||||||
91. | 1925 | Daniel Atienza | So | 9. | Redlands East Valley HS | 19:15.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
92. | 593 | Jacob Morriss | Fr | 3. | Elsinore HS | 19:15.6 | 85. | ||||||||||||||||||||||||||||||||||||||||||
93. | 1397 | Sean Chevalier | Fr | 10. | Murrieta Mesa HS | 19:18.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
94. | 909 | Brenden Thompson | So | 3. | Hemet HS | 19:20.8 | 86. | ||||||||||||||||||||||||||||||||||||||||||
95. | 2538 | Adam Hernandez | So | 3. | Temescal Canyon HS | 19:21.6 | 87. | ||||||||||||||||||||||||||||||||||||||||||
96. | 1503 | Arturo Rocha | So | 10. | Murrieta Valley HS | 19:22.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
97. | 946 | Christian Rummler | So | 1. | Hesperia HS | 19:25.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
98. | 1490 | Ezekiel Chavez | Fr | 11. | Murrieta Valley HS | 19:30.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
99. | 997 | Luis Barrera | Fr | 6. | Indio HS | 19:31.2 | 88. | ||||||||||||||||||||||||||||||||||||||||||
100. | 2349 | Brendan Holm | Fr | 6. | Serrano HS | 19:32.5 | 89. | ||||||||||||||||||||||||||||||||||||||||||
101. | 1979 | Jeff Johnston | So | 7. | Redlands HS | 19:33.3 | 90. | ||||||||||||||||||||||||||||||||||||||||||
102. | 1991 | Ben Wade | Fr | 8. | Redlands HS | 19:35.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
103. | 1271 | Ben Rodriguez | So | 4. | Lakeside HS | 19:43.8 | 91. | ||||||||||||||||||||||||||||||||||||||||||
104. | 1417 | Alex Staehling | Fr | 11. | Murrieta Mesa HS | 19:45.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
105. | 1988 | Jace Shuler | So | 9. | Redlands HS | 19:45.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
106. | 1033 | Loren Fjeld | Fr | 9. | JW North | 19:47.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
107. | 2541 | Kyle Salcido | Fr | 4. | Temescal Canyon HS | 19:49.1 | 92. | ||||||||||||||||||||||||||||||||||||||||||
108. | 1263 | Ceasar Escobar | Fr | 5. | Lakeside HS | 19:49.4 | 93. | ||||||||||||||||||||||||||||||||||||||||||
109. | 2242 | Cristian Vasquez | So | 1. | San Bernardino HS | 19:52.7 | 94. | ||||||||||||||||||||||||||||||||||||||||||
110. | 1710 | Tommy Chu | So | 1. | Ramona HS | 19:53.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
111. | 972 | Aaron Hernandez | Fr | 4. | Hillcrest HS | 19:54.5 | 95. | ||||||||||||||||||||||||||||||||||||||||||
112. | 1937 | Justin Litchfield | Fr | 10. | Redlands East Valley HS | 19:54.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
113. | 1985 | Caleb Raley | Fr | 10. | Redlands HS | 19:55.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
114. | 2347 | Jonathan Calentti | So | 7. | Serrano HS | 19:58.7 | 96. | ||||||||||||||||||||||||||||||||||||||||||
115. | 1391 | Fernando Aguilera | So | 12. | Murrieta Mesa HS | 19:59.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
116. | 1505 | Hayden Sine | Fr | 12. | Murrieta Valley HS | 20:00.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
117. | 1003 | Elijah Urbano | Fr | 7. | Indio HS | 20:01.3 | 97. | ||||||||||||||||||||||||||||||||||||||||||
118. | 2542 | Brandon Toledo | So | 5. | Temescal Canyon HS | 20:03.1 | 98. | ||||||||||||||||||||||||||||||||||||||||||
119. | 184 | Daniel Arguijo | Fr | 3. | Carter HS | 20:03.5 | 99. | ||||||||||||||||||||||||||||||||||||||||||
120. | 901 | Christian Huff | So | 4. | Hemet HS | 20:03.7 | 100. | ||||||||||||||||||||||||||||||||||||||||||
121. | 2536 | Conner DeCocq | Fr | 6. | Temescal Canyon HS | 20:04.1 | 101. | ||||||||||||||||||||||||||||||||||||||||||
122. | 2290 | Noe Ortega | So | 6. | San Jacinto HS | 20:07.0 | 102. | ||||||||||||||||||||||||||||||||||||||||||
123. | 185 | Daniel Babin | Fr | 4. | Carter HS | 20:07.3 | 103. | ||||||||||||||||||||||||||||||||||||||||||
124. | 1396 | Blaise Board | Fr | 13. | Murrieta Mesa HS | 20:10.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
125. | 1414 | Jordy Raus | So | 14. | Murrieta Mesa HS | 20:12.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
126. | 1715 | Carlos Vidrio | Fr | 2. | Ramona HS | 20:13.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
127. | 2535 | Austin Baker | Fr | 7. | Temescal Canyon HS | 20:15.8 | 104. | ||||||||||||||||||||||||||||||||||||||||||
128. | 899 | Jonah Bradshaw | Fr | 5. | Hemet HS | 20:16.7 | 105. | ||||||||||||||||||||||||||||||||||||||||||
129. | 82 | Dallas Shreeve | So | 1. | Apple Valley HS | 20:17.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
130. | 906 | Joshua Muya | So | 6. | Hemet HS | 20:18.1 | 106. | ||||||||||||||||||||||||||||||||||||||||||
131. | 2294 | Austin Thom | So | 7. | San Jacinto HS | 20:18.7 | 107. | ||||||||||||||||||||||||||||||||||||||||||
132. | 1932 | Joseph Gastelum | Fr | 11. | Redlands East Valley HS | 20:19.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
133. | 903 | Angel Lopez | Fr | 7. | Hemet HS | 20:19.2 | 108. | ||||||||||||||||||||||||||||||||||||||||||
134. | 1488 | Connor Buck | So | 13. | Murrieta Valley HS | 20:19.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
135. | 969 | Juan Canchon | Fr | 5. | Hillcrest HS | 20:20.9 | 109. | ||||||||||||||||||||||||||||||||||||||||||
136. | 1508 | Jarret Vallecillo | Fr | 14. | Murrieta Valley HS | 20:23.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
137. | 1416 | Gabriel Saloman | Fr | 15. | Murrieta Mesa HS | 20:24.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
138. | 2352 | Alasdair Mackenzie | Fr | 8. | Serrano HS | 20:26.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
139. | 1948 | Mark Woodhall | So | 12. | Redlands East Valley HS | 20:27.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
140. | 1484 | Ruben Abila | Fr | 15. | Murrieta Valley HS | 20:27.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
141. | 1507 | Tyler Trueblood | Fr | 16. | Murrieta Valley HS | 20:29.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
142. | 902 | Cody Jackson | Fr | 8. | Hemet HS | 20:29.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
143. | 1489 | Anthony Camacho | So | 17. | Murrieta Valley HS | 20:29.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
144. | 1980 | Kevin Kamel | So | 11. | Redlands HS | 20:30.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
145. | 900 | Cody Canepa | Fr | 9. | Hemet HS | 20:31.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
146. | 2239 | Ricardo Luna | Fr | 2. | San Bernardino HS | 20:31.8 | 110. | ||||||||||||||||||||||||||||||||||||||||||
147. | 405 | Luis Brito | So | 5. | Colton HS | 20:33.0 | 111. | ||||||||||||||||||||||||||||||||||||||||||
148. | 1509 | Joshua Weigel | Fr | 18. | Murrieta Valley HS | 20:34.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
149. | 1399 | Kyle Cooley | So | 16. | Murrieta Mesa HS | 20:35.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
150. | 1941 | Ethan Mullen | So | 13. | Redlands East Valley HS | 20:35.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
151. | 1947 | Adrian Vallejo | So | 14. | Redlands East Valley HS | 20:36.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
152. | 2417 | Shaden Burke | So | 6. | Sultana HS | 20:45.2 | 112. | ||||||||||||||||||||||||||||||||||||||||||
153. | 1504 | Eric Sanchez | So | 19. | Murrieta Valley HS | 20:52.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
154. | 2348 | Gustavo Gurrola | Fr | 9. | Serrano HS | 20:53.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
155. | 1500 | Gabriel Ogawa | Fr | 20. | Murrieta Valley HS | 20:55.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
156. | 1042 | Tim Wilbur | Fr | 10. | JW North | 20:57.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
157. | 2281 | Christopher Bryant-Church | So | 8. | San Jacinto HS | 20:59.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
158. | 1943 | Joshua Ortega | Fr | 15. | Redlands East Valley HS | 21:04.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
159. | 905 | Jackson Mullen | Fr | 10. | Hemet HS | 21:15.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
160. | 1495 | Nathan Jacobs | Fr | 21. | Murrieta Valley HS | 21:24.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
161. | 1502 | Lake Reynolds | So | 22. | Murrieta Valley HS | 21:24.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
162. | 80 | Wyatt O'Hara | Fr | 2. | Apple Valley HS | 21:38.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
163. | 1714 | Alejandro Mazon | So | 3. | Ramona HS | 21:39.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
164. | 2540 | Brandon Rojo | Fr | 8. | Temescal Canyon HS | 21:40.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
165. | 970 | Brandon Fino | Fr | 6. | Hillcrest HS | 21:45.4 | 113. | ||||||||||||||||||||||||||||||||||||||||||
166. | 1935 | Sean Kelley | Fr | 16. | Redlands East Valley HS | 21:48.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
167. | 2237 | Robert Flores | So | 3. | San Bernardino HS | 21:50.3 | 114. | ||||||||||||||||||||||||||||||||||||||||||
168. | 2241 | Marcos Ruiz | So | 4. | San Bernardino HS | 21:53.0 | 115. | ||||||||||||||||||||||||||||||||||||||||||
169. | 1262 | Jason Budd | Fr | 6. | Lakeside HS | 21:57.6 | 116. | ||||||||||||||||||||||||||||||||||||||||||
170. | 2079 | Edson Garcia | So | 1. | Rim of the World HS | 21:58.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
171. | 2243 | Jairo Ventura | Fr | 5. | San Bernardino HS | 22:04.5 | 117. | ||||||||||||||||||||||||||||||||||||||||||
172. | 976 | Jared Yutango | So | 7. | Hillcrest HS | 22:05.3 | 118. | ||||||||||||||||||||||||||||||||||||||||||
173. | 190 | Vincent Ronquillo | Fr | 5. | Carter HS | 22:06.0 | 119. | ||||||||||||||||||||||||||||||||||||||||||
174. | 1270 | Ismael Rios | So | 7. | Lakeside HS | 22:11.0 | 120. | ||||||||||||||||||||||||||||||||||||||||||
175. | 594 | David Murray | So | 4. | Elsinore HS | 22:11.6 | 121. | ||||||||||||||||||||||||||||||||||||||||||
176. | 589 | Ryan Blackmer | Fr | 5. | Elsinore HS | 22:22.9 | 122. | ||||||||||||||||||||||||||||||||||||||||||
177. | 79 | Chris Hartlage | So | 3. | Apple Valley HS | 22:26.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
178. | 407 | Jay Haberbush | Fr | 6. | Colton HS | 22:27.1 | 123. | ||||||||||||||||||||||||||||||||||||||||||
179. | 591 | Ivan Juarez | So | 6. | Elsinore HS | 22:27.3 | 124. | ||||||||||||||||||||||||||||||||||||||||||
180. | 1266 | Aaron Gomez | So | 8. | Lakeside HS | 22:32.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
181. | 2236 | Jose Castaneda | So | 6. | San Bernardino HS | 22:34.0 | 125. | ||||||||||||||||||||||||||||||||||||||||||
182. | 588 | Jorge Arellanes | So | 7. | Elsinore HS | 22:43.7 | 126. | ||||||||||||||||||||||||||||||||||||||||||
183. | 2539 | Erick Nevarez | Fr | 9. | Temescal Canyon HS | 23:09.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
184. | 944 | Luis Martinez | Fr | 2. | Hesperia HS | 23:11.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
185. | 1709 | Victor Adame-Ramirez | Fr | 4. | Ramona HS | 23:21.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
186. | 1493 | Aaron Falcon | Fr | 23. | Murrieta Valley HS | 23:23.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
187. | 943 | Sergio Arroyo | Fr | 3. | Hesperia HS | 23:52.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
188. | 1272 | Caleb Woodruff | Fr | 9. | Lakeside HS | 23:54.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
189. | 1976 | Michael Caro | Fr | 12. | Redlands HS | 23:56.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
190. | 355 | Zach Alban | Fr | 7. | Citrus Valley HS | 24:08.2 | 127. | ||||||||||||||||||||||||||||||||||||||||||
191. | 2238 | Jose Garcia | So | 7. | San Bernardino HS | 24:08.4 | 128. | ||||||||||||||||||||||||||||||||||||||||||
192. | 1987 | Andres Saravia | So | 13. | Redlands HS | 24:31.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
193. | 2082 | Carter Whitaker | So | 2. | Rim of the World HS | 25:05.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
194. | 183 | Zaid Ali | So | 6. | Carter HS | 25:16.9 | 129. | ||||||||||||||||||||||||||||||||||||||||||
195. | 2081 | Harrison Scullin | So | 3. | Rim of the World HS | 25:42.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
196. | 2346 | Mauricio Bueno | Fr | 10. | Serrano HS | 25:55.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
197. | 2200 | Mario Cadenas | Fr | 7. | Rubidoux HS | 26:02.0 | 130. | ||||||||||||||||||||||||||||||||||||||||||
198. | 1933 | Max Harker | Fr | 17. | Redlands East Valley HS | 26:23.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
199. | 1939 | Ferreol Mendoza | So | 18. | Redlands East Valley HS | 26:57.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
200. | 945 | Fernando Rodriguez | Fr | 4. | Hesperia HS | 40:23.1 | -- |
1. | JW North | 1, 6, 11, 25, 37, (53), (65) | 80 | ||
2. | Sultana HS | 5, 7, 20, 26, 40, (112), (0) | 98 | ||
3. | Murrieta Mesa HS | 4, 19, 31, 32, 46, (54), (58) | 132 | ||
4. | Redlands East Valley HS | 15, 16, 41, 45, 51, (52), (72) | 168 | ||
5. | San Jacinto HS | 13, 34, 36, 48, 59, (102), (107) | 190 | ||
6. | Rubidoux HS | 3, 8, 28, 79, 82, (83), (130) | 200 | ||
7. | Indio HS | 9, 18, 39, 74, 78, (88), (97) | 218 | ||
