Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
1. | 580 | Kyle Brown | Jr | 1. | Elsinore HS | 15:25.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
2. | 1913 | David Hughes | Jr | 1. | Redlands East Valley HS | 15:35.1 | 1. | ||||||||||||||||||||||||||||||||||||||||||
3. | 934 | Jose Mendoza | Sr | 1. | Hesperia HS | 15:41.0 | 2. | ||||||||||||||||||||||||||||||||||||||||||
4. | 2530 | Cobie Chavez | Jr | 1. | Temescal Canyon HS | 15:43.6 | 3. | ||||||||||||||||||||||||||||||||||||||||||
5. | 585 | Christian Rodriguez | Sr | 2. | Elsinore HS | 15:44.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
6. | 351 | Kevin Maeda | Sr | 1. | Citrus Valley HS | 15:46.9 | 4. | ||||||||||||||||||||||||||||||||||||||||||
7. | 1382 | Willie Raus | Sr | 1. | Murrieta Mesa HS | 15:53.6 | 5. | ||||||||||||||||||||||||||||||||||||||||||
8. | 1380 | Oaklee Paggen | Sr | 2. | Murrieta Mesa HS | 15:55.4 | 6. | ||||||||||||||||||||||||||||||||||||||||||
9. | 938 | Bryan Perez | Sr | 2. | Hesperia HS | 15:57.5 | 7. | ||||||||||||||||||||||||||||||||||||||||||
10. | 1915 | Christian Sharp | Jr | 2. | Redlands East Valley HS | 15:58.6 | 8. | ||||||||||||||||||||||||||||||||||||||||||
11. | 2320 | Tommy Manning | Jr | 1. | Serrano HS | 16:00.8 | 9. | ||||||||||||||||||||||||||||||||||||||||||
12. | 923 | Alejandro Castellanos | Sr | 1. | Heritage HS | 16:02.1 | 10. | ||||||||||||||||||||||||||||||||||||||||||
13. | 1378 | Andrew Crooks-Yadron | Jr | 3. | Murrieta Mesa HS | 16:06.0 | 11. | ||||||||||||||||||||||||||||||||||||||||||
14. | 2273 | Justin Vega | Sr | 1. | San Jacinto HS | 16:15.9 | 12. | ||||||||||||||||||||||||||||||||||||||||||
15. | 1574 | Andy Ayala | Fr | 1. | Norte Vista HS | 16:17.6 | 13. | ||||||||||||||||||||||||||||||||||||||||||
16. | 348 | Trevor Capestany | Jr | 2. | Citrus Valley HS | 16:18.5 | 14. | ||||||||||||||||||||||||||||||||||||||||||
17. | 1381 | Leonardo Ramirez | Jr | 4. | Murrieta Mesa HS | 16:19.4 | 15. | ||||||||||||||||||||||||||||||||||||||||||
18. | 170 | Eugene Holman | Sr | 1. | Carter HS | 16:21.7 | 16. | ||||||||||||||||||||||||||||||||||||||||||
19. | 397 | Erubey Camacho | Jr | 1. | Colton HS | 16:22.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
20. | 1697 | Israel Duque | Sr | 1. | Ramona HS | 16:22.5 | 17. | ||||||||||||||||||||||||||||||||||||||||||
21. | 1383 | Parker Woodward | So | 5. | Murrieta Mesa HS | 16:24.5 | 18. | ||||||||||||||||||||||||||||||||||||||||||
22. | 579 | Jason Angle | Jr | 3. | Elsinore HS | 16:25.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
23. | 1021 | Garrett Vaughn | Sr | 1. | JW North | 16:27.3 | 19. | ||||||||||||||||||||||||||||||||||||||||||
24. | 65 | Parker Green | Jr | 1. | Apple Valley HS | 16:28.8 | 20. | ||||||||||||||||||||||||||||||||||||||||||
25. | 693 | Eric Stevenson | Sr | 1. | Granite Hills HS | 16:29.8 | 21. | ||||||||||||||||||||||||||||||||||||||||||
26. | 352 | Aidan Morris | So | 3. | Citrus Valley HS | 16:32.2 | 22. | ||||||||||||||||||||||||||||||||||||||||||
27. | 1377 | James Armstrong | Jr | 6. | Murrieta Mesa HS | 16:32.6 | 23. | ||||||||||||||||||||||||||||||||||||||||||
28. | 2428 | Art Hernandez | Sr | 1. | Tahqutiz HS | 16:33.8 | 24. | ||||||||||||||||||||||||||||||||||||||||||
29. | 1593 | Michael Stone | Sr | 1. | Oak Hills HS | 16:36.3 | 25. | ||||||||||||||||||||||||||||||||||||||||||
30. | 2407 | Eduardo Quezada | Jr | 1. | Sultana HS | 16:37.1 | 26. | ||||||||||||||||||||||||||||||||||||||||||
31. | 2317 | Steven Evers | So | 2. | Serrano HS | 16:37.6 | 27. | ||||||||||||||||||||||||||||||||||||||||||
32. | 2427 | Tristian Hays | Jr | 2. | Tahqutiz HS | 16:38.6 | 28. | ||||||||||||||||||||||||||||||||||||||||||
33. | 1379 | Nick Fisher | Sr | 7. | Murrieta Mesa HS | 16:39.6 | 29. | ||||||||||||||||||||||||||||||||||||||||||
34. | 2532 | Rudy Garcia | Jr | 2. | Temescal Canyon HS | 16:41.2 | 30. | ||||||||||||||||||||||||||||||||||||||||||
35. | 1575 | Jose Ayala | Jr | 2. | Norte Vista HS | 16:41.9 | 31. | ||||||||||||||||||||||||||||||||||||||||||
36. | 68 | Alex La Rue | So | 2. | Apple Valley HS | 16:42.9 | 32. | ||||||||||||||||||||||||||||||||||||||||||
37. | 353 | Santiago Perez | So | 4. | Citrus Valley HS | 16:45.5 | 33. | ||||||||||||||||||||||||||||||||||||||||||
38. | 1477 | Derek Reid | Jr | 1. | Murrieta Valley HS | 16:46.4 | 34. | ||||||||||||||||||||||||||||||||||||||||||
39. | 2229 | Giovani Rivera | Sr | 1. | San Bernardino HS | 16:48.8 | 35. | ||||||||||||||||||||||||||||||||||||||||||
40. | 2268 | Steven Cabral | Jr | 2. | San Jacinto HS | 16:49.2 | 36. | ||||||||||||||||||||||||||||||||||||||||||
41. | 1473 | Brody Hermesmeyer | Sr | 2. | Murrieta Valley HS | 16:51.8 | 37. | ||||||||||||||||||||||||||||||||||||||||||
42. | 173 | Hector Ruiz | Sr | 2. | Carter HS | 16:53.1 | 38. | ||||||||||||||||||||||||||||||||||||||||||
43. | 2403 | Manuel Bravo | Sr | 2. | Sultana HS | 16:53.6 | 39. | ||||||||||||||||||||||||||||||||||||||||||
44. | 2226 | James Hamm | Jr | 2. | San Bernardino HS | 16:54.9 | 40. | ||||||||||||||||||||||||||||||||||||||||||
45. | 174 | Cameron Tatum | Sr | 3. | Carter HS | 16:56.5 | 41. | ||||||||||||||||||||||||||||||||||||||||||
46. | 1576 | Erick Juarez | Jr | 3. | Norte Vista HS | 16:56.9 | 42. | ||||||||||||||||||||||||||||||||||||||||||
47. | 2404 | Clayton Burgess | Sr | 3. | Sultana HS | 16:57.2 | 43. | ||||||||||||||||||||||||||||||||||||||||||
48. | 1914 | Cody Nelson | So | 3. | Redlands East Valley HS | 16:58.9 | 44. | ||||||||||||||||||||||||||||||||||||||||||
49. | 1911 | Zafir Abouzamzam | So | 4. | Redlands East Valley HS | 16:59.4 | 45. | ||||||||||||||||||||||||||||||||||||||||||
50. | 1476 | Gunnar Plunkett | So | 3. | Murrieta Valley HS | 17:03.1 | 46. | ||||||||||||||||||||||||||||||||||||||||||
51. | 168 | Brandon Bernardino | Jr | 4. | Carter HS | 17:03.4 | 47. | ||||||||||||||||||||||||||||||||||||||||||
52. | 2318 | Chance Griffin | So | 3. | Serrano HS | 17:03.6 | 48. | ||||||||||||||||||||||||||||||||||||||||||
53. | 2534 | Cristian Valencia | Jr | 3. | Temescal Canyon HS | 17:03.8 | 49. | ||||||||||||||||||||||||||||||||||||||||||
54. | 64 | Brandon Bortolotti | Sr | 3. | Apple Valley HS | 17:04.2 | 50. | ||||||||||||||||||||||||||||||||||||||||||
55. | 69 | Tyler Martinez | So | 4. | Apple Valley HS | 17:04.7 | 51. | ||||||||||||||||||||||||||||||||||||||||||
56. | 1475 | Keegan Mueller | Sr | 4. | Murrieta Valley HS | 17:05.4 | 52. | ||||||||||||||||||||||||||||||||||||||||||
57. | 350 | Stephen Haithcock | Jr | 5. | Citrus Valley HS | 17:06.6 | 53. | ||||||||||||||||||||||||||||||||||||||||||
58. | 1699 | Miguel Rincon Cervantes | Sr | 2. | Ramona HS | 17:08.4 | 54. | ||||||||||||||||||||||||||||||||||||||||||
59. | 1511 | Matthew Carpenter | Sr | 5. | Murrieta Valley HS | 17:10.1 | 55. | ||||||||||||||||||||||||||||||||||||||||||
60. | 2319 | Nathan Jones | Sr | 4. | Serrano HS | 17:10.6 | 56. | ||||||||||||||||||||||||||||||||||||||||||
61. | 1019 | Malik Martin | Sr | 2. | JW North | 17:10.8 | 57. | ||||||||||||||||||||||||||||||||||||||||||
62. | 1586 | Richard Solano | Sr | 4. | Norte Vista HS | 17:11.1 | 58. | ||||||||||||||||||||||||||||||||||||||||||
63. | 2531 | David Duenas | Jr | 4. | Temescal Canyon HS | 17:11.8 | 59. | ||||||||||||||||||||||||||||||||||||||||||
64. | 2227 | David Ledesma | Jr | 3. | San Bernardino HS | 17:12.7 | 60. | ||||||||||||||||||||||||||||||||||||||||||
65. | 70 | Daniel Solis | So | 5. | Apple Valley HS | 17:14.8 | 61. | ||||||||||||||||||||||||||||||||||||||||||
66. | 2322 | Jacob Vasek | So | 5. | Serrano HS | 17:15.6 | 62. | ||||||||||||||||||||||||||||||||||||||||||
67. | 359 | Jonathan Jimenez | So | 6. | Citrus Valley HS | 17:19.6 | 63. | ||||||||||||||||||||||||||||||||||||||||||
68. | 1471 | Carl Carlson | Sr | 6. | Murrieta Valley HS | 17:20.5 | 64. | ||||||||||||||||||||||||||||||||||||||||||
69. | 2316 | Jackson Arnett | Jr | 6. | Serrano HS | 17:21.1 | 65. | ||||||||||||||||||||||||||||||||||||||||||
70. | 1472 | Christian Collins | So | 7. | Murrieta Valley HS | 17:21.9 | 66. | ||||||||||||||||||||||||||||||||||||||||||
71. | 1912 | Jared Estrada | Sr | 5. | Redlands East Valley HS | 17:23.4 | 67. | ||||||||||||||||||||||||||||||||||||||||||
72. | 349 | Grant Garcia | Sr | 7. | Citrus Valley HS | 17:24.2 | 68. | ||||||||||||||||||||||||||||||||||||||||||
73. | 2425 | Jose Garcia | So | 3. | Tahqutiz HS | 17:25.2 | 69. | ||||||||||||||||||||||||||||||||||||||||||
74. | 688 | Charles Eyanson | Sr | 2. | Granite Hills HS | 17:29.7 | 70. | ||||||||||||||||||||||||||||||||||||||||||
75. | 2426 | Cody Haig | Sr | 4. | Tahqutiz HS | 17:30.4 | 71. | ||||||||||||||||||||||||||||||||||||||||||
76. | 1578 | Kevin Ruiz | So | 5. | Norte Vista HS | 17:31.6 | 72. | ||||||||||||||||||||||||||||||||||||||||||
77. | 2271 | Dustin Rios | Jr | 3. | San Jacinto HS | 17:32.1 | 73. | ||||||||||||||||||||||||||||||||||||||||||
78. | 581 | Blaine Cash | Jr | 4. | Elsinore HS | 17:33.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
79. | 1590 | Brian Lara | Jr | 2. | Oak Hills HS | 17:34.8 | 74. | ||||||||||||||||||||||||||||||||||||||||||
80. | 1917 | Jason Zhang | Jr | 6. | Redlands East Valley HS | 17:38.4 | 75. | ||||||||||||||||||||||||||||||||||||||||||
81. | 1577 | Ishmael Lozada | Jr | 6. | Norte Vista HS | 17:39.2 | 76. | ||||||||||||||||||||||||||||||||||||||||||
82. | 1573 | Allen Alpizar | Jr | 7. | Norte Vista HS | 17:39.5 | 77. | ||||||||||||||||||||||||||||||||||||||||||
83. | 936 | Bryan Pacheco | Jr | 3. | Hesperia HS | 17:41.1 | 78. | ||||||||||||||||||||||||||||||||||||||||||
84. | 1022 | Dimitri Whitman | Sr | 3. | JW North | 17:43.0 | 79. | ||||||||||||||||||||||||||||||||||||||||||
85. | 1579 | Leo Verdin | Sr | 8. | Norte Vista HS | 17:44.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
86. | 172 | Mario Ramirez | Sr | 5. | Carter HS | 17:45.2 | 80. | ||||||||||||||||||||||||||||||||||||||||||
87. | 2225 | Alberto Garcia | Sr | 4. | San Bernardino HS | 17:46.2 | 81. | ||||||||||||||||||||||||||||||||||||||||||
88. | 922 | Jarrett Carter | Jr | 2. | Heritage HS | 17:47.0 | 82. | ||||||||||||||||||||||||||||||||||||||||||
89. | 2224 | Jimmy Contreras-Vasquez | Jr | 5. | San Bernardino HS | 17:48.8 | 83. | ||||||||||||||||||||||||||||||||||||||||||
90. | 1023 | Liang Zhou | Sr | 4. | JW North | 17:49.1 | 84. | ||||||||||||||||||||||||||||||||||||||||||
91. | 2230 | Anthony Zapata | Jr | 6. | San Bernardino HS | 17:50.6 | 85. | ||||||||||||||||||||||||||||||||||||||||||
92. | 2321 | Calvin Polintan | So | 7. | Serrano HS | 17:51.3 | 86. | ||||||||||||||||||||||||||||||||||||||||||
93. | 2408 | Jason Villanueva | Sr | 4. | Sultana HS | 17:53.3 | 87. | ||||||||||||||||||||||||||||||||||||||||||
94. | 2269 | Marcelo Diaz | Sr | 4. | San Jacinto HS | 17:53.9 | 88. | ||||||||||||||||||||||||||||||||||||||||||
95. | 67 | Kyle Hoffman | Jr | 6. | Apple Valley HS | 17:54.6 | 89. | ||||||||||||||||||||||||||||||||||||||||||
96. | 2068 | Nick Paganini | Sr | 1. | Rim of the World HS | 17:58.9 | 90. | ||||||||||||||||||||||||||||||||||||||||||
97. | 925 | Jesus Ibarra | Fr | 3. | Heritage HS | 18:00.4 | 91. | ||||||||||||||||||||||||||||||||||||||||||
98. | 169 | Ernesto Garibay | Sr | 6. | Carter HS | 18:04.1 | 92. | ||||||||||||||||||||||||||||||||||||||||||
99. | 1698 | Alex Penaloza | Jr | 3. | Ramona HS | 18:06.3 | 93. | ||||||||||||||||||||||||||||||||||||||||||
100. | 66 | Hunter Hill | Jr | 7. | Apple Valley HS | 18:07.0 | 94. | ||||||||||||||||||||||||||||||||||||||||||
101. | 1020 | Alan Reyes | Jr | 5. | JW North | 18:07.7 | 95. | ||||||||||||||||||||||||||||||||||||||||||
102. | 1592 | Cody Stanley | Jr | 3. | Oak Hills HS | 18:08.5 | 96. | ||||||||||||||||||||||||||||||||||||||||||
103. | 692 | Zach Maroste | Sr | 3. | Granite Hills HS | 18:10.2 | 97. | ||||||||||||||||||||||||||||||||||||||||||
104. | 687 | Bradyn Davenport | Fr | 4. | Granite Hills HS | 18:12.0 | 98. | ||||||||||||||||||||||||||||||||||||||||||
105. | 1916 | Bryce Wickersham | Sr | 7. | Redlands East Valley HS | 18:14.0 | 99. | ||||||||||||||||||||||||||||||||||||||||||
106. | 398 | Steven Contreras | Sr | 2. | Colton HS | 18:15.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
107. | 2066 | Reece Holzer | Fr | 2. | Rim of the World HS | 18:16.0 | 100. | ||||||||||||||||||||||||||||||||||||||||||
108. | 2267 | Mohamed Al Elew | Jr | 5. | San Jacinto HS | 18:16.4 | 101. | ||||||||||||||||||||||||||||||||||||||||||
109. | 2070 | Tyler Tvelia | Sr | 3. | Rim of the World HS | 18:16.8 | 102. | ||||||||||||||||||||||||||||||||||||||||||
110. | 926 | Ryan Vargo | Jr | 4. | Heritage HS | 18:17.6 | 103. | ||||||||||||||||||||||||||||||||||||||||||
111. | 2409 | Jose Zometa | Jr | 5. | Sultana HS | 18:18.3 | 104. | ||||||||||||||||||||||||||||||||||||||||||
112. | 932 | Miguel Castaneda | Sr | 4. | Hesperia HS | 18:20.2 | 105. | ||||||||||||||||||||||||||||||||||||||||||
113. | 171 | Nickowski Justin | So | 7. | Carter HS | 18:25.1 | 106. | ||||||||||||||||||||||||||||||||||||||||||
114. | 2272 | Alexis Rodriguez | Jr | 6. | San Jacinto HS | 18:26.9 | 107. | ||||||||||||||||||||||||||||||||||||||||||
115. | 2793 | Adm Nichols | Fr | 5. | Granite Hills HS | 18:28.4 | 108. | ||||||||||||||||||||||||||||||||||||||||||
116. | 933 | Brandon Guerrero | Sr | 5. | Hesperia HS | 18:29.8 | 109. | ||||||||||||||||||||||||||||||||||||||||||
117. | 689 | Guillermo Lievano | Fr | 6. | Granite Hills HS | 18:33.7 | 110. | ||||||||||||||||||||||||||||||||||||||||||
118. | 935 | Louie Miranda | Jr | 6. | Hesperia HS | 18:33.9 | 111. | ||||||||||||||||||||||||||||||||||||||||||
119. | 1604 | Christian Diaz | Jr | 4. | Oak Hills HS | 18:37.9 | 112. | ||||||||||||||||||||||||||||||||||||||||||
120. | 2794 | Noel Doering | Fr | 7. | Granite Hills HS | 18:40.4 | 113. | ||||||||||||||||||||||||||||||||||||||||||
121. | 2064 | Gavin Dahler | Sr | 4. | Rim of the World HS | 18:40.8 | 114. | ||||||||||||||||||||||||||||||||||||||||||
122. | 1591 | Kevin Salgado | Fr | 5. | Oak Hills HS | 18:41.0 | 115. | ||||||||||||||||||||||||||||||||||||||||||
123. | 1700 | Kolby Varner | Sr | 4. | Ramona HS | 18:52.6 | 116. | ||||||||||||||||||||||||||||||||||||||||||
124. | 2228 | Alex Magana | Jr | 7. | San Bernardino HS | 18:59.7 | 117. | ||||||||||||||||||||||||||||||||||||||||||
125. | 2429 | Gerardo Rivera | So | 5. | Tahqutiz HS | 19:03.9 | 118. | ||||||||||||||||||||||||||||||||||||||||||
126. | 2069 | John Swedo | Jr | 5. | Rim of the World HS | 19:05.2 | 119. | ||||||||||||||||||||||||||||||||||||||||||
127. | 399 | Jess Duran | Jr | 3. | Colton HS | 19:07.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
128. | 1247 | Jorge Alegria | Jr | 1. | Lakeside HS | 19:08.5 | 120. | ||||||||||||||||||||||||||||||||||||||||||
129. | 921 | Julian Andrade | Jr | 5. | Heritage HS | 19:09.0 | 121. | ||||||||||||||||||||||||||||||||||||||||||
130. | 2431 | David Wagner | Jr | 6. | Tahqutiz HS | 19:16.8 | 122. | ||||||||||||||||||||||||||||||||||||||||||
131. | 2270 | Jonathan Junus | Jr | 7. | San Jacinto HS | 19:17.6 | 123. | ||||||||||||||||||||||||||||||||||||||||||
132. | 1619 | Cameron Stanley | Fr | 6. | Oak Hills HS | 19:18.5 | 124. | ||||||||||||||||||||||||||||||||||||||||||
133. | 937 | Antonio Patino | Jr | 7. | Hesperia HS | 19:22.0 | 125. | ||||||||||||||||||||||||||||||||||||||||||
134. | 2406 | Francisco Jimenez | Sr | 6. | Sultana HS | 19:23.0 | 126. | ||||||||||||||||||||||||||||||||||||||||||
135. | 1018 | Isaac Chan | Jr | 6. | JW North | 19:24.2 | 127. | ||||||||||||||||||||||||||||||||||||||||||
136. | 1249 | Zach Burkhart | Jr | 2. | Lakeside HS | 19:29.3 | 128. | ||||||||||||||||||||||||||||||||||||||||||
137. | 920 | Jose Abarca | Jr | 6. | Heritage HS | 19:34.2 | 129. | ||||||||||||||||||||||||||||||||||||||||||
138. | 1017 | Oscar Baltazar | Sr | 7. | JW North | 19:48.3 | 130. | ||||||||||||||||||||||||||||||||||||||||||
139. | 2430 | Zachary Simpson | Sr | 7. | Tahqutiz HS | 19:55.5 | 131. | ||||||||||||||||||||||||||||||||||||||||||
140. | 2533 | Charles Govea | Sr | 5. | Temescal Canyon HS | 20:03.1 | 132. | ||||||||||||||||||||||||||||||||||||||||||
141. | 2785 | Spencer Avarell | Jr | 6. | Rim of the World HS | 20:22.5 | 133. | ||||||||||||||||||||||||||||||||||||||||||
142. | 1608 | Jonathan Guitierrez | Fr | 7. | Oak Hills HS | 20:38.6 | 134. | ||||||||||||||||||||||||||||||||||||||||||
143. | 1250 | Jorge Garcia Nazario | Sr | 3. | Lakeside HS | 21:16.8 | 135. | ||||||||||||||||||||||||||||||||||||||||||
144. | 1251 | Anthony Mejia | Jr | 4. | Lakeside HS | 21:29.4 | 136. | ||||||||||||||||||||||||||||||||||||||||||
145. | 2786 | Nick Godelewski | Sr | 7. | Rim of the World HS | 21:47.3 | 137. | ||||||||||||||||||||||||||||||||||||||||||
146. | 1253 | Jarome Peterson | Sr | 5. | Lakeside HS | 21:49.4 | 138. | ||||||||||||||||||||||||||||||||||||||||||
147. | 1248 | Ernesto Almazan | Jr | 6. | Lakeside HS | 21:52.2 | 139. | ||||||||||||||||||||||||||||||||||||||||||
148. | 1717 | Gabino Arguello | Sr | 5. | Ramona HS | 26:51.4 | 140. |
1. | Murrieta Mesa HS | 5, 6, 11, 15, 18, (23), (29) | 55 | ||
2. | Citrus Valley HS | 4, 14, 22, 33, 53, (63), (68) | 126 | ||
3. | Redlands East Valley HS | 1, 8, 44, 45, 67, (75), (99) | 165 | ||
4. | Serrano HS | 9, 27, 48, 56, 62, (65), (86) | 202 | ||
5. | Apple Valley HS | 20, 32, 50, 51, 61, (89), (94) | 214 | ||
6. | Norte Vista HS | 13, 31, 42, 58, 72, (76), (77) | 216 | ||
7. | Carter HS | 16, 38, 41, 47, 80, (92), (106) | 222 | ||
8. | Murrieta Valley HS | 34, 37, 46, 52, 55, (64), (66) | 224 | ||
9. | Temescal Canyon HS | 3, 30, 49, 59, 132, (0), (0) | 273 | ||
Tb | 10. | San Bernardino HS | 35, 40, 60, 81, 83, (85), (117) | 299 | |
Tb | 11. | Sultana HS | 26, 39, 43, 87, 104, (126), (0) | 299 | |
12. | Hesperia HS | 2, 7, 78, 105, 109, (111), (125) | 301 | ||
Tb | 13. | San Jacinto HS | 12, 36, 73, 88, 101, (107), (123) | 310 | |
Tb | 14. | Tahqutiz HS | 24, 28, 69, 71, 118, (122), (131) | 310 | |
15. | JW North | 19, 57, 79, 84, 95, (127), (130) | 334 | ||
16. | Granite Hills HS | 21, 70, 97, 98, 108, (110), (113) | 394 | ||
17. | Heritage HS | 10, 82, 91, 103, 121, (129), (0) | 407 | ||
18. | Ramona HS | 17, 54, 93, 116, 140, (0), (0) | 420 | ||
19. | Oak Hills HS | 25, 74, 96, 112, 115, (124), (134) | 422 | ||
20. | Rim of the World HS | 90, 100, 102, 114, 119, (133), (137) | 525 | ||
21. | Lakeside HS | 120, 128, 135, 136, 138, (139), (0) | 657 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. For example, in this race San Bernardino HS and Sultana HS both scored 299, but the 6th-place runner from San Bernardino HS finished 85th which was ahead of the 126th from Sultana HS. |
|