Riverside Girls
Freshmen Girls
1 | Ashley | Evans | Female | 431 | Fr | Corona HS | Riverside | Sweepstakes Girls 3M | 1 | 18:19.4 | |
2 | Heather | Wilson | Female | 673 | Fr | Great Oak HS | Riverside | Sweepstakes Girls 3M | 2 | 18:38.6 | |
3 | Jennifer | Gonzalez | Female | 1470 | Fr | Rubidoux HS | Riverside | Div 1 Frosh/Soph Girls 3M | 2 | 18:57.1 | |
4 | Malaysia | Alexander | Female | 423 | Fr | Corona HS | Riverside | Sweepstakes Girls 3M | 2 | 19:04.6 | |
5 | Danica | Rosendale | Female | 1743 | Fr | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 3 | 19:13.9 | |
6 | Kendall | Dye | Female | 1069 | Fr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 6 | 19:16.6 | |
7 | Jessi | Jaech | Female | 243 | Fr | Canyon Springs HS | Riverside | Sweepstakes Girls 3M | 2 | 19:33.9 | |
8 | Brieanna | Pantele | Female | 444 | Fr | Corona HS | Riverside | Sweepstakes Girls 3M | 7 | 19:46.7 | |
9 | Anna | Schwab | Female | 1085 | Fr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 7 | 19:53.3 | |
10 | Tiffany | Koslik | Female | 1237 | Fr | Ramona HS | Riverside | Div 2/3 Frosh Soph Girls 3M | 1 | 20:02.6 | |
11 | Jennifer | Rodriguez | Female | 1194 | Fr | Perris HS | Riverside | Div 2/3 Frosh Soph Girls 3M | 1 | 20:19.4 | |
12 | Brittany | Cook | Female | 1725 | Fr | Vista Murrieta HS | Riverside | Div 1 Frosh/Soph Girls 3M | 1 | 20:22.2 | |
13 | Tracie | Wymer | Female | 1439 | Fr | Riverside Poly HS | Riverside | Div 1 Varsity Girls 3M | 5 | 20:36.7 | |
14 | Amber | Fitzpatrick | Female | 1070 | Fr | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 4 | 20:39.1 | |
15 | Brooke | Dieda | Female | 1068 | Fr | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 5 | 20:39.2 | |
16 | Perla | Martinez | Female | 742 | Fr | Hemet HS | Riverside | Sweepstakes Girls 3M | 5 | 20:56.3 | |
17 | Stephanie | Winkenweider | Female | 674 | Fr | Great Oak HS | Riverside | Sweepstakes Girls 3M | 7 | 21:01.2 | |
18 | Natesha | Elliott | Female | 1423 | Fr | Riverside Poly HS | Riverside | Div 1 Varsity Girls 3M | 7 | 21:03.6 | |
19 | Shelbi | Kepler | Female | 1577 | Fr | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 5 | 21:03.9 | |
20 | Lucia | Victorio | Female | 1481 | Fr | Rubidoux HS | Riverside | Div 1 Frosh/Soph Girls 3M | 3 | 21:07.7 | |
21 | Banuelos | Andreana | Female | 220 | Fr | Calvary Chapel Moreno Valley | Riverside | Div 4/5 Frosh/Soph Girls 3M | 1 | 21:09.3 | |
22 | Katie | Porter | Female | 314 | Fr | Chaparral HS | Riverside | Div 1 Varsity Girls 3M | 5 | 21:14.4 | |
23 | Reyna | Gutierrez | Female | 438 | Fr | Corona HS | Riverside | Div 1 Frosh/Soph Girls 3M | 2 | 21:29.7 | |
24 | Jessica | Wise | Female | 1125 | Fr | Norco HS | Riverside | Div 1 Varsity Girls 3M | 4 | 21:31.4 | |
25 | Samantha | Mondragon | Female | 1239 | Fr | Ramona HS | Riverside | Div 2/3 Frosh Soph Girls 3M | 3 | 21:34.7 | |
26 | Stephanie | Gomez | Female | 1469 | Fr | Rubidoux HS | Riverside | Div 1 Frosh/Soph Girls 3M | 4 | 21:42.9 | |
27 | Kayleigh | Nield | Female | 1580 | Fr | Temecula Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 2 | 21:43.3 | |
28 | Breann | Whiat | Female | 1589 | Fr | Temecula Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 3 | 21:43.6 | |
29 | Bryony | Coiner | Female | 732 | Fr | Hemet HS | Riverside | Sweepstakes Girls 3M | 6 | 21:44.4 | |
30 | Regina | Holman | Female | 1734 | Fr | Vista Murrieta HS | Riverside | Div 1 Frosh/Soph Girls 3M | 3 | 21:45.3 | |
Junior Girls
| |||||||||||
1 | Liana | Boucher | Female | 1066 | Jr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 1 | 18:30.2 | |
2 | Lauren | Campfield | Female | 622 | Jr | Great Oak HS | Riverside | Sweepstakes Girls 3M | 1 | 18:35.8 | |
3 | Kendra | Mueller | Female | 743 | Jr | Hemet HS | Riverside | Sweepstakes Girls 3M | 1 | 19:01.0 | |
4 | Bianca | Aguirre | Female | 421 | Jr | Corona HS | Riverside | Sweepstakes Girls 3M | 3 | 19:30.3 | |
5 | Danielle | Calhoun | Female | 1067 | Jr | Murrieta Valley HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 1 | 19:35.0 | |
6 | Michelle | Beyer | Female | 427 | Jr | Corona HS | Riverside | Sweepstakes Girls 3M | 4 | 19:37.6 | |
7 | Donnisha | Johnson | Female | 1472 | Jr | Rubidoux HS | Riverside | Div 1 Varsity Girls 3M | 1 | 19:38.2 | |
8 | Amy | Porter | Female | 313 | Jr | Chaparral HS | Riverside | Div 1 Varsity Girls 3M | 2 | 19:39.7 | |
9 | Crystal | Bineoder | Female | 428 | Jr | Corona HS | Riverside | Sweepstakes Girls 3M | 6 | 19:43.3 | |
10 | Stacie | Nowak | Female | 1620 | Jr | Temescal Canyon HS | Riverside | Div 1 Varsity Girls 3M | 2 | 19:57.9 | |
11 | Katie | Borum | Female | 1065 | Jr | Murrieta Valley HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 2 | 20:02.1 | |
12 | America | Islas | Female | 1145 | Jr | Norte Vista HS | Riverside | Div 2/3 Varsity Girls 3M | 2 | 20:02.4 | |
13 | Angelica | Mancillas | Female | 817 | Jr | Indio HS | Riverside | Div 2/3 Varsity Girls 3M | 1 | 20:04.5 | |
14 | Kylie | Robbins | Female | 1433 | Jr | Riverside Poly HS | Riverside | Div 1 Varsity Girls 3M | 4 | 20:11.6 | |
15 | Elizabeth | Fontaine | Female | 733 | Jr | Hemet HS | Riverside | Sweepstakes Girls 3M | 3 | 20:16.5 | |
16 | Kirsten | Sanchez | Female | 954 | Jr | La Sierra HS | Riverside | Div 1 Varsity Girls 3M | 1 | 20:17.7 | |
17 | Emily | Keat | Female | 284 | Jr | Cathedral City HS | Riverside | Div 1 Varsity Girls 3M | 1 | 20:19.9 | |
18 | Jessica | Brieno | Female | 1120 | Jr | Norco HS | Riverside | Div 1 Varsity Girls 3M | 2 | 20:22.4 | |
19 | Kelly | Darby | Female | 1158 | Jr | Palm Springs HS | Riverside | Div 2/3 Varsity Girls 3M | 1 | 20:25.4 | |
20 | Esbeydi | Polanco | Female | 822 | Jr | Indio HS | Riverside | Div 2/3 Varsity Girls 3M | 2 | 20:27.1 | |
21 | Alyssa | Hernandez | Female | 1733 | Jr | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 5 | 20:32.3 | |
22 | Brianna | Gara | Female | 1731 | Jr | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 6 | 20:57.7 | |
23 | Alyssa | Cota | Female | 810 | Jr | Indio HS | Riverside | Div 2/3 Varsity Girls 3M | 3 | 21:06.2 | |
24 | Meghan | Reynolds | Female | 1786 | Jr | West Valley HS | Riverside | Div 1 Varsity Girls 3M | 2 | 21:12.4 | |
25 | Kelly | Green | Female | 437 | Jr | Corona HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 1 | 21:14.5 | |
26 | Cara | Hyde | Female | 1735 | Jr | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 7 | 21:19.1 | |
27 | Harmony | Drumm | Female | 1776 | Jr | West Valley HS | Riverside | Div 1 Varsity Girls 3M | 3 | 21:40.2 | |
28 | Alyson | Barnes | Female | 1464 | Jr | Rubidoux HS | Riverside | Div 1 Varsity Girls 3M | 3 | 21:46.7 | |
29 | Belen | Zepeta | Female | 1482 | Jr | Rubidoux HS | Riverside | Div 1 Varsity Girls 3M | 4 | 21:53.4 | |
30 | Amanda | Pierson | Female | 905 | Jr | La Quinta HS | Riverside | Div 2/3 Varsity Girls 3M | 2 | 21:58.3 | |
Sophomore Girls
| |||||||||||
1 | Cailtin | Coomber | Female | 1726 | So | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 1 | 18:31.8 | |
2 | Taryn | Pastoor | Female | 1081 | So | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 2 | 18:33.7 | |
3 | Kalyn | Kenney | Female | 1576 | So | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 1 | 18:39.7 | |
4 | Nicole | Matera | Female | 1740 | So | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 2 | 18:45.1 | |
5 | Courtney | Di nicola | Female | 238 | So | Canyon Springs HS | Riverside | Sweepstakes Girls 3M | 1 | 18:48.6 | |
6 | Paige | Mobley | Female | 1078 | So | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 3 | 18:50.9 | |
7 | Katherine | Gomez | Female | 1468 | So | Rubidoux HS | Riverside | Div 1 Frosh/Soph Girls 3M | 1 | 18:56.0 | |
8 | Jana | Basubas | Female | 1613 | So | Temescal Canyon HS | Riverside | Div 1 Varsity Girls 3M | 1 | 18:57.7 | |
9 | Pilar | Plummer | Female | 665 | So | Great Oak HS | Riverside | Sweepstakes Girls 3M | 3 | 18:59.2 | |
10 | Ashley | Beechan | Female | 730 | So | Hemet HS | Riverside | Sweepstakes Girls 3M | 2 | 19:05.9 | |
11 | Shannon | Smith | Female | 1585 | So | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 2 | 19:19.6 | |
12 | Susana | Salazar | Female | 1162 | So | Palm Springs HS | Riverside | Div 2/3 Frosh Soph Girls 3M | 1 | 19:21.9 | |
13 | Vianna | Hochstrasser | Female | 307 | So | Chaparral HS | Riverside | Div 1 Varsity Girls 3M | 1 | 19:25.5 | |
14 | Ashley | Grimm | Female | 1572 | So | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 3 | 19:31.4 | |
15 | Elizabeth | Sanchez | Female | 447 | So | Corona HS | Riverside | Sweepstakes Girls 3M | 5 | 19:38.2 | |
16 | Jessica | Barnard | Female | 616 | So | Great Oak HS | Riverside | Sweepstakes Girls 3M | 4 | 19:47.3 | |
17 | Jennifer | Williams | Female | 253 | So | Canyon Springs HS | Riverside | Sweepstakes Girls 3M | 3 | 19:48.5 | |
18 | Abbey | Gallaher | Female | 637 | So | Great Oak HS | Riverside | Sweepstakes Girls 3M | 5 | 19:54.8 | |
19 | Natalia | Richeri | Female | 445 | So | Corona HS | Riverside | Div 1 Frosh/Soph Girls 3M | 1 | 19:55.2 | |
20 | Alice | Hua | Female | 1426 | So | Riverside Poly HS | Riverside | Div 1 Varsity Girls 3M | 1 | 19:57.0 | |
21 | Catlin | Villareal | Female | 1124 | So | Norco HS | Riverside | Div 1 Varsity Girls 3M | 1 | 20:00.5 | |
22 | Heather | Donovan | Female | 301 | So | Chaparral HS | Riverside | Div 1 Varsity Girls 3M | 3 | 20:09.8 | |
23 | Niki | Romero | Female | 1434 | So | Riverside Poly HS | Riverside | Div 1 Varsity Girls 3M | 3 | 20:11.3 | |
24 | Alli | Gallaher | Female | 638 | So | Great Oak HS | Riverside | Sweepstakes Girls 3M | 6 | 20:13.9 | |
25 | Brittni | Nelson | Female | 1080 | So | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 1 | 20:29.0 | |
26 | Courtney | Selden | Female | 250 | So | Canyon Springs HS | Riverside | Sweepstakes Girls 3M | 4 | 20:29.3 | |
27 | Krissy | Major | Female | 1075 | So | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 2 | 20:30.0 | |
28 | Katia | Mocalis | Female | 1079 | So | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 3 | 20:36.8 | |
29 | Alyxandra | McChesney | Female | 1076 | So | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Girls 3M | 6 | 20:43.6 | |
30 | Elizabeth | Borders | Female | 731 | So | Hemet HS | Riverside | Sweepstakes Girls 3M | 4 | 20:44.5 | |
Senior Girls
| |||||||||||
1 | Jessica | Walker | Female | 1087 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 4 | 18:57.3 | |
2 | Celia | Pourtau | Female | 1082 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 5 | 18:58.8 | |
3 | Kirstin | Linn | Female | 1146 | Sr | Norte Vista HS | Riverside | Div 2/3 Varsity Girls 3M | 1 | 19:50.2 | |
4 | Danielle | Rudolph | Female | 1083 | Sr | Murrieta Valley HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 3 | 20:06.6 | |
5 | Guilda | Garcia | Female | 335 | Sr | Coachella Valley HS | Riverside | Div 2/3 Varsity Girls 3M | 1 | 20:08.5 | |
6 | Theresa | Landwhr | Female | 1738 | Sr | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 4 | 20:08.9 | |
7 | Suzzane | Azzam | Female | 1417 | Sr | Riverside Poly HS | Riverside | Div 1 Varsity Girls 3M | 2 | 20:09.6 | |
8 | Geananna | McGlothen | Female | 1299 | Sr | Rancho Verde HS | Riverside | Div 1 Varsity Girls 3M | 1 | 20:11.0 | |
9 | Linsday | Wettergreen | Female | 959 | Sr | La Sierra HS | Riverside | Div 1 Varsity Girls 3M | 2 | 20:29.2 | |
10 | Esther | Herrera | Female | 1072 | Sr | Murrieta Valley HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 4 | 20:39.2 | |
11 | Kylie | Dudley | Female | 1570 | Sr | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 4 | 20:53.4 | |
12 | Amanda | Williams | Female | 1164 | Sr | Palm Springs HS | Riverside | Div 2/3 Varsity Girls 3M | 2 | 21:15.4 | |
13 | Priscilla | Madera | Female | 1474 | Sr | Rubidoux HS | Riverside | Div 1 Varsity Girls 3M | 2 | 21:21.4 | |
14 | Damara | Jones | Female | 1236 | Sr | Ramona HS | Riverside | Div 2/3 Varsity Girls 3M | 1 | 21:28.1 | |
15 | Elysia | Aguero | Female | 420 | Sr | Corona HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 2 | 21:30.5 | |
16 | Madhia | Chaudhry | Female | 1233 | Sr | Ramona HS | Riverside | Div 2/3 Varsity Girls 3M | 2 | 21:43.0 | |
17 | Valerie | Garza | Female | 282 | Sr | Cathedral City HS | Riverside | Div 1 Varsity Girls 3M | 2 | 21:48.0 | |
18 | Noelle | Winters | Female | 1621 | Sr | Temescal Canyon HS | Riverside | Div 1 Varsity Girls 3M | 3 | 22:03.7 | |
19 | Beverly | Rubio | Female | 863 | Sr | Jurupa Valley HS | Riverside | Div 2/3 Varsity Girls 3M | 1 | 22:07.1 | |
20 | Kassi | Garcia | Female | 929 | Sr | La Sierra HS | Riverside | Div 1 Varsity Girls 3M | 6 | 22:58.7 | |
21 | Vanessa | Delara | Female | 897 | Sr | La Quinta HS | Riverside | Div 2/3 Varsity Girls 3M | 4 | 22:59.2 | |
22 | Amanda | Manuel | Female | 1147 | Sr | Norte Vista HS | Riverside | Div 2/3 Varsity Girls 3M | 4 | 23:00.2 | |
23 | Renee | Espinoza | Female | 1142 | Sr | Norte Vista HS | Riverside | Div 2/3 Varsity Girls 3M | 5 | 23:00.8 | |
24 | Claudia | Mancio | Female | 1475 | Sr | Rubidoux HS | Riverside | Div 1 Varsity Girls 3M | 5 | 23:07.1 | |
25 | Britne | Dunnagen | Female | 1729 | Sr | Vista Murrieta HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 2 | 23:11.8 | |
26 | Alma | Vicente | Female | 340 | Sr | Coachella Valley HS | Riverside | Div 2/3 Varsity Girls 3M | 3 | 23:28.5 | |
27 | Janelle | Quintero | Female | 908 | Sr | La Quinta HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 2 | 23:36.8 | |
28 | Angie | Barraza | Female | 560 | Sr | Elsinore HS | Riverside | Div 2/3 Varsity Girls 3M | 1 | 23:38.9 | |
29 | Blanca | Martinez | Female | 336 | Sr | Coachella Valley HS | Riverside | Div 2/3 Varsity Girls 3M | 4 | 23:47.5 | |
30 | Astyne | Price | Female | 1431 | Sr | Riverside Poly HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 2 | 24:20.2 |
Overall Girls
1 | Ashley | Evans | Female | 431 | Fr | Corona HS | Riverside | Sweepstakes Girls 3M | 1 | 18:19.4 | |
2 | Liana | Boucher | Female | 1066 | Jr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 1 | 18:30.2 | |
3 | Cailtin | Coomber | Female | 1726 | So | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 1 | 18:31.8 | |
4 | Taryn | Pastoor | Female | 1081 | So | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 2 | 18:33.7 | |
5 | Lauren | Campfield | Female | 622 | Jr | Great Oak HS | Riverside | Sweepstakes Girls 3M | 1 | 18:35.8 | |
6 | Heather | Wilson | Female | 673 | Fr | Great Oak HS | Riverside | Sweepstakes Girls 3M | 2 | 18:38.6 | |
7 | Kalyn | Kenney | Female | 1576 | So | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 1 | 18:39.7 | |
8 | Nicole | Matera | Female | 1740 | So | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 2 | 18:45.1 | |
9 | Courtney | Di nicola | Female | 238 | So | Canyon Springs HS | Riverside | Sweepstakes Girls 3M | 1 | 18:48.6 | |
10 | Paige | Mobley | Female | 1078 | So | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 3 | 18:50.9 | |
11 | Katherine | Gomez | Female | 1468 | So | Rubidoux HS | Riverside | Div 1 Frosh/Soph Girls 3M | 1 | 18:56.0 | |
12 | Jennifer | Gonzalez | Female | 1470 | Fr | Rubidoux HS | Riverside | Div 1 Frosh/Soph Girls 3M | 2 | 18:57.1 | |
13 | Jessica | Walker | Female | 1087 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 4 | 18:57.3 | |
14 | Jana | Basubas | Female | 1613 | So | Temescal Canyon HS | Riverside | Div 1 Varsity Girls 3M | 1 | 18:57.7 | |
15 | Celia | Pourtau | Female | 1082 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 5 | 18:58.8 | |
16 | Pilar | Plummer | Female | 665 | So | Great Oak HS | Riverside | Sweepstakes Girls 3M | 3 | 18:59.2 | |
17 | Kendra | Mueller | Female | 743 | Jr | Hemet HS | Riverside | Sweepstakes Girls 3M | 1 | 19:01.0 | |
18 | Malaysia | Alexander | Female | 423 | Fr | Corona HS | Riverside | Sweepstakes Girls 3M | 2 | 19:04.6 | |
19 | Ashley | Beechan | Female | 730 | So | Hemet HS | Riverside | Sweepstakes Girls 3M | 2 | 19:05.9 | |
20 | Danica | Rosendale | Female | 1743 | Fr | Vista Murrieta HS | Riverside | Div 1 Varsity Girls 3M | 3 | 19:13.9 | |
21 | Kendall | Dye | Female | 1069 | Fr | Murrieta Valley HS | Riverside | Sweepstakes Girls 3M | 6 | 19:16.6 | |
22 | Shannon | Smith | Female | 1585 | So | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 2 | 19:19.6 | |
23 | Susana | Salazar | Female | 1162 | So | Palm Springs HS | Riverside | Div 2/3 Frosh Soph Girls 3M | 1 | 19:21.9 | |
24 | Vianna | Hochstrasser | Female | 307 | So | Chaparral HS | Riverside | Div 1 Varsity Girls 3M | 1 | 19:25.5 | |
25 | Bianca | Aguirre | Female | 421 | Jr | Corona HS | Riverside | Sweepstakes Girls 3M | 3 | 19:30.3 | |
26 | Ashley | Grimm | Female | 1572 | So | Temecula Valley HS | Riverside | Div 1 Varsity Girls 3M | 3 | 19:31.4 | |
27 | Jessi | Jaech | Female | 243 | Fr | Canyon Springs HS | Riverside | Sweepstakes Girls 3M | 2 | 19:33.9 | |
28 | Danielle | Calhoun | Female | 1067 | Jr | Murrieta Valley HS | Riverside | Div 1& 2 Jr. Varsity Girls 3M | 1 | 19:35.0 | |
29 | Michelle | Beyer | Female | 427 | Jr | Corona HS | Riverside | Sweepstakes Girls 3M | 4 | 19:37.6 | |
30 | Elizabeth | Sanchez | Female | 447 | So | Corona HS | Riverside | Sweepstakes Girls 3M | 5 | 19:38.2 |