Riverside Boys
Freshmen Boys
1 | Francisco | Fuentes | Male | 508 | Fr | Desert Hot Springs HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 16:09.0 | |
2 | Daniel | Knauer | Male | 1098 | Fr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 7 | 16:29.9 | |
3 | Andrew | Pasciuto | Male | 1108 | Fr | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 1 | 16:49.5 | |
4 | Aaron | Bauer | Male | 676 | Fr | Great Oak HS | Riverside | Div 2/3 Varsity Boys 3M | 3 | 17:09.8 | |
5 | Cory | Shallow | Male | 721 | Fr | Great Oak HS | Riverside | Div 2/3 Varsity Boys 3M | 4 | 17:10.4 | |
6 | Brennan | Mejia | Male | 1104 | Fr | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 4 | 17:11.6 | |
7 | Chris | Vordahl | Male | 725 | Fr | Great Oak HS | Riverside | Div 2/3 Varsity Boys 3M | 6 | 17:13.2 | |
8 | Lance | Olivarria | Male | 325 | Fr | Chaparral HS | Riverside | Div 1 Varsity Boys 3M | 4 | 17:19.9 | |
9 | Jared | Drinkard | Male | 975 | Fr | La Sierra HS | Riverside | Div 1 Frosh/Soph Boys 3M | 1 | 17:21.6 | |
10 | Richard | Rogers | Male | 716 | Fr | Great Oak HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:25.2 | |
11 | Juan | Verduzco | Male | 1506 | Fr | Rubidoux HS | Riverside | Div 1 Frosh/Soph Boys 3M | 2 | 17:27.2 | |
12 | Jesse | Dorado | Male | 1306 | Fr | Rancho Verde HS | Riverside | Div 1 Frosh/Soph Boys 3M | 3 | 17:31.4 | |
13 | Patrick | Mynes | Male | 472 | Fr | Corona HS | Riverside | Div 1 Frosh/Soph Boys 3M | 1 | 17:33.7 | |
14 | Jordan | Burrow | Male | 1089 | Fr | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 6 | 17:38.8 | |
15 | Garrett | Edwards | Male | 750 | Fr | Hemet HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 2 | 17:45.4 | |
16 | Michael | Stefanyshyn | Male | 1610 | Fr | Temecula Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 1 | 17:46.6 | |
17 | Keith | Sousa | Male | 765 | Fr | Hemet HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 3 | 17:47.0 | |
18 | Chris | Kincade | Male | 1097 | Fr | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 7 | 17:47.3 | |
19 | Jonathan | Sanchez | Male | 1176 | Fr | Palm Springs HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:57.2 | |
20 | Antonio | Cervantes | Male | 504 | Fr | Desert Hot Springs HS | Riverside | Div 2/3 Varsity Boys 3M | 5 | 17:58.1 | |
21 | Zach | Eismann | Male | 461 | Fr | Corona HS | Riverside | Div 1 Frosh/Soph Boys 3M | 3 | 17:58.7 | |
22 | Jesus | Gallegos | Male | 1206 | Fr | Perris HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 1 | 18:00.7 | |
23 | Eduardo | Torres | Male | 510 | Fr | Desert Hot Springs HS | Riverside | Div 2/3 Varsity Boys 3M | 6 | 18:04.6 | |
24 | Elijah | Alexander | Male | 255 | Fr | Canyon Springs HS | Riverside | Div 1 Frosh/Soph Boys 3M | 4 | 18:09.7 | |
25 | Ryan | Barkley | Male | 747 | Fr | Hemet HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 5 | 18:13.5 | |
26 | Victor | Sandoval | Male | 581 | Fr | Elsinore HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 3 | 18:23.4 | |
27 | Luis | Aguilar | Male | 1483 | Fr | Rubidoux HS | Riverside | Div 1 Frosh/Soph Boys 3M | 4 | 18:41.0 | |
28 | Brian | Stanfill | Male | 722 | Fr | Great Oak HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 7 | 18:48.3 | |
29 | Chris | Pearson | Male | 1603 | Fr | Temecula Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 2 | 18:49.4 | |
30 | Victor | Delgado | Male | 1820 | Fr | Banning HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 1 | 18:53.8 | |
Junior Boys
| |||||||||||
1 | Dylan | Knight | Male | 987 | Jr | La Sierra HS | Riverside | Sweepstakes Boys 3M | 1 | 14:57.5 | |
2 | Spencer | Knight | Male | 988 | Jr | La Sierra HS | Riverside | Sweepstakes Boys 3M | 2 | 15:06.7 | |
3 | Edwin | Ortiz | Male | 1499 | Jr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 1 | 15:29.8 | |
4 | Jeff | Pelarde | Male | 1453 | Jr | Riverside Poly HS | Riverside | Div 1 Varsity Boys 3M | 1 | 15:41.8 | |
5 | Juan | Ruiz | Male | 1503 | Jr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 2 | 15:50.8 | |
6 | John | Matson | Male | 1760 | Jr | Vista Murrieta HS | Riverside | Div 1 Varsity Boys 3M | 1 | 15:54.6 | |
7 | Connor | Pastoor | Male | 1109 | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 5 | 15:59.0 | |
8 | Jose | Blanco | Male | 257 | Jr | Canyon Springs HS | Riverside | Div 1 Varsity Boys 3M | 1 | 16:03.1 | |
9 | Zander | Jerkins | Male | 1096 | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 6 | 16:14.0 | |
10 | Alan | Shelton | Male | 1768 | Jr | Vista Murrieta HS | Riverside | Div 1 Varsity Boys 3M | 2 | 16:21.6 | |
11 | Eugenio | Cortez | Male | 832 | Jr | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 3 | 16:35.4 | |
12 | Mike | Gonnella | Male | 754 | Jr | Hemet HS | Riverside | Sweepstakes Boys 3M | 4 | 16:41.8 | |
13 | Joe | Davey | Male | 971 | Jr | La Sierra HS | Riverside | Sweepstakes Boys 3M | 3 | 16:47.1 | |
14 | Jon | Villareal | Male | 511 | Jr | Desert Hot Springs HS | Riverside | Div 2/3 Varsity Boys 3M | 2 | 16:47.7 | |
15 | Damien | Thompson | Male | 478 | Jr | Corona HS | Riverside | Div 1 Varsity Boys 3M | 3 | 16:48.6 | |
16 | Karson | Allmond | Male | 746 | Jr | Hemet HS | Riverside | Sweepstakes Boys 3M | 5 | 16:48.8 | |
17 | Daniel | Galvan | Male | 1248 | Jr | Ramona HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 16:51.8 | |
18 | Mike | Mahoney | Male | 992 | Jr | La Sierra HS | Riverside | Sweepstakes Boys 3M | 5 | 16:52.5 | |
19 | Kevin | Gilbert | Male | 752 | Jr | Hemet HS | Riverside | Sweepstakes Boys 3M | 6 | 16:55.3 | |
20 | Christian | Lindberg | Male | 106 | Jr | Beaumont HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 16:57.9 | |
21 | Jerome | Gondek | Male | 1311 | Jr | Rancho Verde HS | Riverside | Div 1 Varsity Boys 3M | 2 | 16:58.9 | |
22 | Andrew | Vasquez | Male | 281 | Jr | Canyon Springs HS | Riverside | Div 1 Varsity Boys 3M | 3 | 16:59.7 | |
23 | Bruce | Thompson | Male | 1118 | Jr | Murrieta Valley HS | Riverside | Div 1& 2 Jr. Varsity Boys 3M | 1 | 16:59.9 | |
24 | Rikiya | Graham | Male | 321 | Jr | Chaparral HS | Riverside | Div 1 Varsity Boys 3M | 2 | 17:02.6 | |
25 | Lawrence | Gregge | Male | 1312 | Jr | Rancho Verde HS | Riverside | Div 1 Varsity Boys 3M | 3 | 17:04.2 | |
26 | Christopher | Brown | Male | 258 | Jr | Canyon Springs HS | Riverside | Div 1 Varsity Boys 3M | 4 | 17:05.6 | |
27 | Cody | Langdale | Male | 467 | Jr | Corona HS | Riverside | Div 1 Varsity Boys 3M | 4 | 17:08.5 | |
28 | Ed | Alvarado | Male | 256 | Jr | Canyon Springs HS | Riverside | Div 1 Varsity Boys 3M | 5 | 17:11.0 | |
29 | Chris | Merchant | Male | 579 | Jr | Elsinore HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 17:11.4 | |
30 | Anthony | Trinidad | Male | 479 | Jr | Corona HS | Riverside | Div 1 Varsity Boys 3M | 5 | 17:12.1 | |
Sophomore Boys
| |||||||||||
1 | David | McCutcheon | Male | 1102 | So | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 3 | 15:40.0 | |
2 | Justin | Gerritsen | Male | 1594 | So | Temecula Valley HS | Riverside | Div 1 Varsity Boys 3M | 2 | 16:29.9 | |
3 | Tony | Segura | Male | 846 | So | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 16:34.3 | |
4 | Juan | Hernandez | Male | 837 | So | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 2 | 16:35.2 | |
5 | Raul | Arcos | Male | 454 | So | Corona HS | Riverside | Div 1 Varsity Boys 3M | 2 | 16:36.9 | |
6 | Ankur | Joshi | Male | 838 | So | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 4 | 16:40.5 | |
7 | Humberto | Haro | Male | 1210 | So | Perris HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 16:43.5 | |
8 | Joel | Casillas | Male | 1304 | So | Rancho Verde HS | Riverside | Div 1 Frosh/Soph Boys 3M | 1 | 16:48.3 | |
9 | Will | Griffin | Male | 691 | So | Great Oak HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 16:50.7 | |
10 | Christian | Harding | Male | 692 | So | Great Oak HS | Riverside | Div 2/3 Varsity Boys 3M | 2 | 16:50.9 | |
11 | Anthony | Sanchez | Male | 1115 | So | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 2 | 16:53.0 | |
12 | Tony | Martinez | Male | 577 | So | Elsinore HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:00.8 | |
13 | Sergio | Sandoval | Male | 1504 | So | Rubidoux HS | Riverside | Div 1 Frosh/Soph Boys 3M | 1 | 17:02.6 | |
14 | Edgar | Torres | Male | 847 | So | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 5 | 17:04.2 | |
15 | Jonathon | Brown | Male | 259 | So | Canyon Springs HS | Riverside | Div 1 Frosh/Soph Boys 3M | 1 | 17:08.6 | |
16 | Richard | Carrera | Male | 1303 | So | Rancho Verde HS | Riverside | Div 1 Frosh/Soph Boys 3M | 2 | 17:10.5 | |
17 | Justin | Whitaker | Male | 1612 | So | Temecula Valley HS | Riverside | Div 1 Varsity Boys 3M | 4 | 17:10.7 | |
18 | Bryan | Covington | Male | 681 | So | Great Oak HS | Riverside | Div 2/3 Varsity Boys 3M | 5 | 17:11.2 | |
19 | Jadden | Resendiz | Male | 1112 | So | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 3 | 17:11.4 | |
20 | Alberto | Camacho | Male | 503 | So | Desert Hot Springs HS | Riverside | Div 2/3 Varsity Boys 3M | 3 | 17:17.1 | |
21 | Ian | Pearce | Male | 1110 | So | Murrieta Valley HS | Riverside | Div 1 Frosh/Soph Boys 3M | 5 | 17:18.6 | |
22 | Brent | Johnson | Male | 273 | So | Canyon Springs HS | Riverside | Div 1 Varsity Boys 3M | 6 | 17:19.2 | |
23 | Daniel | Sahagun | Male | 278 | So | Canyon Springs HS | Riverside | Div 1 Frosh/Soph Boys 3M | 2 | 17:19.7 | |
24 | Jacob | Perez | Male | 714 | So | Great Oak HS | Riverside | Div 2/3 Varsity Boys 3M | 7 | 17:19.9 | |
25 | Frank | Curry | Male | 486 | So | Desert Christian HS | Riverside | Div 4/5 Frosh/Soph Boys 3M | 1 | 17:21.7 | |
26 | Brad | Blanchette | Male | 1242 | So | Ramona HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:21.8 | |
27 | Robert | Avila | Male | 964 | So | La Sierra HS | Riverside | Div 1 Frosh/Soph Boys 3M | 2 | 17:23.1 | |
28 | Terrell | Foree | Male | 978 | So | La Sierra HS | Riverside | Div 1 Frosh/Soph Boys 3M | 3 | 17:25.6 | |
29 | Michael | Wysocki | Male | 728 | So | Great Oak HS | Riverside | Div 2/3 Boys Frosh/Soph 3M | 2 | 17:26.3 | |
30 | Vadim | Astashevsky | Male | 502 | So | Desert Hot Springs HS | Riverside | Div 2/3 Varsity Boys 3M | 4 | 17:27.6 | |
Senior Boys
| |||||||||||
1 | Patrick | Milloy | Male | 1105 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 1 | 14:52.7 | |
2 | Michael | Munoz | Male | 1106 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 2 | 14:59.9 | |
3 | Geron | Craig | Male | 458 | Sr | Corona HS | Riverside | Div 1 Varsity Boys 3M | 1 | 15:32.8 | |
4 | Stephen | Rutgers | Male | 1114 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 4 | 15:40.6 | |
5 | Kyle | Russell | Male | 1606 | Sr | Temecula Valley HS | Riverside | Div 1 Varsity Boys 3M | 1 | 15:49.9 | |
6 | Matt | Paez | Male | 760 | Sr | Hemet HS | Riverside | Sweepstakes Boys 3M | 1 | 15:52.2 | |
7 | Ian | Iversen | Male | 324 | Sr | Chaparral HS | Riverside | Div 1 Varsity Boys 3M | 1 | 16:04.7 | |
8 | Gary | Stroup | Male | 1320 | Sr | Rancho Verde HS | Riverside | Div 1 Varsity Boys 3M | 1 | 16:13.2 | |
9 | Franklin | Coopersmith | Male | 749 | Sr | Hemet HS | Riverside | Sweepstakes Boys 3M | 2 | 16:13.8 | |
10 | Hared | Perez | Male | 1501 | Sr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 3 | 16:16.3 | |
11 | Memo | Mendez | Male | 1495 | Sr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 4 | 16:23.5 | |
12 | Matt | Slavik | Male | 763 | Sr | Hemet HS | Riverside | Sweepstakes Boys 3M | 3 | 16:30.2 | |
13 | Tim | Wolff | Male | 1507 | Sr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 5 | 16:43.3 | |
14 | Chris | Munns | Male | 995 | Sr | La Sierra HS | Riverside | Sweepstakes Boys 3M | 4 | 16:48.9 | |
15 | Steven | Torrijos | Male | 1825 | Sr | Canyon Springs HS | Riverside | Div 1 Varsity Boys 3M | 2 | 16:58.8 | |
16 | Thomas | Polhill | Male | 1604 | Sr | Temecula Valley HS | Riverside | Div 1 Varsity Boys 3M | 3 | 17:01.5 | |
17 | Jose | Rubio | Male | 350 | Sr | Coachella Valley HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 17:02.3 | |
18 | Luis | Ballesteros | Male | 1485 | Sr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 6 | 17:06.5 | |
19 | John | Haynes | Male | 323 | Sr | Chaparral HS | Riverside | Div 1 Varsity Boys 3M | 3 | 17:10.3 | |
20 | Martin | Zamudio | Male | 86 | Sr | Banning HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 17:12.4 | |
21 | Fidel | Quintanilla | Male | 1151 | Sr | Norte Vista HS | Riverside | Div 2/3 Varsity Boys 3M | 1 | 17:13.6 | |
22 | Adrian | Jaquez | Male | 1149 | Sr | Norte Vista HS | Riverside | Div 2/3 Varsity Boys 3M | 2 | 17:15.6 | |
23 | Jose | Lopez | Male | 1315 | Sr | Rancho Verde HS | Riverside | Div 1 Varsity Boys 3M | 4 | 17:18.8 | |
24 | Thomas | Norton | Male | 1763 | Sr | Vista Murrieta HS | Riverside | Div 1& 2 Jr. Varsity Boys 3M | 2 | 17:22.9 | |
25 | Juan | Rodriguez | Male | 1153 | Sr | Norte Vista HS | Riverside | Div 2/3 Varsity Boys 3M | 3 | 17:23.0 | |
26 | Angel | Gandara | Male | 1207 | Sr | Perris HS | Riverside | Div 2/3 Varsity Boys 3M | 2 | 17:26.7 | |
27 | Jesse | De La Rosa | Male | 1788 | Sr | West Valley HS | Riverside | Div 1 Varsity Boys 3M | 1 | 17:27.9 | |
28 | Justin | Roy | Male | 1113 | Sr | Murrieta Valley HS | Riverside | Div 1& 2 Jr. Varsity Boys 3M | 2 | 17:28.3 | |
29 | Ian | Smith | Male | 764 | Sr | Hemet HS | Riverside | Sweepstakes Boys 3M | 7 | 17:29.5 | |
30 | Enrique | Carrillo | Male | 829 | Sr | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 6 | 17:31.7 |
Overall Boys
1 | Patrick | Milloy | Male | 1105 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 14:52.7 |
2 | Dylan | Knight | Male | 987 | Jr | La Sierra HS | Riverside | Sweepstakes Boys 3M | 14:57.5 |
3 | Michael | Munoz | Male | 1106 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 14:59.9 |
4 | Spencer | Knight | Male | 988 | Jr | La Sierra HS | Riverside | Sweepstakes Boys 3M | 15:06.7 |
5 | Edwin | Ortiz | Male | 1499 | Jr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 15:29.8 |
6 | Geron | Craig | Male | 458 | Sr | Corona HS | Riverside | Div 1 Varsity Boys 3M | 15:32.8 |
7 | David | McCutcheon | Male | 1102 | So | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 15:40.0 |
8 | Stephen | Rutgers | Male | 1114 | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 15:40.6 |
9 | Jeff | Pelarde | Male | 1453 | Jr | Riverside Poly HS | Riverside | Div 1 Varsity Boys 3M | 15:41.8 |
10 | Kyle | Russell | Male | 1606 | Sr | Temecula Valley HS | Riverside | Div 1 Varsity Boys 3M | 15:49.9 |
11 | Juan | Ruiz | Male | 1503 | Jr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 15:50.8 |
12 | Matt | Paez | Male | 760 | Sr | Hemet HS | Riverside | Sweepstakes Boys 3M | 15:52.2 |
13 | John | Matson | Male | 1760 | Jr | Vista Murrieta HS | Riverside | Div 1 Varsity Boys 3M | 15:54.6 |
14 | Connor | Pastoor | Male | 1109 | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 15:59.0 |
15 | Jose | Blanco | Male | 257 | Jr | Canyon Springs HS | Riverside | Div 1 Varsity Boys 3M | 16:03.1 |
16 | Ian | Iversen | Male | 324 | Sr | Chaparral HS | Riverside | Div 1 Varsity Boys 3M | 16:04.7 |
17 | Francisco | Fuentes | Male | 508 | Fr | Desert Hot Springs HS | Riverside | Div 2/3 Varsity Boys 3M | 16:09.0 |
18 | Gary | Stroup | Male | 1320 | Sr | Rancho Verde HS | Riverside | Div 1 Varsity Boys 3M | 16:13.2 |
19 | Franklin | Coopersmith | Male | 749 | Sr | Hemet HS | Riverside | Sweepstakes Boys 3M | 16:13.8 |
20 | Zander | Jerkins | Male | 1096 | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 16:14.0 |
21 | Hared | Perez | Male | 1501 | Sr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 16:16.3 |
22 | Alan | Shelton | Male | 1768 | Jr | Vista Murrieta HS | Riverside | Div 1 Varsity Boys 3M | 16:21.6 |
23 | Memo | Mendez | Male | 1495 | Sr | Rubidoux HS | Riverside | Sweepstakes Boys 3M | 16:23.5 |
24 | Justin | Gerritsen | Male | 1594 | So | Temecula Valley HS | Riverside | Div 1 Varsity Boys 3M | 16:29.9 |
25 | Daniel | Knauer | Male | 1098 | Fr | Murrieta Valley HS | Riverside | Sweepstakes Boys 3M | 16:29.9 |
26 | Matt | Slavik | Male | 763 | Sr | Hemet HS | Riverside | Sweepstakes Boys 3M | 16:30.2 |
27 | Tony | Segura | Male | 846 | So | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 16:34.3 |
28 | Juan | Hernandez | Male | 837 | So | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 16:35.2 |
29 | Eugenio | Cortez | Male | 832 | Jr | Indio HS | Riverside | Div 2/3 Varsity Boys 3M | 16:35.4 |
30 | Raul | Arcos | Male | 454 | So | Corona HS | Riverside | Div 1 Varsity Boys 3M | 16:36.9 |