Freshmen Boys
1 | Joey | Ruelas | Male | 1285 | Fr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 3 | 16:24.3 | |
2 | Andrew | Quezada | Male | 1699 | Fr | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 1 | 17:01.5 | |
3 | Devin | Stocksdale | Male | 373 | Fr | Colony HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:05.9 | |
4 | Ibraheem | Saleh | Male | 1701 | Fr | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 2 | 17:17.7 | |
5 | Nick | Johnson | Male | 1684 | Fr | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 3 | 17:19.4 | |
6 | Andy | Zavala | Male | 378 | Fr | Colony HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 2 | 17:29.7 | |
7 | Kameron | Patterson | Male | 209 | Fr | Cajon HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:38.3 | |
8 | Cameron | Savage | Male | 1703 | Fr | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 5 | 17:47.1 | |
9 | Joseph | Martinez | Male | 798 | Fr | Hesperia HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:55.7 | |
10 | Steven | Seal | Male | 802 | Fr | Hesperia HS | San Bernardino | Div 2/3 Varsity Boys 3M | 6 | 17:56.0 | |
11 | Christain | Crusberg | Male | 596 | Fr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 7 | 17:56.6 | |
12 | Ethan | Krizman | Male | 1048 | Fr | Los Osos HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 3 | 17:58.1 | |
13 | Hector | Gomez | Male | 81 | Fr | Arroyo Valley HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 1 | 18:03.4 | |
14 | David | Mackay | Male | 1049 | Fr | Los Osos HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 4 | 18:06.1 | |
15 | Diego | Solorzano | Male | 1706 | Fr | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 6 | 18:09.9 | |
16 | Kyle | Simmons | Male | 1382 | Fr | Redlands HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 2 | 18:11.5 | |
17 | Martin | Sanchez | Male | 1286 | Fr | Rancho Cucamonga HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 3 | 18:14.8 | |
18 | Brian | Glassey | Male | 1404 | Fr | Rim of The World HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 1 | 18:15.6 | |
19 | Matt | Ballard | Male | 1274 | Fr | Rancho Cucamonga HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 4 | 18:19.8 | |
20 | Phillip | Gandhi | Male | 1368 | Fr | Redlands HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 4 | 18:21.2 | |
21 | Zach | Naour | Male | 1412 | Fr | Rim of The World HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 2 | 18:24.1 | |
22 | Brent | Wright | Male | 1389 | Fr | Redlands HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 5 | 18:26.6 | |
23 | Matt | McKenzie | Male | 204 | Fr | Cajon HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 2 | 18:26.7 | |
24 | Alex | Gibson | Male | 34 | Fr | Alta Loma HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 3 | 18:40.0 | |
25 | Victor | Gomez | Male | 362 | Fr | Colony HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 4 | 18:45.9 | |
26 | Christian | Berglund | Male | 195 | Fr | Cajon HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 3 | 18:48.4 | |
27 | Thomas | Cottam | Male | 1042 | Fr | Los Osos HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 6 | 18:55.2 | |
28 | Andrew | Duenez | Male | 200 | Fr | Cajon HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 4 | 19:03.4 | |
29 | Albert | Lopez | Male | 797 | Fr | Hesperia HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 2 | 19:03.7 | |
30 | Gavin | Thrasher | Male | 1386 | Fr | Redlands HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 7 | 19:29.4 | |
Junior Boys
| |||||||||||
1 | Ryan | Gamboa | Male | 1676 | Jr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 1 | 14:58.5 | |
2 | Albert | Davilla Jr | Male | 1668 | Jr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 2 | 15:09.9 | |
3 | Manuel | Bueno | Male | 1275 | Jr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 1 | 15:32.8 | |
4 | Daniel | Garza | Male | 546 | Jr | Don Lugo HS | San Bernardino | Sweepstakes Boys 3M | 1 | 15:36.4 | |
5 | Travis | Fernandes | Male | 1674 | Jr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 5 | 15:58.0 | |
6 | Armando | Lara | Male | 366 | Jr | Colony HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 16:09.8 | |
7 | James | Duron | Male | 150 | Jr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 1 | 16:19.1 | |
8 | Alfonso | Ayala | Male | 1831 | Jr | Diamond Ranch HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 16:20.5 | |
9 | Chris | Pintor | Male | 529 | Jr | Diamond Ranch HS | San Bernardino | Div 2/3 Varsity Boys 3M | 2 | 16:23.7 | |
10 | Chris | Cordova | Male | 197 | Jr | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 2 | 16:24.4 | |
11 | Jose | Lara | Male | 1409 | Jr | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 3 | 16:27.5 | |
12 | Luis | Carrete | Male | 148 | Jr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 3 | 16:38.1 | |
13 | Victor | Carrillo | Male | 149 | Jr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 4 | 16:43.9 | |
14 | Ramiro | Soto | Male | 558 | Jr | Don Lugo HS | San Bernardino | Sweepstakes Boys 3M | 4 | 16:44.2 | |
15 | Tim | Hoopaugh | Male | 38 | Jr | Alta Loma HS | San Bernardino | Div 1 Varsity Boys 3M | 1 | 16:46.1 | |
16 | Rene | Dominguez | Male | 1671 | Jr | Upland HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 1 | 16:48.9 | |
17 | Steven | Krueger | Male | 795 | Jr | Hesperia HS | San Bernardino | Div 2/3 Varsity Boys 3M | 2 | 16:55.7 | |
18 | Eric | Hutter | Male | 794 | Jr | Hesperia HS | San Bernardino | Div 2/3 Varsity Boys 3M | 3 | 17:12.6 | |
19 | Sage | Roddy | Male | 1414 | Jr | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 5 | 17:14.0 | |
20 | Victor | Acevedo | Male | 1661 | Jr | Upland HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 2 | 17:15.8 | |
21 | Brad | Durant | Male | 58 | Jr | Arrowhead Christian Academy | San Bernardino | Div 4/5 Varsity Boys 3M | 1 | 17:16.0 | |
22 | Joey | Ybarra | Male | 218 | Jr | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 3 | 17:21.3 | |
23 | Steven | Delgado | Male | 361 | Jr | Colony HS | San Bernardino | Div 2/3 Varsity Boys 3M | 3 | 17:23.2 | |
24 | Billy | Urquhart | Male | 1709 | Jr | Upland HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 3 | 17:24.6 | |
25 | Ryan | Walden | Male | 1061 | Jr | Los Osos HS | San Bernardino | Div 1 Varsity Boys 3M | 3 | 17:26.1 | |
26 | Reuben | Castain | Male | 26 | Jr | Alta Loma HS | San Bernardino | Div 1 Varsity Boys 3M | 3 | 17:26.4 | |
27 | Christopher | Perez | Male | 601 | Jr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 6 | 17:28.6 | |
28 | Patrick | Saint Louis | Male | 212 | Jr | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 4 | 17:32.9 | |
29 | Josh | Keiser | Male | 1281 | Jr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 6 | 17:36.7 | |
30 | Garrett | Stone | Male | 51 | Jr | Alta Loma HS | San Bernardino | Div 1 Varsity Boys 3M | 4 | 17:37.7 | |
Sophomore Boys
| |||||||||||
1 | Robert | Martinez | Male | 1691 | So | Upland HS | San Bernardino | Sweepstakes Boys 3M | 4 | 15:57.0 | |
2 | Robert | Torres | Male | 1289 | So | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 2 | 16:06.8 | |
3 | Aaron | Armas | Male | 518 | So | Diamond Ranch HS | San Bernardino | Div 2/3 Varsity Boys 3M | 3 | 16:25.4 | |
4 | Victor | Medel | Male | 549 | So | Don Lugo HS | San Bernardino | Sweepstakes Boys 3M | 3 | 16:43.6 | |
5 | Brennen | Halliday | Male | 1405 | So | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 4 | 16:44.7 | |
6 | Steven | Ems | Male | 30 | So | Alta Loma HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 1 | 16:54.4 | |
7 | Kyle | Goodman | Male | 1679 | So | Upland HS | San Bernardino | Sweepstakes Boys 3M | 7 | 17:05.4 | |
8 | Brett | Valencia | Male | 1059 | So | Los Osos HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 1 | 17:09.0 | |
9 | Rene | Taylor | Male | 1057 | So | Los Osos HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 2 | 17:09.5 | |
10 | Loyd | Artavia | Male | 142 | So | Bloomington HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 1 | 17:09.8 | |
11 | Tony | Reynoso | Male | 167 | So | Bloomington HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 2 | 17:10.1 | |
12 | Adam | Jolley | Male | 1373 | So | Redlands HS | San Bernardino | Div 1 Varsity Boys 3M | 2 | 17:11.9 | |
13 | Brandon | Dugan | Male | 1278 | So | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 5 | 17:12.9 | |
14 | John | Blum | Male | 1528 | So | San Bernardino HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 1 | 17:18.2 | |
15 | Kevin | DeLeon | Male | 597 | So | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 5 | 17:26.7 | |
16 | Christopher | Ramirez | Male | 165 | So | Bloomington HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 3 | 17:29.4 | |
17 | Holland | Stewart | Male | 1383 | So | Redlands HS | San Bernardino | Div 1 Varsity Boys 3M | 3 | 17:30.4 | |
18 | Brian | Everest | Male | 1809 | So | Yucca Valley HS | San Bernardino | Div 2/3 Varsity Boys 3M | 2 | 17:38.4 | |
19 | Bradley | Jones | Male | 1811 | So | Yucca Valley HS | San Bernardino | Div 2/3 Varsity Boys 3M | 3 | 17:39.2 | |
20 | Nico | Domico | Male | 1670 | So | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 4 | 17:40.7 | |
21 | David | Owens | Male | 208 | So | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 5 | 17:42.2 | |
22 | Elliott | Holt | Male | 202 | So | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 6 | 17:43.1 | |
23 | Naz | Choudhury | Male | 1277 | So | Rancho Cucamonga HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 1 | 18:00.8 | |
24 | Ben | Yeoman | Male | 1390 | So | Redlands HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 1 | 18:07.4 | |
25 | David | Castro | Male | 1276 | So | Rancho Cucamonga HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 2 | 18:12.2 | |
26 | George | Estrada | Male | 77 | So | Arroyo Valley HS | San Bernardino | Div 2/3 Boys Frosh/Soph 3M | 2 | 18:13.9 | |
27 | Brian | Thies | Male | 1708 | So | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 7 | 18:14.1 | |
28 | Keith | Pasma | Male | 1053 | So | Los Osos HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 5 | 18:15.2 | |
29 | Brian | Brassaw | Male | 1364 | So | Redlands HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 3 | 18:18.6 | |
30 | Chris | Landers | Male | 1687 | So | Upland HS | San Bernardino | Div 1 Frosh/Soph Boys 3M | 8 | 18:24.7 | |
Senior Boys
|
|||||||||||
1 | Caleb | Mesa | Male | 599 | Sr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 1 | 15:04.2 | |
2 | Carlos | Sanchez | Male | 603 | Sr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 2 | 15:39.7 | |
3 | Alex | Mercado | Male | 550 | Sr | Don Lugo HS | San Bernardino | Sweepstakes Boys 3M | 2 | 15:42.5 | |
4 | Matt | Prentice | Male | 1413 | Sr | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 15:45.1 | |
5 | Jose | Sanchez | Male | 604 | Sr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 3 | 15:49.8 | |
6 | Matt | Dobkin | Male | 1669 | Sr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 3 | 15:51.8 | |
7 | James | Johnstone | Male | 1408 | Sr | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 2 | 16:00.9 | |
8 | Michael | Crouch | Male | 1808 | Sr | Yucca Valley HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 16:03.1 | |
9 | Kamron | Ulmer | Male | 214 | Sr | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 16:18.1 | |
10 | Mark | Simpson | Male | 804 | Sr | Hesperia HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 16:25.1 | |
11 | Andrew | Cannon | Male | 1366 | Sr | Redlands HS | San Bernardino | Div 1 Varsity Boys 3M | 1 | 16:30.6 | |
12 | Jesus | Cardenas | Male | 146 | Sr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 2 | 16:35.7 | |
13 | Wes | Weaver | Male | 1710 | Sr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 6 | 16:38.6 | |
14 | Zack | Cadman | Male | 593 | Sr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 4 | 16:52.0 | |
15 | Mark | Jones | Male | 1280 | Sr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 4 | 16:52.2 | |
16 | Adam | Stocksdale | Male | 372 | Sr | Colony HS | San Bernardino | Div 2/3 Varsity Boys 3M | 2 | 16:53.3 | |
17 | Chris | Pasma | Male | 1052 | Sr | Los Osos HS | San Bernardino | Div 1 Varsity Boys 3M | 1 | 16:57.8 | |
18 | Johnathan | Silva | Male | 169 | Sr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 5 | 17:06.6 | |
19 | Marty | Soupcoff | Male | 1054 | Sr | Los Osos HS | San Bernardino | Div 1 Varsity Boys 3M | 2 | 17:07.5 | |
20 | Oscar | Torres | Male | 171 | Sr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 6 | 17:11.3 | |
21 | Stephen | Rosales | Male | 46 | Sr | Alta Loma HS | San Bernardino | Div 1 Varsity Boys 3M | 2 | 17:25.4 | |
22 | Shawn | Hernandez | Male | 1557 | Sr | Silverado HS | San Bernardino | Div 1 Varsity Boys 3M | 1 | 17:37.4 | |
23 | Nick | Hager | Male | 792 | Sr | Hesperia HS | San Bernardino | Div 2/3 Varsity Boys 3M | 4 | 17:43.4 | |
24 | Vincent | Nguyen | Male | 1378 | Sr | Redlands HS | San Bernardino | Div 1 Varsity Boys 3M | 4 | 17:46.4 | |
25 | Leon | Wafer | Male | 1290 | Sr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 7 | 17:57.1 | |
26 | Matthew | Lipke | Male | 1376 | Sr | Redlands HS | San Bernardino | Div 1 Varsity Boys 3M | 6 | 17:59.9 | |
27 | Tyler | Stark | Male | 49 | Sr | Alta Loma HS | San Bernardino | Div 1 Varsity Boys 3M | 5 | 18:00.6 | |
28 | Chris | Young | Male | 559 | Sr | Don Lugo HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 2 | 18:24.2 | |
29 | Chris | Perez | Male | 1696 | Sr | Upland HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 9 | 18:26.4 | |
30 | Johnathon | Garcia | Male | 404 | Sr | Colton HS | San Bernardino | Div 3-4 & 5 Jr. Varsity Boys | 1 | 18:29.5 | |
31 | Gary | Smith | Male | 531 | Sr | Diamond Ranch HS | San Bernardino | Div 3-4 & 5 Jr. Varsity Boys | 1 | 18:31.4 | |
32 | Alex | Lopez | Male | 525 | Sr | Diamond Ranch HS | San Bernardino | Div 2/3 Varsity Boys 3M | 6 | 18:34.7 | |
33 | Chris | Hale | Male | 1369 | Sr | Redlands HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 2 | 18:38.1 | |
34 | Edward | Ferrell | Male | 78 | Sr | Arroyo Valley HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 18:39.2 | |
35 | Edgar | Garibay | Male | 1529 | Sr | San Bernardino HS | San Bernardino | Div 2/3 Varsity Boys 3M | 1 | 19:06.4 | |
36 | Charlie | Lopez | Male | 1535 | Sr | San Bernardino HS | San Bernardino | Div 2/3 Varsity Boys 3M | 2 | 19:11.8 | |
37 | Corey | Diaz | Male | 598 | Sr | Etiwanda HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 2 | 19:16.7 | |
38 | Charles | Lambert | Male | 1375 | Sr | Redlands HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 6 | 19:36.1 | |
39 | David | Mercadel | Male | 1377 | Sr | Redlands HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 7 | 19:52.2 | |
40 | Cesar | Mercado | Male | 551 | Sr | Don Lugo HS | San Bernardino | Div 1& 2 Jr. Varsity Boys 3M | 5 | 20:00.0 | |
41 | Bobby | Heng | Male | 180 | Sr | Boys Republic HS | San Bernardino | Div 4/5 Varsity Boys 3M | 1 | 20:43.7 | |
42 | Luis | Flores | Male | 79 | Sr | Arroyo Valley HS | San Bernardino | Div 2/3 Varsity Boys 3M | 5 | 20:52.7 | |
43 | Lorenzo | Young | Male | 1538 | Sr | San Bernardino HS | San Bernardino | Div 2/3 Varsity Boys 3M | 3 | 21:00.9 | |
44 | Lance | Barang | Male | 1039 | Sr | Los Osos HS | San Bernardino | Div 1 Varsity Boys 3M | 6 | 21:51.8 | |
45 | Robert | Candelaria | Male | 177 | Sr | Boys Republic HS | San Bernardino | Div 4/5 Varsity Boys 3M | 2 | 21:58.9 | |
46 | Daniel | Favela | Male | 400 | Sr | Colton HS | San Bernardino | Div 3-4 & 5 Jr. Varsity Boys | 7 | 22:14.5 | |
47 | Carl | Brown | Male | 1553 | Sr | Silverado HS | San Bernardino | Div 1 Varsity Boys 3M | 7 | 22:14.6 | |
48 | Anthony | Hernandez | Male | 181 | Sr | Boys Republic HS | San Bernardino | Div 4/5 Varsity Boys 3M | 5 | 24:48.3 |
Overall Boys
1 | Ryan | Gamboa | Male | 1676 | Jr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 14:58.5 |
2 | Caleb | Mesa | Male | 599 | Sr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 15:04.2 |
3 | Albert | Davilla Jr | Male | 1668 | Jr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 15:09.9 |
4 | Manuel | Bueno | Male | 1275 | Jr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 15:32.8 |
5 | Daniel | Garza | Male | 546 | Jr | Don Lugo HS | San Bernardino | Sweepstakes Boys 3M | 15:36.4 |
6 | Carlos | Sanchez | Male | 603 | Sr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 15:39.7 |
7 | Alex | Mercado | Male | 550 | Sr | Don Lugo HS | San Bernardino | Sweepstakes Boys 3M | 15:42.5 |
8 | Matt | Prentice | Male | 1413 | Sr | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 15:45.1 |
9 | Jose | Sanchez | Male | 604 | Sr | Etiwanda HS | San Bernardino | Sweepstakes Boys 3M | 15:49.8 |
10 | Matt | Dobkin | Male | 1669 | Sr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 15:51.8 |
11 | Robert | Martinez | Male | 1691 | So | Upland HS | San Bernardino | Sweepstakes Boys 3M | 15:57.0 |
12 | Travis | Fernandes | Male | 1674 | Jr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 15:58.0 |
13 | James | Johnstone | Male | 1408 | Sr | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:00.9 |
14 | Michael | Crouch | Male | 1808 | Sr | Yucca Valley HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:03.1 |
15 | Robert | Torres | Male | 1289 | So | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 16:06.8 |
16 | Armando | Lara | Male | 366 | Jr | Colony HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:09.8 |
17 | Kamron | Ulmer | Male | 214 | Sr | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:18.1 |
18 | James | Duron | Male | 150 | Jr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 16:19.1 |
19 | Alfonso | Ayala | Male | 1831 | Jr | Diamond Ranch HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:20.5 |
20 | Chris | Pintor | Male | 529 | Jr | Diamond Ranch HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:23.7 |
21 | Joey | Ruelas | Male | 1285 | Fr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys 3M | 16:24.3 |
22 | Chris | Cordova | Male | 197 | Jr | Cajon HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:24.4 |
23 | Mark | Simpson | Male | 804 | Sr | Hesperia HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:25.1 |
24 | Aaron | Armas | Male | 518 | So | Diamond Ranch HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:25.4 |
25 | Jose | Lara | Male | 1409 | Jr | Rim of The World HS | San Bernardino | Div 2/3 Varsity Boys 3M | 16:27.5 |
26 | Andrew | Cannon | Male | 1366 | Sr | Redlands HS | San Bernardino | Div 1 Varsity Boys 3M | 16:30.6 |
27 | Jesus | Cardenas | Male | 146 | Sr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 16:35.7 |
28 | Luis | Carrete | Male | 148 | Jr | Bloomington HS | San Bernardino | Div 1 Varsity Boys 3M | 16:38.1 |
29 | Wes | Weaver | Male | 1710 | Sr | Upland HS | San Bernardino | Sweepstakes Boys 3M | 16:38.6 |
30 | Victor | Medel | Male | 549 | So | Don Lugo HS | San Bernardino | Sweepstakes Boys 3M | 16:43.6 |