Overall | Bib | Name | Class | Team | Race | Time | Score | |
1. | 1341 | Lauren Jacobs | Fr | Redlands HS | Sweepstakes Girls 3M | 18:06.0 | 1. | |
2. | 431 | Ashley Evans | Fr | Corona HS | Sweepstakes Girls 3M | 18:19.4 | 2. | |
3. | 539 | Markie Voyles | Fr | Don Lugo HS | Div 2/3 Varsity Girls 3M | 18:29.2 | 3. | |
4. | 1066 | Liana Boucher | Jr | Murrieta Valley HS | Sweepstakes Girls 3M | 18:30.2 | 4. | |
5. | 1726 | Cailtin Coomber | So | Vista Murrieta HS | Div 1 Varsity Girls 3M | 18:31.8 | 5. | |
6. | 1081 | Taryn Pastoor | So | Murrieta Valley HS | Sweepstakes Girls 3M | 18:33.7 | 6. | |
7. | 622 | Lauren Campfield | Jr | Great Oak HS | Sweepstakes Girls 3M | 18:35.8 | 7. | |
8. | 673 | Heather Wilson | Fr | Great Oak HS | Sweepstakes Girls 3M | 18:38.6 | 8. | |
9. | 1576 | Kalyn Kenney | So | Temecula Valley HS | Div 1 Varsity Girls 3M | 18:39.7 | 9. | |
10. | 1351 | Meredith Robie | So | Redlands HS | Sweepstakes Girls 3M | 18:42.2 | 10. | |
11. | 1740 | Nicole Matera | So | Vista Murrieta HS | Div 1 Varsity Girls 3M | 18:45.1 | 11. | |
12. | 238 | Courtney Di nicola | So | Canyon Springs HS | Sweepstakes Girls 3M | 18:48.6 | 12. | |
13. | 1078 | Paige Mobley | So | Murrieta Valley HS | Sweepstakes Girls 3M | 18:50.9 | 13. | |
14. | 1087 | Jessica Walker | Sr | Murrieta Valley HS | Sweepstakes Girls 3M | 18:57.3 | 14. | |
15. | 1613 | Jana Basubas | So | Temescal Canyon HS | Div 1 Varsity Girls 3M | 18:57.7 | -- | |
16. | 1323 | Logan Benge | So | Redlands HS | Sweepstakes Girls 3M | 18:58.1 | 15. | |
17. | 1082 | Celia Pourtau | Sr | Murrieta Valley HS | Sweepstakes Girls 3M | 18:58.8 | 16. | |
18. | 665 | Pilar Plummer | So | Great Oak HS | Sweepstakes Girls 3M | 18:59.2 | 17. | |
19. | 1038 | Anya Watford | Fr | Los Osos HS | Sweepstakes Girls 3M | 18:59.5 | 18. | |
20. | 743 | Kendra Mueller | Jr | Hemet HS | Sweepstakes Girls 3M | 19:01.0 | 19. | |
21. | 1018 | Brianna Bentley | Jr | Los Osos HS | Sweepstakes Girls 3M | 19:03.4 | 20. | |
22. | 1326 | Samantha Borman | Fr | Redlands HS | Sweepstakes Girls 3M | 19:03.6 | 21. | |
23. | 423 | Malaysia Alexander | Fr | Corona HS | Sweepstakes Girls 3M | 19:04.6 | 22. | |
24. | 730 | Ashley Beechan | So | Hemet HS | Sweepstakes Girls 3M | 19:05.9 | 23. | |
25. | 1636 | Chrysanthia Cheung-Lau | Jr | Upland HS | Sweepstakes Girls 3M | 19:08.3 | 24. | |
26. | 1262 | Katie Beauvais | Jr | Rancho Cucamonga HS | Div 1 Varsity Girls 3M | 19:09.0 | 25. | |
27. | 1259 | Audrey Allas | Sr | Rancho Cucamonga HS | Div 1 Varsity Girls 3M | 19:13.1 | 26. | |
28. | 1802 | Emily Snyder | Jr | Yucca Valley HS | Div 2/3 Varsity Girls 3M | 19:13.2 | 27. | |
29. | 1743 | Danica Rosendale | Fr | Vista Murrieta HS | Div 1 Varsity Girls 3M | 19:13.9 | 28. | |
30. | 1334 | Lauren Evans | Jr | Redlands HS | Sweepstakes Girls 3M | 19:16.1 | 29. | |
31. | 1393 | Sara Crowder | Jr | Rim of The World HS | Div 2/3 Varsity Girls 3M | 19:16.3 | 30. | |
32. | 1069 | Kendall Dye | Fr | Murrieta Valley HS | Sweepstakes Girls 3M | 19:16.6 | 31. | |
33. | 1585 | Shannon Smith | So | Temecula Valley HS | Div 1 Varsity Girls 3M | 19:19.6 | 32. | |
34. | 1653 | Marissa Sharif | So | Upland HS | Sweepstakes Girls 3M | 19:19.8 | 33. | |
35. | 1260 | Lindsay Barajas | Sr | Rancho Cucamonga HS | Div 1 Varsity Girls 3M | 19:21.0 | 34. | |
36. | 1023 | Ashley Daniels | So | Los Osos HS | Sweepstakes Girls 3M | 19:22.9 | 35. | |
37. | 307 | Vianna Hochstrasser | So | Chaparral HS | Div 1 Varsity Girls 3M | 19:25.5 | 36. | |
38. | 1335 | Sarah Gonzalez | So | Redlands HS | Sweepstakes Girls 3M | 19:26.3 | 37. | |
39. | 421 | Bianca Aguirre | Jr | Corona HS | Sweepstakes Girls 3M | 19:30.3 | 38. | |
40. | 1572 | Ashley Grimm | So | Temecula Valley HS | Div 1 Varsity Girls 3M | 19:31.4 | 39. | |
41. | 1796 | Randi Gheta | Sr | Yucca Valley HS | Div 2/3 Varsity Girls 3M | 19:33.6 | 40. | |
42. | 243 | Jessi Jaech | Fr | Canyon Springs HS | Sweepstakes Girls 3M | 19:33.9 | 41. | |
43. | 427 | Michelle Beyer | Jr | Corona HS | Sweepstakes Girls 3M | 19:37.6 | 42. | |
44. | 447 | Elizabeth Sanchez | So | Corona HS | Sweepstakes Girls 3M | 19:38.2 | 43. | |
45. | 1472 | Donnisha Johnson | Jr | Rubidoux HS | Div 1 Varsity Girls 3M | 19:38.2 | 44. | |
46. | 1646 | Alicia Loubet | So | Upland HS | Sweepstakes Girls 3M | 19:38.5 | 45. | |
47. | 1026 | Melissa Edwards | Fr | Los Osos HS | Sweepstakes Girls 3M | 19:39.4 | 46. | |
48. | 313 | Amy Porter | Jr | Chaparral HS | Div 1 Varsity Girls 3M | 19:39.7 | 47. | |
49. | 517 | Andie Prieto | Fr | Diamond Ranch HS | Div 2/3 Varsity Girls 3M | 19:41.3 | 48. | |
50. | 428 | Crystal Bineoder | Jr | Corona HS | Sweepstakes Girls 3M | 19:43.3 | 49. | |
51. | 1629 | Valerie Acevedo | Jr | Upland HS | Sweepstakes Girls 3M | 19:44.1 | 50. | |
52. | 1031 | Brianna Mercado | Sr | Los Osos HS | Sweepstakes Girls 3M | 19:44.7 | 51. | |
53. | 444 | Brieanna Pantele | Fr | Corona HS | Sweepstakes Girls 3M | 19:46.7 | 52. | |
54. | 616 | Jessica Barnard | So | Great Oak HS | Sweepstakes Girls 3M | 19:47.3 | 53. | |
55. | 590 | Cassie Nardone | So | Etiwanda HS | Div 1 Varsity Girls 3M | 19:48.2 | 54. | |
56. | 253 | Jennifer Williams | So | Canyon Springs HS | Sweepstakes Girls 3M | 19:48.5 | 55. | |
57. | 1269 | Christa Juell | Sr | Rancho Cucamonga HS | Div 1 Varsity Girls 3M | 19:49.7 | 56. | |
58. | 1146 | Kirstin Linn | Sr | Norte Vista HS | Div 2/3 Varsity Girls 3M | 19:50.2 | 57. | |
59. | 1638 | Brittany Davila | Sr | Upland HS | Sweepstakes Girls 3M | 19:51.5 | 58. | |
60. | 1085 | Anna Schwab | Fr | Murrieta Valley HS | Sweepstakes Girls 3M | 19:53.3 | 59. | |
61. | 637 | Abbey Gallaher | So | Great Oak HS | Sweepstakes Girls 3M | 19:54.8 | 60. | |
62. | 1426 | Alice Hua | So | Riverside Poly HS | Div 1 Varsity Girls 3M | 19:57.0 | 61. | |
63. | 1620 | Stacie Nowak | Jr | Temescal Canyon HS | Div 1 Varsity Girls 3M | 19:57.9 | -- | |
64. | 1394 | Tera Escalera | Sr | Rim of The World HS | Div 2/3 Varsity Girls 3M | 19:58.0 | 62. | |
65. | 516 | Shantell Nolen | Jr | Diamond Ranch HS | Div 2/3 Varsity Girls 3M | 19:58.9 | 63. | |
66. | 1353 | Rachel Rozzi | So | Redlands HS | Sweepstakes Girls 3M | 19:59.3 | 64. | |
67. | 1124 | Catlin Villareal | So | Norco HS | Div 1 Varsity Girls 3M | 20:00.5 | 65. | |
68. | 1635 | Stephanie Carr | Fr | Upland HS | Sweepstakes Girls 3M | 20:00.6 | 66. | |
69. | 1145 | America Islas | Jr | Norte Vista HS | Div 2/3 Varsity Girls 3M | 20:02.4 | 67. | |
70. | 1801 | Candace Salas | Sr | Yucca Valley HS | Div 2/3 Varsity Girls 3M | 20:03.8 | 68. | |
71. | 817 | Angelica Mancillas | Jr | Indio HS | Div 2/3 Varsity Girls 3M | 20:04.5 | 69. | |
72. | 1655 | Miranda Triay | So | Upland HS | Sweepstakes Girls 3M | 20:04.7 | 70. | |
73. | 335 | Guilda Garcia | Sr | Coachella Valley HS | Div 2/3 Varsity Girls 3M | 20:08.5 | 71. | |
74. | 1738 | Theresa Landwhr | Sr | Vista Murrieta HS | Div 1 Varsity Girls 3M | 20:08.9 | 72. | |
75. | 1417 | Suzzane Azzam | Sr | Riverside Poly HS | Div 1 Varsity Girls 3M | 20:09.6 | 73. | |
76. | 301 | Heather Donovan | So | Chaparral HS | Div 1 Varsity Girls 3M | 20:09.8 | 74. | |
77. | 1299 | Geananna McGlothen | Sr | Rancho Verde HS | Div 1 Varsity Girls 3M | 20:11.0 | -- | |
78. | 1434 | Niki Romero | So | Riverside Poly HS | Div 1 Varsity Girls 3M | 20:11.3 | 75. | |
79. | 1433 | Kylie Robbins | Jr | Riverside Poly HS | Div 1 Varsity Girls 3M | 20:11.6 | 76. | |
80. | 1037 | Amanda Strong | Sr | Los Osos HS | Sweepstakes Girls 3M | 20:13.1 | 77. | |
81. | 638 | Alli Gallaher | So | Great Oak HS | Sweepstakes Girls 3M | 20:13.9 | 78. | |
82. | 584 | Pricilla Aquirre | So | Etiwanda HS | Div 1 Varsity Girls 3M | 20:15.1 | 79. | |
83. | 733 | Elizabeth Fontaine | Jr | Hemet HS | Sweepstakes Girls 3M | 20:16.5 | 80. | |
84. | 1395 | Ariel Fay | Jr | Rim of The World HS | Div 2/3 Varsity Girls 3M | 20:17.2 | 81. | |
85. | 1025 | Anna Edwards | So | Los Osos HS | Sweepstakes Girls 3M | 20:17.7 | 82. | |
86. | 954 | Kirsten Sanchez | Jr | La Sierra HS | Div 1 Varsity Girls 3M | 20:17.7 | 83. | |
87. | 1551 | Katherine Lopez | Sr | Silverado HS | Div 1 Varsity Girls 3M | 20:18.0 | -- | |
88. | 284 | Emily Keat | Jr | Cathedral City HS | Div 1 Varsity Girls 3M | 20:19.9 | 84. | |
89. | 1120 | Jessica Brieno | Jr | Norco HS | Div 1 Varsity Girls 3M | 20:22.4 | 85. | |
90. | 1158 | Kelly Darby | Jr | Palm Springs HS | Div 2/3 Varsity Girls 3M | 20:25.4 | -- | |
91. | 822 | Esbeydi Polanco | Jr | Indio HS | Div 2/3 Varsity Girls 3M | 20:27.1 | 86. | |
92. | 1398 | Amalia Hay | Fr | Rim of The World HS | Div 2/3 Varsity Girls 3M | 20:28.3 | 87. | |
93. | 959 | Linsday Wettergreen | Sr | La Sierra HS | Div 1 Varsity Girls 3M | 20:29.2 | 88. | |
94. | 250 | Courtney Selden | So | Canyon Springs HS | Sweepstakes Girls 3M | 20:29.3 | 89. | |
95. | 1733 | Alyssa Hernandez | Jr | Vista Murrieta HS | Div 1 Varsity Girls 3M | 20:32.3 | 90. | |
96. | 1804 | Katy Tucker | Jr | Yucca Valley HS | Div 2/3 Varsity Girls 3M | 20:34.5 | 91. | |
97. | 1439 | Tracie Wymer | Fr | Riverside Poly HS | Div 1 Varsity Girls 3M | 20:36.7 | 92. | |
98. | 1399 | Amber Hutt | Sr | Rim of The World HS | Div 2/3 Varsity Girls 3M | 20:44.3 | 93. | |
99. | 731 | Elizabeth Borders | So | Hemet HS | Sweepstakes Girls 3M | 20:44.5 | 94. | |
100. | 1035 | Brieanne Painter | So | Los Osos HS | Div 1 Varsity Girls 3M | 20:44.8 | 95. | |
101. | 1028 | Jordanne Hancock | Jr | Los Osos HS | Div 1 Varsity Girls 3M | 20:46.1 | 96. | |
102. | 586 | Michelle Chavez | Sr | Etiwanda HS | Div 1 Varsity Girls 3M | 20:48.0 | 97. | |
103. | 1034 | Stephanie Oyler | Jr | Los Osos HS | Div 1 Varsity Girls 3M | 20:50.8 | 98. | |
104. | 514 | Agie Lee | Jr | Diamond Ranch HS | Div 2/3 Varsity Girls 3M | 20:52.1 | 99. | |
105. | 1570 | Kylie Dudley | Sr | Temecula Valley HS | Div 1 Varsity Girls 3M | 20:53.4 | 100. | |
106. | 1798 | Jennifer Hazell | Sr | Yucca Valley HS | Div 2/3 Varsity Girls 3M | 20:56.1 | 101. | |
107. | 742 | Perla Martinez | Fr | Hemet HS | Sweepstakes Girls 3M | 20:56.3 | 102. | |
108. | 1123 | Stacey Larson | So | Norco HS | Div 1 Varsity Girls 3M | 20:56.5 | 103. | |
109. | 893 | Kelly Beneitez | So | La Quinta HS | Div 2/3 Varsity Girls 3M | 20:56.9 | 104. | |
110. | 1731 | Brianna Gara | Jr | Vista Murrieta HS | Div 1 Varsity Girls 3M | 20:57.7 | 105. | |
111. | 1021 | Megan Bruno | So | Los Osos HS | Div 1 Varsity Girls 3M | 20:59.4 | 106. | |
112. | 1805 | Jesicah Velasquez | Jr | Yucca Valley HS | Div 2/3 Varsity Girls 3M | 21:00.1 | 107. | |
113. | 588 | Monica Lopez | Sr | Etiwanda HS | Div 1 Varsity Girls 3M | 21:01.1 | 108. | |
114. | 674 | Stephanie Winkenweider | Fr | Great Oak HS | Sweepstakes Girls 3M | 21:01.2 | 109. | |
115. | 1416 | Megan Arias | So | Riverside Poly HS | Div 1 Varsity Girls 3M | 21:02.0 | 110. | |
116. | 1423 | Natesha Elliott | Fr | Riverside Poly HS | Div 1 Varsity Girls 3M | 21:03.6 | 111. | |
117. | 1577 | Shelbi Kepler | Fr | Temecula Valley HS | Div 1 Varsity Girls 3M | 21:03.9 | 112. | |
118. | 1778 | Caitlin Hastings | So | West Valley HS | Div 1 Varsity Girls 3M | 21:04.4 | 113. | |
119. | 308 | Sonja Hogan | So | Chaparral HS | Div 1 Varsity Girls 3M | 21:06.1 | 114. | |
120. | 810 | Alyssa Cota | Jr | Indio HS | Div 2/3 Varsity Girls 3M | 21:06.2 | 115. | |
121. | 512 | Cristina Cary | So | Diamond Ranch HS | Div 2/3 Varsity Girls 3M | 21:11.9 | 116. | |
122. | 1786 | Meghan Reynolds | Jr | West Valley HS | Div 1 Varsity Girls 3M | 21:12.4 | 117. | |
123. | 314 | Katie Porter | Fr | Chaparral HS | Div 1 Varsity Girls 3M | 21:14.4 | 118. | |
124. | 1164 | Amanda Williams | Sr | Palm Springs HS | Div 2/3 Varsity Girls 3M | 21:15.4 | -- | |
125. | 15 | Sarah Simmons | Fr | Alta Loma HS | Div 1 Varsity Girls 3M | 21:15.7 | 119. | |
126. | 1735 | Cara Hyde | Jr | Vista Murrieta HS | Div 1 Varsity Girls 3M | 21:19.1 | 120. | |
127. | 1474 | Priscilla Madera | Sr | Rubidoux HS | Div 1 Varsity Girls 3M | 21:21.4 | 121. | |
128. | 1396 | Casey Glassey | Jr | Rim of The World HS | Div 2/3 Varsity Girls 3M | 21:21.5 | 122. | |
129. | 1029 | Vanessa Lopiccolo | So | Los Osos HS | Div 1 Varsity Girls 3M | 21:23.4 | 123. | |
130. | 244 | Alejandra Munoz | So | Canyon Springs HS | Sweepstakes Girls 3M | 21:23.6 | 124. | |
131. | 1236 | Damara Jones | Sr | Ramona HS | Div 2/3 Varsity Girls 3M | 21:28.1 | -- | |
132. | 356 | Juanita Islas | Jr | Colony HS | Div 2/3 Varsity Girls 3M | 21:28.8 | -- | |
133. | 1573 | Francesca Guerre | So | Temecula Valley HS | Div 1 Varsity Girls 3M | 21:30.1 | 125. | |
134. | 1125 | Jessica Wise | Fr | Norco HS | Div 1 Varsity Girls 3M | 21:31.4 | 126. | |
135. | 585 | Alexandria Brightful | Sr | Etiwanda HS | Div 1 Varsity Girls 3M | 21:33.1 | 127. | |
136. | 1776 | Harmony Drumm | Jr | West Valley HS | Div 1 Varsity Girls 3M | 21:40.2 | 128. | |
137. | 1233 | Madhia Chaudhry | Sr | Ramona HS | Div 2/3 Varsity Girls 3M | 21:43.0 | -- | |
138. | 127 | Nataly Fuentes | Jr | Bloomington HS | Div 1 Varsity Girls 3M | 21:44.2 | 129. | |
139. | 732 | Bryony Coiner | Fr | Hemet HS | Sweepstakes Girls 3M | 21:44.4 | 130. | |
140. | 1464 | Alyson Barnes | Jr | Rubidoux HS | Div 1 Varsity Girls 3M | 21:46.7 | 131. | |
141. | 282 | Valerie Garza | Sr | Cathedral City HS | Div 1 Varsity Girls 3M | 21:48.0 | 132. | |
142. | 1515 | Jennifer Garcia | Sr | San Bernardino HS | Div 2/3 Varsity Girls 3M | 21:48.1 | -- | |
143. | 16 | Samantha Smith | So | Alta Loma HS | Div 1 Varsity Girls 3M | 21:49.9 | 133. | |
144. | 1143 | Sara Gomez | So | Norte Vista HS | Div 2/3 Varsity Girls 3M | 21:50.6 | 134. | |
145. | 246 | Vanessa Munoz | Fr | Canyon Springs HS | Sweepstakes Girls 3M | 21:50.8 | 135. | |
146. | 925 | Christine Diaz | So | La Sierra HS | Div 1 Varsity Girls 3M | 21:51.0 | 136. | |
147. | 240 | Chelsea Foster | So | Canyon Springs HS | Sweepstakes Girls 3M | 21:53.3 | 137. | |
148. | 1482 | Belen Zepeta | Jr | Rubidoux HS | Div 1 Varsity Girls 3M | 21:53.4 | 138. | |
149. | 938 | Virgina Hernandez | So | La Sierra HS | Div 1 Varsity Girls 3M | 21:54.7 | 139. | |
150. | 126 | Mayra Elias | Sr | Bloomington HS | Div 1 Varsity Girls 3M | 21:54.9 | 140. | |
151. | 1392 | Janiece Camacho | So | Rim of The World HS | Div 2/3 Varsity Girls 3M | 21:55.3 | 141. | |
152. | 737 | Cheyanne Gonzales | Fr | Hemet HS | Sweepstakes Girls 3M | 21:55.9 | 142. | |
153. | 905 | Amanda Pierson | Jr | La Quinta HS | Div 2/3 Varsity Girls 3M | 21:58.3 | 143. | |
154. | 1 | Nallely Andrade | Sr | Alta Loma HS | Div 1 Varsity Girls 3M | 22:01.3 | 144. | |
155. | 1271 | Jazmine Montijo | So | Rancho Cucamonga HS | Div 1 Varsity Girls 3M | 22:01.8 | 145. | |
156. | 807 | Evelyn Argandona | So | Indio HS | Div 2/3 Varsity Girls 3M | 22:02.1 | 146. | |
157. | 1621 | Noelle Winters | Sr | Temescal Canyon HS | Div 1 Varsity Girls 3M | 22:03.7 | -- | |
158. | 863 | Beverly Rubio | Sr | Jurupa Valley HS | Div 2/3 Varsity Girls 3M | 22:07.1 | 147. | |
159. | 1033 | Rosalinda Olague | So | Los Osos HS | Div 1 Varsity Girls 3M | 22:09.0 | 148. | |
160. | 54 | Kelley Johnson | Sr | Arrowhead Christian Academy | Div 4/5 Varsity Girls 3M | 22:13.0 | -- | |
161. | 302 | Vanessa Fadden | Jr | Chaparral HS | Div 1 Varsity Girls 3M | 22:24.1 | 149. | |
162. | 1777 | Valeria Garcia | Jr | West Valley HS | Div 1 Varsity Girls 3M | 22:24.7 | 150. | |
163. | 354 | Christina Davison | Sr | Colony HS | Div 2/3 Varsity Girls 3M | 22:24.8 | -- | |
164. | 1779 | Wynter Hernandez | So | West Valley HS | Div 1 Varsity Girls 3M | 22:27.2 | 151. | |
165. | 1783 | Lourdes Nolasco | So | West Valley HS | Div 1 Varsity Girls 3M | 22:28.3 | 152. | |
166. | 310 | Kylie Kingsberg | So | Chaparral HS | Div 1 Varsity Girls 3M | 22:28.6 | 153. | |
167. | 861 | Amanda Perez-Stires | Fr | Jurupa Valley HS | Div 2/3 Varsity Girls 3M | 22:29.4 | 154. | |
168. | 776 | Maria Magallanes | Sr | Hesperia HS | Div 2/3 Varsity Girls 3M | 22:29.7 | -- | |
169. | 808 | Janeth Chaidez | Jr | Indio HS | Div 2/3 Varsity Girls 3M | 22:35.0 | 155. | |
170. | 866 | Alicia Zepeda | So | Jurupa Valley HS | Div 2/3 Varsity Girls 3M | 22:40.4 | 156. | |
171. | 942 | Yvonne Marcos | Jr | La Sierra HS | Div 1 Varsity Girls 3M | 22:41.4 | 157. | |
172. | 1569 | Melissa Caswell | Jr | Temecula Valley HS | Div 1 Varsity Girls 3M | 22:41.6 | 158. | |
173. | 535 | Rochelle Moore | So | Don Lugo HS | Div 2/3 Varsity Girls 3M | 22:43.0 | 159. | |
174. | 499 | Mayra Segovia | Fr | Desert Hot Springs HS | Div 2/3 Varsity Girls 3M | 22:44.0 | 160. | |
175. | 492 | Delia Cavazos | So | Desert Hot Springs HS | Div 2/3 Varsity Girls 3M | 22:44.2 | 161. | |
176. | 906 | Jessica Prieto | Jr | La Quinta HS | Div 2/3 Varsity Girls 3M | 22:45.8 | 162. | |
177. | 289 | Karina Porras | Jr | Cathedral City HS | Div 1 Varsity Girls 3M | 22:47.6 | 163. | |
178. | 334 | Lourdes Flores | So | Coachella Valley HS | Div 2/3 Varsity Girls 3M | 22:57.1 | 164. | |
179. | 929 | Kassi Garcia | Sr | La Sierra HS | Div 1 Varsity Girls 3M | 22:58.7 | 165. | |
180. | 897 | Vanessa Delara | Sr | La Quinta HS | Div 2/3 Varsity Girls 3M | 22:59.2 | 166. | |
181. | 1147 | Amanda Manuel | Sr | Norte Vista HS | Div 2/3 Varsity Girls 3M | 23:00.2 | 167. | |
182. | 1142 | Renee Espinoza | Sr | Norte Vista HS | Div 2/3 Varsity Girls 3M | 23:00.8 | 168. | |
183. | 1144 | Alex Hurtado | So | Norte Vista HS | Div 2/3 Varsity Girls 3M | 23:02.3 | 169. | |
184. | 1475 | Claudia Mancio | Sr | Rubidoux HS | Div 1 Varsity Girls 3M | 23:07.1 | 170. | |
185. | 536 | Vanessa Munoz | Sr | Don Lugo HS | Div 2/3 Varsity Girls 3M | 23:07.8 | 171. | |
186. | 944 | Susan Menocal | So | La Sierra HS | Div 1 Varsity Girls 3M | 23:08.5 | 172. | |
187. | 821 | Liana Padilla | So | Indio HS | Div 2/3 Varsity Girls 3M | 23:08.9 | 173. | |
188. | 340 | Alma Vicente | Sr | Coachella Valley HS | Div 2/3 Varsity Girls 3M | 23:28.5 | 174. | |
189. | 1133 | Elizabeth Merritt | So | Norte Dame HS | Div 4/5 Varsity Girls 3M | 23:29.8 | -- | |
190. | 852 | Holly Fine | Jr | Jurupa Valley HS | Div 2/3 Varsity Girls 3M | 23:35.1 | 175. | |
191. | 1263 | Erin Bower | So | Rancho Cucamonga HS | Div 1 Varsity Girls 3M | 23:36.7 | 176. | |
192. | 1258 | Haley Aldridge | So | Rancho Cucamonga HS | Div 1 Varsity Girls 3M | 23:36.9 | 177. | |
193. | 560 | Angie Barraza | Sr | Elsinore HS | Div 2/3 Varsity Girls 3M | 23:38.9 | -- | |
194. | 139 | Whitney Reyes | Sr | Bloomington HS | Div 1 Varsity Girls 3M | 23:40.4 | 178. | |
195. | 1240 | Tonya Ornelas | Jr | Ramona HS | Div 2/3 Varsity Girls 3M | 23:45.7 | -- | |
196. | 336 | Blanca Martinez | Sr | Coachella Valley HS | Div 2/3 Varsity Girls 3M | 23:47.5 | 179. | |
197. | 904 | Luz Martinez | So | La Quinta HS | Div 2/3 Varsity Girls 3M | 23:48.2 | 180. | |
198. | 1782 | Morgan Napier | Fr | West Valley HS | Div 1 Varsity Girls 3M | 23:48.8 | 181. | |
199. | 497 | Mariah Lazalde | Fr | Desert Hot Springs HS | Div 2/3 Varsity Girls 3M | 23:53.7 | 182. | |
200. | 491 | Elizabeth Allen | Jr | Desert Hot Springs HS | Div 2/3 Varsity Girls 3M | 23:57.6 | 183. | |
201. | 813 | Nancy Flores | So | Indio HS | Div 2/3 Varsity Girls 3M | 23:59.2 | 184. | |
202. | 515 | Jennifer Nishida | Jr | Diamond Ranch HS | Div 2/3 Varsity Girls 3M | 24:05.5 | 185. | |
203. | 1234 | Christina Connacher | Sr | Ramona HS | Div 2/3 Varsity Girls 3M | 24:25.4 | -- | |
204. | 290 | Maya Zelaya | Sr | Cathedral City HS | Div 1 Varsity Girls 3M | 24:28.8 | 186. | |
205. | 1615 | Amanda Dexter | Sr | Temescal Canyon HS | Div 1 Varsity Girls 3M | 24:38.5 | -- | |
206. | 860 | Brandy Patterson | Jr | Jurupa Valley HS | Div 2/3 Varsity Girls 3M | 24:40.5 | 187. | |
207. | 769 | Priscilla Ballesteros | Jr | Hesperia HS | Div 2/3 Varsity Girls 3M | 24:45.9 | -- | |
208. | 898 | Danielle Eagan | Jr | La Quinta HS | Div 2/3 Varsity Girls 3M | 24:50.8 | 188. | |
209. | 341 | Erica Wilson | So | Coachella Valley HS | Div 2/3 Varsity Girls 3M | 25:05.0 | 189. | |
210. | 285 | Christina Lopez | Jr | Cathedral City HS | Div 1 Varsity Girls 3M | 25:09.1 | 190. | |
211. | 566 | Sarah Neuenschwander | Sr | Elsinore HS | Div 2/3 Varsity Girls 3M | 25:09.6 | -- | |
212. | 1294 | Arianna Celis | Jr | Rancho Verde HS | Div 1 Varsity Girls 3M | 25:10.9 | -- | |
213. | 1121 | Ashley Ho | So | Norco HS | Div 1 Varsity Girls 3M | 25:12.0 | 191. | |
214. | 123 | Javielynn Cooper | Jr | Bloomington HS | Div 1 Varsity Girls 3M | 25:14.5 | 192. | |
215. | 901 | Gillian Jarrett | Sr | La Quinta HS | Div 2/3 Varsity Girls 3M | 25:22.3 | 193. | |
216. | 288 | Paulina Montaņo | Jr | Cathedral City HS | Div 1 Varsity Girls 3M | 25:26.2 | 194. | |
217. | 513 | Michelle Lao | Sr | Diamond Ranch HS | Div 2/3 Varsity Girls 3M | 25:36.0 | 195. | |
218. | 782 | Eddiemay Viodes | Jr | Hesperia HS | Div 2/3 Varsity Girls 3M | 25:59.3 | -- | |
219. | 140 | Brenda Rogers | Jr | Bloomington HS | Div 1 Varsity Girls 3M | 26:03.1 | 196. | |
220. | 17 | Harmony Staten | Sr | Alta Loma HS | Div 1 Varsity Girls 3M | 26:17.6 | 197. | |
221. | 21 | Lily Zhu | Jr | Alta Loma HS | Div 1 Varsity Girls 3M | 26:23.0 | 198. | |
222. | 130 | Briza Hernandez | Sr | Bloomington HS | Div 1 Varsity Girls 3M | 26:34.4 | 199. | |
223. | 501 | Sara Valdez | So | Desert Hot Springs HS | Div 2/3 Varsity Girls 3M | 26:38.4 | 200. | |
224. | 62 | Olga Dominguez | Sr | Arroyo Valley HS | Div 2/3 Varsity Girls 3M | 26:44.2 | -- | |
225. | 562 | Melissa James | Sr | Elsinore HS | Div 2/3 Varsity Girls 3M | 27:22.4 | -- | |
226. | 222 | Jimenez Marissa | Sr | Calvary Chapel Moreno Valley | Div 4/5 Varsity Girls 3M | 27:38.3 | -- | |
227. | 540 | Talia White | Fr | Don Lugo HS | Div 2/3 Varsity Girls 3M | 28:48.2 | 201. | |
228. | 537 | Vivianna Prado | So | Don Lugo HS | Div 2/3 Varsity Girls 3M | 28:51.7 | 202. | |
229. | 1817 | Bernice Cabrera | Sr | Silverado HS | Div 1 Varsity Girls 3M | 29:38.7 | -- | |
230. | 1552 | Xenia Menendez | Jr | Silverado HS | Div 1 Varsity Girls 3M | 29:50.2 | -- | |
231. | 358 | Jessica Medina | Jr | Colony HS | Div 2/3 Varsity Girls 3M | 30:54.4 | -- | |
232. | 136 | Maria Olmos | Jr | Bloomington HS | Div 1 Varsity Girls 3M | 32:50.2 | 203. |
