Overall | Bib | Name | Class | Team | Race | Time | Score | |
1. | 1105 | Patrick Milloy | Sr | Murrieta Valley HS | Sweepstakes Boys 3M | 14:52.7 | 1. | |
2. | 987 | Dylan Knight | Jr | La Sierra HS | Sweepstakes Boys 3M | 14:57.5 | 2. | |
3. | 1676 | Ryan Gamboa | Jr | Upland HS | Sweepstakes Boys 3M | 14:58.5 | 3. | |
4. | 1106 | Michael Munoz | Sr | Murrieta Valley HS | Sweepstakes Boys 3M | 14:59.9 | 4. | |
5. | 599 | Caleb Mesa | Sr | Etiwanda HS | Sweepstakes Boys 3M | 15:04.2 | 5. | |
6. | 988 | Spencer Knight | Jr | La Sierra HS | Sweepstakes Boys 3M | 15:06.7 | 6. | |
7. | 1668 | Albert Davilla, Jr | Jr | Upland HS | Sweepstakes Boys 3M | 15:09.9 | 7. | |
8. | 1499 | Edwin Ortiz | Jr | Rubidoux HS | Sweepstakes Boys 3M | 15:29.8 | 8. | |
9. | 458 | Geron Craig | Sr | Corona HS | Div 1 Varsity Boys 3M | 15:32.8 | 9. | |
10. | 1275 | Manuel Bueno | Jr | Rancho Cucamonga HS | Sweepstakes Boys 3M | 15:32.8 | 10. | |
11. | 546 | Daniel Garza | Jr | Don Lugo HS | Sweepstakes Boys 3M | 15:36.4 | 11. | |
12. | 603 | Carlos Sanchez | Sr | Etiwanda HS | Sweepstakes Boys 3M | 15:39.7 | 12. | |
13. | 1102 | David McCutcheon | So | Murrieta Valley HS | Sweepstakes Boys 3M | 15:40.0 | 13. | |
14. | 1114 | Stephen Rutgers | Sr | Murrieta Valley HS | Sweepstakes Boys 3M | 15:40.6 | 14. | |
15. | 1453 | Jeff Pelarde | Jr | Riverside Poly HS | Div 1 Varsity Boys 3M | 15:41.8 | 15. | |
16. | 550 | Alex Mercado | Sr | Don Lugo HS | Sweepstakes Boys 3M | 15:42.5 | 16. | |
17. | 1413 | Matt Prentice | Sr | Rim of The World HS | Div 2/3 Varsity Boys 3M | 15:45.1 | 17. | |
18. | 604 | Jose Sanchez | Sr | Etiwanda HS | Sweepstakes Boys 3M | 15:49.8 | 18. | |
19. | 1606 | Kyle Russell | Sr | Temecula Valley HS | Div 1 Varsity Boys 3M | 15:49.9 | 19. | |
20. | 1503 | Juan Ruiz | Jr | Rubidoux HS | Sweepstakes Boys 3M | 15:50.8 | 20. | |
21. | 1669 | Matt Dobkin | Sr | Upland HS | Sweepstakes Boys 3M | 15:51.8 | 21. | |
22. | 760 | Matt Paez | Sr | Hemet HS | Sweepstakes Boys 3M | 15:52.2 | 22. | |
23. | 1760 | John Matson | Jr | Vista Murrieta HS | Div 1 Varsity Boys 3M | 15:54.6 | -- | |
24. | 1691 | Robert Martinez | So | Upland HS | Sweepstakes Boys 3M | 15:57.0 | 23. | |
25. | 1674 | Travis Fernandes | Jr | Upland HS | Sweepstakes Boys 3M | 15:58.0 | 24. | |
26. | 1109 | Connor Pastoor | Jr | Murrieta Valley HS | Sweepstakes Boys 3M | 15:59.0 | 25. | |
27. | 1408 | James Johnstone | Sr | Rim of The World HS | Div 2/3 Varsity Boys 3M | 16:00.9 | 26. | |
28. | 257 | Jose Blanco | Jr | Canyon Springs HS | Div 1 Varsity Boys 3M | 16:03.1 | 27. | |
29. | 1808 | Michael Crouch | Sr | Yucca Valley HS | Div 2/3 Varsity Boys 3M | 16:03.1 | 28. | |
30. | 324 | Ian Iversen | Sr | Chaparral HS | Div 1 Varsity Boys 3M | 16:04.7 | 29. | |
31. | 1289 | Robert Torres | So | Rancho Cucamonga HS | Sweepstakes Boys 3M | 16:06.8 | 30. | |
32. | 508 | Francisco Fuentes | Fr | Desert Hot Springs HS | Div 2/3 Varsity Boys 3M | 16:09.0 | 31. | |
33. | 366 | Armando Lara | Jr | Colony HS | Div 2/3 Varsity Boys 3M | 16:09.8 | 32. | |
34. | 1320 | Gary Stroup | Sr | Rancho Verde HS | Div 1 Varsity Boys 3M | 16:13.2 | 33. | |
35. | 749 | Franklin Coopersmith | Sr | Hemet HS | Sweepstakes Boys 3M | 16:13.8 | 34. | |
36. | 1096 | Zander Jerkins | Jr | Murrieta Valley HS | Sweepstakes Boys 3M | 16:14.0 | 35. | |
37. | 1501 | Hared Perez | Sr | Rubidoux HS | Sweepstakes Boys 3M | 16:16.3 | 36. | |
38. | 214 | Kamron Ulmer | Sr | Cajon HS | Div 2/3 Varsity Boys 3M | 16:18.1 | 37. | |
39. | 150 | James Duron | Jr | Bloomington HS | Div 1 Varsity Boys 3M | 16:19.1 | 38. | |
40. | 1831 | Alfonso Ayala | Jr | Diamond Ranch HS | Div 2/3 Varsity Boys 3M | 16:20.5 | 39. | |
41. | 1768 | Alan Shelton | Jr | Vista Murrieta HS | Div 1 Varsity Boys 3M | 16:21.6 | -- | |
42. | 1495 | Memo Mendez | Sr | Rubidoux HS | Sweepstakes Boys 3M | 16:23.5 | 40. | |
43. | 529 | Chris Pintor | Jr | Diamond Ranch HS | Div 2/3 Varsity Boys 3M | 16:23.7 | 41. | |
44. | 1285 | Joey Ruelas | Fr | Rancho Cucamonga HS | Sweepstakes Boys 3M | 16:24.3 | 42. | |
45. | 197 | Chris Cordova | Jr | Cajon HS | Div 2/3 Varsity Boys 3M | 16:24.4 | 43. | |
46. | 804 | Mark Simpson | Sr | Hesperia HS | Div 2/3 Varsity Boys 3M | 16:25.1 | 44. | |
47. | 518 | Aaron Armas | So | Diamond Ranch HS | Div 2/3 Varsity Boys 3M | 16:25.4 | 45. | |
48. | 1409 | Jose Lara | Jr | Rim of The World HS | Div 2/3 Varsity Boys 3M | 16:27.5 | 46. | |
49. | 1594 | Justin Gerritsen | So | Temecula Valley HS | Div 1 Varsity Boys 3M | 16:29.9 | 47. | |
50. | 1098 | Daniel Knauer | Fr | Murrieta Valley HS | Sweepstakes Boys 3M | 16:29.9 | 48. | |
51. | 763 | Matt Slavik | Sr | Hemet HS | Sweepstakes Boys 3M | 16:30.2 | 49. | |
52. | 1366 | Andrew Cannon | Sr | Redlands HS | Div 1 Varsity Boys 3M | 16:30.6 | 50. | |
53. | 846 | Tony Segura | So | Indio HS | Div 2/3 Varsity Boys 3M | 16:34.3 | 51. | |
54. | 837 | Juan Hernandez | So | Indio HS | Div 2/3 Varsity Boys 3M | 16:35.2 | 52. | |
55. | 832 | Eugenio Cortez | Jr | Indio HS | Div 2/3 Varsity Boys 3M | 16:35.4 | 53. | |
56. | 146 | Jesus Cardenas | Sr | Bloomington HS | Div 1 Varsity Boys 3M | 16:35.7 | 54. | |
57. | 454 | Raul Arcos | So | Corona HS | Div 1 Varsity Boys 3M | 16:36.9 | 55. | |
58. | 148 | Luis Carrete | Jr | Bloomington HS | Div 1 Varsity Boys 3M | 16:38.1 | 56. | |
59. | 1710 | Wes Weaver | Sr | Upland HS | Sweepstakes Boys 3M | 16:38.6 | 57. | |
60. | 838 | Ankur Joshi | So | Indio HS | Div 2/3 Varsity Boys 3M | 16:40.5 | 58. | |
61. | 754 | Mike Gonnella | Jr | Hemet HS | Sweepstakes Boys 3M | 16:41.8 | 59. | |
62. | 1507 | Tim Wolff | Sr | Rubidoux HS | Sweepstakes Boys 3M | 16:43.3 | 60. | |
63. | 1210 | Humberto Haro | So | Perris HS | Div 2/3 Varsity Boys 3M | 16:43.5 | 61. | |
64. | 549 | Victor Medel | So | Don Lugo HS | Sweepstakes Boys 3M | 16:43.6 | 62. | |
65. | 149 | Victor Carrillo | Jr | Bloomington HS | Div 1 Varsity Boys 3M | 16:43.9 | 63. | |
66. | 558 | Ramiro Soto | Jr | Don Lugo HS | Sweepstakes Boys 3M | 16:44.2 | 64. | |
67. | 1405 | Brennen Halliday | So | Rim of The World HS | Div 2/3 Varsity Boys 3M | 16:44.7 | 65. | |
68. | 38 | Tim Hoopaugh | Jr | Alta Loma HS | Div 1 Varsity Boys 3M | 16:46.1 | 66. | |
69. | 971 | Joe Davey | Jr | La Sierra HS | Sweepstakes Boys 3M | 16:47.1 | 67. | |
70. | 511 | Jon Villareal | Jr | Desert Hot Springs HS | Div 2/3 Varsity Boys 3M | 16:47.7 | 68. | |
71. | 478 | Damien Thompson | Jr | Corona HS | Div 1 Varsity Boys 3M | 16:48.6 | 69. | |
72. | 746 | Karson Allmond | Jr | Hemet HS | Sweepstakes Boys 3M | 16:48.8 | 70. | |
73. | 995 | Chris Munns | Sr | La Sierra HS | Sweepstakes Boys 3M | 16:48.9 | 71. | |
74. | 691 | Will Griffin | So | Great Oak HS | Div 2/3 Varsity Boys 3M | 16:50.7 | 72. | |
75. | 692 | Christian Harding | So | Great Oak HS | Div 2/3 Varsity Boys 3M | 16:50.9 | 73. | |
76. | 1248 | Daniel Galvan | Jr | Ramona HS | Div 2/3 Varsity Boys 3M | 16:51.8 | 74. | |
77. | 593 | Zack Cadman | Sr | Etiwanda HS | Sweepstakes Boys 3M | 16:52.0 | 75. | |
78. | 1280 | Mark Jones | Sr | Rancho Cucamonga HS | Sweepstakes Boys 3M | 16:52.2 | 76. | |
79. | 992 | Mike Mahoney | Jr | La Sierra HS | Sweepstakes Boys 3M | 16:52.5 | 77. | |
80. | 372 | Adam Stocksdale | Sr | Colony HS | Div 2/3 Varsity Boys 3M | 16:53.3 | 78. | |
81. | 752 | Kevin Gilbert | Jr | Hemet HS | Sweepstakes Boys 3M | 16:55.3 | 79. | |
82. | 795 | Steven Krueger | Jr | Hesperia HS | Div 2/3 Varsity Boys 3M | 16:55.7 | 80. | |
83. | 1052 | Chris Pasma | Sr | Los Osos HS | Div 1 Varsity Boys 3M | 16:57.8 | 81. | |
84. | 106 | Christian Lindberg | Jr | Beaumont HS | Div 2/3 Varsity Boys 3M | 16:57.9 | 82. | |
85. | 1825 | Steven Torrijos | Sr | Canyon Springs HS | Div 1 Varsity Boys 3M | 16:58.8 | 83. | |
86. | 1311 | Jerome Gondek | Jr | Rancho Verde HS | Div 1 Varsity Boys 3M | 16:58.9 | 84. | |
87. | 281 | Andrew Vasquez | Jr | Canyon Springs HS | Div 1 Varsity Boys 3M | 16:59.7 | 85. | |
88. | 1604 | Thomas Polhill | Sr | Temecula Valley HS | Div 1 Varsity Boys 3M | 17:01.5 | 86. | |
89. | 350 | Jose Rubio | Sr | Coachella Valley HS | Div 2/3 Varsity Boys 3M | 17:02.3 | 87. | |
90. | 321 | Rikiya Graham | Jr | Chaparral HS | Div 1 Varsity Boys 3M | 17:02.6 | 88. | |
91. | 1312 | Lawrence Gregge | Jr | Rancho Verde HS | Div 1 Varsity Boys 3M | 17:04.2 | 89. | |
92. | 847 | Edgar Torres | So | Indio HS | Div 2/3 Varsity Boys 3M | 17:04.2 | 90. | |
93. | 1679 | Kyle Goodman | So | Upland HS | Sweepstakes Boys 3M | 17:05.4 | 91. | |
94. | 258 | Christopher Brown | Jr | Canyon Springs HS | Div 1 Varsity Boys 3M | 17:05.6 | 92. | |
95. | 1485 | Luis Ballesteros | Sr | Rubidoux HS | Sweepstakes Boys 3M | 17:06.5 | 93. | |
96. | 169 | Johnathan Silva | Sr | Bloomington HS | Div 1 Varsity Boys 3M | 17:06.6 | 94. | |
97. | 1054 | Marty Soupcoff | Sr | Los Osos HS | Div 1 Varsity Boys 3M | 17:07.5 | 95. | |
98. | 467 | Cody Langdale | Jr | Corona HS | Div 1 Varsity Boys 3M | 17:08.5 | 96. | |
99. | 676 | Aaron Bauer | Fr | Great Oak HS | Div 2/3 Varsity Boys 3M | 17:09.8 | 97. | |
100. | 323 | John Haynes | Sr | Chaparral HS | Div 1 Varsity Boys 3M | 17:10.3 | 98. | |
101. | 721 | Cory Shallow | Fr | Great Oak HS | Div 2/3 Varsity Boys 3M | 17:10.4 | 99. | |
102. | 1612 | Justin Whitaker | So | Temecula Valley HS | Div 1 Varsity Boys 3M | 17:10.7 | 100. | |
103. | 256 | Ed Alvarado | Jr | Canyon Springs HS | Div 1 Varsity Boys 3M | 17:11.0 | 101. | |
104. | 681 | Bryan Covington | So | Great Oak HS | Div 2/3 Varsity Boys 3M | 17:11.2 | 102. | |
105. | 171 | Oscar Torres | Sr | Bloomington HS | Div 1 Varsity Boys 3M | 17:11.3 | 103. | |
106. | 579 | Chris Merchant | Jr | Elsinore HS | Div 2/3 Varsity Boys 3M | 17:11.4 | -- | |
107. | 1373 | Adam Jolley | So | Redlands HS | Div 1 Varsity Boys 3M | 17:11.9 | 104. | |
108. | 479 | Anthony Trinidad | Jr | Corona HS | Div 1 Varsity Boys 3M | 17:12.1 | 105. | |
109. | 86 | Martin Zamudio | Sr | Banning HS | Div 2/3 Varsity Boys 3M | 17:12.4 | -- | |
110. | 794 | Eric Hutter | Jr | Hesperia HS | Div 2/3 Varsity Boys 3M | 17:12.6 | 106. | |
111. | 1278 | Brandon Dugan | So | Rancho Cucamonga HS | Sweepstakes Boys 3M | 17:12.9 | 107. | |
112. | 725 | Chris Vordahl | Fr | Great Oak HS | Div 2/3 Varsity Boys 3M | 17:13.2 | 108. | |
113. | 1151 | Fidel Quintanilla | Sr | Norte Vista HS | Div 2/3 Varsity Boys 3M | 17:13.6 | 109. | |
114. | 1414 | Sage Roddy | Jr | Rim of The World HS | Div 2/3 Varsity Boys 3M | 17:14.0 | 110. | |
115. | 1247 | Saul Fierro | Jr | Ramona HS | Div 2/3 Varsity Boys 3M | 17:14.7 | 111. | |
116. | 1149 | Adrian Jaquez | Sr | Norte Vista HS | Div 2/3 Varsity Boys 3M | 17:15.6 | 112. | |
117. | 58 | Brad Durant | Jr | Arrowhead Christian Academy | Div 4/5 Varsity Boys 3M | 17:16.0 | 113. | |
118. | 503 | Alberto Camacho | So | Desert Hot Springs HS | Div 2/3 Varsity Boys 3M | 17:17.1 | 114. | |
119. | 1549 | Jeffery Gomez | Jr | San Jacinto HS | Div 2/3 Varsity Boys 3M | 17:17.7 | 115. | |
120. | 1455 | Fabian Pineda | Jr | Riverside Poly HS | Div 1 Varsity Boys 3M | 17:18.4 | 116. | |
121. | 1315 | Jose Lopez | Sr | Rancho Verde HS | Div 1 Varsity Boys 3M | 17:18.8 | 117. | |
122. | 273 | Brent Johnson | So | Canyon Springs HS | Div 1 Varsity Boys 3M | 17:19.2 | 118. | |
123. | 714 | Jacob Perez | So | Great Oak HS | Div 2/3 Varsity Boys 3M | 17:19.9 | 119. | |
124. | 325 | Lance Olivarria | Fr | Chaparral HS | Div 1 Varsity Boys 3M | 17:19.9 | 120. | |
125. | 457 | Jesse Calandra | Jr | Corona HS | Div 1 Varsity Boys 3M | 17:20.6 | 121. | |
126. | 1132 | Ryan Spencer | Jr | Norco HS | Div 1 Varsity Boys 3M | 17:21.3 | 122. | |
127. | 218 | Joey Ybarra | Jr | Cajon HS | Div 2/3 Varsity Boys 3M | 17:21.3 | 123. | |
128. | 1153 | Juan Rodriguez | Sr | Norte Vista HS | Div 2/3 Varsity Boys 3M | 17:23.0 | 124. | |
129. | 361 | Steven Delgado | Jr | Colony HS | Div 2/3 Varsity Boys 3M | 17:23.2 | 125. | |
130. | 46 | Stephen Rosales | Sr | Alta Loma HS | Div 1 Varsity Boys 3M | 17:25.4 | 126. | |
131. | 1061 | Ryan Walden | Jr | Los Osos HS | Div 1 Varsity Boys 3M | 17:26.1 | 127. | |
132. | 26 | Reuben Castain | Jr | Alta Loma HS | Div 1 Varsity Boys 3M | 17:26.4 | 128. | |
133. | 1207 | Angel Gandara | Sr | Perris HS | Div 2/3 Varsity Boys 3M | 17:26.7 | 129. | |
134. | 597 | Kevin DeLeon | So | Etiwanda HS | Sweepstakes Boys 3M | 17:26.7 | 130. | |
135. | 502 | Vadim Astashevsky | So | Desert Hot Springs HS | Div 2/3 Varsity Boys 3M | 17:27.6 | 131. | |
136. | 1788 | Jesse De La Rosa | Sr | West Valley HS | Div 1 Varsity Boys 3M | 17:27.9 | -- | |
137. | 601 | Christopher Perez | Jr | Etiwanda HS | Sweepstakes Boys 3M | 17:28.6 | 132. | |
138. | 764 | Ian Smith | Sr | Hemet HS | Sweepstakes Boys 3M | 17:29.5 | 133. | |
139. | 471 | Alan Munoz | Jr | Corona HS | Div 1 Varsity Boys 3M | 17:30.0 | 134. | |
140. | 1383 | Holland Stewart | So | Redlands HS | Div 1 Varsity Boys 3M | 17:30.4 | 135. | |
141. | 349 | Luis Rodriguez | Jr | Coachella Valley HS | Div 2/3 Varsity Boys 3M | 17:31.0 | 136. | |
142. | 829 | Enrique Carrillo | Sr | Indio HS | Div 2/3 Varsity Boys 3M | 17:31.7 | 137. | |
143. | 848 | Miguel Villada | Sr | Indio HS | Div 2/3 Varsity Boys 3M | 17:31.9 | 138. | |
144. | 1600 | Mark Lorack | Jr | Temecula Valley HS | Div 1 Varsity Boys 3M | 17:32.2 | 139. | |
145. | 212 | Patrick Saint Louis | Jr | Cajon HS | Div 2/3 Varsity Boys 3M | 17:32.9 | 140. | |
146. | 322 | Jeff Gruber | Jr | Chaparral HS | Div 1 Varsity Boys 3M | 17:32.9 | 141. | |
147. | 889 | Rafael Toscano | Jr | Jurupa Valley HS | Div 2/3 Varsity Boys 3M | 17:35.4 | 142. | |
148. | 1148 | Priciliano Cruz | Sr | Norte Vista HS | Div 2/3 Varsity Boys 3M | 17:35.6 | 143. | |
149. | 1308 | Carlos Flores | Jr | Rancho Verde HS | Div 1 Varsity Boys 3M | 17:36.1 | 144. | |
150. | 1281 | Josh Keiser | Jr | Rancho Cucamonga HS | Sweepstakes Boys 3M | 17:36.7 | 145. | |
151. | 1227 | Alejandro Vazquez | Jr | Perris HS | Div 2/3 Varsity Boys 3M | 17:37.4 | 146. | |
152. | 1557 | Shawn Hernandez | Sr | Silverado HS | Div 1 Varsity Boys 3M | 17:37.4 | 147. | |
153. | 51 | Garrett Stone | Jr | Alta Loma HS | Div 1 Varsity Boys 3M | 17:37.7 | 148. | |
154. | 883 | Jose Ramirez | Jr | Jurupa Valley HS | Div 2/3 Varsity Boys 3M | 17:38.2 | 149. | |
155. | 1809 | Brian Everest | So | Yucca Valley HS | Div 2/3 Varsity Boys 3M | 17:38.4 | 150. | |
156. | 1811 | Bradley Jones | So | Yucca Valley HS | Div 2/3 Varsity Boys 3M | 17:39.2 | 151. | |
157. | 1447 | Stephen Foster | Sr | Riverside Poly HS | Div 1 Varsity Boys 3M | 17:40.9 | 152. | |
158. | 208 | David Owens | So | Cajon HS | Div 2/3 Varsity Boys 3M | 17:42.2 | 153. | |
159. | 877 | Armando Leyva | So | Jurupa Valley HS | Div 2/3 Varsity Boys 3M | 17:42.5 | 154. | |
160. | 202 | Elliott Holt | So | Cajon HS | Div 2/3 Varsity Boys 3M | 17:43.1 | 155. | |
161. | 792 | Nick Hager | Sr | Hesperia HS | Div 2/3 Varsity Boys 3M | 17:43.4 | 156. | |
162. | 1602 | Brad Pearson | Jr | Temecula Valley HS | Div 1 Varsity Boys 3M | 17:43.7 | 157. | |
163. | 556 | Juan Ramirez | Jr | Don Lugo HS | Sweepstakes Boys 3M | 17:45.2 | 158. | |
164. | 1406 | Patrick Halliday | Jr | Rim of The World HS | Div 2/3 Varsity Boys 3M | 17:45.4 | 159. | |
165. | 228 | Malana Jacob | Jr | Calvary Chapel Moreno Valley | Div 4/5 Varsity Boys 3M | 17:45.7 | -- | |
166. | 1378 | Vincent Nguyen | Sr | Redlands HS | Div 1 Varsity Boys 3M | 17:46.4 | 160. | |
167. | 1316 | Daniel Martin | Sr | Rancho Verde HS | Div 1 Varsity Boys 3M | 17:47.6 | 161. | |
168. | 1807 | Ryan Conway | Jr | Yucca Valley HS | Div 2/3 Varsity Boys 3M | 17:47.7 | 162. | |
169. | 1220 | Adan Pulido | Jr | Perris HS | Div 2/3 Varsity Boys 3M | 17:48.0 | 163. | |
170. | 1371 | Andres Hernandez | Jr | Redlands HS | Div 1 Varsity Boys 3M | 17:48.2 | 164. | |
171. | 1251 | Carlos Hernandez | Jr | Ramona HS | Div 2/3 Varsity Boys 3M | 17:49.0 | 165. | |
172. | 528 | Andy Meyers | Jr | Diamond Ranch HS | Div 2/3 Varsity Boys 3M | 17:49.6 | 166. | |
173. | 796 | Joseph Lona | Jr | Hesperia HS | Div 2/3 Varsity Boys 3M | 17:50.1 | 167. | |
174. | 1403 | Joey Camacho | Jr | Rim of The World HS | Div 2/3 Varsity Boys 3M | 17:50.7 | 168. | |
175. | 293 | Jose Delgado | Sr | Cathedral City HS | Div 1 Varsity Boys 3M | 17:51.8 | -- | |
176. | 1547 | Pedro Corona | So | San Jacinto HS | Div 2/3 Varsity Boys 3M | 17:52.5 | 169. | |
177. | 1500 | Abraham Perez | Jr | Rubidoux HS | Sweepstakes Boys 3M | 17:52.6 | 170. | |
178. | 1154 | Ulises Zavala | So | Norte Vista HS | Div 2/3 Varsity Boys 3M | 17:53.3 | 171. | |
179. | 527 | Andrew Mercer | Jr | Diamond Ranch HS | Div 2/3 Varsity Boys 3M | 17:55.2 | 172. | |
180. | 968 | Bryant Cannpn | Sr | La Sierra HS | Sweepstakes Boys 3M | 17:55.9 | 173. | |
181. | 802 | Steven Seal | Fr | Hesperia HS | Div 2/3 Varsity Boys 3M | 17:56.0 | 174. | |
182. | 97 | Jose Ayala | Sr | Beaumont HS | Div 2/3 Varsity Boys 3M | 17:56.3 | 175. | |
183. | 596 | Christain Crusberg | Fr | Etiwanda HS | Sweepstakes Boys 3M | 17:56.6 | 176. | |
184. | 1290 | Leon Wafer | Sr | Rancho Cucamonga HS | Sweepstakes Boys 3M | 17:57.1 | 177. | |
185. | 115 | Robert Starr | Jr | Beaumont HS | Div 2/3 Varsity Boys 3M | 17:57.8 | 178. | |
186. | 504 | Antonio Cervantes | Fr | Desert Hot Springs HS | Div 2/3 Varsity Boys 3M | 17:58.1 | 179. | |
187. | 543 | Ji Chong | Jr | Don Lugo HS | Sweepstakes Boys 3M | 17:59.0 | 180. | |
188. | 1376 | Matthew Lipke | Sr | Redlands HS | Div 1 Varsity Boys 3M | 17:59.9 | 181. | |
189. | 49 | Tyler Stark | Sr | Alta Loma HS | Div 1 Varsity Boys 3M | 18:00.6 | 182. | |
190. | 544 | Brandon Duyan | Jr | Don Lugo HS | Sweepstakes Boys 3M | 18:00.9 | 183. | |
191. | 1810 | Eric Hanson | Jr | Yucca Valley HS | Div 2/3 Varsity Boys 3M | 18:02.4 | 184. | |
192. | 1060 | Erick Viderrauzaga | Jr | Los Osos HS | Div 1 Varsity Boys 3M | 18:03.9 | 185. | |
193. | 315 | Nick Bomenka | So | Chaparral HS | Div 1 Varsity Boys 3M | 18:04.1 | 186. | |
194. | 510 | Eduardo Torres | Fr | Desert Hot Springs HS | Div 2/3 Varsity Boys 3M | 18:04.6 | 187. | |
195. | 965 | Jovanny Barron | Sr | La Sierra HS | Sweepstakes Boys 3M | 18:05.6 | 188. | |
196. | 787 | Jorge Cuevas | Jr | Hesperia HS | Div 2/3 Varsity Boys 3M | 18:05.7 | 189. | |
197. | 913 | Ricardo Herrera | Sr | La Quinta HS | Div 2/3 Varsity Boys 3M | 18:06.8 | 190. | |
198. | 1567 | James Wisniewski | Jr | Silverado HS | Div 1 Varsity Boys 3M | 18:07.4 | 191. | |
199. | 1131 | Cody Spencer | So | Norco HS | Div 1 Varsity Boys 3M | 18:10.5 | 192. | |
200. | 345 | Lopez Cesar | Sr | Coachella Valley HS | Div 2/3 Varsity Boys 3M | 18:10.8 | 193. | |
201. | 1441 | Daniel Atwell | So | Riverside Poly HS | Div 1 Varsity Boys 3M | 18:11.9 | 194. | |
202. | 1257 | Cody VandenRaadt | Jr | Ramona HS | Div 2/3 Varsity Boys 3M | 18:12.2 | 195. | |
203. | 1593 | Jim Caton | Sr | Temecula Valley HS | Div 1 Varsity Boys 3M | 18:13.3 | 196. | |
204. | 348 | Luis Pimentel | Jr | Coachella Valley HS | Div 2/3 Varsity Boys 3M | 18:17.8 | 197. | |
205. | 1789 | Mircko Mojorovick | Jr | West Valley HS | Div 1 Varsity Boys 3M | 18:20.1 | -- | |
206. | 1451 | Tony Le | Jr | Riverside Poly HS | Div 1 Varsity Boys 3M | 18:20.9 | 198. | |
207. | 881 | Luis Perez | So | Jurupa Valley HS | Div 2/3 Varsity Boys 3M | 18:27.0 | 199. | |
208. | 319 | John Ferlisi | Jr | Chaparral HS | Div 1 Varsity Boys 3M | 18:27.8 | 200. | |
209. | 116 | Teddy Taylor | Sr | Beaumont HS | Div 2/3 Varsity Boys 3M | 18:30.8 | 201. | |
210. | 1550 | Tony Gonzalez | Sr | San Jacinto HS | Div 2/3 Varsity Boys 3M | 18:31.4 | 202. | |
211. | 887 | Raul Rubio | Jr | Jurupa Valley HS | Div 2/3 Varsity Boys 3M | 18:31.6 | 203. | |
212. | 525 | Alex Lopez | Sr | Diamond Ranch HS | Div 2/3 Varsity Boys 3M | 18:34.7 | 204. | |
213. | 1457 | Taylor Pluim | Sr | Riverside Poly HS | Div 1 Varsity Boys 3M | 18:37.1 | 205. | |
214. | 507 | Anthony Espino | Jr | Desert Hot Springs HS | Div 2/3 Varsity Boys 3M | 18:38.1 | 206. | |
215. | 78 | Edward Ferrell | Sr | Arroyo Valley HS | Div 2/3 Varsity Boys 3M | 18:39.2 | 207. | |
216. | 1319 | Bryan Reyes | Jr | Rancho Verde HS | Div 1 Varsity Boys 3M | 18:41.4 | 208. | |
217. | 198 | Albert Diaz | Jr | Cajon HS | Div 2/3 Varsity Boys 3M | 18:43.4 | 209. | |
218. | 107 | Andrew Meza | So | Beaumont HS | Div 2/3 Varsity Boys 3M | 18:45.9 | 210. | |
219. | 111 | Raymond Reibli | Jr | Beaumont HS | Div 2/3 Varsity Boys 3M | 18:48.5 | 211. | |
220. | 1129 | Henri Richardson | So | Norco HS | Div 1 Varsity Boys 3M | 18:48.5 | 212. | |
221. | 574 | Gary Davis | Jr | Elsinore HS | Div 2/3 Varsity Boys 3M | 18:51.6 | -- | |
222. | 916 | Patrick Stringer | Sr | La Quinta HS | Div 2/3 Varsity Boys 3M | 18:52.3 | 213. | |
223. | 1545 | Isaias Chavez | So | San Jacinto HS | Div 2/3 Varsity Boys 3M | 18:52.7 | 214. | |
224. | 582 | Alex Williams | Sr | Elsinore HS | Div 2/3 Varsity Boys 3M | 18:53.0 | -- | |
225. | 914 | Curtis Musashi | So | La Quinta HS | Div 2/3 Varsity Boys 3M | 18:55.7 | 215. | |
226. | 1562 | Nicholas Provost | Jr | Silverado HS | Div 1 Varsity Boys 3M | 18:59.2 | 216. | |
227. | 1150 | Peter Jaramillo | Jr | Norte Vista HS | Div 2/3 Varsity Boys 3M | 19:00.7 | 217. | |
228. | 530 | Terry Prentice | Jr | Diamond Ranch HS | Div 2/3 Varsity Boys 3M | 19:00.9 | 218. | |
229. | 1529 | Edgar Garibay | Sr | San Bernardino HS | Div 2/3 Varsity Boys 3M | 19:06.4 | -- | |
230. | 1440 | Angel Ariaza | So | Riverside Poly HS | Div 1 Varsity Boys 3M | 19:08.4 | 219. | |
231. | 73 | Fernie Aguilar | Jr | Arroyo Valley HS | Div 2/3 Varsity Boys 3M | 19:09.8 | 220. | |
232. | 1626 | Jacob Taylor | Jr | Temescal Canyon HS | Div 1 Varsity Boys 3M | 19:09.9 | -- | |
233. | 1535 | Charlie Lopez | Sr | San Bernardino HS | Div 2/3 Varsity Boys 3M | 19:11.8 | -- | |
234. | 1221 | Luis Pulido | Jr | Perris HS | Div 2/3 Varsity Boys 3M | 19:18.0 | 221. | |
235. | 59 | Jordan Strong | Jr | Arrowhead Christian Academy | Div 4/5 Varsity Boys 3M | 19:19.9 | 222. | |
236. | 1244 | Andrew Cruz | Sr | Ramona HS | Div 2/3 Varsity Boys 3M | 19:21.2 | 223. | |
237. | 1172 | Jaron King | Sr | Palm Springs HS | Div 2/3 Varsity Boys 3M | 19:26.4 | -- | |
