Licensed to Campbell County High School HY-TEK's Meet Manager 3/6/2020 06:37 PM
     2020 State Indoor Track & Field Championships - 3/6/2020 to 3/7/2020      
                       Campbell County Recreation Center                       
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rowe, Taylor                 Kelly Walsh             7.39       7.35q  7 
  2 Wanjoku, Favour              Rock Springs            7.49       7.40q  6 
  3 Bedard, Alyssa               Rock Springs            7.32       7.46q  9 
  4 Cummings, Amira              Cheyenne Eas            7.39       7.48q  8 
  5 Romasko, Isabella            Star Valley             7.76       7.52q  3 
  6 Moore, Nyomi                 Campbell Cou            7.54       7.53q  4 
  7 Harber, Anna                 Star Valley             7.85       7.57q  7 
  8 Youngs, Angela               Thunder Basi            7.67       7.62q  1 
  9 Yeager, Kezley               Thunder Basi            7.50       7.63   5 
 10 Johnson, Kodi                Laramie High            7.65       7.66   2 
 11 Groth, Caydince              Cheyenne Sou            7.61       7.67   3 
 12 Sanchez, Aubry               Laramie High            7.76       7.70   4 
 13 McKen, Sarah                 Star Valley                        7.71   8 
 13 King, Rachel                 Laramie High            7.68       7.71   1 
 15 Brady, Mariyah               Green River             7.81       7.74   6 
 16 Pitter, Annakaye             Thunder Basi            7.86       7.75   7 
 17 Edwards, Jozi                Thunder Basi            7.86       7.78   8 
 18 Nightingale, Gracie          Rock Springs            7.87       7.79   6 
 19 Melchior, Claire             Cheyenne Cen            7.94       7.80   1 
 19 Hill, Amberlyn               Kelly Walsh             7.80       7.80   5 
 21 Stickelman, Colby            Laramie High            7.75       7.82   2 
 22 Holmberg, Hannah             Kelly Walsh             7.90       7.85   3 
 22 Mitchell, Emma               Lovell Indoo            7.85       7.85   9 
 22 Seibert, Elaine              Cody                    7.87       7.85   4 
 25 Thoney, Alicia               Sheridan HS             7.94       7.86   2 
 25 Basich, Ainsley              Cheyenne Cen            7.87       7.86   5 
 27 Albaugh, Ona                 Cheyenne Cen            7.85       7.87   9 
 28 Toso, Jocelyn                Riverton Hig            7.97       7.88   4 
 29 McComb, Ashton               Sheridan HS             7.96       7.94   3 
 30 Chu, Tiena                   Cheyenne Eas            8.00       7.95   9 
 31 Peterson, Taylor             Rock Springs            7.90       7.96   2 
 32 Puev, Lexi                   Cheyenne Cen            7.92       7.97   1 
 33 Woodruff, Karli              Kelly Walsh             7.85       7.99   8 
 34 Groth, Kaycia                Cheyenne Sou            7.97       8.00   5 
 34 Hunt, Natalie                Star Valley             8.26       8.00   1 
 36 Swanson, Lily                Riverton Hig            8.06       8.02   6 
 37 Bishop, Rachel               Big Horn                8.52       8.04   8 
 38 Wilson, Autumn               Cody                    8.00       8.05   8 
 39 Vanderploeg, Vaidyn          Lovell Indoo            7.98       8.06   6 
 40 Will, Jamie                  Sheridan HS             8.06       8.07   7 
 41 Waltari, Jazlyn              Cody                    8.16       8.08   3 
 41 Powers, MaryBea              Douglas HS              8.14       8.08   5 
 43 Green, Kiya                  Cheyenne Sou            8.00       8.11   7 
 44 Bolton, Addy                 Sheridan HS             8.04       8.12   8 
 45 Fenus, London                Mountain Vie            8.15       8.16   4 
 46 Anderson, Soffy              Cody                    8.03       8.24   9 
 47 Sheets, Olivia               Green River             8.45       8.25   8 
 48 Stopher, Amelia              Tongue River            8.36       8.26   4 
 49 Quinn, Jennafer              Nchs Girls I            8.26       8.28   1 
 50 Colling, Brooklynn           Nchs Girls I            8.25       8.30   2 
 51 Durrant, Madi                Evanston HS             8.37       8.32   5 
 52 Gissendanner, Savannah       Cheyenne Sou            8.31       8.33   2 
 53 Bundy, Taylor                Nchs Girls I            8.63       8.35   3 
 54 Rhamy, Caitlyn               Douglas HS              8.47       8.38   9 
 55 Brown, Kate                  Big Horn                8.63       8.51   2 
 56 Cage, Briana                 Nchs Girls I            8.43       8.54   7 
 57 Farnald, Cerie               Douglas HS              8.50       8.55   9 
 57 Hill, Maddy                  Tongue River            8.38       8.55   6 
 57 Lehto, Evelynn               Western Heri            8.34       8.55   3 
 60 Price, CheyAnn               Big Horn                8.75       8.60   1 
 61 Phillips, Isabelle           Lovell Indoo            8.55       8.62   7 
 62 Randles, Jacinda             Cheyenne Sou            8.87       8.65   4 
 63 Wright, Jayleigh             Green River             8.56       8.67   6 
 64 Motsick, Carley              Big Horn                8.68       8.71   1 
 64 Leon, Jacey                  Green River             8.79       8.71   2 
 66 Lillard, Amanda              Lovell Indoo            8.63       8.80   4 
 67 Ratcliff, Kierra             Cheyenne Sou            8.93       8.91   5 
 68 Mudd, Taylor                 Tongue River            9.01       8.95   6 
 69 Xia, Rita                    Tongue River            9.21       9.15   7 
 70 Flury, Sheela                Douglas HS              8.80       9.21   3 
 
Girls 200 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Bedard, Alyssa               Rock Springs           25.60      26.22q 12 
  2 Rowe, Taylor                 Kelly Walsh            25.76      27.02q 11 
  3 Yeager, Kezley               Thunder Basi           27.08      27.04q  8 
  4 Stoddard, Jordan             Cheyenne Cen           27.26      27.09q  6 
  5 Brown, Sydalee               Campbell Cou           27.22      27.25q  7 
  6 Pitter, Annakaye             Thunder Basi           27.32      27.27q  5 
  7 Beckley, Breonna             Nchs Girls I           26.98      27.28q 10 
  7 Groth, Caydince              Cheyenne Sou           27.07      27.28q  9 
  9 Johnson, Kodi                Laramie High           28.17      27.49q  3 
 10 King, Rachel                 Laramie High           27.92      27.52q  2 
 11 Roberts, Aja                 Campbell Cou           28.78      27.82q 11 
 12 Holmberg, Hannah             Kelly Walsh            27.55      27.93q  4 
 13 Prescott, Elizabeth          Cheyenne Cen           27.72      28.05   3 
 14 Yurista, Mischa              Laramie High           28.47      28.06   8 
 15 Rogaczewski, Sam             Sheridan HS            28.35      28.15   4 
 16 Heyneman, Aria               Sheridan HS            28.43      28.21   7 
 17 Hill, Amberlyn               Kelly Walsh            28.43      28.25   6 
 18 Garland, Caytlynn            Thunder Basi           28.12      28.32   2 
 19 Measles, Ashley              Thunder Basi           27.97      28.45   1 
 20 Albaugh, Ona                 Cheyenne Cen           28.63      28.53   9 
 21 Ruckman, Kailyn              Laramie High           29.28      28.56   6 
 22 Wagner, Grace                Sheridan HS            28.01      28.59   1 
 23 Brenchley, Alyssa            Cheyenne Cen           28.42      28.64   5 
 24 Vincent, Annie               Riverton Hig           29.40      28.69   1 
 25 Brown, Emma                  Cheyenne Eas           28.79      28.74  12 
 26 Downham, Darby               Cheyenne Sou           29.06      28.81   8 
 27 Bolton, Addy                 Sheridan HS            29.09      28.98   7 
 28 Boulter, McKinley            Star Valley            28.75      29.06  10 
 29 Peterson, Taylor             Rock Springs           29.75      29.09   4 
 30 Kellum, Kenzy                Mountain Vie           29.43      29.13   1 
 31 Groth, Kaycia                Cheyenne Sou           29.05      29.16   9 
 32 Vanderploeg, Vaidyn          Lovell Indoo           28.91      29.18  10 
 33 Glynn, Hannah                Kelly Walsh            28.87      29.24  11 
 34 Quinn, Jennafer              Nchs Girls I           30.27      29.32   6 
 35 Nightingale, Gracie          Rock Springs           29.68      29.35   3 
 36 Pendergast, Jane             Tongue River           29.36      29.40   3 
 37 Younkin, Breanna             Campbell Cou           29.40      29.41   2 
 38 Hunt, Natalie                Star Valley            30.90      29.46  12 
 39 Marasco, Charlotte           Campbell Cou           29.30      29.61   5 
 40 Nitschke, Eva                Rawlins                31.56      29.70   7 
 40 Waltari, Jazlyn              Cody                   28.82      29.70  12 
 42 Anderson, Kelsey             Nchs Girls I           30.18      29.71   5 
 42 Forbes, Maggie               Nchs Girls I           30.49      29.71   9 
 44 Gissendanner, Savannah       Cheyenne Sou           29.63      29.93   2 
 45 Powers, MaryBea              Douglas HS             30.38      30.15   7 
 46 Fenus, London                Mountain Vie           29.35      30.18   4 
 47 Wolfley, McCora              Star Valley            30.80      30.20  11 
 48 Sanchez, Rachel              Cody                              30.39  10 
 49 Reid, Asha                   Riverton Hig           30.60      30.41  10 
 50 Farnald, Cerie               Douglas HS             31.08      30.86  12 
 50 Gibson, Kaelea               Green River            31.96      30.86   4 
 52 Tirrell, Chatney             Green River            32.33      30.87   4 
 53 Rhamy, Caitlyn               Douglas HS             32.03      30.99   2 
 54 Heward, Riley Jo             Star Valley            31.50      31.00   8 
 55 Blaylock, Aria               Cheyenne Eas           31.22      31.09  11 
 56 Krei, Caiya                  Lovell Indoo           32.17      31.34   2 
 57 Wood, Mckenzie               Tongue River           32.38      31.37   6 
 58 Wright, Jayleigh             Green River            32.19      31.60   3 
 58 Ratcliff, Kierra             Cheyenne Sou           31.82      31.60   5 
 60 Hill, Maddy                  Tongue River           31.76      31.70   6 
 61 Stopher, Amelia              Tongue River           31.45      31.72   9 
 62 Brown, Moriah                Worland High           31.35      31.87  10 
 63 Phillips, Isabelle           Lovell Indoo           32.10      31.93   1 
 64 Lillard, Amanda              Lovell Indoo           32.35      32.26   5 
 65 Lamoreaux, Taite             Mountain Vie           33.22      32.44   8 
 66 Moore, Shayla                Douglas HS             32.00      33.20   3 
 67 Loomis, Piper                Riverton Hig                      34.23   9 
 68 Leon, Jacey                  Green River            32.08      34.78   1 
 
Girls 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Stoddard, Jordan             Cheyenne Cen         1:01.77      59.99   9  10   
  2 Yeager, Kezley               Thunder Basi         1:01.38    1:00.42   9   8   
  3 Groth, Caydince              Cheyenne Sou         1:02.48    1:01.58   9   6   
  4 Beckley, Breonna             Nchs Girls I         1:02.59    1:01.84   9   5   
  5 Morrell, Sydney              Cheyenne Cen         1:03.01    1:02.53   8   4   
  6 Berryhill, Libby             Laramie High         1:03.82    1:02.56   8   3   
  7 Brown, Sydalee               Campbell Cou         1:04.11    1:02.58   7   2   
  8 Knottnerus, Delaney          Thunder Basi         1:05.54    1:03.19   6   1   
  9 Longfellow, Shaunti          Rock Springs         1:04.63    1:03.25   7 
 10 Wagner, Grace                Sheridan HS          1:04.04    1:03.27   8 
 11 Downham, Darby               Cheyenne Sou         1:04.40    1:03.58   7 
 12 Prescott, Elizabeth          Cheyenne Cen         1:03.69    1:03.59   8 
 12 Hamel, Mallorie              Laramie High         1:02.84    1:03.59   9 
 14 McKen, Sarah                 Star Valley          1:05.66    1:04.29   6 
 15 Carlos, Dulce                Cheyenne Eas         1:03.82    1:04.41   8 
 16 Sullivan, Delaney            Riverton Hig         1:02.79    1:04.63   9 
 17 Christie, Hannah             Star Valley          1:03.67    1:05.25   8 
 18 Porter, Jenny                Douglas HS           1:06.01    1:05.34   6 
 19 Pendergast, Jane             Tongue River         1:05.50    1:05.71   7 
 20 Dauwen, Riley                Star Valley          1:05.47    1:05.96   7 
 21 Kozlowski, Katy              Laramie High         1:06.59    1:05.98   6 
 22 Nelson, Tia                  Evanston HS          1:05.12    1:06.01   7 
 23 Woodruff, Karli              Kelly Walsh          1:07.08    1:07.46   6 
 24 Sims, Cortney                Evanston HS          1:05.51    1:07.51   6 
 25 Anderson, Kelsey             Nchs Girls I         1:09.94    1:07.71   4 
 26 Pownall, Raianna             Thunder Basi         1:07.76    1:07.84   5 
 27 Robinson, Layla              Cheyenne Eas         1:07.99    1:08.76   5 
 28 Guerrero, Leslie             Cheyenne Eas         1:08.20    1:08.85   5 
 29 Reid, Asha                   Riverton Hig         1:08.72    1:08.93   5 
 30 Stinson, Taylen              Cody                            1:09.11   1 
 31 Luna, Anessa                 Lovell Indoo         1:09.46    1:09.68   4 
 32 Sims, Avril                  Nchs Girls I         1:09.74    1:09.72   4 
 33 Severson, Shay               Tongue River         1:09.20    1:09.84   5 
 34 Ridgeway, Mickayla           Cheyenne Sou         1:10.12    1:10.00   4 
 35 Poyer, Erin                  Rock Springs         1:09.05    1:10.64   5 
 36 Sanchez, Rachel              Cody                            1:10.66   1 
 37 Venegas-Oldfather, Lizzy     Kelly Walsh          1:10.06    1:10.71   4 
 38 Howard, Ella                 Nchs Girls I         1:11.00    1:11.26   4 
 39 Osborne, Ellie               Cody                            1:12.00   1 
 40 Mansheim, Jaclyn             Thunder Basi         1:12.30    1:12.11   3 
 41 Moore, Shayla                Douglas HS           1:15.70    1:13.58   3 
 42 Tirrell, Chatney             Green River          1:15.65    1:13.63   3 
 43 Paterson, Gabby              Lovell Indoo         1:16.85    1:16.27   2 
 44 Buckman, Carmyn              Worland High         1:13.82    1:17.34   3 
 45 Thomas, Bayle                Tongue River         1:12.30    1:17.91   3 
 46 Switzer, Aurora              Tongue River         1:22.31    1:20.28   2 
 47 McKay, Isabelle              Lovell Indoo         1:19.07    1:23.23   2 
 48 Pitts, Linnea                Douglas HS           1:23.43    1:28.22   2 
 
Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thorvaldson, Sydney          Rawlins             10:06.00   10:12.75   2  10   
  2 Jones, Muriel                Green River         12:10.28   11:35.19   2   5   
  3 Pillivant, Kaya              Cheyenne Cen        12:28.63   11:38.72   2   4   
  4 Trujillo, Mikaila            Cheyenne Eas        11:48.28   11:55.43   2   3   
  5 Newton, Abby                 Sheridan HS         12:14.68   11:55.87   2   2   
  6 Gose, Lillian                Riverton Hig        11:39.67   11:56.89   2   1   
  7 Stafford, Baylee             Cody                12:22.99   12:14.12   2 
  8 Brown, Syliva                Sheridan HS         12:30.71   12:24.09   2 
  9 Williams, Lilly              Evanston HS         12:47.77   12:29.74   2 
 10 Moran, Kate                  Sheridan HS         12:07.84   12:31.36   2 
 11 Yoak, Madison                Green River         13:09.61   12:36.05   1 
 12 Stafford, Ava                Cody                12:44.74   12:41.87   2 
 13 Hanson, Meghan               Thunder Basi        12:29.18   12:51.28   2 
 14 Gonzalez, Emma               Cheyenne Eas        13:08.43   12:52.27   1 
 15 Broomfield, Jenna            Cheyenne Cen        13:00.02   12:57.83   1 
 16 Smith, Kayla                 Rock Springs        12:58.88   12:58.10   1 
 17 Daniels, Caitlyn             Nchs Girls I        12:55.46   13:09.11   2 
 18 Angell, Shaelee              Star Valley         13:11.65   13:32.88   1 
 19 Clarke, Lauren               Cheyenne Cen        13:00.12   13:35.34   1 
 20 Etchepare, Katherine         Cheyenne Cen        13:16.69   13:41.87   1 
 21 Staheli, Jamie               Mountain Vie        14:13.14   13:45.08   1 
 22 Hale, Emmalee                Star Valley         13:41.44   13:48.05   1 
 23 England, Jill                Star Valley                    13:48.08   1 
 24 Dammeyer, Isabella           Douglas HS          14:21.51   14:16.32   1 
 25 Steed, Maddisun              Lovell Indoo                   14:25.33   1 
 26 Sanders, Patti               Lovell Indoo        14:13.81   14:25.39   1 
 27 Walker, Brooklyn             Lovell Indoo                   14:39.95   1 
 28 Foley, Elizabeth             Big Horn            14:58.00   15:49.38   1 
 -- Baedke, Delilah              Nchs Girls I        12:29.90        DNF   2 
 -- Jensen, Elena                Mountain Vie        11:37.10         DQ   2   6   
 -- Klinger, Finley              Kelly Walsh         11:57.22         DQ   2   8   
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bedard, Alyssa               Rock Springs            8.47       8.65q  5 
  2 Romasko, Isabella            Star Valley             8.88       8.78q  3 
  3 Edwards, Jozi                Thunder Basi            9.17       8.92q  1 
  4 Siplon, Taylor               Kelly Walsh             8.95       8.95q  2 
  5 Shaffer, Grace               Cody                    9.02       9.07q  1 
  6 Gardner, Taylor              Laramie High            8.83       9.14q  4 
  7 Basich, Ainsley              Cheyenne Cen            9.32       9.20q  2 
  7 Bradley, Reese               Cheyenne Cen            9.34       9.20q  3 
  9 Pulliam, Kennedy             Thunder Basi            9.53       9.34   3 
  9 Brady, Mariyah               Green River             9.36       9.34   4 
 11 O'Dell, Piper                Sheridan HS             9.45       9.51   4 
 12 Mooren, Parker               Nchs Girls I            9.60       9.53   2 
 13 Lohrer, Rylie                Nchs Girls I            9.42       9.54   5 
 14 Mansheim, Katelyn            Thunder Basi            9.70       9.59   1 
 15 Carpenter, Bailey            Thunder Basi            9.40       9.60   5 
 16 Marasco, Charlotte           Campbell Cou            9.70       9.66   1 
 17 Asay, Nevaeh                 Cody                   10.00       9.68   5 
 18 Edwards, Maddy               Campbell Cou            9.91       9.77   3 
 19 Heward, Riley Jo             Star Valley             9.81       9.81   2 
 20 Verosky, Emily               Cheyenne Cen           10.09       9.88   3 
 21 Spicher, Hannah              Kelly Walsh            10.40      10.06   3 
 22 Greenelsh, Torie             Big Horn               10.24      10.15   1 
 23 Andre, Sarah                 Cody                   10.48      10.16   4 
 23 Blaylock, Aria               Cheyenne Eas            9.91      10.16   4 
 25 Brin, Hannah                 Laramie High           10.26      10.26   1 
 26 Horrocks, Ellie              Evanston HS            10.69      10.31   4 
 27 Nitschke, Eva                Rawlins                10.03      10.33   4 
 28 Colling, Brooklynn           Nchs Girls I           10.64      10.34   5 
 29 Durrant, Madi                Evanston HS            11.12      10.44   1 
 30 Wood, Mckenzie               Tongue River           10.70      10.52   3 
 31 Turner, Addy                 Cheyenne Eas           10.23      10.61   2 
 32 Yurista, Mischa              Laramie High            9.97      10.66   5 
 33 Lovelady, Tegan              Lovell Indoo           10.98      10.84   2 
 34 Brown, Moriah                Worland High           10.66      10.87   5 
 35 Pendergast, Jane             Tongue River           10.40      11.05   2 
 36 Graham, Emma                 Nchs Girls I           11.78      11.72   1 
 
Girls 4x800 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Thunder Basin High School  'A'                   10:21.46   10:01.93   2  10   
     1) Arnold, Abby                    2) Lubben, Madison                
     3) Brandon, Rylee                  4) Jones, Hailey                  
  2 Star Valley High School  'A'                     10:34.92   10:11.54   2   8   
     1) Angell, Jacie                   2) Strasburg, Emily               
     3) Dubisz, Emma                    4) Kallgren, Brooke               
  3 Cheyenne Central HS  'A'                         10:43.02   10:12.59   1   6   
     1) Brenchley, McKell               2) Smith, Eliza                   
     3) Glass, Sera                     4) Pillivant, Kaya                
  4 Cheyenne East Indoor  'A'                        10:22.15   10:13.82   2   5   
     1) Trujillo, Mikaila               2) Perez, Piper                   
     3) Eicholtz, Caydence              4) Carlos, Dulce                  
  5 Laramie High School  'A'                         10:39.43   10:18.23   2   4   
     1) Meyer, Marlena                  2) Fowler, Braelyn                
     3) Samp, Abbie                     4) Kozlowski, Katy                
  6 Sheridan HS  'A'                                 10:25.35   10:23.67   2   3   
     1) Robison, Zoe                    2) Kessner, Ella                  
     3) Turpin, Katie                   4) Morgan, Jaylynn                
  7 Kelly Walsh High School  'A'                                10:29.36   1   2   
     1) Taper, Emily                    2) Jue, Taylor                    
     3) McCash, Hadley                  4) Klinger, Finley                
  8 Riverton High School  'A'                        10:47.69   10:34.87   1   1   
     1) Gose, Lillian                   2) Chatfield, Sydney              
     3) Swanson, Lily                   4) Sullivan, Delaney              
  9 Cody  'A'                                        10:37.68   10:40.17   2 
     1) Mong, Raelyn                    2) Stafford, Baylee               
     3) Stafford, Ava                   4) Stinson, Taylen                
 10 Rock Springs Hs-Wy  'A'                          10:53.40   11:00.12   1 
     1) Longfellow, Shaunti             2) Poyer, Erin                    
     3) Smith, Kayla                    4) Rodgers, Rilee                 
 11 Nchs Girls Indoor  'A'                           10:58.83   11:11.89   1 
     1) Daniels, Caitlyn                2) Lake, Reagan                   
     3) Miller, Jacey                   4) Baedke, Delilah                
 
Girls 1600 Sprint Medley
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cody  'A'                                         4:25.44    4:16.66   2  10   
     1) Seibert, Elaine                 2) Shaffer, Grace                 
     3) Spiering, Holly                 4) Smith, Riley                   
  2 Thunder Basin High School  'A'                    4:20.71    4:17.50   2   8   
     1) Pitter, Annakaye                2) Edwards, Jozi                  
     3) Bellon, Kendall                 4) Jones, Hailey                  
  3 Laramie High School  'A'                          4:29.05    4:20.93   2   6   
     1) Sanchez, Aubry                  2) King, Rachel                   
     3) Hamel, Mallorie                 4) Berryhill, Libby               
  4 Star Valley High School  'A'                      4:27.01    4:28.16   2   5   
     1) Angell, Jacie                   2) Hunting, Frances               
     3) Christie, Hannah                4) McKen, Sarah                   
  5 Cheyenne Central HS  'A'                          4:36.01    4:29.90   1   4   
     1) Prescott, Elizabeth             2) Brenchley, Alyssa              
     3) Reed, Emma                      4) Brenchley, McKell              
  6 Douglas HS  'A'                                   4:37.51    4:32.62   1   3   
     1) Reese, Paige                    2) Farnald, Cerie                 
     3) Holt, Lucie                     4) Porter, Jenny                  
  7 Sheridan HS  'A'                                  4:32.48    4:33.20   2   2   
     1) Rogaczewski, Sam                2) Bolton, Addy                   
     3) O'Dell, Piper                   4) Morgan, Jaylynn                
  8 Cheyenne East Indoor  'A'                         4:29.12    4:37.56   2   1   
     1) Cummings, Amira                 2) Marshall, Hailey               
     3) Brown, Emma                     4) Perez, Piper                   
  9 Kelly Walsh High School  'A'                      4:42.37    4:41.06   1 
     1) Glynn, Hannah                   2) Siplon, Taylor                 
     3) Jue, Taylor                     4) Taper, Emily                   
 10 Lovell Indoor Track  'A'                          4:50.24    4:45.54   1 
     1) Vanderploeg, Vaidyn             2) Mitchell, Emma                 
     3) Luna, Anessa                    4) Mickelson, Kathryn             
 11 Nchs Girls Indoor  'A'                            4:40.89    4:49.38   1 
     1) Cage, Briana                    2) Quinn, Jennafer                
     3) Miller, Jacey                   4) Sims, Avril                    
 12 Tongue River High School  'A'                                4:56.44   1 
     1) Hill, Maddy                     2) Severson, Shay                 
     3) Pendergast, Jane                4) Wilson, Chloe                  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christie, Hannah             Star Valley          5-03.00   J5-06.00   10   
  2 Stoddard, Jordan             Cheyenne Cen         5-07.00   J5-06.00    8   
  3 Turner, Addy                 Cheyenne Eas         5-03.00    5-04.00    6   
  4 Cerenil, Jourdaine           Cheyenne Cen         5-00.00   J5-02.00    5   
  5 Moore, Nyomi                 Campbell Cou         5-01.00   J5-02.00    4   
  6 Jenkins, Lily                Star Valley          5-00.25   J5-00.00    3   
  7 Carroll, Dulce               Sheridan HS          5-03.00   J5-00.00    2   
  8 Reid, Asha                   Riverton Hig         5-01.00   J4-10.00    0.50
  8 Smith, Halle                 Laramie High         4-10.00   J4-10.00    0.50
 10 Gibson, Kaelea               Green River          4-10.00   J4-10.00  
 11 Andre, Sarah                 Cody                 4-10.00   J4-10.00  
 12 Boulter, McKinley            Star Valley          5-00.00   J4-10.00  
 13 Carpenter, Bailey            Thunder Basi         4-11.00   J4-10.00  
 14 Szymczak, Wisdom             Kelly Walsh          4-10.00    4-08.00  
 14 Younkin, Breanna             Campbell Cou         4-09.00    4-08.00  
 14 Pollat, Madi                 Thunder Basi         4-05.00    4-08.00  
 14 Coad, Katie                  Kelly Walsh          4-08.00    4-08.00  
 14 Seeley, Ashtyn               Thunder Basi         4-09.00    4-08.00  
 14 Smith, Elisa                 Laramie High         4-08.00    4-08.00  
 14 Wolfley, McCora              Star Valley                     4-08.00  
 14 Ellingford, Shelyse          Evanston HS          5-00.00    4-08.00  
 22 Motsick, Carley              Big Horn             4-09.00    4-06.00  
 22 Mooren, Parker               Nchs Girls I         4-09.00    4-06.00  
 22 Sanders, Abby                Sheridan HS          4-08.00    4-06.00  
 22 Sylvestre, Jane              Laramie High         4-10.00    4-06.00  
 22 Mitchell, Emma               Lovell Indoo         4-08.00    4-06.00  
 22 Lamoreaux, Taite             Mountain Vie         4-06.00    4-06.00  
 22 Gardner, Kaylee              Laramie High         4-08.00    4-06.00  
 29 Sepos, Mallory               Evanston HS          4-06.00    4-04.00  
 29 Anderson, Soffy              Cody                 4-05.00    4-04.00  
 29 Edwards, Maddy               Campbell Cou         4-06.00    4-04.00  
 29 Brown, Emma                  Cheyenne Eas         4-08.00    4-04.00  
 29 French, Kameron              Lovell Indoo         4-05.00    4-04.00  
 29 Cotton, Aspen                Cheyenne Cen         4-06.00    4-04.00  
 29 Willadson, Calen             Nchs Girls I         4-05.00    4-04.00  
 -- Krei, Caiya                  Lovell Indoo         4-03.00       FAIL  
 -- Lehto, Evelynn               Western Heri         4-02.00       FAIL  
 -- Day, Sarah                   Cheyenne Eas         4-00.00       FAIL  
 -- Randles, Jacinda             Cheyenne Sou         4-07.00       FAIL  
 -- Lillard, Amanda              Lovell Indoo         4-02.00       FAIL  
 -- Jackson, Sydney              Thunder Basi         4-09.00   X4-10.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wanjoku, Favour              Rock Springs        17-00.00   17-10.75   10   
  2 Beckley, Breonna             Nchs Girls I                   17-02.50    8   
  3 Harber, Anna                 Star Valley         16-05.50   17-01.00    6   
  4 Moore, Nyomi                 Campbell Cou                   16-08.00    5   
  5 Thomson, Katie               Cheyenne Cen        17-02.00   16-07.00    4   
  6 Melchior, Claire             Cheyenne Cen        15-02.00   16-03.00    3   
  7 Gardner, Taylor              Laramie High        16-08.00   16-00.50    1.50
  7 Siplon, Taylor               Kelly Walsh         16-01.75   16-00.50    1.50
  9 Stucky, Alexis               Laramie High        15-06.00   15-05.75  
 10 Crossen, Cassi               Nchs Girls I        15-02.25   15-05.50  
 11 Liserio, Adriana             Star Valley         15-06.50   15-02.50  
 12 Bingham, Ashlyn              Laramie High        15-01.00   15-02.00  
 13 Toso, Jocelyn                Riverton Hig        16-05.25   15-01.25  
 14 Green, Kiya                  Cheyenne Sou        14-00.50   15-01.00  
 15 Carpenter, Bailey            Thunder Basi        15-01.75   15-00.50  
 15 Spiering, Holly              Cody                16-06.00   15-00.50  
 17 Pulliam, Kennedy             Thunder Basi        15-01.00   15-00.00  
 18 Mosier, Audrey               Kelly Walsh         15-11.00   14-11.75  
 19 Robinson, Tierney            Kelly Walsh         16-02.00   14-10.50  
 20 Garland, Caytlynn            Thunder Basi        14-10.50   14-09.50  
 20 Taylor, Lynnea               Laramie High        15-04.00   14-09.50  
 22 Mooren, Parker               Nchs Girls I        16-01.25   14-08.75  
 22 Siedenburg, Joslyn           Cheyenne Cen        14-09.00   14-08.75  
 24 Legerski, Kadence            Sheridan HS         14-11.00   14-08.50  
 24 Youngs, Angela               Thunder Basi        15-08.75   14-08.50  
 24 Heyneman, Aria               Sheridan HS         15-08.75   14-08.50  
 27 Greenelsh, Torie             Big Horn            14-06.00   14-07.25  
 28 Wilson, Autumn               Cody                15-01.00   14-06.75  
 29 Will, Jamie                  Sheridan HS         15-01.25   14-06.00  
 30 Williams, Cooper             Cheyenne Cen        15-00.00   14-04.75  
 31 Lohrer, Rylie                Nchs Girls I        14-11.00   14-03.00  
 32 Durrant, Madi                Evanston HS         14-00.00   14-01.50  
 33 Arnold, Lizzie               Sheridan HS         14-09.50   13-11.75  
 34 Hill, Maddy                  Tongue River        12-10.00   13-05.50  
 35 Stopher, Amelia              Tongue River        13-05.00   13-02.25  
 36 Bowers, Shaylee              Lovell Indoo        13-07.75   12-11.50  
 37 Randles, Jacinda             Cheyenne Sou        13-08.00   12-09.50  
 38 Brown, Moriah                Worland High        13-00.50   12-05.25  
 39 Price, CheyAnn               Big Horn            13-00.00   11-08.50  
 40 Wright, Jayleigh             Green River         12-10.00   11-07.75  
 41 Vollman, Cadence             Douglas HS          11-04.00   11-07.50  
 42 Garcia, Elena                Lovell Indoo        11-02.25   11-04.75  
 43 Flury, Sheela                Douglas HS          12-04.00   10-07.75  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Migneault, Kaitlyn           Cheyenne Cen        41-07.00   41-07.00q 
