2020 BYU Homecoming Virtual Cougar Run - Virtual Race Results - Overall Results
# | Bib | Name | Race Date | Division | Time | Miles | Map | Source |
---|---|---|---|---|---|---|---|---|
1 | 25 | Samuel Thurston | 10/10/2020 | 00:00.5 | 0.00 | View | device | |
2 | 27 | Savannah Forbes | 10/09/2020 | 00:42.0 | 0.04 | View | device | |
3 | 5 | Matt Crabtree | 10/10/2020 | 01:07.1 | 0.06 | View | device | |
4 | 14 | Ryan Olson | 10/10/2020 | 02:01.8 | 0.23 | View | device | |
5 | 32 | Elenore Ellis | 10/13/2020 | F: 1-4 | 02:02.5 | 0.13 | View | device |
6 | 33 | Ezra Ellis | 10/13/2020 | M: 5-6 | 02:17.7 | 0.27 | View | device |
7 | 31 | Emma Ellis | 10/13/2020 | F: 1-4 | 03:30.0 | 0.14 | View | device |
8 | 24 | Samuel Thurston | 10/10/2020 | M: 7-9 | 03:50.5 | 0.46 | View | device |
9 | 34 | Evelyn Ellis | 10/13/2020 | F: 7-9 | 04:34.7 | 0.51 | View | device |
10 | 7 | Kate Lono | 10/14/2020 | F: 7-9 | 04:41.6 | 0.09 | View | device |
11 | 46 | Marshall Miller | 10/10/2020 | M: 7-9 | 04:43.9 | 0.35 | View | device |
12 | 38 | Jeff Bauserman | 10/10/2020 | 05:19.8 | 0.14 | View | device | |
13 | 23 | Jeremy Ellis | 10/08/2020 | 06:25.8 | 0.67 | View | device | |
14 | 35 | Olivia Gneiting | 10/09/2020 | 10:21.9 | 1.21 | View | device | |
15 | 42 | Rebekah Mitchell | 10/14/2020 | F: 10-12 | 10:27.0 | 1.03 | View | device |
16 | 15 | Ryan Olson | 10/10/2020 | M: 40-99 | 17:36.0 | 3.13 | View | device |
17 | 28 | Michael Sackley | 10/13/2020 | M: 40-99 | 19:35.2 | 3.02 | View | device |
18 | 9 | Doug Kerr | 10/08/2020 | M: 40-99 | 19:56.0 | 3.05 | View | device |
19 | 36 | Val Umphress | 10/09/2020 | M: 40-99 | 21:23.9 | 3.22 | View | device |
20 | 40 | Westley Rae | 10/14/2020 | M: 1-19 | 22:14.5 | 2.49 | View | device |
21 | 49 | Barry Kent | 10/17/2020 | M: 40-99 | 22:32.6 | 3.13 | View | device |
22 | 41 | Ashlyn Hill | 10/10/2020 | F: 1-19 | 24:16.3 | 0.30 | View | device |
23 | 1 | Cassandra Slaugh | 10/13/2020 | F: 20-39 | 24:26.5 | 3.26 | View | device |
24 | 10 | Michelle Andrus | 10/13/2020 | F: 40-99 | 24:53.6 | 17.92 | View | device |
25 | 8 | Olivia Gneiting | 10/13/2020 | F: 20-39 | 25:18.5 | 3.19 | View | device |
26 | 39 | Michael Mortenson | 10/10/2020 | M: 20-39 | 25:34.5 | 0.00 | View | device |
27 | 44 | Hugh Mitchell | 10/10/2020 | M: 40-99 | 28:24.0 | 3.08 | View | device |
28 | 37 | Jeff Bauserman | 10/10/2020 | M: 40-99 | 28:30.8 | 3.37 | View | device |
29 | 2 | Steven Zinn | 10/17/2020 | M: 20-39 | 29:25.1 | 2.04 | View | device |
30 | 11 | Sam Smith | 10/13/2020 | M: 1-19 | 30:42.6 | 3.11 | View | device |
31 | 30 | Jeremy Ellis | 10/13/2020 | M: 20-39 | 30:43.3 | 3.25 | View | device |
32 | 5 | Matt Crabtree | 10/09/2020 | 32:14.2 | 0.20 | View | device | |
33 | 43 | Theresa Mitchell | 10/15/2020 | F: 40-99 | 32:57.0 | 3.08 | View | device |
34 | 26 | Savannah Forbes | 10/10/2020 | F: 20-39 | 33:22.8 | 2.33 | View | device |
35 | 18 | Amy Chaston | 10/10/2020 | F: 40-99 | 33:23.0 | 3.58 | View | device |
36 | 45 | Emily Mitchell | 10/14/2020 | F: 1-19 | 34:25.0 | 3.10 | View | device |
37 | 13 | Jennifer Jones | 10/07/2020 | F: 20-39 | 36:23.8 | 2.43 | View | device |
38 | 17 | Sydney Olson | 10/10/2020 | F: 1-19 | 37:59.6 | 3.51 | View | device |
39 | 6 | Jennifer Crafts | 10/10/2020 | F: 20-39 | 38:51.6 | 0.00 | View | device |
40 | 29 | Shirley Ricks | 10/10/2020 | F: 40-99 | 38:52.7 | 0.33 | View | device |
41 | 50 | Amber Thacker | 10/17/2020 | F: 40-99 | 41:49.8 | 3.19 | View | device |
42 | 20 | Keith william Chaston | 10/10/2020 | M: 40-99 | 48:10.6 | 2.41 | View | device |
43 | 4 | Matt Crabtree | 10/10/2020 | M: 20-39 | 52:57.4 | 3.30 | View | device |
44 | 3 | Soraya Huddleston | 10/17/2020 | F: 20-39 | 56:03.4 | 1.67 | View | device |
45 | 21 | Keith norton Chaston | 10/10/2020 | M: 40-99 | 56:22.3 | 1.49 | View | device |
46 | 52 | Sierra Thacker | 10/17/2020 | F: 20-39 | 1:12:18.6 | 0.53 | View | device |
47 | 53 | Josie Thacker | 10/17/2020 | F: 20-39 | 1:12:26.1 | 4.96 | View | device |
Totals: | 99.00 mi |
Utah to New York: 2206 mi
Radius of the earth: 3958.8 mi
Earth circumference: 24901 mi
Caution: Some devices are not compatible with our virtual race feature. As a result, the race recorded from those devices is not exact. Results marked in red are results with issues. Please use a different device if the problem persists.